Yankees Record By Year
By John Allen
Tuesday March 12, 2024
John Allen
More Stories By John Allen
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Yankees go back to Jonathan Loaisiga, makes strategic trade with Red Sox
- 2024 Gift Guide for Yankees fans: Celebrate the Holidays in Pinstripe style
- Yankees’ Cashman paints a greedy image of Juan Soto: ‘It’s always about the money’
- Yankees target Alex Bregman, Kyle Tucker with Luis Gil trade possibility
Table of Contents
Immerse yourself in the rich tapestry of the New York Yankees, a franchise defined by more than just triumphs—every pitch, hit, and heart-stopping moment that has etched their unparalleled 27 World Series championships into baseball lore. Embodying Yogi Berra’s immortal words, “It ain’t over ’til it’s over,” the Yankees’ relentless spirit has propelled them through World Series glory and heartbreak, forging legends on the sport’s biggest stage. This archive encapsulates the highs of World Series triumph, the lows that fueled their perseverance, and the underdogs who became heroes, chronicling a team that continually pushes the boundaries of America’s pastime.
Year | Tm | Lg | G | W | L | Ties | W-L% | Finish | GB | Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2023 | New York Yankees | AL East | 162 | 82 | 80 | 0 | 0.506 | 4th of 5 | 19 | 3,269,016 |
2022 | New York Yankees | AL East | 162 | 99 | 63 | 0 | 0.611 | 1st of 5 | — | 3,136,207 |
2021 | New York Yankees | AL East | 162 | 92 | 70 | 0 | 0.568 | 2nd of 5 | 8 | 1,959,854 |
2020 | New York Yankees | AL East | 60 | 33 | 27 | 0 | 0.55 | 2nd of 5 | 7 | |
2019 | New York Yankees | AL East | 162 | 103 | 59 | 0 | 0.636 | 1st of 5 | — | 3,304,404 |
2018 | New York Yankees | AL East | 162 | 100 | 62 | 0 | 0.617 | 2nd of 5 | 8 | 3,482,855 |
2017 | New York Yankees | AL East | 162 | 91 | 71 | 0 | 0.562 | 2nd of 5 | 2 | 3,154,938 |
2016 | New York Yankees | AL East | 162 | 84 | 78 | 0 | 0.519 | 4th of 5 | 9 | 3,063,405 |
2015 | New York Yankees | AL East | 162 | 87 | 75 | 0 | 0.537 | 2nd of 5 | 6 | 3,193,795 |
2014 | New York Yankees | AL East | 162 | 84 | 78 | 0 | 0.519 | 2nd of 5 | 12 | 3,401,624 |
2013 | New York Yankees | AL East | 162 | 85 | 77 | 0 | 0.525 | 3rd of 5 | 12 | 3,279,589 |
2012 | New York Yankees | AL East | 162 | 95 | 67 | 0 | 0.586 | 1st of 5 | — | 3,542,406 |
2011 | New York Yankees | AL East | 162 | 97 | 65 | 0 | 0.599 | 1st of 5 | — | 3,653,680 |
2010 | New York Yankees | AL East | 162 | 95 | 67 | 0 | 0.586 | 2nd of 5 | 1 | 3,765,807 |
2009 | New York Yankees | AL East | 162 | 103 | 59 | 0 | 0.636 | 1st of 5 | — | 3,719,358 |
2008 | New York Yankees | AL East | 162 | 89 | 73 | 0 | 0.549 | 3rd of 5 | 8 | 4,298,655 |
2007 | New York Yankees | AL East | 162 | 94 | 68 | 0 | 0.58 | 2nd of 5 | 2 | 4,271,083 |
2006 | New York Yankees | AL East | 162 | 97 | 65 | 0 | 0.599 | 1st of 5 | — | 4,248,067 |
2005 | New York Yankees | AL East | 162 | 95 | 67 | 0 | 0.586 | 1st of 5 | — | 4,090,696 |
2004 | New York Yankees | AL East | 162 | 101 | 61 | 0 | 0.623 | 1st of 5 | — | 3,775,292 |
2003 | New York Yankees | AL East | 163 | 101 | 61 | 1 | 0.623 | 1st of 5 | — | 3,465,600 |
2002 | New York Yankees | AL East | 161 | 103 | 58 | 0 | 0.64 | 1st of 5 | — | 3,465,807 |
2001 | New York Yankees | AL East | 161 | 95 | 65 | 1 | 0.594 | 1st of 5 | — | 3,264,907 |
2000 | New York Yankees | AL East | 161 | 87 | 74 | 0 | 0.54 | 1st of 5 | — | 3,055,435 |
1999 | New York Yankees | AL East | 162 | 98 | 64 | 0 | 0.605 | 1st of 5 | — | 3,292,736 |
1998 | New York Yankees | AL East | 162 | 114 | 48 | 0 | 0.704 | 1st of 5 | — | 2,955,193 |
1997 | New York Yankees | AL East | 162 | 96 | 66 | 0 | 0.593 | 2nd of 5 | 2 | 2,580,325 |
1996 | New York Yankees | AL East | 162 | 92 | 70 | 0 | 0.568 | 1st of 5 | — | 2,250,877 |
1995 | New York Yankees | AL East | 145 | 79 | 65 | 1 | 0.549 | 2nd of 5 | 7 | 1,705,263 |
1994 | New York Yankees | AL East | 113 | 70 | 43 | 0 | 0.619 | 1st of 5 | — | 1,675,556 |
1993 | New York Yankees | AL East | 162 | 88 | 74 | 0 | 0.543 | 2nd of 7 | 7 | 2,416,942 |
1992 | New York Yankees | AL East | 162 | 76 | 86 | 0 | 0.469 | 4th of 7 | 20 | 1,748,737 |
1991 | New York Yankees | AL East | 162 | 71 | 91 | 0 | 0.438 | 5th of 7 | 20 | 1,863,733 |
1990 | New York Yankees | AL East | 162 | 67 | 95 | 0 | 0.414 | 7th of 7 | 21 | 2,006,436 |
1989 | New York Yankees | AL East | 161 | 74 | 87 | 0 | 0.46 | 5th of 7 | 14.5 | 2,170,485 |
1988 | New York Yankees | AL East | 161 | 85 | 76 | 0 | 0.528 | 5th of 7 | 3.5 | 2,633,701 |
1987 | New York Yankees | AL East | 162 | 89 | 73 | 0 | 0.549 | 4th of 7 | 9 | 2,427,672 |
1986 | New York Yankees | AL East | 162 | 90 | 72 | 0 | 0.556 | 2nd of 7 | 5.5 | 2,268,030 |
1985 | New York Yankees | AL East | 161 | 97 | 64 | 0 | 0.602 | 2nd of 7 | 2 | 2,214,587 |
1984 | New York Yankees | AL East | 162 | 87 | 75 | 0 | 0.537 | 3rd of 7 | 17 | 1,821,815 |
1983 | New York Yankees | AL East | 162 | 91 | 71 | 0 | 0.562 | 3rd of 7 | 7 | 2,257,976 |
1982 | New York Yankees | AL East | 162 | 79 | 83 | 0 | 0.488 | 5th of 7 | 16 | 2,041,219 |
1981 | New York Yankees | AL East | 107 | 59 | 48 | 0 | 0.551 | 4th of 7 | 2 | 1,614,353 |
1980 | New York Yankees | AL East | 162 | 103 | 59 | 0 | 0.636 | 1st of 7 | — | 2,627,417 |
1979 | New York Yankees | AL East | 160 | 89 | 71 | 0 | 0.556 | 4th of 7 | 13.5 | 2,537,765 |
1978 | New York Yankees | AL East | 163 | 100 | 63 | 0 | 0.613 | 1st of 7 | — | 2,335,871 |
1977 | New York Yankees | AL East | 162 | 100 | 62 | 0 | 0.617 | 1st of 7 | — | 2,103,092 |
1976 | New York Yankees | AL East | 159 | 97 | 62 | 0 | 0.61 | 1st of 6 | — | 2,012,434 |
1975 | New York Yankees | AL East | 160 | 83 | 77 | 0 | 0.519 | 3rd of 6 | 12 | 1,288,048 |
1974 | New York Yankees | AL East | 162 | 89 | 73 | 0 | 0.549 | 2nd of 6 | 2 | 1,273,075 |
1973 | New York Yankees | AL East | 162 | 80 | 82 | 0 | 0.494 | 4th of 6 | 17 | 1,262,103 |
1972 | New York Yankees | AL East | 155 | 79 | 76 | 0 | 0.51 | 4th of 6 | 6.5 | 966,328 |
1971 | New York Yankees | AL East | 162 | 82 | 80 | 0 | 0.506 | 4th of 6 | 21 | 1,070,771 |
1970 | New York Yankees | AL East | 163 | 93 | 69 | 1 | 0.574 | 2nd of 6 | 15 | 1,136,879 |
1969 | New York Yankees | AL East | 162 | 80 | 81 | 1 | 0.497 | 5th of 6 | 28.5 | 1,067,996 |
1968 | New York Yankees | AL | 164 | 83 | 79 | 2 | 0.512 | 5th of 10 | 20 | 1,185,666 |
1967 | New York Yankees | AL | 163 | 72 | 90 | 1 | 0.444 | 9th of 10 | 20 | 1,259,514 |
1966 | New York Yankees | AL | 160 | 70 | 89 | 1 | 0.44 | 10th of 10 | 26.5 | 1,124,648 |
1965 | New York Yankees | AL | 162 | 77 | 85 | 0 | 0.475 | 6th of 10 | 25 | 1,213,552 |
1964 | New York Yankees | AL | 164 | 99 | 63 | 2 | 0.611 | 1st of 10 | — | 1,305,638 |
1963 | New York Yankees | AL | 161 | 104 | 57 | 0 | 0.646 | 1st of 10 | — | 1,308,920 |
1962 | New York Yankees | AL | 162 | 96 | 66 | 0 | 0.593 | 1st of 10 | — | 1,493,574 |
1961 | New York Yankees | AL | 163 | 109 | 53 | 1 | 0.673 | 1st of 10 | — | 1,747,725 |
1960 | New York Yankees | AL | 155 | 97 | 57 | 1 | 0.63 | 1st of 8 | — | 1,627,349 |
1959 | New York Yankees | AL | 155 | 79 | 75 | 1 | 0.513 | 3rd of 8 | 15 | 1,552,030 |
1958 | New York Yankees | AL | 155 | 92 | 62 | 1 | 0.597 | 1st of 8 | — | 1,428,438 |
1957 | New York Yankees | AL | 154 | 98 | 56 | 0 | 0.636 | 1st of 8 | — | 1,497,134 |
1956 | New York Yankees | AL | 154 | 97 | 57 | 0 | 0.63 | 1st of 8 | — | 1,491,784 |
1955 | New York Yankees | AL | 154 | 96 | 58 | 0 | 0.623 | 1st of 8 | — | 1,490,138 |
1954 | New York Yankees | AL | 155 | 103 | 51 | 1 | 0.669 | 2nd of 8 | 8 | 1,475,171 |
1953 | New York Yankees | AL | 151 | 99 | 52 | 0 | 0.656 | 1st of 8 | — | 1,537,811 |
1952 | New York Yankees | AL | 154 | 95 | 59 | 0 | 0.617 | 1st of 8 | — | 1,629,665 |
1951 | New York Yankees | AL | 154 | 98 | 56 | 0 | 0.636 | 1st of 8 | — | 1,950,107 |
1950 | New York Yankees | AL | 155 | 98 | 56 | 1 | 0.636 | 1st of 8 | — | 2,081,380 |
1949 | New York Yankees | AL | 155 | 97 | 57 | 1 | 0.63 | 1st of 8 | — | 2,283,676 |
1948 | New York Yankees | AL | 154 | 94 | 60 | 0 | 0.61 | 3rd of 8 | 2.5 | 2,373,901 |
1947 | New York Yankees | AL | 155 | 97 | 57 | 1 | 0.63 | 1st of 8 | — | 2,178,937 |
1946 | New York Yankees | AL | 154 | 87 | 67 | 0 | 0.565 | 3rd of 8 | 17 | 2,265,512 |
1945 | New York Yankees | AL | 152 | 81 | 71 | 0 | 0.533 | 4th of 8 | 6.5 | 881,845 |
1944 | New York Yankees | AL | 154 | 83 | 71 | 0 | 0.539 | 3rd of 8 | 6 | 789,995 |
1943 | New York Yankees | AL | 155 | 98 | 56 | 1 | 0.636 | 1st of 8 | — | 618,330 |
1942 | New York Yankees | AL | 154 | 103 | 51 | 0 | 0.669 | 1st of 8 | — | 922,011 |
1941 | New York Yankees | AL | 156 | 101 | 53 | 2 | 0.656 | 1st of 8 | — | 964,722 |
1940 | New York Yankees | AL | 155 | 88 | 66 | 1 | 0.571 | 3rd of 8 | 2 | 988,975 |
1939 | New York Yankees | AL | 152 | 106 | 45 | 1 | 0.702 | 1st of 8 | — | 859,785 |
1938 | New York Yankees | AL | 157 | 99 | 53 | 5 | 0.651 | 1st of 8 | — | 970,916 |
1937 | New York Yankees | AL | 157 | 102 | 52 | 3 | 0.662 | 1st of 8 | — | 998,148 |
1936 | New York Yankees | AL | 155 | 102 | 51 | 2 | 0.667 | 1st of 8 | — | 976,913 |
1935 | New York Yankees | AL | 149 | 89 | 60 | 0 | 0.597 | 2nd of 8 | 3 | 657,508 |
1934 | New York Yankees | AL | 154 | 94 | 60 | 0 | 0.61 | 2nd of 8 | 7 | 854,682 |
1933 | New York Yankees | AL | 152 | 91 | 59 | 2 | 0.607 | 2nd of 8 | 7 | 728,014 |
1932 | New York Yankees | AL | 156 | 107 | 47 | 2 | 0.695 | 1st of 8 | — | 962,320 |
1931 | New York Yankees | AL | 155 | 94 | 59 | 2 | 0.614 | 2nd of 8 | 13.5 | 912,437 |
1930 | New York Yankees | AL | 154 | 86 | 68 | 0 | 0.558 | 3rd of 8 | 16 | 1,169,230 |
1929 | New York Yankees | AL | 154 | 88 | 66 | 0 | 0.571 | 2nd of 8 | 18 | 960,148 |
1928 | New York Yankees | AL | 154 | 101 | 53 | 0 | 0.656 | 1st of 8 | — | 1,072,132 |
1927 | New York Yankees | AL | 155 | 110 | 44 | 1 | 0.714 | 1st of 8 | — | 1,164,015 |
1926 | New York Yankees | AL | 155 | 91 | 63 | 1 | 0.591 | 1st of 8 | — | 1,027,675 |
1925 | New York Yankees | AL | 156 | 69 | 85 | 2 | 0.448 | 7th of 8 | 28.5 | 697,267 |
1924 | New York Yankees | AL | 153 | 89 | 63 | 1 | 0.586 | 2nd of 8 | 2 | 1,053,533 |
1923 | New York Yankees | AL | 152 | 98 | 54 | 0 | 0.645 | 1st of 8 | — | 1,007,066 |
1922 | New York Yankees | AL | 154 | 94 | 60 | 0 | 0.61 | 1st of 8 | — | 1,026,134 |
1921 | New York Yankees | AL | 153 | 98 | 55 | 0 | 0.641 | 1st of 8 | — | 1,230,696 |
1920 | New York Yankees | AL | 154 | 95 | 59 | 0 | 0.617 | 3rd of 8 | 3 | 1,289,422 |
1919 | New York Yankees | AL | 141 | 80 | 59 | 2 | 0.576 | 3rd of 8 | 7.5 | 619,164 |
1918 | New York Yankees | AL | 126 | 60 | 63 | 3 | 0.488 | 4th of 8 | 13.5 | 282,047 |
1917 | New York Yankees | AL | 155 | 71 | 82 | 2 | 0.464 | 6th of 8 | 28.5 | 330,294 |
1916 | New York Yankees | AL | 156 | 80 | 74 | 2 | 0.519 | 4th of 8 | 11 | 469,211 |
1915 | New York Yankees | AL | 154 | 69 | 83 | 2 | 0.454 | 5th of 8 | 32.5 | 256,035 |
1914 | New York Yankees | AL | 157 | 70 | 84 | 3 | 0.455 | 6th of 8 | 30 | 359,477 |
1913 | New York Yankees | AL | 153 | 57 | 94 | 2 | 0.377 | 7th of 8 | 38 | 357,551 |
1912 | New York Highlanders | AL | 153 | 50 | 102 | 1 | 0.329 | 8th of 8 | 55 | 242,194 |
1911 | New York Highlanders | AL | 153 | 76 | 76 | 1 | 0.5 | 6th of 8 | 25.5 | 302,444 |
1910 | New York Highlanders | AL | 156 | 88 | 63 | 5 | 0.583 | 2nd of 8 | 14.5 | 355,857 |
1909 | New York Highlanders | AL | 153 | 74 | 77 | 2 | 0.49 | 5th of 8 | 23.5 | 501,000 |
1908 | New York Highlanders | AL | 155 | 51 | 103 | 1 | 0.331 | 8th of 8 | 39.5 | 305,500 |
1907 | New York Highlanders | AL | 152 | 70 | 78 | 4 | 0.473 | 5th of 8 | 21 | 350,020 |
1906 | New York Highlanders | AL | 155 | 90 | 61 | 4 | 0.596 | 2nd of 8 | 3 | 434,700 |
1905 | New York Highlanders | AL | 152 | 71 | 78 | 3 | 0.477 | 6th of 8 | 21.5 | 309,100 |
1904 | New York Highlanders | AL | 155 | 92 | 59 | 4 | 0.609 | 2nd of 8 | 1.5 | 438,919 |
1903 | New York Highlanders | AL | 136 | 72 | 62 | 2 | 0.537 | 4th of 8 | 17 | 211,808 |
- Categories: New York Yankees, yankees history, Yankees record by year
- Tags: New York Yankees, yankees history, Yankees record by year
John Allen
0 0 votes
Article Rating
Subscribe
Connect with
Login
Please login to comment
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments