DATE | OPPONENT | RESULT | W-L | WIN | LOSS | SAVE | ATT |
---|---|---|---|---|---|---|---|
Fri, Jul 14 | @ Colorado | L7-2 | 49-43 | Gomber 8-7 | Rodon 0-2 | 47,865 | |
Sat, Jul 15 | @ Colorado | W6-3 | 50-43 | Schmidt 5-6 | Seabold 1-7 | Holmes 11 | 48,632 |
Sun, Jul 16 | @ Colorado | L8-7 F/11 | 50-44 | Hollowell 1-0 | Marinaccio 4-5 | 47,211 | |
Mon, Jul 17 | @ Los Angeles | L4-3 F/10 | 50-45 | Loup 1-2 | Ramirez 0-2 | 41,180 | |
Tue, Jul 18 | @ Los Angeles | L5-1 | 50-46 | Sandoval 5-7 | German 5-6 | 41,556 | |
Wed, Jul 19 | @ Los Angeles | L7-3 | 50-47 | Silseth 2-1 | Rodon 0-3 | 39,141 | |
Fri, Jul 21 | vs Kansas City | W5-4 | 51-47 | Schmidt 6-6 | Marsh 0-4 | Holmes 12 | 46,242 |
Sat, Jul 22 | vs Kansas City | W5-2 | 52-47 | Peralta 3-1 | Hernandez 0-6 | Holmes 13 | 44,401 |
Sun, Jul 23 | vs Kansas City | W8-5 | 53-47 | Severino 2-4 | Lyles 1-12 | 44,130 | |
Tue, Jul 25 | vs New York | L9-3 | 53-48 | Verlander 5-5 | German 5-7 | 46,540 | |
Wed, Jul 26 | vs New York | W3-1 | 54-48 | Rodon 1-3 | Quintana 0-2 | Holmes 14 | 46,761 |
Fri, Jul 28 | @ Baltimore | L1-0 | 54-49 | Bautista 6-1 | Kahnle 1-1 | 34,558 | |
Sat, Jul 29 | @ Baltimore | W8-3 | 55-49 | Schmidt 7-6 | Wells 7-6 | 42,829 | |
Sun, Jul 30 | @ Baltimore | L9-3 | 55-50 | Baumann 8-0 | Severino 2-5 | 37,429 | |
Mon, Jul 31 | vs Tampa Bay | L5-1 | 55-51 | Glasnow 5-3 | Brito 4-5 | 43,613 | |
Tue, Aug 1 | vs Tampa Bay | L5-2 | 55-52 | Eflin 12-6 | Rodon 1-4 | Fairbanks 14 | 38,047 |
Wed, Aug 2 | vs Tampa Bay | W7-2 | 56-52 | Cole 10-2 | McClanahan 11-2 | 38,740 | |
Thu, Aug 3 | vs Houston | W4-3 | 57-52 | King 3-4 | Graveman 3-5 | Holmes 15 | 44,019 |
Fri, Aug 4 | vs Houston | L7-3 | 57-53 | Brown 8-7 | Severino 2-6 | 42,105 | |
Sat, Aug 5 | vs Houston | W3-1 | 58-53 | Hamilton 2-1 | Verlander 6-6 | Holmes 16 | 41,411 |
Sun, Aug 6 | vs Houston | L9-7 | 58-54 | France 8-3 | Peralta 3-2 | Abreu 4 | 46,345 |
Mon, Aug 7 | @ Chicago | L5-1 | 58-55 | Cease 5-5 | Cole 10-3 | Shaw 1 | 27,574 |
Tue, Aug 8 | @ Chicago | W7-1 | 59-55 | Schmidt 8-6 | Toussaint 1-5 | 26,446 | |
Wed, Aug 9 | @ Chicago | L9-2 | 59-56 | Clevinger 5-5 | Severino 2-7 | Santos 3 | 23,377 |
Fri, Aug 11 | @ Miami | W9-4 | 60-56 | Vasquez 2-1 | Luzardo 8-7 | 30,978 | |
Sat, Aug 12 | @ Miami | L3-1 | 60-57 | Alcantara 5-10 | King 3-5 | 33,980 | |
Sun, Aug 13 | @ Miami | L8-7 | 60-58 | Lopez 6-2 | Holmes 4-3 | 35,043 | |
Mon, Aug 14 | @ Atlanta | L11-3 | 60-59 | Fried 4-1 | Schmidt 8-7 | 42,717 | |
Tue, Aug 15 | @ Atlanta | L5-0 | 60-60 | Elder 9-4 | Severino 2-8 | 40,454 | |
Wed, Aug 16 | @ Atlanta | L2-0 | 60-61 | Morton 12-10 | Vasquez 2-2 | Iglesias 23 | 40,743 |
Fri, Aug 18 | vs Boston | L8-3 | 60-62 | Bello 9-7 | Brito 4-6 | 44,566 | |
Sat, Aug 19 | vs Boston | L8-1 | 60-63 | Crawford 6-6 | Cole 10-4 | 42,599 | |
Sun, Aug 20 | vs Boston | L6-5 | 60-64 | Martin 4-1 | Holmes 4-4 | Jansen 29 | 43,946 |
Tue, Aug 22 | vs Washington | L2-1 | 60-65 | Thompson 4-4 | Kahnle 1-2 | Finnegan 22 | 38,105 |
Wed, Aug 23 | vs Washington | W9-1 | 61-65 | Severino 3-8 | Gore 6-10 | 37,266 | |
Thu, Aug 24 | vs Washington | L6-5 | 61-66 | Corbin 9-11 | Kahnle 1-3 | Finnegan 23 | 39,681 |
Fri, Aug 25 | @ Tampa Bay | W6-2 | 62-66 | Cole 11-4 | Eflin 13-8 | 22,679 | |
Sat, Aug 26 | @ Tampa Bay | L3-0 | 62-67 | Glasnow 7-4 | Schmidt 8-8 | Fairbanks 17 | 22,943 |
Sun, Aug 27 | @ Tampa Bay | L7-4 | 62-68 | Littell 3-4 | Hamilton 2-2 | Adam 12 | 22,624 |
Mon, Aug 28 | @ Detroit | W4-1 | 63-68 | Severino 4-8 | Olson 2-6 | 16,772 | |
Tue, Aug 29 | @ Detroit | W4-2 | 64-68 | Brito 5-6 | Skubal 3-3 | 17,236 | |
Wed, Aug 30 | @ Detroit | W6-2 | 65-68 | Cole 12-4 | White 2-3 | Hamilton 2 | 15,731 |
Thu, Aug 31 | @ Detroit | L4-3 F/10 | 65-69 | Brieske 1-2 | Loaisiga 0-1 | 19,630 | |
Fri, Sep 1 | @ Houston | W6-2 | 66-69 | Rodon 2-4 | Verlander 10-7 | 41,066 | |
Sat, Sep 2 | @ Houston | W5-4 | 67-69 | Brito 6-6 | Brown 10-10 | Holmes 17 | 41,427 |
Sun, Sep 3 | @ Houston | W6-1 | 68-69 | King 4-5 | Javier 9-3 | 41,514 | |
Tue, Sep 5 | vs Detroit | W5-1 | 69-69 | Cole 13-4 | Wentz 2-11 | 31,553 | |
Wed, Sep 6 | vs Detroit | W4-3 | 70-69 | Schmidt 9-8 | Brieske 1-3 | Holmes 18 | 30,673 |
Thu, Sep 7 | vs Detroit | L10-3 | 70-70 | Rodriguez 11-7 | Rodon 2-5 | 32,722 | |
Fri, Sep 8 | vs Milwaukee | L8-2 | 70-71 | Uribe 1-0 | Brito 6-7 | 37,115 | |
Sat, Sep 9 | vs Milwaukee | L9-2 | 70-72 | Payamps 5-4 | Loaisiga 0-2 | 44,068 | |
Sun, Sep 10 | vs Milwaukee | W4-3 F/13 | 71-72 | Misiewicz 2-0 | Milner 2-1 | 41,702 | |
Mon, Sep 11 | @ Boston | Postponed | |||||
Tue, Sep 12 | @ Boston | W3-2 | 72-72 | Brito 7-7 | Pivetta 9-9 | Holmes 19 | 30,029 |
Tue, Sep 12 | @ Boston | W4-1 | 73-72 | Rodon 3-5 | Winckowski 3-2 | Ramirez 1 | 30,392 |
Wed, Sep 13 | @ Boston | Postponed | |||||
Thu, Sep 14 | @ Boston | L5-0 | 73-73 | Houck 5-9 | King 4-6 | 30,228 | |
Thu, Sep 14 | @ Boston | W8-5 | 74-73 | Peralta 4-2 | Llovera 1-2 | Kahnle 2 | 35,507 |
Fri, Sep 15 | @ Pittsburgh | W7-5 | 75-73 | Ramirez 1-2 | Holderman 0-3 | Holmes 20 | 31,534 |
Sat, Sep 16 | @ Pittsburgh | W6-3 | 76-73 | Brito 8-7 | Ortiz 4-5 | Holmes 21 | 31,922 |
Sun, Sep 17 | @ Pittsburgh | L3-2 | 76-74 | Borucki 3-0 | Rodon 3-6 | Bednar 36 | 29,565 |
Tue, Sep 19 | vs Toronto | L7-1 | 76-75 | Kikuchi 10-6 | Schmidt 9-9 | 38,525 | |
Wed, Sep 20 | vs Toronto | L6-1 | 76-76 | Gausman 12-9 | King 4-7 | 35,587 | |
Thu, Sep 21 | vs Toronto | W5-3 | 77-76 | Cole 14-4 | Berrios 11-11 | 37,646 | |
Fri, Sep 22 | vs Arizona | W7-1 | 78-76 | Weaver 3-5 | Pfaadt 2-9 | Brito 1 | 39,143 |
Sat, Sep 23 | vs Arizona | Postponed | |||||
Sun, Sep 24 | vs Arizona | L7-1 | 78-77 | Gallen 17-8 | Rodon 3-7 | 39,018 | |
Mon, Sep 25 | vs Arizona | W6-4 | 79-77 | Hamilton 3-2 | Ginkel 9-1 | Holmes 22 | 41,096 |
Tue, Sep 26 | @ Toronto | W2-0 | 80-77 | Brito 9-7 | Romano 5-7 | Holmes 23 | 40,454 |
Wed, Sep 27 | @ Toronto | W6-0 | 81-77 | Cole 15-4 | Berrios 11-12 | 31,923 | |
Thu, Sep 28 | @ Toronto | L6-0 | 81-78 | Bassitt 16-8 | Weaver 3-6 | 36,657 | |
Fri, Sep 29 | @ Kansas City | L12-5 | 81-79 | Lyles 6-17 | Rodon 3-8 | 18,374 | |
Sat, Sep 30 | @ Kansas City | W5-2 | 82-79 | Montas 1-0 | Marsh 3-9 | Holmes 24 | 22,665 |
Sun, Oct 1 | @ Kansas City | L5-2 | 82-80 | Greinke 2-15 | King 4-8 | McArthur 4 | 20,662 |
Join the Pinstripes Nation!
Your Daily Dose of Yankees Magic Delivered to Your Inbox
You have Successfully Subscribed!
We don’t spam! Read our privacy policy for more info.