2023 New York Yankees
Inna Zeyger
More Stories By Inna Zeyger
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Boras signals progress, eliminates teams as Juan Soto nears record-breaking contract
- MLB exec says Yankees left in the dark while Blue Jays poised for mega Juan Soto bid
- Insider hints at Yankees’ interest in Cody Bellinger this Winter
- Red Sox ‘headache’ Yankees fans with offseason spotlight on Chapman and Juan Soto
Table of Contents
The final standing | 2023 New York Yankees season ended without a playoff berth |
Regular season record | 82-80 (.506) |
Post-season record | Didn’t play |
Divisional rank | No. 4 in AL East Division |
ALDS record and opponent | Didn’t play |
AL rank | No. 8 in the overall American League |
ALCS record and opponent | Didn’t play |
World Series record and opponent | Didn’t play |
Manager | Aaron Boone |
Captain | Aaron Judge |
Top batters | Home run: Aaron Judge (37), Gleyber Torres (25), Giancarlo Stanton (24) BA: Gleyber Torres (.273), DJ LeMahieu (.243), Anthony Volpe (.203) Run: Gleyber Torres (90), Aaron Judge (79), Anthony Volpe (62) RBI: Aaron Judge (75), Gleyber Torres (68), Giancarlo Stanton/ Anthony Volpe (60) |
Top pitchers (W-L, ERA) | Gerrit Cole: 15-4, 2.63 Michael King: 4-8, 2.75 Clay Holmes: 4-4, 2.86 Ian Hamilton: 3-2, 2.64 |
Attendance record | 40,862 per game at Yankee Stadium, 2nd in MLB |
2023 New York Yankees season: A brief summary
The 2023 New York Yankees season ended with a record of 82-80, narrowly avoiding their first losing season since 1992. The offense, expected to be a juggernaut, underperformed with a .227 batting average, a .304 on-base percentage, a .397 slugging percentage, and 673 runs scored. When Aaron Judge was injured on June 3, other veteran players like Giancarlo Stanton, DJ LeMahieu, and Anthony Rizzo couldn’t fill the void.
After entering the year as defending AL East champions, the 2023 New York Yankees struggled to find consistency all season long. An extended losing streak in late August briefly dropped them below .500 for the first time since 1995. Though they showed some signs of life later on with the introduction of several rookies, including Austin Wells and Jasson Dominguez, in September, the 2023 New York Yankees could never get on enough of a roll to contend for a playoff spot.
The 2023 New York Yankees’ postseason hopes were officially dashed on September 24th with a loss that eliminated them from contention. It marked the first time since 2016 that the team missed the playoffs. Their final record of 82-80 was the worst for the franchise since 1992. The 2023 New York Yankees did manage to extend their MLB record streak of consecutive winning seasons to 31 straight years by securing win number 82 in their penultimate game against the Kansas City Royals.
Despite the team’s struggles, ace pitcher Gerrit Cole had a standout season and is poised to win his first career Cy Young Award. He led the league in multiple pitching categories, putting forth his best season in pinstripes. Michael King’s late-season transition to a starting role and strong performance make him a potential starter for the 2024 season. Catcher Wells and outfielder Dominguez also showed promise, with Dominguez making a splash in his big league debut for the 2023 New York Yankees.
Most memorable games of 2023 New York Yankees
One of the most memorable games of the 2023 MLB season took place on June 28, 2023, when Domingo German, a Dominican professional baseball pitcher for the 2023 New York Yankees, achieved an incredible feat by throwing a perfect game. This historic game took place at the Oakland Coliseum in Oakland, California, where the Yankees faced the Oakland Athletics and secured an 11–0 victory. German’s perfect game marked the 24th officially recognized perfect game in MLB history, dating back to 1876. With this the New York Yankees became the first MLB franchise to have four perfect games pitched by their players.
On May 15, 2023, Prior to crushing a 114.9 mph line drive against Blue Jays pitcher Jay Jackson, Aaron Judge briefly glanced sideways. The Blue Jays broadcast team observed this and speculated that Judge was seeking a signal from his own dugout. However, Aaron Judge clarified that he was actually trying to identify which of his 2023 New York Yankees teammates was shouting at home plate umpire Clint Vondrak. Shortly after his side glance, Aaron Judge smashed a towering 462-foot home run in Toronto. This also marked Judge’s third game of the year with multiple home runs.
In a game against the Blue Jays in May 16, German was ejected and subsequently handed a 10-game suspension for having foreign substances on his hands, commonly referred to as “sticky stuff.”
The debut of Jasson Dominguez in pinstripes on September 1 is sure to go down the 2023 New York Yankees’ memory lane as a remarkable milestone. Aged 20 years and 206 days, the rookie became the team’s youngest player to do so in nearly four decades. Dominguez immediately demonstrated his distinctiveness in his first at-bat, facing off against the Yankees’ perennial postseason rivals the Astros. At his first at-bat, he blasted the Yankees’ nemesis and future Hall of Famer Justin Verlander to a 360–foot home run that exited his bat at 100.2 mph. Batting from the left side against the right-handed pitcher, Dominguez let a curveball go for a strike before smashing a line-drive, two-run homer over the left-field scoreboard and into the seats, marking an impressive opposite-field hit at Minute Maid Park.
A turning point in the 2023 New York Yankees’ season came when Judge got injured while making an attempt to catch a fly ball on June 3. During the reigning his impressive catch attempt, he collided with a low cement barrier at Dodger Stadium, suffering a torn ligament in his right big toe—a severe injury that sidelined him for two months. At the time, the 2023 New York Yankees held a promising record, sitting 10 games over .500 at 35-25. However, by the time Judge was able to return, he rejoined a team that had fallen to the bottom of the standings.
2023 New York Yankees season in videos
ALDS result
(Didn’t play)
ALCS result
(Didn’t play)
World Series result
(Didn’t play)
2023 New York Yankees roster
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | WAR | Salary |
Albert Abreu | 27 | R | R | 6′ 2″ | 190 | Sep 26, 1995 | 4 | 45 | 0 | -0.2 | $738,700 |
Greg Allen | 30 | B | R | 6′ 0″ | 187 | Mar 15, 1993 | 7 | 22 | 6 | 0 | |
Harrison Bader | 29 | R | R | 6′ 0″ | 210 | Jun 3, 1994 | 7 | 84 | 76 | 0.9 | |
Jake Bauers | 27 | L | L | 5′ 11″ | 195 | Oct 6, 1995 | 4 | 84 | 68 | -0.9 | |
Matt Bowman | 32 | R | R | 6′ 0″ | 185 | May 31, 1991 | 5 | 3 | 0 | -0.2 | |
Colten Brewer | 30 | R | R | 6′ 4″ | 222 | Oct 29, 1992 | 5 | 3 | 0 | 0 | |
Jhony Brito | 25 | R | R | 6′ 2″ | 210 | Feb 17, 1998 | 1st | 25 | 13 | 0.7 | |
Oswaldo Cabrera | 24 | B | R | 5′ 11″ | 200 | Mar 1, 1999 | 2 | 115 | 80 | -1.5 | $742,100 |
Willie Calhoun | 28 | L | R | 5′ 8″ | 205 | Nov 4, 1994 | 7 | 44 | 36 | -0.2 | |
Gerrit Cole | 32 | R | R | 6′ 4″ | 220 | Sep 8, 1990 | 11 | 33 | 33 | 7.5 | $36,000,000 |
Franchy Cordero | 28 | L | R | 6′ 3″ | 225 | Sep 2, 1994 | 7 | 24 | 19 | -0.1 | $1,000,000 |
Jimmy Cordero | 31 | R | R | 6′ 4″ | 245 | Oct 19, 1991 | 4 | 31 | 1 | 0.5 | $720,000 |
Nestor Cortes | 28 | R | L | 5′ 11″ | 210 | Dec 10, 1994 | 6 | 12 | 12 | 0.5 | $3,200,000 |
Jasson Domínguez | 20 | B | R | 5′ 9″ | 190 | Feb 7, 2003 | 1st | 8 | 8 | 0.2 | |
Josh Donaldson | 37 | R | R | 6′ 1″ | 210 | Dec 8, 1985 | 13 | 34 | 30 | 0 | $21,750,000 |
Estevan Florial | 25 | L | R | 6′ 1″ | 195 | Nov 25, 1997 | 4 | 19 | 18 | 0 | |
Deivi García | 24 | R | R | 5′ 9″ | 163 | May 19, 1999 | 3 | 2 | 0 | 0.1 | |
Domingo Germán | 30 | R | R | 6′ 2″ | 181 | Aug 4, 1992 | 6 | 20 | 19 | 0.8 | $2,600,000 |
Yoendrys Gómez | 23 | R | R | 6′ 3″ | 212 | Oct 15, 1999 | 1st | 1 | 0 | 0.1 | |
Ian Hamilton | 28 | R | R | 6′ 1″ | 200 | Jun 16, 1995 | 4 | 39 | 3 | 1.6 | |
Aaron Hicks | 33 | B | R | 6′ 1″ | 205 | Oct 2, 1989 | 11 | 28 | 20 | -0.5 | |
Kyle Higashioka | 33 | R | R | 6′ 1″ | 202 | Apr 20, 1990 | 7 | 92 | 72 | -0.3 | $1,462,500 |
Clay Holmes | 30 | R | R | 6′ 5″ | 245 | Mar 27, 1993 | 6 | 66 | 0 | 1.8 | $3,300,000 |
Aaron Judge | 31 | R | R | 6′ 7″ | 282 | Apr 26, 1992 | 8 | 106 | 104 | 4.5 | $40,000,000 |
Tommy Kahnle | 33 | R | R | 6′ 1″ | 230 | Aug 7, 1989 | 9 | 42 | 0 | 1.1 | $5,750,000 |
Isiah Kiner-Falefa | 28 | R | R | 5′ 11″ | 190 | Mar 23, 1995 | 6 | 115 | 88 | 0.1 | $6,000,000 |
Michael King | 28 | R | R | 6′ 3″ | 210 | May 25, 1995 | 5 | 49 | 9 | 3.3 | $1,300,000 |
Matt Krook | 28 | L | L | 6′ 4″ | 225 | Oct 21, 1994 | 1st | 4 | 0 | -0.4 | |
DJ LeMahieu | 34 | R | R | 6′ 4″ | 220 | Jul 13, 1988 | 13 | 136 | 130 | 1.3 | $15,000,000 |
Jonathan Loáisiga | 28 | R | R | 5′ 11″ | 165 | Nov 2, 1994 | 6 | 17 | 0 | 0.4 | $2,260,000 |
Ron Marinaccio | 27 | R | R | 6′ 2″ | 205 | Jul 1, 1995 | 2 | 45 | 0 | 0.4 | $739,900 |
Zach McAllister | 35 | R | R | 6′ 6″ | 240 | Dec 8, 1987 | 9 | 7 | 0 | -0.4 | |
Billy McKinney | 28 | L | L | 5′ 11″ | 205 | Aug 23, 1994 | 6 | 48 | 38 | 0.2 | |
Keynan Middleton | 29 | R | R | 6′ 3″ | 215 | Sep 12, 1993 | 7 | 12 | 0 | 0.4 | |
Anthony Misiewicz | 28 | R | L | 6′ 1″ | 196 | Nov 1, 1994 | 4 | 3 | 0 | -0.2 | |
Frankie Montas | 30 | R | R | 6′ 2″ | 255 | Mar 21, 1993 | 8 | 1 | 0 | 0.1 | $7,500,000 |
Wandy Peralta | 31 | L | L | 6′ 0″ | 227 | Jul 27, 1991 | 8 | 63 | 0 | 1.4 | $3,350,000 |
Oswald Peraza | 23 | R | R | 6′ 0″ | 200 | Jun 15, 2000 | 2 | 52 | 48 | -0.5 | |
Everson Pereira | 22 | R | R | 5′ 11″ | 191 | Apr 10, 2001 | 1st | 27 | 26 | -0.6 | |
Nick Ramirez | 33 | L | L | 6′ 4″ | 232 | Aug 1, 1989 | 4 | 32 | 0 | 0.9 | |
Anthony Rizzo | 33 | L | L | 6′ 3″ | 240 | Aug 8, 1989 | 13 | 99 | 99 | 0.5 | $17,000,000 |
Carlos Rodón | 30 | L | L | 6′ 2″ | 255 | Dec 10, 1992 | 9 | 14 | 14 | -0.8 | $22,833,333 |
Ben Rortvedt | 25 | L | R | 5′ 9″ | 191 | Sep 25, 1997 | 2 | 32 | 24 | -0.2 | |
Clarke Schmidt | 27 | R | R | 6′ 1″ | 200 | Feb 20, 1996 | 4 | 33 | 32 | 0.7 | $740,475 |
Luis Severino | 29 | R | R | 6′ 2″ | 218 | Feb 20, 1994 | 8 | 19 | 18 | -1.5 | $15,000,000 |
Giancarlo Stanton | 33 | R | R | 6′ 6″ | 245 | Nov 8, 1989 | 14 | 101 | 98 | -0.8 | $32,000,000 |
Gleyber Torres | 26 | R | R | 6′ 1″ | 205 | Dec 13, 1996 | 6 | 158 | 153 | 2.9 | $9,950,000 |
Jose Trevino | 30 | R | R | 5′ 10″ | 215 | Nov 28, 1992 | 6 | 55 | 49 | 0.5 | $2,360,000 |
Randy Vásquez | 24 | R | R | 6′ 0″ | 165 | Nov 3, 1998 | 1st | 11 | 5 | 1 | |
Anthony Volpe | 22 | R | R | 5′ 9″ | 180 | Apr 28, 2001 | 1st | 159 | 150 | 3.2 | $720,000 |
Luke Weaver | 29 | R | R | 6′ 2″ | 183 | Aug 21, 1993 | 8 | 3 | 3 | 0.3 | |
Ryan Weber | 32 | R | R | 6′ 1″ | 175 | Aug 12, 1990 | 9 | 8 | 0 | 0.4 | |
Greg Weissert | 28 | R | R | 6′ 2″ | 235 | Feb 4, 1995 | 2 | 17 | 0 | 0.2 | |
Austin Wells | 23 | L | R | 6′ 0″ | 220 | Jul 12, 1999 | 1st | 19 | 18 | 0.1 |
(Source: Baseball reference)
2023 New York Yankees player additions, transactions, and trades
- November 15, 2022: The team re-signed Anthony Rizzo to a 2-year, $34 million contract in free agency, with a $17 million club option or a $6 million buyout for the 2025 season, resulting in a potential total expenditure of $51 million.
- November 18, 2022: Isiah Kiner-Falefa was re-signed for one year with a $6 million contract.
- November 18, 2022: The team claimed right-handed relief pitcher Junior Fernández off waivers from the Pittsburgh Pirates.
- December 6, 2022: They signed right-handed relief pitcher Tommy Kahnle from the Los Angeles Dodgers to a 2-year, $11.5 million free-agent contract.
- December 7, 2022: Aaron Judge was re-signed to a colossal 9-year, $360 million contract.
- December 15, 2022: The team secured left-handed starting pitcher Carlos Rodón from the San Francisco Giants with a substantial 6-year, $162 million agreement.
- December 28, 2022: A trade was executed, sending relief pitcher Lucas Luetge to the Atlanta Braves, in exchange for right-handed pitcher Indigo Diaz and infielder Caleb Durbin.
- January 29, 2023: Second baseman Gleyber Torres was re-signed for one more year with a $9.95 million contract to avoid arbitration.
- March 29, 2023: Outfielder/first baseman Franchy Cordero was added with a unique 1-year split-deal contract, providing $1 million in the Major Leagues and $180,000 in the Minor Leagues.
- March 30, 2023: The 2023 New York Yankees acquired right-handed relief pitcher Colten Brewer from the Tampa Bay Rays for cash considerations.
- May 19, 2023: The team brought back outfielder Greg Allen for a second stint, acquired from the Boston Red Sox in exchange for minor league right-handed pitcher Diego Hernández and cash considerations.
- July 31, 2023: As the trade deadline approached, the 2023 New York Yankees made two acquisitions: right-handed relief pitcher Keynan Middleton from the Chicago White Sox in exchange for minor league right-handed pitcher Juan Carela, and right-handed relief pitcher Spencer Howard from the Texas Rangers for cash considerations.
2023 New York Yankees players left in offseason
The Yankees didn’t renew contracts for:
- Left fielder Andrew Benintendi, who joined the White Sox
- Utility player Marwin Gonzalez, who joined Orix Buffaloes in Japan
- Infielder Matt Carpenter, who joined the Padres
- Outfielder Tim Locastro, who was non-tendered
- Pitcher Chad Green, who joined the Blue Jays
- Pitcher Lucas Luetge, who was D’fed and joined Braves
- Pitcher Jameson Taillon, who joined the Cubs
- Pitcher Aroldis Chapman, who joined the Royals
2023 New York Yankees players left midseason
- May 20, 2023: The 2023 New York Yankees designated outfielder Aaron Hicks for assignment.
- Jun 1, 2023: The Yankees release first baseman Kole Calhoun.
- Jul 5, 2023: The team suspended pitcher Jimmy Cordero over domestic violence allegations.
- Jul 9, 2023: The 2023 New York Yankees released pitcher Colten Brewer.
- Jul 16, 2023: The team released pitcher Matt Bowman.
- Jul 28, 2023: The Yankees designated Willie Calhoun for assignment.
- Aug 2, 2023: The team placed pitcher Domingo German on a restricted list following an alcohol abuse incident.
- Aug 7, 2023: The 2023 New York Yankees designated pitcher Deivi Garcia for assignment.
- Aug 22, 2023: The Yankees designated outfielder Greg Allen for assignment.
- Aug 29, 2023: Harrison Bader, CF, was placed on waivers
- Aug 29, 2023: The team released third baseman Josh Donaldson.
- Aug 30, 2023: The 2023 New York Yankees released pitcher Spencer Howard.
2023 New York Yankees player debuts
Here is the list of players who made their pinstripes debuts with the 2023 New York Yankees:
- Jhony Brito (04-02-2023)
- Anthony Volpe (03-30-2023)
- Austin Wells (09-01-2023)
- Garrett Acton (05-14-2023)
- Jasson Dominguez (09-01-2023)
- Yoendrys Gomez (09-28-2023)
- Matt Krook (06-16-2023)
- Everson Pereira (08-22-2023)
- Randy Vasquez (05-06-2023)
2023 New York Yankees stats (batting)
Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
C | Kyle Higashioka | 33 | 92 | 260 | 242 | 24 | 57 | 13 | 0 | 10 | 34 | 0 | 0 | 14 | 74 | 0.236 | 0.274 | 0.413 | 0.687 | 85 | 100 | 5 | 0 | 1 | 3 | 0 |
1B | Anthony Rizzo* | 33 | 99 | 421 | 373 | 45 | 91 | 14 | 0 | 12 | 41 | 0 | 3 | 35 | 97 | 0.244 | 0.328 | 0.378 | 0.706 | 94 | 141 | 10 | 12 | 0 | 1 | 1 |
2B | Gleyber Torres | 26 | 158 | 672 | 596 | 90 | 163 | 28 | 2 | 25 | 68 | 13 | 6 | 67 | 98 | 0.273 | 0.347 | 0.453 | 0.8 | 118 | 270 | 19 | 3 | 0 | 6 | 0 |
SS | Anthony Volpe | 22 | 159 | 601 | 541 | 62 | 113 | 23 | 4 | 21 | 60 | 24 | 5 | 52 | 167 | 0.209 | 0.283 | 0.383 | 0.666 | 81 | 207 | 10 | 5 | 1 | 2 | 0 |
3B | DJ LeMahieu | 34 | 136 | 562 | 497 | 55 | 121 | 22 | 3 | 15 | 44 | 2 | 2 | 60 | 125 | 0.243 | 0.327 | 0.39 | 0.718 | 96 | 194 | 14 | 3 | 0 | 2 | 2 |
LF | Oswaldo Cabrera# | 24 | 115 | 330 | 298 | 35 | 63 | 11 | 0 | 5 | 29 | 8 | 0 | 25 | 72 | 0.211 | 0.275 | 0.299 | 0.574 | 58 | 89 | 6 | 2 | 3 | 2 | 1 |
CF | Harrison Bader | 29 | 84 | 310 | 288 | 40 | 69 | 11 | 2 | 7 | 37 | 17 | 2 | 14 | 56 | 0.24 | 0.278 | 0.365 | 0.643 | 75 | 105 | 6 | 3 | 1 | 4 | 0 |
RF | Aaron Judge | 31 | 106 | 458 | 367 | 79 | 98 | 16 | 0 | 37 | 75 | 3 | 1 | 88 | 130 | 0.267 | 0.406 | 0.613 | 1.019 | 175 | 225 | 5 | 0 | 0 | 3 | 9 |
DH | Giancarlo Stanton | 33 | 101 | 415 | 371 | 43 | 71 | 13 | 0 | 24 | 60 | 0 | 0 | 41 | 124 | 0.191 | 0.275 | 0.42 | 0.695 | 87 | 156 | 11 | 2 | 0 | 1 | 3 |
UT | Isiah Kiner-Falefa | 28 | 113 | 361 | 326 | 39 | 79 | 12 | 1 | 6 | 37 | 14 | 5 | 28 | 70 | 0.242 | 0.306 | 0.34 | 0.646 | 78 | 111 | 12 | 3 | 1 | 3 | 0 |
UT | Jake Bauers* | 27 | 84 | 272 | 242 | 28 | 49 | 15 | 0 | 12 | 30 | 3 | 2 | 27 | 95 | 0.202 | 0.279 | 0.413 | 0.693 | 87 | 100 | 3 | 0 | 0 | 3 | 0 |
3B | Oswald Peraza | 23 | 52 | 191 | 173 | 15 | 33 | 8 | 0 | 2 | 14 | 4 | 3 | 13 | 50 | 0.191 | 0.267 | 0.272 | 0.539 | 49 | 47 | 1 | 5 | 0 | 0 | 0 |
C | Jose Trevino | 30 | 55 | 168 | 157 | 15 | 33 | 4 | 0 | 4 | 15 | 0 | 0 | 8 | 22 | 0.21 | 0.257 | 0.312 | 0.57 | 56 | 49 | 6 | 2 | 1 | 0 | 0 |
DH | Willie Calhoun* | 28 | 44 | 149 | 134 | 16 | 32 | 7 | 0 | 5 | 16 | 0 | 0 | 14 | 20 | 0.239 | 0.309 | 0.403 | 0.712 | 94 | 54 | 2 | 0 | 0 | 1 | 1 |
LF | Billy McKinney* | 28 | 48 | 147 | 128 | 19 | 29 | 3 | 1 | 6 | 14 | 1 | 0 | 17 | 39 | 0.227 | 0.32 | 0.406 | 0.726 | 98 | 52 | 1 | 1 | 0 | 1 | 1 |
3B | Josh Donaldson | 37 | 33 | 120 | 106 | 13 | 15 | 1 | 0 | 10 | 15 | 0 | 0 | 12 | 32 | 0.142 | 0.225 | 0.434 | 0.659 | 75 | 46 | 2 | 0 | 0 | 2 | 0 |
LF | Everson Pereira | 22 | 27 | 103 | 93 | 6 | 14 | 4 | 0 | 0 | 10 | 4 | 0 | 8 | 40 | 0.151 | 0.233 | 0.194 | 0.427 | 20 | 18 | 1 | 2 | 0 | 0 | 0 |
C | Ben Rortvedt* | 25 | 32 | 79 | 68 | 6 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 19 | 0.118 | 0.241 | 0.221 | 0.461 | 28 | 15 | 1 | 0 | 0 | 0 | 0 |
LF | Aaron Hicks# | 33 | 28 | 76 | 69 | 9 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 20 | 0.188 | 0.263 | 0.261 | 0.524 | 45 | 18 | 0 | 0 | 0 | 0 | 0 |
C | Austin Wells* | 23 | 19 | 75 | 70 | 8 | 16 | 6 | 0 | 4 | 13 | 0 | 0 | 3 | 14 | 0.229 | 0.257 | 0.486 | 0.742 | 97 | 34 | 3 | 0 | 0 | 1 | 0 |
RF | Franchy Cordero* | 28 | 24 | 71 | 69 | 9 | 13 | 2 | 0 | 6 | 13 | 0 | 0 | 2 | 25 | 0.188 | 0.211 | 0.478 | 0.69 | 81 | 33 | 0 | 0 | 0 | 0 | 0 |
CF | Estevan Florial* | 25 | 19 | 71 | 61 | 5 | 14 | 3 | 1 | 0 | 8 | 3 | 0 | 7 | 20 | 0.23 | 0.324 | 0.311 | 0.635 | 76 | 19 | 0 | 2 | 0 | 1 | 0 |
CF | Jasson DomÃnguez# | 20 | 8 | 33 | 31 | 6 | 8 | 1 | 0 | 4 | 7 | 1 | 0 | 2 | 8 | 0.258 | 0.303 | 0.677 | 0.98 | 158 | 21 | 1 | 0 | 0 | 0 | 0 |
OF | Greg Allen# | 30 | 22 | 28 | 23 | 6 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 10 | 0.217 | 0.333 | 0.478 | 0.812 | 119 | 11 | 0 | 2 | 1 | 0 | 0 |
Team Totals | 28.6 | 162 | 5973 | 5323 | 673 | 1207 | 221 | 15 | 219 | 650 | 100 | 30 | 557 | 1427 | 0.227 | 0.304 | 0.397 | 0.701 | 91 | 2115 | 119 | 47 | 9 | 36 | 18 | |
Rank in 15 AL teams | 14 | 11 | 14 | 15 | 13 | 6 | 9 | 7 | 3 | 10 | 14 | 12 | 11 | 10 | 11 | 14 | 9 |
(Source: Baseball reference)
2023 New York Yankees stats (pitching)
Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | |||||
SP | Gerrit Cole | 32 | 15 | 4 | 0.789 | 2.63 | 33 | 33 | 0 | 2 | 2 | 0 | 209 | 157 | 64 | 61 | 20 | 48 | 0 | 222 | 7 | 1 | 4 | 821 | 165 | 3.16 | 0.981 | 6.8 | 0.9 | 2.1 | 9.6 | 4.63 | |||||
SP | Clarke Schmidt | 27 | 9 | 9 | 0.5 | 4.64 | 33 | 32 | 1 | 0 | 0 | 0 | 159 | 169 | 91 | 82 | 24 | 46 | 0 | 149 | 11 | 2 | 11 | 694 | 93 | 4.42 | 1.352 | 9.6 | 1.4 | 2.6 | 8.4 | 3.24 | |||||
SP | Domingo Germán | 30 | 5 | 7 | 0.417 | 4.56 | 20 | 19 | 1 | 1 | 1 | 0 | 108.2 | 83 | 61 | 55 | 20 | 34 | 0 | 114 | 6 | 0 | 2 | 444 | 95 | 4.65 | 1.077 | 6.9 | 1.7 | 2.8 | 9.4 | 3.35 | |||||
SP | Jhony Brito | 25 | 9 | 7 | 0.563 | 4.28 | 25 | 13 | 1 | 0 | 0 | 1 | 90.1 | 82 | 47 | 43 | 14 | 28 | 0 | 72 | 4 | 1 | 0 | 372 | 101 | 4.74 | 1.218 | 8.2 | 1.4 | 2.8 | 7.2 | 2.57 | |||||
SP | Luis Severino | 29 | 4 | 8 | 0.333 | 6.65 | 19 | 18 | 0 | 0 | 0 | 0 | 89.1 | 113 | 73 | 66 | 23 | 34 | 1 | 79 | 5 | 3 | 1 | 417 | 65 | 6.14 | 1.646 | 11.4 | 2.3 | 3.4 | 8 | 2.32 | |||||
SP | Carlos Rodón* | 30 | 3 | 8 | 0.273 | 6.85 | 14 | 14 | 0 | 0 | 0 | 0 | 64.1 | 65 | 51 | 49 | 15 | 28 | 0 | 64 | 4 | 0 | 9 | 286 | 63 | 5.79 | 1.446 | 9.1 | 2.1 | 3.9 | 9 | 2.29 | |||||
CL | Clay Holmes | 30 | 4 | 4 | 0.5 | 2.86 | 66 | 0 | 41 | 0 | 0 | 24 | 63 | 51 | 22 | 20 | 2 | 23 | 0 | 71 | 3 | 1 | 5 | 262 | 152 | 2.65 | 1.175 | 7.3 | 0.3 | 3.3 | 10.1 | 3.09 | |||||
RP | Michael King | 28 | 4 | 8 | 0.333 | 2.75 | 49 | 9 | 10 | 0 | 0 | 6 | 104.2 | 88 | 35 | 32 | 10 | 32 | 1 | 127 | 5 | 1 | 2 | 431 | 158 | 3.13 | 1.146 | 7.6 | 0.9 | 2.8 | 10.9 | 3.97 | |||||
RP | Albert Abreu | 27 | 2 | 2 | 0.5 | 4.73 | 45 | 0 | 19 | 0 | 0 | 0 | 59 | 52 | 39 | 31 | 9 | 35 | 1 | 61 | 6 | 0 | 5 | 268 | 92 | 5.26 | 1.475 | 7.9 | 1.4 | 5.3 | 9.3 | 1.74 | |||||
RP | Wandy Peralta* | 31 | 4 | 2 | 0.667 | 2.83 | 63 | 0 | 11 | 0 | 0 | 4 | 54 | 36 | 19 | 17 | 7 | 30 | 0 | 51 | 6 | 3 | 1 | 227 | 154 | 5.05 | 1.222 | 6 | 1.2 | 5 | 8.5 | 1.7 | |||||
RP | Ron Marinaccio | 27 | 4 | 5 | 0.444 | 3.99 | 45 | 0 | 9 | 0 | 0 | 2 | 47.1 | 35 | 24 | 21 | 6 | 27 | 0 | 56 | 7 | 0 | 2 | 205 | 109 | 4.69 | 1.31 | 6.7 | 1.1 | 5.1 | 10.6 | 2.07 | |||||
Nestor Cortes* | 28 | 5 | 2 | 0.714 | 4.97 | 12 | 12 | 0 | 0 | 0 | 0 | 63.1 | 59 | 36 | 35 | 11 | 20 | 0 | 67 | 3 | 0 | 0 | 266 | 87 | 4.49 | 1.247 | 8.4 | 1.6 | 2.8 | 9.5 | 3.35 | ||||||
Ian Hamilton | 28 | 3 | 2 | 0.6 | 2.64 | 39 | 3 | 6 | 0 | 0 | 2 | 58 | 45 | 19 | 17 | 2 | 26 | 1 | 69 | 3 | 0 | 1 | 239 | 165 | 2.82 | 1.224 | 7 | 0.3 | 4 | 10.7 | 2.65 | ||||||
Nick Ramirez* | 33 | 1 | 2 | 0.333 | 2.66 | 32 | 0 | 12 | 0 | 0 | 1 | 40.2 | 41 | 17 | 12 | 1 | 9 | 0 | 28 | 1 | 1 | 0 | 172 | 164 | 2.94 | 1.23 | 9.1 | 0.2 | 2 | 6.2 | 3.11 | ||||||
Tommy Kahnle | 33 | 1 | 3 | 0.25 | 2.66 | 42 | 0 | 9 | 0 | 0 | 2 | 40.2 | 26 | 14 | 12 | 5 | 19 | 0 | 48 | 1 | 0 | 3 | 165 | 164 | 3.97 | 1.107 | 5.8 | 1.1 | 4.2 | 10.6 | 2.53 | ||||||
Randy Vásquez | 24 | 2 | 2 | 0.5 | 2.87 | 11 | 5 | 1 | 0 | 0 | 0 | 37.2 | 30 | 12 | 12 | 5 | 18 | 0 | 33 | 4 | 0 | 3 | 166 | 152 | 4.98 | 1.274 | 7.2 | 1.2 | 4.3 | 7.9 | 1.83 | ||||||
