Who are Yankees all-time batting leaders?
John Allen
More Stories By John Allen
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Boras signals progress, eliminates teams as Juan Soto nears record-breaking contract
- MLB exec says Yankees left in the dark while Blue Jays poised for mega Juan Soto bid
- Insider hints at Yankees’ interest in Cody Bellinger this Winter
- Red Sox ‘headache’ Yankees fans with offseason spotlight on Chapman and Juan Soto
Table of Contents
The New York Yankees boast the best batting maestros throughout their history. From Babe Ruth and Mickey Mantle to Derek Jeter, Alex Rodriguez, and Aaron Judge, their players dominated the batting space in the MLB for years. Here are the Yankees all-time batting leaders in different categories.
Who are Yankees all-time batting leaders in home runs?
Babe Ruth followed by Micky Mantle and Lou Gehrig.
Player | HR |
Babe Ruth | 659 |
Mickey Mantle | 536 |
Lou Gehrig | 493 |
Joe DiMaggio | 361 |
Yogi Berra | 358 |
Alex Rodriguez | 351 |
Bernie Williams | 287 |
Jorge Posada | 275 |
Derek Jeter | 260 |
Graig Nettles | 250 |
Who are Yankees all-time batting leaders in RBIs?
Lou Gehrig followed by Babe Ruth and Joe DiMaggio.
Player | RBI |
Lou Gehrig | 1995 |
Babe Ruth | 1971 |
Joe DiMaggio | 1537 |
Mickey Mantle | 1509 |
Yogi Berra | 1430 |
Derek Jeter | 1311 |
Bernie Williams | 1257 |
Bill Dickey | 1209 |
Tony Lazzeri | 1154 |
Don Mattingly | 1099 |
Who are Yankees all-time batting leaders in runs?
Babe Ruth followed by Derek Jeter and Lou Gehrig.
Player | Runs |
Babe Ruth | 1959 |
Derek Jeter | 1923 |
Lou Gehrig | 1888 |
Mickey Mantle | 1677 |
Joe DiMaggio | 1390 |
Bernie Williams | 1366 |
Earle Combs | 1186 |
Yogi Berra | 1174 |
Willie Randolph | 1027 |
Alex Rodriguez | 1012 |
Who are Yankees all-time batting leaders in hits?
Derek Jeter followed by Lou Gehrig and Babe Ruth.
PLAYER | Hits |
Derek Jeter | 3465 |
Lou Gehrig | 2721 |
Babe Ruth | 2518 |
Mickey Mantle | 2415 |
Bernie Williams | 2336 |
Joe DiMaggio | 2214 |
Don Mattingly | 2153 |
Yogi Berra | 2148 |
Bill Dickey | 1969 |
Earle Combs | 1866 |
Who are Yankees all-time batting leaders in doubles?
Derek Jeter followed by Lou Gehrig and Bernie Williams.
PLAYER | Doubles |
Derek Jeter | 544 |
Lou Gehrig | 534 |
Bernie Williams | 449 |
Don Mattingly | 442 |
Babe Ruth | 424 |
Joe DiMaggio | 389 |
Jorge Posada | 379 |
Robinson Cano | 375 |
Mickey Mantle | 344 |
Bill Dickey | 343 |
Who are Yankees all-time batting leaders in triples?
Lou Gehrig followed by Earle Combs and Joe DiMaggio.
PLAYER | 3B |
Lou Gehrig | 163 |
Earle Combs | 154 |
Joe DiMaggio | 131 |
Wally Pipp | 121 |
Tony Lazzeri | 115 |
Babe Ruth | 106 |
Bob Meusel | 87 |
Tommy Henrich | 73 |
Brett Gardner | 73 |
Mickey Mantle | 72 |
Bill Dickey | 72 |
Who are Yankees all-time batting leaders in extra-base hits?
Lou Gehrig followed by Babe Ruth and Mickey Mantle.
PLAYER | XBH |
Lou Gehrig | 1190 |
Babe Ruth | 1189 |
Mickey Mantle | 952 |
Joe DiMaggio | 881 |
Derek Jeter | 870 |
Bernie Williams | 791 |
Yogi Berra | 728 |
Don Mattingly | 684 |
Jorge Posada | 664 |
Alex Rodriguez | 623 |
Who are Yankees all-time batting leaders in games?
Derek Jeter followed by Mickey Mantle and Lou Gehrig.
PLAYER | Games |
Derek Jeter | 2747 |
Mickey Mantle | 2401 |
Lou Gehrig | 2164 |
Yogi Berra | 2116 |
Babe Ruth | 2084 |
Bernie Williams | 2076 |
Roy White | 1881 |
Jorge Posada | 1829 |
Bill Dickey | 1789 |
Don Mattingly | 1785 |
Who are Yankees all-time batting leaders in at bats?
Derek Jeter followed by Mickey Mantle and Lou Gehrig.
PLAYER | AB |
Derek Jeter | 11195 |
Mickey Mantle | 8102 |
Lou Gehrig | 8001 |
Bernie Williams | 7869 |
Yogi Berra | 7546 |
Babe Ruth | 7217 |
Don Mattingly | 7003 |
Joe DiMaggio | 6821 |
Roy White | 6650 |
Willie Randolph | 6303 |
Who are Yankees all-time batting leaders in total bases?
Babe Ruth followed by Lou Gehrig and Derek Jeter.
PLAYER | TB |
Babe Ruth | 5131 |
Lou Gehrig | 5060 |
Derek Jeter | 4921 |
Mickey Mantle | 4511 |
Joe DiMaggio | 3948 |
Bernie Williams | 3756 |
Yogi Berra | 3641 |
Don Mattingly | 3301 |
Bill Dickey | 3062 |
Alex Rodriguez | 2914 |
Who are Yankees all-time batting leaders in total plate appearances?
Derek Jeter followed by Mickey Mantle and Lou Gehrig.
Player | PA |
Derek Jeter | 12602 |
Mickey Mantle | 9909 |
Lou Gehrig | 9660 |
Babe Ruth | 9198 |
Bernie Williams | 9053 |
Yogi Berra | 8355 |
Roy White | 7736 |
Don Mattingly | 7722 |
Joe DiMaggio | 7671 |
Willie Randolph | 7464 |
Who are Yankees all-time batting leaders in walks?
Babe Ruth followed by Mickey Mantle and Lou Gehrig.
Player | BB |
Babe Ruth | 1852 |
Mickey Mantle | 1733 |
Lou Gehrig | 1508 |
Derek Jeter | 1082 |
Bernie Williams | 1069 |
Willie Randolph | 1005 |
Jorge Posada | 936 |
Roy White | 934 |
Tony Lazzeri | 830 |
Frankie Crosetti | 792 |
Who are Yankees all-time batting leaders in intentional walks?
Don Mattingly followed by Mickey Mantle and Bernie Williams.
PLAYER | IBB |
Don Mattingly | 136 |
Mickey Mantle | 126 |
Bernie Williams | 97 |
Jorge Posada | 78 |
Elston Howard | 72 |
Roy White | 66 |
Robinson Cano | 65 |
Alex Rodriguez | 60 |
Thurman Munson | 59 |
Graig Nettles | 55 |
Who are Yankees all-time batting leaders in strikeouts?
Babe Ruth followed by Mickey Mantle and Lou Gehrig.
Player | HR |
Babe Ruth | 659 |
Mickey Mantle | 536 |
Lou Gehrig | 493 |
Joe DiMaggio | 361 |
Yogi Berra | 358 |
Alex Rodriguez | 351 |
Bernie Williams | 287 |
Jorge Posada | 275 |
Derek Jeter | 260 |
Graig Nettles | 250 |
Who are Yankees all-time batting leaders in hit-by-pitch?
Derek Jeter followed by Frankie Crosetti and Jason Giambi.
Player | HBP |
Derek Jeter | 170 |
Frankie Crosetti | 114 |
Jason Giambi | 109 |
Alex Rodriguez | 104 |
Kid Elberfeld | 81 |
Jorge Posada | 74 |
Bert Daniels | 70 |
Brett Gardner | 67 |
Chuck Knoblauch | 61 |
Don Baylor | 60 |
Who are Yankees all-time batting leaders in sacrifice flies?
Don Mattingly followed by Roy White and Paul O’Neill.
Player | SF |
Don Mattingly | 96 |
Roy White | 69 |
Paul O’Neill | 69 |
Bernie Williams | 64 |
Graig Nettles | 62 |
Alex Rodriguez | 60 |
Thurman Munson | 58 |
Derek Jeter | 58 |
Willie Randolph | 54 |
Elston Howard | 49 |
Who are Yankees all-time batting leaders in stolen bases?
Derek Jeter followed by Rickey Henderson and Brett Gardner.
Player | SB |
Derek Jeter | 358 |
Rickey Henderson | 326 |
Brett Gardner | 274 |
Willie Randolph | 251 |
Hal Chase | 248 |
Roy White | 233 |
Ben Chapman | 184 |
Wid Conroy | 184 |
Fritz Maisel | 183 |
Mickey Mantle | 153 |
Who are Yankees all-time batting leaders in on-base percentage?
Babe Ruth followed by Lou Gehrig and Mickey Mantle.
Player | OBP |
Babe Ruth | 0.484 |
Lou Gehrig | 0.447 |
Mickey Mantle | 0.421 |
Charlie Keller | 0.41 |
Jason Giambi | 0.404 |
George Selkirk | 0.4 |
Joe DiMaggio | 0.398 |
Earle Combs | 0.397 |
Aaron Judge | 0.394 |
Bill Dickey | 0.382 |
Who are Yankees all-time batting leaders in slugging percentage?
Babe Ruth followed by Lou Gehrig and Aaron Judge.
Player | SLG |
Babe Ruth | 0.711 |
Lou Gehrig | 0.632 |
Aaron Judge | 0.583 |
Joe DiMaggio | 0.579 |
Mickey Mantle | 0.557 |
Alex Rodriguez | 0.523 |
Jason Giambi | 0.521 |
Charlie Keller | 0.518 |
Roger Maris | 0.515 |
Robinson Cano | 0.504 |
Who are Yankees all-time batting leaders in OPS (On-base plus slugging)?
Babe Ruth followed by Lou Gehrig and Mickey Mantle.
Player | OPS |
Babe Ruth | 1.195 |
Lou Gehrig | 1.079 |
Mickey Mantle | 0.978 |
Joe DiMaggio | 0.977 |
Aaron Judge | 0.977 |
Charlie Keller | 0.928 |
Jason Giambi | 0.925 |
Alex Rodriguez | 0.901 |
George Selkirk | 0.883 |
Tommy Henrich | 0.873 |
Who are Yankees all-time batting leaders in grounded into double play?
Derek Jeter followed by Bernie Williams and Don Mattingly.
Player | GIDP |
Derek Jeter | 287 |
Bernie Williams | 223 |
Don Mattingly | 191 |
Jorge Posada | 186 |
Paul O’Neill | 174 |
Willie Randolph | 171 |
Robinson Cano | 171 |
Thurman Munson | 159 |
Dave Winfield | 155 |
Alex Rodriguez | 151 |
Let’s know in the comment which are other questions you want us to get answers?
- Categories: Babe Ruth, batting leaders, derek jeter, Lou Gehrig, New York Yankees
- Tags: Babe Ruth, batting leaders, derek jeter, Lou Gehrig, New York Yankees