2002 New York Yankees
Esteban Quiñones
More Stories By Esteban Quiñones
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Blake Snell to Yankees? Weighing the pitching powerhouse’s worth in the Bronx
- Aaron Judge refutes interference in Yankees’ offer of bigger AAV to Juan Soto
- Yankees, Grisham agree on one-year extension for $5M plus incentives
- Yankees keen to sign Buehler, who won 2024 championship with Dodgers
Table of Contents
The final standing | Lost the ALDS to the Angels |
Regular-season record | 103–58 (.640) |
Post-season record | 1-3 |
Divisional rank | 1st |
ALDS record and opponent | Lost 1-3 vs Anaheim Angels |
AL rank | 1 |
ALCS record and opponent | Did not play |
World Series record and opponent | Did not play |
Manager | Joe Torre |
Captain | None |
Top batter | Home runs: Jason Giambi (41), Alfonso Soriano (39), Robin Ventura (27), Jorge Posada (20) BA: Bernie Williams (.333), Jason Giambi (.314), Alfonso Soriano (.300), Derek Jeter (.297) Runs: Alfonso Soriano (128), Derek Jeter (124), Jason Giambi (120) RBI: Jason Giambi (122), Bernie Williams (102), Alfonso Soriano (102), Jorge Posada (99) |
Top pitcher/ (W-L, ERA) | David Wells: 19-7, 3.75 Andy Pettitte: 13-5, 3.27 Mike Mussina: 18-10, 4.05 Roger Clemens: 13-6, 4.35 |
Attendance record | 3,465,807 (2nd of 14) |
2002 New York Yankees season: A brief summary
The tale of the 2002 New York Yankees season is not your average baseball story. Picture this: a season that began with the birth of the YES Network, showcasing the Bronx Bombers as a powerhouse ready to conquer the diamond. Led by the dynamic duo of Alfonso Soriano and Jason Giambi, the Yankees embarked on a roller coaster of highs and lows, leaving fans on the edge of their seats. This wasn’t just another season; it was a saga of resilience, heartbreak, and a team’s quest for glory.
The season began slowly, with the 2002 New York Yankees trailing the Boston Red Sox early on. However, a dramatic turnaround in May, including a memorable game against the Minnesota Twins, showcased the team’s resilience. Giambi’s walk-off grand slam in that game became a turning point, propelling the Yankees to a stellar 19-9 record for the month.
The 2002 New York Yankees offense, featuring the likes of Derek Jeter, Jorge Posada, and Bernie Williams, was a force to be reckoned with, leading the league in runs scored, OBP, and SLG. Giambi and Soriano’s combined 80 home runs added to the team’s offensive prowess. On the pitching side, the rotation boasted veterans like Roger Clemens and Andy Pettitte, supported by a reliable bullpen featuring Mariano Rivera.
The mid-season trades for Raul Mondesi and Jeff Weaver aimed to strengthen the team, although Mondesi’s contributions were questionable. The 2002 New York Yankees finished the regular season 10.5 games ahead of the Red Sox, securing their place as American League favorites.
However, the postseason brought unexpected heartbreak. Facing the wild card-winning Anaheim Angels in the ALDS, the 2002 New York Yankees held leads in the 5th inning or later in every game but faltered consistently. The pitching staff, touted as one of the best of the decade, crumbled, giving up 31 runs in the four-game series. Despite a dominant regular season, the Yankees were stunned and eliminated, marking the end of their quest for a fifth consecutive World Series appearance.
The legacy of the 2002 New York Yankees includes the end of Jason Giambi’s peak performance in pinstripes and a decline in Bernie Williams’ contributions. The team experienced a transitional phase, bidding farewell to stalwarts like Paul O’Neill and Tino Martinez. Despite the disappointment, the Yankees would rebound in the following seasons, maintaining their status as perennial contenders. The season serves as a reminder that even the most dominant teams can face unforeseen challenges in the unforgiving landscape of postseason baseball.
Best moment of 2002 New York Yankees – The rainy redemption
In the annals of the 2002 New York Yankees season, one moment stands out as the epitome of Jason Giambi’s impact on pinstripes. The rain-soaked night of May 17, 2002, was more than just another regular-season game; it became the canvas for Giambi to paint his first magical moment in the iconic Yankees uniform.
Giambi had arrived in the Bronx amid a flurry of fanfare, signing a blockbuster 7-year, $120 million deal on December 13, 2001. The expectations were as immense as his contract, and as the raindrops fell on that fateful May night, Giambi stepped into the batter’s box with the chance to redefine his legacy in the pinstripes.
The 2002 New York Yankees found themselves in a precarious situation, trailing the Minnesota Twins 12-9 in the 14th inning. The tension in the stadium was palpable, the rain adding an extra layer of drama to the already charged atmosphere. The setup was nothing short of cinematic, the kind of scenario that Yankees fans had envisioned when Giambi inked his monumental deal.
Then, with one swing of the bat, Giambi etched his name into Yankees lore. He unleashed an ultimate grand slam, a term reserved for a player hitting a bases-loaded, walk-off homer when his team enters its final at-bat trailing by three runs. It was a rare and exhilarating feat, the kind of clutch performance that defines a player’s legacy in the Bronx.
The significance of Giambi’s heroics on that rainy night went beyond the box score. This was more than just a walk-off homer; it was a defining moment for a player burdened with immense expectations. The 14th-inning blast marked the 21st time in baseball history that a player had hit a game-ending grand slam with his team down three runs. Remarkably, Babe Ruth was the only previous Yankee to achieve this feat, doing so on September 24, 1925.
Yankees manager Joe Torre, reflecting on Giambi’s performance, captured the sentiment perfectly: “This is the setup we’ve been waiting for since we signed Jason Giambi. I don’t know how many times I’ve been asked when is he going to have his defining moment.” In the rain-soaked aftermath of that game, Giambi had delivered the defining moment that Yankees fans had longed for, cementing his place in the team’s rich history and setting the tone for a season that would be filled with highs and heartbreaking lows.
2002 New York Yankees season in videos
ALDS result
Yankees 1-3 Angels
# | Date | Opponent | Score | Win | Loss | Save | Location | Attendance | Record |
1 | October 1 | Angels | 8–5 | Karsay (1–0) | Weber (0–1) | Rivera (1) | Yankee Stadium | 56,710 | 1–0 |
2 | October 2 | Angels | 6–8 | Rodriguez (1–0) | Hernandez (0–1) | Percival (1) | Yankee Stadium | 56,695 | 1–1 |
3 | October 4 | @ Angels | 6–9 | Rodriguez (2–0) | Stanton (0–1) | Percival (2) | Edison International Field of Anaheim | 45,072 | 1–2 |
4 | October 5 | @ Angels | 5–9 | Washburn (1–0) | Wells (0–1) | — | Edison International Field of Anaheim | 45,067 | 1–3 |
ALCS result
(Didn’t play)
World Series result
(Didn’t play)
2002 New York Yankees roster
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | WAR | Salary |
Alex Arias | 34 | R | R | 6′ 3″ | 185 | Nov 20, 1967 | 11 | 6 | 2 | -0.1 | |
Alberto Castillo | 32 | R | R | 6′ 0″ | 184 | Feb 10, 1970 | 8 | 15 | 12 | -0.4 | $650,000 |
Randy Choate | 26 | L | L | 6′ 1″ | 205 | Sep 5, 1975 | 3 | 18 | 0 | -0.2 | $223,350 |
Roger Clemens | 39 | R | R | 6′ 4″ | 205 | Aug 4, 1962 | 19 | 29 | 29 | 2.7 | $10,300,000 |
Ron Coomer | 35 | R | R | 5′ 11″ | 195 | Nov 18, 1966 | 8 | 55 | 36 | -0.7 | $750,000 |
Karim Garcia | 26 | L | L | 6′ 0″ | 210 | Oct 29, 1975 | 8 | 2 | 1 | -0.1 | |
Jason Giambi | 31 | L | R | 6′ 3″ | 240 | Jan 8, 1971 | 8 | 155 | 155 | 7.1 | $10,428,571 |
Drew Henson | 22 | R | R | 6′ 5″ | 222 | Feb 13, 1980 | 1st | 3 | 0 | 0 | |
Adrián Hernández | 27 | R | R | 6′ 1″ | 185 | Mar 25, 1975 | 2 | 2 | 1 | -0.3 | |
Orlando Hernandez | 36 | R | R | 6′ 2″ | 210 | Oct 11, 1965 | 5 | 24 | 22 | 3.7 | $3,200,000 |
Sterling Hitchcock | 31 | L | L | 6′ 1″ | 200 | Apr 29, 1971 | 11 | 20 | 2 | -0.2 | $4,936,719 |
Derek Jeter HOF | 28 | R | R | 6′ 3″ | 195 | Jun 26, 1974 | 8 | 157 | 157 | 3.7 | $14,600,000 |
Nick Johnson | 23 | L | L | 6′ 3″ | 235 | Sep 19, 1978 | 2 | 129 | 109 | 0.8 | $220,650 |
Steve Karsay | 30 | R | R | 6′ 3″ | 210 | Mar 24, 1972 | 8 | 78 | 0 | 2.5 | $4,000,000 |
Brandon Knight | 26 | L | R | 6′ 0″ | 175 | Oct 1, 1975 | 2 | 7 | 0 | -0.3 | |
Ted Lilly | 26 | L | L | 6′ 0″ | 195 | Jan 4, 1976 | 4 | 16 | 11 | 2.1 | $237,150 |
Ramiro Mendoza | 30 | R | R | 6′ 2″ | 154 | Jun 15, 1972 | 7 | 62 | 0 | 1.5 | $2,600,000 |
Raúl Mondesí | 31 | R | R | 5′ 11″ | 202 | Mar 12, 1971 | 10 | 71 | 71 | -0.2 | |
Mike Mussina HOF | 33 | L | R | 6′ 2″ | 185 | Dec 8, 1968 | 12 | 33 | 33 | 4.6 | $11,000,000 |
Andy Pettitte | 30 | L | L | 6′ 5″ | 235 | Jun 15, 1972 | 8 | 22 | 22 | 3.3 | $9,500,000 |
Jorge Posada | 31 | B | R | 6′ 2″ | 215 | Aug 17, 1970 | 8 | 143 | 136 | 4 | $7,000,000 |
Juan Rivera | 23 | R | R | 6′ 2″ | 220 | Jul 3, 1978 | 2 | 28 | 25 | 0 | |
Mariano Rivera HOF | 32 | R | R | 6′ 2″ | 195 | Nov 29, 1969 | 8 | 45 | 0 | 1.6 | $9,450,000 |
Alfonso Soriano | 26 | R | R | 6′ 1″ | 195 | Jan 7, 1976 | 4 | 156 | 154 | 4.9 | $630,000 |
Shane Spencer | 30 | R | R | 5′ 11″ | 210 | Feb 20, 1972 | 5 | 94 | 77 | -0.1 | $885,000 |
Mike Stanton | 35 | L | L | 6′ 1″ | 190 | Jun 2, 1967 | 14 | 79 | 0 | 2.3 | $2,500,000 |
Jay Tessmer | 30 | R | R | 6′ 3″ | 190 | Dec 26, 1971 | 4 | 2 | 0 | 0 | $210,000 |
Marcus Thames | 25 | R | R | 6′ 2″ | 220 | Mar 6, 1977 | 1st | 7 | 2 | 0 | |
Mike Thurman | 28 | R | R | 6′ 4″ | 190 | Jul 22, 1973 | 6 | 12 | 2 | 0.2 | |
John Vander Wal | 36 | L | L | 6′ 1″ | 180 | Apr 29, 1966 | 12 | 84 | 65 | 0.4 | $1,850,000 |
Robin Ventura | 34 | L | R | 6′ 1″ | 185 | Jul 14, 1967 | 14 | 141 | 130 | 3.7 | $8,500,000 |
Jeff Weaver | 25 | R | R | 6′ 5″ | 200 | Aug 22, 1976 | 4 | 15 | 8 | 1.4 | |
David Wells | 39 | L | L | 6′ 3″ | 187 | May 20, 1963 | 16 | 31 | 31 | 3.7 | $2,250,000 |
Rondell White | 30 | R | R | 6′ 1″ | 193 | Feb 23, 1972 | 10 | 126 | 115 | 1.4 | $4,500,000 |
Chris Widger | 31 | R | R | 6′ 3″ | 195 | May 21, 1971 | 7 | 21 | 18 | 0.2 | |
Bernie Williams | 33 | B | R | 6′ 2″ | 180 | Sep 13, 1968 | 12 | 154 | 153 | 4.5 | $12,357,143 |
Gerald Williams | 35 | R | R | 6′ 2″ | 190 | Aug 10, 1966 | 11 | 33 | 2 | -0.5 | $2,000,000 |
Enrique Wilson | 28 | B | R | 5′ 11″ | 160 | Jul 27, 1973 | 6 | 60 | 20 | -0.9 | $720,000 |
2002 New York Yankees player additions, transactions, and trades
November
- November 5, 2001: Free agency granted to Scott Brosius, Chuck Knoblauch, Tino Martinez, Randy Velarde, and Mark Wohlers.
- November 6, 2001: Sterling Hitchcock and Luis Sojo granted free agency.
- November 13, 2001: Melky Cabrera signed as an amateur free agent.
- November 19, 2001: Free agency granted to Paul O’Neill.
December
- December 7, 2001: Steve Karsay signed as a free agent. David Justice traded to the New York Mets, receiving Robin Ventura.
- December 13, 2001: Jay Witasick traded to the San Francisco Giants, receiving John Vander Wal.
- December 17, 2001: Rondell White signed as a free agent.
- December 18, 2001: Jason Giambi and Sterling Hitchcock signed as free agents. Bernie Castro traded to the San Diego Padres, receiving Kevin Reese.
- December 21, 2001: Alberto Castillo and F.P. Santangelo signed as free agents.
- December 31, 2001: Jalal Leach signed as a free agent.
January
- January 4, 2002: Brett Jodie selected off waivers from the San Diego Padres.
- January 8, 2002: Luis Sojo signed as a free agent.
- January 17, 2002: David Wells signed as a free agent. Clay Bellinger released.
- January 20, 2002: David Manning signed as a free agent.
- January 22, 2002: Jay Tessmer signed as a free agent.
- January 28, 2002: Ron Coomer signed as a free agent.
February
- February 1, 2002: Chris Widger signed as a free agent.
- February 4, 2002: Manny Alexander signed as a free agent.
- February 14, 2002: Ben Rivera and Ruben Rivera signed as free agents.
March
- March 11, 2002: Ruben Rivera released.
- March 12, 2002: Ben Rivera released.
- March 15, 2002: Mike Thurman signed as a free agent. Manny Alexander granted free agency.
- March 27, 2002: Bobby Estalella and Todd Greene released.
- March 30, 2002: David Manning released.
April
- April 2, 2002: Karim Garcia signed as a free agent.
- April 8, 2002: Billy McMillon and Bill Pulsipher signed as free agents.
- April 12, 2002: Brian McNichol signed as a free agent.
- April 13, 2002: F.P. Santangelo released.
- April 23, 2002: Matt Beech signed as a free agent.
- April 30, 2002: Wilton Lopez signed as an amateur free agent.
May
- May 23, 2002: Bill Pulsipher released.
June
- June 4, 2002: Matt Carson, Brad Halsey, Eric Hacker, Dane De La Rosa, Phil Coke drafted in the amateur draft.
- June 5, 2002: Gerald Williams released.
- June 6, 2002: Craig Dingman received from the Cincinnati Reds as part of a conditional deal. Alex Arias and Robert Perez signed as free agents. Bob Scanlan purchased from the Colorado Rockies.
- June 7, 2002: Kurt Abbott signed as a free agent.
- June 12, 2002: Nate Field selected off waivers from the Kansas City Royals.
- June 14, 2002: Kurt Abbott released.
- June 25, 2002: Brian McNichol released.
July
- July 1, 2002: Scott Wiggins traded to the Toronto Blue Jays, receiving Raul Mondesí.
- July 2, 2002: Karim Garcia released.
- July 5, 2002: Jason Arnold, John-Ford Griffin, and Ted Lilly traded to the Oakland Athletics, receiving Jeff Weaver from the Detroit Tigers.
- July 11, 2002: Seth Etherton selected off waivers from the Cincinnati Reds.
- July 23, 2002: The previous waiver selection of Seth Etherton from the Cincinnati Reds voided, and player returned.
September
- September 2, 2002: Brett Jodie released.
October
- October 10, 2002: Alberto Castillo released.
- October 11, 2002: Mike Thurman granted free agency.
2002 New York Yankees player debuts
- Drew Henson – 09-05-2002 – 22 years old
- Marcus Thames – 06-10-2002 – 25 years old
2002 New York Yankees team stats (batting)
Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA |
C | Jorge Posada | 31 | 143 | 598 | 511 | 79 | 137 | 40 | 1 | 20 | 99 | 1 | 0 | 81 | 143 | 0.268 |
1B | Jason Giambi | 31 | 155 | 689 | 560 | 120 | 176 | 34 | 1 | 41 | 122 | 2 | 2 | 109 | 112 | 0.314 |
2B | Alfonso Soriano | 26 | 156 | 741 | 696 | 128 | 209 | 51 | 2 | 39 | 102 | 41 | 13 | 23 | 157 | 0.3 |
SS | Derek Jeter | 28 | 157 | 730 | 644 | 124 | 191 | 26 | 0 | 18 | 75 | 32 | 3 | 73 | 114 | 0.297 |
3B | Robin Ventura | 34 | 141 | 562 | 465 | 68 | 115 | 17 | 0 | 27 | 93 | 3 | 1 | 90 | 101 | 0.247 |
LF | Rondell White | 30 | 126 | 494 | 455 | 59 | 109 | 21 | 0 | 14 | 62 | 1 | 2 | 25 | 86 | 0.24 |
CF | Bernie Williams | 33 | 154 | 699 | 612 | 102 | 204 | 37 | 2 | 19 | 102 | 8 | 4 | 83 | 97 | 0.333 |
RF | Raúl Mondesí | 31 | 71 | 302 | 270 | 39 | 65 | 18 | 0 | 11 | 43 | 6 | 4 | 28 | 46 | 0.241 |
DH | Nick Johnson | 23 | 129 | 441 | 378 | 56 | 92 | 15 | 0 | 15 | 58 | 1 | 3 | 48 | 98 | 0.243 |
OF | Shane Spencer | 30 | 94 | 329 | 288 | 32 | 71 | 15 | 2 | 6 | 34 | 0 | 3 | 31 | 62 | 0.247 |
RF | John Vander Wal | 36 | 84 | 245 | 219 | 30 | 57 | 17 | 1 | 6 | 20 | 1 | 1 | 23 | 58 | 0.26 |
3B | Ron Coomer | 35 | 55 | 156 | 148 | 14 | 39 | 7 | 0 | 3 | 17 | 0 | 0 | 6 | 23 | 0.264 |
IF | Enrique Wilson | 28 | 60 | 119 | 105 | 17 | 19 | 2 | 2 | 2 | 11 | 1 | 1 | 8 | 22 | 0.181 |
OF | Juan Rivera | 23 | 28 | 91 | 83 | 9 | 22 | 5 | 0 | 1 | 6 | 1 | 1 | 6 | 10 | 0.265 |
C | Chris Widger | 31 | 21 | 68 | 64 | 4 | 19 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 0.297 |
C | Alberto Castillo | 32 | 15 | 41 | 37 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 12 | 0.135 |
OF | Gerald Williams | 35 | 33 | 19 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
OF | Marcus Thames | 25 | 7 | 13 | 13 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.231 |
IF | Alex Arias | 34 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
OF | Karim Garcia | 26 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
DH | Drew Henson | 22 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Totals | 30.1 | 161 | 6377 | 5601 | 897 | 1540 | 314 | 12 | 223 | 857 | 100 | 38 | 640 | 1171 | 0.275 | |
Rank in 14 AL teams | 5 | 1 | 3 | 4 | 14 | 2 | 6 | 7 | 1 | 14 | 3 |
2002 New York Yankees team stats (pitching)
Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER |
SP | Mike Mussina | 33 | 18 | 10 | 0.643 | 4.05 | 33 | 33 | 0 | 2 | 2 | 0 | 215.2 | 208 | 103 | 97 |
SP | David Wells | 39 | 19 | 7 | 0.731 | 3.75 | 31 | 31 | 0 | 2 | 1 | 0 | 206.1 | 210 | 100 | 86 |
SP | Roger Clemens | 39 | 13 | 6 | 0.684 | 4.35 | 29 | 29 | 0 | 0 | 0 | 0 | 180 | 172 | 94 | 87 |
SP | Orlando Hernandez | 36 | 8 | 5 | 0.615 | 3.64 | 24 | 22 | 1 | 0 | 0 | 1 | 146 | 131 | 63 | 59 |
SP | Andy Pettitte | 30 | 13 | 5 | 0.722 | 3.27 | 22 | 22 | 0 | 3 | 1 | 0 | 134.2 | 144 | 58 | 49 |
SP | Ted Lilly | 26 | 3 | 6 | 0.333 | 3.4 | 16 | 11 | 1 | 2 | 1 | 0 | 76.2 | 57 | 31 | 29 |
CL | Mariano Rivera | 32 | 1 | 4 | 0.2 | 2.74 | 45 | 0 | 37 | 0 | 0 | 28 | 46 | 35 | 16 | 14 |
RP | Ramiro Mendoza | 30 | 8 | 4 | 0.667 | 3.44 | 62 | 0 | 14 | 0 | 0 | 4 | 91.2 | 102 | 43 | 35 |
RP | Steve Karsay | 30 | 6 | 4 | 0.6 | 3.26 | 78 | 0 | 38 | 0 | 0 | 12 | 88.1 | 87 | 33 | 32 |
RP | Mike Stanton | 35 | 7 | 1 | 0.875 | 3 | 79 | 0 | 25 | 0 | 0 | 6 | 78 | 73 | 29 | 26 |
RP | Sterling Hitchcock | 31 | 1 | 2 | 0.333 | 5.49 | 20 | 2 | 11 | 0 | 0 | 0 | 39.1 | 57 | 29 | 24 |
Jeff Weaver | 25 | 5 | 3 | 0.625 | 4.04 | 15 | 8 | 3 | 0 | 0 | 2 | 78 | 81 | 38 | 35 | |
Mike Thurman | 28 | 1 | 0 | 1 | 5.18 | 12 | 2 | 6 | 0 | 0 | 0 | 33 | 45 | 21 | 19 | |
Randy Choate | 26 | 0 | 0 | 6.04 | 18 | 0 | 11 | 0 | 0 | 0 | 22.1 | 18 | 18 | 15 | ||
Brandon Knight | 26 | 0 | 0 | 11.42 | 7 | 0 | 5 | 0 | 0 | 0 | 8.2 | 11 | 12 | 11 | ||
Adrián Hernández | 27 | 0 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | |
Jay Tessmer | 30 | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | ||
Team Totals | 33.2 | 103 | 58 | 0.64 | 3.87 | 161 | 161 | 152 | 9 | 5 | 53 | 1452 | 1441 | 697 | 625 | |
Rank in 14 AL teams | 1 | 14 | 4 | 4 | 5 | 2 | 2 | 6 | 4 | 4 |
2002 New York Yankees record vs. opponents/ team splits
Opponent (Games) | Won | Lost | WP |
Anaheim Angels (7) | 4 | 3 | 0.571 |
Arizona Diamondbacks (3) | 2 | 1 | 0.667 |
Baltimore Orioles (19) | 13 | 6 | 0.684 |
Boston Red Sox (19) | 10 | 9 | 0.526 |
Chicago White Sox (6) | 4 | 2 | 0.667 |
Cleveland Indians (9) | 6 | 3 | 0.667 |
Colorado Rockies (3) | 2 | 1 | 0.667 |
Detroit Tigers (9) | 8 | 1 | 0.889 |
Kansas City Royals (6) | 5 | 1 | 0.833 |
Minnesota Twins (6) | 6 | 0 | 1.000 |
New York Mets (6) | 3 | 3 | 0.500 |
Oakland Athletics (9) | 5 | 4 | 0.556 |
San Diego Padres (3) | 2 | 1 | 0.667 |
San Francisco Giants (3) | 2 | 1 | 0.667 |
Seattle Mariners (9) | 4 | 5 | 0.444 |
Tampa Bay Devil Rays (18) | 13 | 5 | 0.722 |
Texas Rangers (7) | 4 | 3 | 0.571 |
Toronto Blue Jays (19) | 10 | 9 | 0.526 |
2002 New York Yankees monthly record
Month (Games) | Won | Lost | WP |
April (27) | 17 | 10 | 0.630 |
May (28) | 19 | 9 | 0.679 |
June (26) | 14 | 12 | 0.538 |
July (25) | 17 | 8 | 0.680 |
August (28) | 17 | 11 | 0.607 |
September (27) | 19 | 8 | 0.704 |
2002 New York Yankees All-Stars
- Jorge Posada
- Jason Giambi
- Alfonso Soriano
- Mariano Rivera
- Robin Ventura
- Derek Jeter
- Joe Torre (as Manager)
2002 New York Yankees awards and honors
Silver Slugger Awards
- Bernie Williams – AL Silver Slugger
- Jason Giambi – AL Silver Slugger
- Jorge Posada – AL Silver Slugger
- Alfonso Soriano – AL Silver Slugger
Single-Season Record
Alfonso Soriano set the record for the most home runs in one season by an American League second baseman (39).
Other Achievements
- Alfonso Soriano finished 3rd in AL MVP Voting.
- Jason Giambi finished 5th in AL MVP Voting.
- Bernie Williams finished 10th in AL MVP Voting.
- Joe Torre finished 4th in AL Manager of the Year Voting.
The 2002 New York Yankees’ heartbreaking ALDS collapse
In the storied history of the New York Yankees, the 2002 season marked an uncharacteristic twist—a tale of missed opportunities. After a regular season that saw the Yankees lead baseball with an impressive 103 wins, their journey took an unexpected turn in the American League Division Series (ALDS) against the Anaheim Angels.
Facing the Wild Card-winning Angels, who hadn’t tasted postseason success since Dave Henderson’s home run cost them the American League pennant in 1986, the Yankees were poised for another deep playoff run. However, destiny had other plans, and the 2002 ALDS became a narrative of missed chances and untimely collapses.
The 2002 New York Yankees found themselves in a matchup against a resurgent Angels team that embraced the role of underdogs. Despite the Yankees leading in the 5th inning or later in every single game of the series, the pitching staff crumbled at crucial moments, unraveling the dreams of a fifth consecutive World Series appearance.
Game 1 set the tone for the series, with Roger Clemens, arguably the 2002 New York Yankees’ weakest full-time starter, delivering a mediocre performance. Although the Yankees rallied, tying the game with a Jason Giambi single and sealing the victory with Bernie Williams’ three-run homer, it was merely a prelude to the heartbreak that awaited them.
In Game 2, the 2002 New York Yankees showcased their resilience, led by Soriano’s two-run homer and a late-game surge. However, the bullpen faltered in the 8th and 9th innings, allowing the Angels to snatch an 8-6 victory. The Yankees, usually masters of postseason comebacks, fell short in their bid to regain control of the series.
The series moved to Anaheim for Game 3, where the Yankees held a commanding 6-1 lead. Yet, the pitching staff, once considered one of the best of the decade, crumbled. Mike Mussina’s early exit, coupled with a lackluster bullpen performance, paved the way for the Angels’ comeback, securing a 9-6 win. The Yankees, now on the brink of elimination, faced an uphill battle.
Game 4 in Anaheim became the epitome of the 2002 New York Yankees’ postseason heartbreak in 2002. Despite Derek Jeter’s stellar performance, going 8-for-16 with two homers and six runs scored in the series, the Angels surged ahead with an eight-run inning. The Yankees, staring at elimination, saw their dreams of a fifth straight World Series appearance shattered.
The 2002 ALDS marked the end of an era for the Yankees, signaling the conclusion of a dynasty that had dominated the baseball landscape. For the first time since 1997, the Yankees failed to advance to the World Series, putting an end to their bid for a fifth consecutive pennant. The Angels, fueled by the Year of the Wild Card magic, moved forward on their journey, leaving the Yankees to grapple with an unexpected and painful two-year title drought.
How do you rate the 2002 New York Yankees?
- Categories: 2002 yankees
- Tags: 2002 yankees