2001 New York Yankees
Esteban Quiñones
More Stories By Esteban Quiñones
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Yankees weighing Alex Bregman pursuit as Juan Soto decision looms
- Yankees’ Aaron Judge achieves unanimous AL MVP status after remarkable year
- Rumors point to Gleyber Torres joining AL team, Yankees matchups anticipated
- Juan Soto leaves Yankees’ pitch feeling ‘closer’ to Steinbrenner ahead of free agency showdown
Table of Contents
The final standing | Lost the World Series to the Diamondbacks |
Regular season record | 95–65 (.594) |
Post-season record | 10-7 |
Divisional rank | 1 |
ALDS record and opponent | Won 3-2 vs Oakland Athletics |
AL rank | 2 |
ALCS record and opponent | Won 4-1 vs Seattle Mariners |
World Series record and opponent | Lost 3-4 vs Arizona Diamondbacks |
Manager | Joe Torre |
Captain | none |
Top batter | Home runs: Tino Martinez (34), Bernie Williams (26), Jorge Posada (22), Derek Jeter (21) BA: Derek Jeter (.311), Bernie Williams (.307), Scott Brosius (.287), Tino Martinez (.280) Runs: Derek Jeter (110), Bernie Williams (102), Tino Martinez (89) RBI: Tino Martinez (113), Jorge Posada (95), Bernie Williams (94) |
Top pitcher/ (W-L, ERA) | Roger Clemens: 20-3, 3.51 Mike Mussina: 17-11, 3.15 Andy Pettitte: 15-10, 3.99 |
Attendance record | 3,264,907 (2nd of 14) |
2001 New York Yankees season: A brief summary
In the mystical tapestry of the 2001 New York Yankees season, emotions soared to celestial heights and plummeted to the depths of despair. A saga etched with triumphs and heartaches and the poignant backdrop of the September 11 attacks unfolded as the Yankees embarked on their 99th journey. Guided by the steady hand of manager Joe Torre, the 2001 New York Yankees danced through the regular season, finishing with a record of 95–65, a commanding 13.5 games ahead of their rivals, the Boston Red Sox.
Amidst the baseball symphony, Roger Clemens orchestrated a masterpiece, stringing together an otherworldly sixteen consecutive wins, a feat whispered in the hallowed halls of baseball history alongside legends like Walter Johnson and Lefty Grove. Clemens, a virtuoso on the mound, would later claim the AL Cy Young Award, his sixth, a celestial coronation of pitching prowess.
The regular season crescendoed into a heart-stopping moment on September 2, 2001, when the baseball gods teased perfection through the fingers of Mike Mussina. A perfect game, an elusive jewel, slipped away with a bloop single, leaving the Yankees faithful gasping in collective disbelief.
As autumn draped itself over New York City, a city healing from the wounds of September 11, the Yankees emerged as beacons of resilience. In a poetic dance with destiny, the 2001 New York Yankees conquered the Oakland A’s in the ALDS and silenced the thunderous 116-win Seattle Mariners in the ALCS, claiming their fourth consecutive pennant. A dynasty etched in the stars alongside the greats of yesteryears.
Yet fate, capricious and enigmatic, cast its shadow in the World Series against the Arizona Diamondbacks. Mariano Rivera, the guardian of victories, faltered in the twilight of the ninth inning of Game 7, shattering the dreams of a fourth consecutive championship. The agony of 2001 New York Yankees defeat echoed through the Bronx, but not without a glimmer of celestial magic.
Derek Jeter, a star dulled by a lackluster series, became “Mr. November” in a stroke of cosmic poetry. His walk-off home run in the early hours of November 1, a beacon of hope in the darkest hour of the 2001 New York Yankees, earned him a moniker that transcended time.
Beneath the arches of Yankee Stadium, a sacred space that witnessed the clash of titans, a memorial service titled “Prayer for America” unfolded, a poignant ode to unity and resilience.
As the curtain fell on the season, the 2001 New York Yankees faced a cosmic shift. The retirements of Paul O’Neill and Scott Brosius, coupled with the departure of stalwarts like Chuck Knoblauch and Tino Martinez, marked the end of an era. The team, like a phoenix, prepared to rise anew with the pursuit of Jason Giambi, a harbinger of change in the cosmic dance of baseball fortunes.
In the aftermath of the World Series heartbreak, the Yankees, like celestial bodies realigning, embraced the ebb and flow of renewal. The 2001 New York Yankees season, a kaleidoscope of emotions set against the canvas of history, remains a celestial chapter in the grand narrative of baseball’s mystique. A tale where victories and defeats intertwined, and the spirit of resilience soared high, echoing through the cosmos of sports lore.
2001 New York Yankees’ journey from villains to heroes in the wake of 9/11
In the wake of the devastating September 11 attacks, the 2001 New York Yankees found themselves at a crossroads, grappling with the question of resuming play in a world forever changed. Baseball, a mere diversion in ordinary times, felt inconsequential against the backdrop of a grieving nation digging through the remnants of Ground Zero.
For the Yankees, accustomed to being the villains in the baseball narrative, the resumption of their schedule became a journey of unexpected redemption. Stripped of their identity as baseball’s rich bullies, they transformed into symbols of healing, embodying the resilience of a nation in turmoil. Suddenly, they weren’t just the Yankees; they were America’s team.
The resumption of play, marked by a game in Chicago, revealed a sea change in the perception of the 2001 New York Yankees. Signs declaring “We are all Yankees” adorned Comiskey Park, a poignant testament to the unity that transcended rivalry. Even in the lion’s den of Fenway Park, the Yankees were met with standing ovations from their fiercest rivals. The once-hated Yankees had become a source of solace and hope in a nation yearning for distraction.
In the throes of national anguish, baseball provided a sanctuary—a brief respite from the relentless images of death and destruction. The stadiums, adorned with American flags, became arenas of unity, and the cheers for the 2001 New York Yankees resonated as a collective expression of patriotism. The game that had once divided fans now united them in a shared pursuit of normalcy.
As the playoffs unfolded, the 2001 New York Yankees embraced a higher purpose. In the ALDS, they mirrored the resilience of New York, overcoming a daunting 2-0 series deficit to triumph in a decisive Game 5. The spirit of the city infused their play, and Derek Jeter’s miraculous flip play in Game 3 became a symbol of unwavering determination.
Facing the Mariners in the ALCS, the 2001 New York Yankees defied the odds with a sense of invincibility. In the words of a New York firefighter, “They can’t lose, they got 3,000 angels watching over them.” The city rallied behind its team, finding solace and inspiration in the Yankees’ unprecedented march to their fourth straight World Series.
Despite the heartbreak of the ultimate defeat, the 2001 New York Yankees emerged as victors in a broader sense. The city, in desperate need of heroes, found them in the pinstripes of 25 men on a baseball field. In those turbulent months, the Yankees provided a positive outlet, uplifting spirits and momentarily overshadowing the darkness of September 11th.
The 2001 World Series, though ending in devastation, symbolized a triumph of the human spirit. The Yankees, once vilified, became beacons of hope, demonstrating the transformative power of sports in times of crisis. As the city healed, the 2001 New York Yankees, in defeat, secured a greater victory—a victory measured in unity, resilience, and the collective heartbeat of a nation on the path to recovery.
2001 New York Yankees season in videos
ALDS Result
Yankees 3-2 Athletics
# | Date | Opponent | Score | Win | Loss | Save | Location | Attendance | Record |
1 | October 10 | Athletics | 3–5 | Mulder (1–0) | Clemens (0–1) | Isringhausen (1) | Yankee Stadium | 56,697 | 0–1 |
2 | October 11 | Athletics | 0–2 | Hudson (1–0) | Pettitte (0–1) | Isringhausen (2) | Yankee Stadium | 56,684 | 0–2 |
3 | October 13 | @ Athletics | 1–0 | Mussina (1–0) | Zito (0–1) | Rivera (1) | Network Associates Coliseum | 55,861 | 1–2 |
4 | October 14 | @ Athletics | 9–2 | Hernandez (1–0) | Lidle (0–1) | Network Associates Coliseum | 43,681 | 2–2 | |
5 | October 15 | Athletics | 5–3 | Stanton (1–0) | Mulder (1–1) | Rivera (2) | Yankee Stadium | 56,642 | 3–2 |
ALCS Result
Yankees 4-1 Mariners
# | Date | Opponent | Score | Win | Loss | Save | Location | Attendance | Record |
1 | October 17 | @ Mariners | 4–2 | Pettitte (1–0) | Sele (0–1) | Rivera (1) | Safeco Field | 47,644 | 1–0 |
2 | October 18 | @ Mariners | 3–2 | Mussina (1–0) | Garcia (0–1) | Rivera (2) | Safeco Field | 47,791 | 2–0 |
3 | October 20 | Mariners | 3–14 | Moyer (1–0) | Hernandez (0–1) | Yankee Stadium | 56,517 | 2–1 | |
4 | October 21 | Mariners | 3–1 | Rivera (1–0) | Sasaki (0–1) | Yankee Stadium | 56,375 | 3–1 | |
5 | October 22 | Mariners | 12–3 | Pettitte (2–0) | Sele (0–2) | Yankee Stadium | 56,370 | 4–1 |
World Series Result
Yankees 3-4 Diamondbacks
# | Date | Opponent | Score | Win | Loss | Save | Location | Attendance | Record |
1 | October 27 | @ Diamondbacks | 1–9 | Schilling (1–0) | Mussina (0–1) | Bank One Ballpark | 49,646 | 0–1 | |
2 | October 28 | @ Diamondbacks | 0–4 | Johnson (1–0) | Pettitte (0–1) | Bank One Ballpark | 49,646 | 0–2 | |
3 | October 30 | Diamondbacks | 2–1 | Clemens (1–0) | Anderson (0–1) | Rivera (1) | Yankee Stadium | 55,820 | 1–2 |
4 | October 31 | Diamondbacks | 4–3 (10) | Rivera (1–0) | Kim (0–1) | Yankee Stadium | 55,863 | 2–2 | |
5 | November 1 | Diamondbacks | 3–2 (12) | Hitchcock (1–0) | Lopez (0–1) | Yankee Stadium | 56,018 | 3–2 | |
6 | November 3 | @ Diamondbacks | 2–15 | Johnson (2–0) | Pettitte (0–2) | Bank One Ballpark | 49,707 | 3–3 | |
7 | November 4 | @ Diamondbacks | 2–3 | Johnson (3–0) | Rivera (1–1) | Bank One Ballpark | 49,589 | 3–4 |
2001 New York Yankees roster
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | WAR | Salary |
Carlos Almanzar | 27 | R | R | 6′ 2″ | 166 | Nov 6, 1973 | 5 | 10 | 0 | 0.3 | $270,000 |
Erick Almonte | 23 | R | R | 6′ 2″ | 245 | Feb 1, 1978 | 1st | 8 | 0 | 0.1 | |
Clay Bellinger | 32 | R | R | 6′ 3″ | 195 | Nov 18, 1968 | 3 | 51 | 22 | -0.5 | $230,000 |
Brian Boehringer | 32 | B | R | 6′ 2″ | 180 | Jan 8, 1969 | 7 | 22 | 0 | 0.7 | $350,000 |
Darren Bragg | 31 | L | R | 5′ 9″ | 180 | Sep 7, 1969 | 8 | 5 | 0 | 0 | |
Scott Brosius | 34 | R | R | 6′ 1″ | 200 | Aug 15, 1966 | 11 | 120 | 120 | 2.1 | $5,250,000 |
Randy Choate | 25 | L | L | 6′ 1″ | 205 | Sep 5, 1975 | 2 | 37 | 0 | 0.8 | $200,000 |
Roger Clemens | 38 | R | R | 6′ 4″ | 205 | Aug 4, 1962 | 18 | 33 | 33 | 5.6 | $10,300,000 |
Michael Coleman | 25 | R | R | 5′ 11″ | 180 | Aug 16, 1975 | 3 | 12 | 10 | -0.6 | $204,000 |
Bobby Estalella | 26 | R | R | 6′ 1″ | 200 | Aug 23, 1974 | 6 | 3 | 1 | 0 | |
Todd Greene | 30 | R | R | 5′ 10″ | 195 | May 8, 1971 | 6 | 35 | 25 | -0.9 | |
Adrián Hernández | 26 | R | R | 6′ 1″ | 185 | Mar 25, 1975 | 1st | 6 | 3 | 0.4 | |
Orlando Hernandez | 35 | R | R | 6′ 2″ | 210 | Oct 11, 1965 | 4 | 17 | 16 | 1.4 | $2,050,000 |
Sterling Hitchcock | 30 | L | L | 6′ 1″ | 200 | Apr 29, 1971 | 10 | 10 | 9 | -0.1 | |
Derek Jeter HOF | 27 | R | R | 6′ 3″ | 195 | Jun 26, 1974 | 7 | 150 | 150 | 5.2 | $12,600,000 |
Brett Jodie | 24 | R | R | 6′ 4″ | 208 | Mar 25, 1977 | 1st | 1 | 1 | -0.3 | |
Nick Johnson | 22 | L | L | 6′ 3″ | 235 | Sep 19, 1978 | 1st | 23 | 16 | -0.2 | |
David Justice | 35 | L | L | 6′ 3″ | 195 | Apr 14, 1966 | 13 | 111 | 107 | 0.5 | $7,800,000 |
Randy Keisler | 25 | L | L | 6′ 3″ | 200 | Feb 24, 1976 | 2 | 10 | 10 | -0.2 | |
Brandon Knight | 25 | L | R | 6′ 0″ | 175 | Oct 1, 1975 | 1st | 4 | 0 | -0.4 | |
Chuck Knoblauch | 32 | R | R | 5′ 9″ | 175 | Jul 7, 1968 | 11 | 137 | 126 | 1 | $6,000,000 |
Ted Lilly | 25 | L | L | 6′ 0″ | 195 | Jan 4, 1976 | 3 | 26 | 21 | 0 | |
Tino Martinez | 33 | L | R | 6′ 2″ | 205 | Dec 7, 1967 | 12 | 154 | 148 | 2.3 | $6,300,000 |
Donzell McDonald | 26 | B | R | 5′ 11″ | 180 | Feb 20, 1975 | 1st | 5 | 0 | 0 | |
Ramiro Mendoza | 29 | R | R | 6′ 2″ | 154 | Jun 15, 1972 | 6 | 56 | 2 | 2 | $1,600,000 |
Mike Mussina HOF | 32 | L | R | 6′ 2″ | 185 | Dec 8, 1968 | 11 | 34 | 34 | 7.1 | $10,000,000 |
Paul O’Neill | 38 | L | L | 6′ 4″ | 200 | Feb 25, 1963 | 17 | 137 | 133 | 0.5 | $7,250,000 |
Joe Oliver | 35 | R | R | 6′ 3″ | 215 | Jul 24, 1965 | 13 | 12 | 10 | -0.3 | $1,100,000 |
Christian Parker | 25 | R | R | 6′ 1″ | 200 | Jul 3, 1975 | 1st | 1 | 1 | -0.3 | $200,000 |
Robert Perez | 32 | R | R | 6′ 3″ | 205 | Jun 4, 1969 | 6 | 6 | 4 | -0.2 | |
Andy Pettitte | 29 | L | L | 6′ 5″ | 235 | Jun 15, 1972 | 7 | 31 | 31 | 3.4 | $7,000,000 |
Jorge Posada | 30 | B | R | 6′ 2″ | 215 | Aug 17, 1970 | 7 | 138 | 133 | 3 | $4,050,000 |
Juan Rivera | 22 | R | R | 6′ 2″ | 220 | Jul 3, 1978 | 1st | 3 | 0 | -0.1 | |
Mariano Rivera HOF | 31 | R | R | 6′ 2″ | 195 | Nov 29, 1969 | 7 | 71 | 0 | 3.4 | $9,150,000 |
Henry Rodriguez | 33 | L | L | 6′ 1″ | 180 | Nov 8, 1967 | 10 | 5 | 1 | -0.2 | $1,500,000 |
Scott Seabol | 26 | R | R | 6′ 4″ | 200 | May 17, 1975 | 1st | 1 | 0 | 0 | $200,000 |
Luis Sojo | 36 | R | R | 5′ 11″ | 172 | Jan 3, 1965 | 12 | 39 | 19 | -0.7 | $500,000 |
Alfonso Soriano | 25 | R | R | 6′ 1″ | 195 | Jan 7, 1976 | 3 | 158 | 157 | 0 | $630,000 |
Shane Spencer | 29 | R | R | 5′ 11″ | 210 | Feb 20, 1972 | 4 | 80 | 73 | 2.1 | $320,000 |
Mike Stanton | 34 | L | L | 6′ 1″ | 190 | Jun 2, 1967 | 13 | 76 | 0 | 2.7 | $2,450,000 |
Randy Velarde | 38 | R | R | 6′ 0″ | 185 | Nov 24, 1962 | 15 | 15 | 12 | 0.4 | |
Bernie Williams | 32 | B | R | 6′ 2″ | 180 | Sep 13, 1968 | 11 | 146 | 145 | 5.2 | $12,357,143 |
Gerald Williams | 34 | R | R | 6′ 2″ | 190 | Aug 10, 1966 | 10 | 38 | 6 | -0.4 | |
Todd Williams | 30 | R | R | 6′ 3″ | 185 | Feb 13, 1971 | 4 | 15 | 0 | 0.1 | $320,000 |
Enrique Wilson | 27 | B | R | 5′ 11″ | 160 | Jul 27, 1973 | 5 | 48 | 22 | 0.3 | |
Jay Witasick | 28 | R | R | 6′ 4″ | 205 | Aug 28, 1972 | 6 | 32 | 0 | -0.1 | |
Mark Wohlers | 31 | R | R | 6′ 4″ | 207 | Jan 23, 1970 | 11 | 31 | 0 | 0.2 |
2001 New York Yankees additions, transactions, and trades
November
- November 1, 2000: Jose Vizcaino becomes a Free Agent.
- November 7, 2000: Free Agency granted to David Cone and Luis Sojo.
- November 10, 2000: Jose Canseco, Dwight Gooden, and Paul O’Neill are granted Free Agency.
- November 16, 2000: Damaso Marte, Paul O’Neill, and Robert Perez are signed as free agents.
- November 21, 2000: Joe Oliver is signed as a free agent.
December
- December 7, 2000: Dwight Gooden, Mike Mussina, and Luis Sojo are signed as free agents.
- December 14, 2000: Brian Boehringer is signed as a free agent.
January
- January 3, 2001: Todd Williams is signed as a free agent. Seth Taylor and Jay Tessmer are traded to the Colorado Rockies in exchange for David Lee.
- January 5, 2001: Robinson Canó is signed as an amateur free agent.
- January 8, 2001: Henry Rodriguez is signed as a free agent.
March
- March 21, 2001: Wily Mo Peña is traded to the Cincinnati Reds in exchange for Michael Coleman and Drew Henson.
- March 24, 2001: David Lee is traded to the San Diego Padres, and Carlos Almanzar is received in return.
- March 28, 2001: Glenallen Hill is traded to the Anaheim Angels, and Darren Blakely is received.
June
- June 5, 2001: John-Ford Griffin, Bronson Sardinha, Shelley Duncan, Chase Wright, Andy Cannizaro, Charlie Manning, Omir Santos, and Philip Humber are drafted in the amateur draft.
- June 8, 2001: Pat Lennon is signed as a free agent.
- June 12, 2001: Darren Bragg is selected off waivers from the New York Mets.
- June 13, 2001: Damaso Marte is traded to the Pittsburgh Pirates in exchange for Enrique Wilson.
- June 23, 2001: Brian Myrow is purchased from Winnipeg (Northern), and D’Angelo Jimenez is traded to the San Diego Padres for Jay Witasick.
- June 29, 2001: Gerald Williams is signed as a free agent.
- June 30, 2001: Pat Lennon is released.
July
- July 1, 2001: Ricardo Aramboles is traded to the Cincinnati Reds in exchange for Mark Wohlers.
- July 4, 2001: Brian Boehringer is traded to the San Francisco Giants for Joe Smith and Bobby Estalella.
- July 12, 2001: Joaquin Arias is signed as an amateur free agent.
- July 18, 2001: Chris Peters is signed as a free agent.
- July 30, 2001: Darren Blakely and Brett Jodie are traded to the San Diego Padres for Sterling Hitchcock.
August
- August 31, 2001: Players to be named later are traded to the Texas Rangers in exchange for Randy Velarde.
October
- October 9, 2001: Darren Bragg becomes a Free Agent.
- October 12, 2001: Todd Williams, Carlos Almanzar, Michael Coleman, Pascual Matos, Donzell McDonald, Julio Mosquera, and Chris Peters are granted Free Agency.
Player Debuts
- Erick Almonte – 09-04-2001 – 23 years old
- Adrian Hernandez – 04-21-2001 – 26 years old
- Brett Jodie – 07-20-2001 – 24 years old
- Nick Johnson – 08-21-2001 – 22 years old
- Brandon Knight – 06-05-2001 – 25 years old
- Donzell McDonald – 04-19-2001 – 26 years old
- Christian Parker – 04-06-2001 – 25 years old
- Juan Rivera – 09-04-2001 – 23 years old
- Scott Seabol – 04-08-2001 – 25 years old
2001 New York Yankees team stats (batting)
Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA |
C | Jorge Posada | 30 | 138 | 557 | 484 | 59 | 134 | 28 | 1 | 22 | 95 | 2 | 6 | 62 | 132 | 0.277 |
1B | Tino Martinez | 33 | 154 | 635 | 589 | 89 | 165 | 24 | 2 | 34 | 113 | 1 | 2 | 42 | 89 | 0.28 |
2B | Alfonso Soriano | 25 | 158 | 614 | 574 | 77 | 154 | 34 | 3 | 18 | 73 | 43 | 14 | 29 | 125 | 0.268 |
SS | Derek Jeter | 27 | 150 | 686 | 614 | 110 | 191 | 35 | 3 | 21 | 74 | 27 | 3 | 56 | 99 | 0.311 |
3B | Scott Brosius | 34 | 120 | 478 | 428 | 57 | 123 | 25 | 2 | 13 | 49 | 3 | 1 | 34 | 83 | 0.287 |
LF | Chuck Knoblauch | 32 | 137 | 600 | 521 | 66 | 130 | 20 | 3 | 9 | 44 | 38 | 9 | 58 | 73 | 0.25 |
CF | Bernie Williams | 32 | 146 | 633 | 540 | 102 | 166 | 38 | 0 | 26 | 94 | 11 | 5 | 78 | 67 | 0.307 |
RF | Paul O’Neill | 38 | 137 | 563 | 510 | 77 | 136 | 33 | 1 | 21 | 70 | 22 | 3 | 48 | 59 | 0.267 |
DH | David Justice | 35 | 111 | 439 | 381 | 58 | 92 | 16 | 1 | 18 | 51 | 1 | 2 | 54 | 83 | 0.241 |
OF | Shane Spencer | 29 | 80 | 311 | 283 | 40 | 73 | 14 | 2 | 10 | 46 | 4 | 1 | 21 | 58 | 0.258 |
IF | Enrique Wilson | 27 | 48 | 108 | 99 | 10 | 24 | 5 | 1 | 1 | 12 | 0 | 2 | 6 | 14 | 0.242 |
C | Todd Greene | 30 | 35 | 100 | 96 | 9 | 20 | 4 | 0 | 1 | 11 | 0 | 0 | 3 | 21 | 0.208 |
UT | Clay Bellinger | 32 | 51 | 88 | 81 | 12 | 13 | 1 | 1 | 5 | 12 | 1 | 2 | 4 | 23 | 0.16 |
IF | Luis Sojo | 36 | 39 | 84 | 79 | 5 | 13 | 2 | 0 | 0 | 9 | 1 | 0 | 4 | 12 | 0.165 |
1B | Nick Johnson | 22 | 23 | 78 | 67 | 6 | 13 | 2 | 0 | 2 | 8 | 0 | 0 | 7 | 15 | 0.194 |
UT | Randy Velarde | 38 | 15 | 55 | 46 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 13 | 0.152 |
OF | Gerald Williams | 34 | 38 | 54 | 47 | 12 | 8 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 13 | 0.17 |
C | Joe Oliver | 35 | 12 | 40 | 36 | 3 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | 0.25 |
OF | Michael Coleman | 25 | 12 | 39 | 38 | 5 | 8 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 15 | 0.211 |
OF | Robert Perez | 32 | 6 | 16 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.267 |
DH | Henry Rodriguez | 33 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
C | Bobby Estalella | 26 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
DH | Erick Almonte | 23 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 |
OF | Juan Rivera | 22 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RF | Darren Bragg* | 31 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
OF | Donzell McDonald | 26 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
DH | Scott Seabol | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 31.3 | 161 | 6233 | 5577 | 804 | 1488 | 289 | 20 | 203 | 774 | 161 | 53 | 519 | 1035 | 0.267 | |
Rank in 14 AL teams | 7 | 5 | 8 | 10 | 14 | 4 | 2 | 9 | 7 | 8 | 6 |
2001 New York Yankees team stats (pitching)
Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER |
SP | Mike Mussina | 32 | 17 | 11 | 0.607 | 3.15 | 34 | 34 | 0 | 4 | 3 | 0 | 228.2 | 202 | 87 | 80 |
SP | Roger Clemens | 38 | 20 | 3 | 0.87 | 3.51 | 33 | 33 | 0 | 0 | 0 | 0 | 220.1 | 205 | 94 | 86 |
SP | Andy Pettitte | 29 | 15 | 10 | 0.6 | 3.99 | 31 | 31 | 0 | 2 | 0 | 0 | 200.2 | 224 | 103 | 89 |
SP | Ted Lilly | 25 | 5 | 6 | 0.455 | 5.37 | 26 | 21 | 2 | 0 | 0 | 0 | 120.2 | 126 | 81 | 72 |
SP | Orlando Hernandez | 35 | 4 | 7 | 0.364 | 4.85 | 17 | 16 | 0 | 0 | 0 | 0 | 94.2 | 90 | 51 | 51 |
CL | Mariano Rivera | 31 | 4 | 6 | 0.4 | 2.34 | 71 | 0 | 66 | 0 | 0 | 50 | 80.2 | 61 | 24 | 21 |
RP | Ramiro Mendoza | 29 | 8 | 4 | 0.667 | 3.75 | 56 | 2 | 11 | 0 | 0 | 6 | 100.2 | 89 | 44 | 42 |
RP | Mike Stanton | 34 | 9 | 4 | 0.692 | 2.58 | 76 | 0 | 16 | 0 | 0 | 0 | 80.1 | 80 | 25 | 23 |
RP | Randy Choate | 25 | 3 | 1 | 0.75 | 3.35 | 37 | 0 | 13 | 0 | 0 | 0 | 48.1 | 34 | 21 | 18 |
RP | Jay Witasick | 28 | 3 | 0 | 1 | 4.69 | 32 | 0 | 8 | 0 | 0 | 0 | 40.1 | 47 | 27 | 21 |
Sterling Hitchcock | 30 | 4 | 4 | 0.5 | 6.49 | 10 | 9 | 0 | 1 | 0 | 0 | 51.1 | 67 | 37 | 37 | |
Randy Keisler | 25 | 1 | 2 | 0.333 | 6.22 | 10 | 10 | 0 | 0 | 0 | 0 | 50.2 | 52 | 36 | 35 | |
Mark Wohlers | 31 | 1 | 0 | 1 | 4.54 | 31 | 0 | 14 | 0 | 0 | 0 | 35.2 | 33 | 20 | 18 | |
Brian Boehringer | 32 | 0 | 1 | 0 | 3.12 | 22 | 0 | 8 | 0 | 0 | 1 | 34.2 | 35 | 15 | 12 | |
Adrián Hernández | 26 | 0 | 3 | 0 | 3.68 | 6 | 3 | 1 | 0 | 0 | 0 | 22 | 15 | 10 | 9 | |
Todd Williams | 30 | 1 | 0 | 1 | 4.7 | 15 | 0 | 6 | 0 | 0 | 0 | 15.1 | 22 | 9 | 8 | |
Carlos Almanzar | 27 | 0 | 1 | 0 | 3.38 | 10 | 0 | 7 | 0 | 0 | 0 | 10.2 | 14 | 4 | 4 | |
Brandon Knight | 25 | 0 | 0 | 10.13 | 4 | 0 | 2 | 0 | 0 | 0 | 10.2 | 18 | 12 | 12 | ||
Christian Parker | 25 | 0 | 1 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | 7 | |
Brett Jodie | 24 | 0 | 1 | 0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 6 | |
Team Totals | 31 | 95 | 65 | 0.594 | 4.02 | 161 | 161 | 154 | 7 | 3 | 57 | 1451.1 | 1429 | 713 | 649 | |
Rank in 14 AL teams | 3 | 12 | 3 | 7 | 3 | 1 | 4 | 4 | 3 | 3 |
2001 New York Yankees vs. opponents/ team splits
Opponent (Games) | Won | Lost | WP |
Anaheim Angels (7) | 3 | 4 | 0.429 |
Atlanta Braves (3) | 1 | 2 | 0.333 |
Baltimore Orioles (19) | 13 | 5 | 0.722 |
Boston Red Sox (18) | 13 | 5 | 0.722 |
Chicago White Sox (6) | 5 | 1 | 0.833 |
Cleveland Indians (9) | 5 | 4 | 0.556 |
Detroit Tigers (9) | 5 | 4 | 0.556 |
Florida Marlins (3) | 1 | 2 | 0.333 |
Kansas City Royals (6) | 6 | 0 | 1.000 |
Minnesota Twins (6) | 2 | 4 | 0.333 |
Montreal Expos (3) | 2 | 1 | 0.667 |
New York Mets (6) | 4 | 2 | 0.667 |
Oakland Athletics (9) | 3 | 6 | 0.333 |
Philadelphia Phillies (3) | 2 | 1 | 0.667 |
Seattle Mariners (9) | 3 | 6 | 0.333 |
Tampa Bay Devil Rays (19) | 13 | 6 | 0.684 |
Texas Rangers (7) | 3 | 4 | 0.429 |
Toronto Blue Jays (19) | 11 | 8 | 0.579 |
2001 New York Yankees monthly record
Month (Games) | Won | Lost | WP |
April (26) | 14 | 12 | 0.538 |
May (25) | 15 | 10 | 0.600 |
June (27) | 16 | 11 | 0.593 |
July (28) | 19 | 9 | 0.679 |
August (29) | 15 | 14 | 0.517 |
September (19) | 12 | 6 | 0.667 |
October (7) | 4 | 3 | 0.571 |
2001 New York Yankees All-Stars
- Roger Clemens
- Mariano Rivera
- Andy Pettitte
- Mike Stanton
- Jorge Posada
- Derek Jeter
- Bernie Williams
2001 New York Yankees awards and honors
- AL Cy Young: Roger Clemens
- Gold Glove Award: Mike Mussina
- Silver Slugger Award: Jorge Posada
- ALCS MVP: Andy Pettitte
- AL Relief Man Award: Mariano Rivera
2001 New York Yankees team record
Roger Clemens became the first pitcher to reach his 20th win with only 1 loss.
Other Achievements
- Roger Clemens finished 8th in AL MVP Voting.
- Derek Jeter finished 10th in AL MVP Voting.
- Mike Mussina finished 5th in AL Cy Young Voting.
- Alfonso Soriano finished 3rd in AL Rookie of the Year Voting.
- Joe Torre finished 5th in AL Manager of the Year Voting.
‘Flip’ Magic: Derek Jeter’s Journey to Becoming Mr. November
“Right place, right time, right man”
In the fall of 2001, amidst the somber aftermath of the 9/11 attacks, Derek Jeter emerged as a beacon of hope for a grieving city. The Yankees, although falling short in the World Series against the D’backs, etched a different narrative in the hearts of New Yorkers through three remarkable back-to-back-to-back victories at Yankee Stadium.
