Yankees World Series championships
The Yankees have 27 World Series titles. So far, they have played in a total of forty World Series. This includes five consecutive World Series wins from 1949 to 1953 and four in a row from 1936 to 1939. The Yankees also won it back-to-back multiple times — 1927-1928, 1961-1962, 1977-1978, and 1998-2000.

Yankees championships
| Year | Opponent | Win by | Memorable moments |
| 1923 | New York Giants | 4-2 | |
| 1927 | Pittsburgh Pirates | 4-0 | |
| 1928 | St. Louis Cardinals | 4-0 | |
| 1932 | Chicago Cubs | 4-0 | Game 3: Babe Ruth Calls His Shot |
| 1936 | New York Giants | 4-2 | |
| 1937 | New York Giants | 4-1 | |
| 1938 | Chicago Cubs | 4-0 | |
| 1939 | Cincinnati Reds | 4-0 | |
| 1941 | Brooklyn Dodgers | 4-1 | Game 4: Catcher’s Bobble Opens Floodgate for Yankees |
| 1943 | St. Louis Cardinals | 4-1 | |
| 1947 | Brooklyn Dodgers | 4-3 | |
| 1949 | Brooklyn Dodgers | 4-1 | |
| 1950 | Philadelphia Phillies | 4-0 | |
| 1951 | New York Giants | 4-2 | |
| 1952 | Brooklyn Dodgers | 4-3 | Game 7: Mickey Mantle’s Late RBI Gives Yanks Series |
| 1953 | Brooklyn Dodgers | 4-2 | |
| 1956 | Brooklyn Dodgers | 4-3 | Game 5: Don Larsen’s Perfect Game |
| 1958 | Milwaukee Braves | 4-3 | Game 7: Moose Skowron’s Blast Delivers Title |
| 1961 | Cincinnati Reds | 4-1 | |
| 1962 | San Francisco Giants | 4-3 | Game 7: There was only one run scored, and it happened in the fifth inning. The Yankees won thanks to Bobby’s catch and Terry’s gem. |
| 1977 | Los Angeles Dodgers | 4-2 | Game 6: Reggie Jackson became the first player in 49 years to hit three home runs in a single World Series game, a feat previously achieved by Babe Ruth in 1926 and 1928. |
| 1978 | Los Angeles Dodgers | 4-2 | Game 4: It was full of disputes and disagreements. |
| 1996 | Atlanta Braves | 4-2 | Game 5. The nail-biting finish 1-0 finish in favor of the Yankees. |
| 1998 | San Diego Padres | 4-0 | Game 1: Tino Martinez hit a powerful grand slam that soared into the upper deck of the stadium. This incredible hit gave the Yankees a 9-5 lead cementing their 9-6 win thanks to Mariano Rivera’s shut-out ninth. |
| 1999 | Atlanta Braves | 4-0 | Game 3: The score remained tied until the bottom of the tenth when Chad Curtis crushed a walk-off home run—his second homer of the game—off Mike Remlinger, granting the Yankees a commanding 3-0 lead in the 1999 World Series. |
| 2000 | New York Mets | 4-1 | Game 5: In the bottom of the ninth, with two outs and a runner on third, the Mets’ Mike Piazza hit a fly ball off Mariano Rivera. Many spectators believed the ball had the potential to be a home run. But Bernie Williams made a crucial catch just before reaching the warning track, securing the final out and the 2000 World Series. |
| 2009 | Philadelphia Phillies | 4-2 | Game 6, Nov 4, 2009, Yankees 7-3 Phillies, Hideki Matsui hit six RBIs and tied Bobby Richardson’s 1960 World Series record. |
Yankees Postseason/Playoff record
| Year | Record | Result |
| 1903 | 72-62 | Missed Playoffs |
| 1905 | 71-78 | Missed Playoffs |
| 1906 | 90-61 | Missed Playoffs |
| 1907 | 70-78 | Missed Playoffs |
| 1908 | 51-103 | Missed Playoffs |
| 1909 | 74-77 | Missed Playoffs |
| 1910 | 88-63 | Missed Playoffs |
| 1911 | 76-76 | Missed Playoffs |
| 1912 | 50-102 | Missed Playoffs |
| 1913 | 57-94 | Missed Playoffs |
| 1914 | 70-84 | Missed Playoffs |
| 1915 | 69-83 | Missed Playoffs |
| 1916 | 80-74 | Missed Playoffs |
| 1917 | 71-82 | Missed Playoffs |
| 1918 | 60-63 | Missed Playoffs |
| 1919 | 80-59 | Missed Playoffs |
| 1920 | 95-59 | Missed Playoffs |
| 1921 | 98-55 | Lost World Series (Won 0 Rounds) |
| 1922 | 94-60 | Lost World Series (Won 0 Rounds) |
| 1923 | 98-54 | Won World Series |
| 1924 | 89-63 | Missed Playoffs |
| 1925 | 69-85 | Missed Playoffs |
| 1926 | 91-63 | Lost World Series (Won 0 Rounds) |
| 1927 | 110-44 | Won World Series |
| 1928 | 101-53 | Won World Series |
| 1929 | 88-66 | Missed Playoffs |
| 1930 | 86-68 | Missed Playoffs |
| 1931 | 94-59 | Missed Playoffs |
| 1932 | 107-47 | Won World Series |
| 1933 | 91-59 | Missed Playoffs |
| 1934 | 94-60 | Missed Playoffs |
| 1935 | 89-60 | Missed Playoffs |
| 1936 | 102-51 | Won World Series |
| 1937 | 102-52 | Won World Series |
| 1938 | 99-53 | Won World Series |
| 1939 | 106-45 | Won World Series |
| 1940 | 88-66 | Missed Playoffs |
| 1941 | 101-53 | Won World Series |
| 1942 | 103-51 | Lost World Series (Won 0 Rounds) |
| 1943 | 98-56 | Won World Series |
| 1944 | 83-71 | Missed Playoffs |
| 1945 | 81-71 | Missed Playoffs |
| 1946 | 87-67 | Missed Playoffs |
| 1947 | 97-57 | Won World Series |
| 1948 | 94-60 | Missed Playoffs |
| 1949 | 97-57 | Won World Series |
| 1950 | 98-56 | Won World Series |
| 1951 | 98-56 | Won World Series |
| 1952 | 95-59 | Won World Series |
| 1953 | 99-52 | Won World Series |
| 1954 | 103-51 | Missed Playoffs |
| 1955 | 96-58 | Lost World Series (Won 0 Rounds) |
| 1956 | 97-57 | Won World Series |
| 1957 | 98-56 | Lost World Series (Won 0 Rounds) |
| 1958 | 92-62 | Won World Series |
| 1959 | 79-75 | Missed Playoffs |
| 1960 | 97-57 | Lost World Series (Won 0 Rounds) |
| 1961 | 109-53 | Won World Series |
| 1962 | 96-66 | Won World Series |
| 1963 | 104-57 | Lost World Series (Won 0 Rounds) |
| 1964 | 99-63 | Lost World Series (Won 0 Rounds) |
| 1965 | 77-85 | Missed Playoffs |
| 1966 | 70-89 | Missed Playoffs |
| 1967 | 72-90 | Missed Playoffs |
| 1968 | 83-79 | Missed Playoffs |
| 1969 | 80-81 | Missed Playoffs |
| 1970 | 93-69 | Missed Playoffs |
| 1971 | 82-80 | Missed Playoffs |
| 1972 | 79-76 | Missed Playoffs |
| 1973 | 80-82 | Missed Playoffs |
| 1974 | 89-73 | Missed Playoffs |
| 1975 | 83-77 | Missed Playoffs |
| 1976 | 97-62 | Lost World Series (Won 1 Round) |
| 1977 | 100-62 | Won World Series |
| 1978 | 100-63 | Won World Series |
| 1979 | 89-71 | Missed Playoffs |
| 1980 | 103-59 | Lost AL Championship Series (Won 0 Rounds) |
| 1981 | 59-48 | Lost World Series (Won 2 Rounds) |
| 1982 | 79-83 | Missed Playoffs |
| 1983 | 91-71 | Missed Playoffs |
| 1984 | 87-75 | Missed Playoffs |
| 1985 | 97-64 | Missed Playoffs |
| 1986 | 90-72 | Missed Playoffs |
| 1987 | 89-73 | Missed Playoffs |
| 1988 | 85-76 | Missed Playoffs |
| 1989 | 74-87 | Missed Playoffs |
| 1990 | 67-95 | Missed Playoffs |
| 1991 | 71-91 | Missed Playoffs |
| 1992 | 76-86 | Missed Playoffs |
| 1993 | 88-74 | Missed Playoffs |
| 1995 | 79-65 | Lost AL Divisional Series (Won 0 Rounds) |
| 1996 | 92-70 | Won World Series |
| 1997 | 96-66 | Lost AL Divisional Series (Won 0 Rounds) |
| 1998 | 114-48 | Won World Series |
| 1999 | 98-64 | Won World Series |
| 2000 | 87-74 | Won World Series |
| 2001 | 95-65 | Lost World Series (Won 2 Rounds) |
| 2002 | 103-58 | Lost AL Divisional Series (Won 0 Rounds) |
| 2003 | 101-61 | Lost World Series (Won 2 Rounds) |
| 2004 | 101-61 | Lost AL Championship Series (Won 1 Round) |
| 2005 | 95-67 | Lost AL Divisional Series (Won 0 Rounds) |
| 2006 | 97-65 | Lost AL Divisional Series (Won 0 Rounds) |
| 2007 | 94-68 | Lost AL Divisional Series (Won 0 Rounds) |
| 2008 | 89-73 | Missed Playoffs |
| 2009 | 103-59 | Won World Series |
| 2010 | 95-67 | Lost AL Championship Series (Won 1 Round) |
| 2011 | 97-65 | Lost AL Divisional Series (Won 0 Rounds) |
| 2012 | 95-67 | Lost AL Championship Series (Won 1 Round) |
| 2013 | 85-77 | Missed Playoffs |
| 2014 | 84-78 | Missed Playoffs |
| 2015 | 87-75 | Lost AL Wild Card (Won 0 Rounds) |
| 2016 | 84-78 | Missed Playoffs |
| 2017 | 91-71 | Lost AL Championship Series (Won 2 Rounds) |
| 2018 | 100-62 | Lost AL Divisional Series (Won 1 Round) |
| 2019 | 103-59 | Lost AL Championship Series (Won 1 Round) |
| 2020 | 33-27 | Lost AL Divisional Series (Won 1 Round) |
| 2021 | 92-70 | Lost AL Wild Card (Won 0 Rounds) |
| 2022 | 99-63 | Lost AL Championship Series (Won 1 Round) |
Which team is second for the most world series wins?
The Cardinals are the second-winningest team in the World Series, with 11 wins. The last time the Cardinals won a series was back in 2011. The Red Sox have won 9 World Series, and the most recent one was in 2018. The Athletics have 8 titles, the Giants have 8, and the Dodgers have 7 titles.
| Teams | World Series wins | World Series played | Last win | Last played |
| New York Yankees (AL) | 27 | 40 | 2009 | 2009 |
| St. Louis Cardinals (NL) | 11 | 19 | 2011 | 2013 |
| Oakland Athletics (AL) | 9 | 14 | 1989 | 1990 |
| Boston Red Sox (AL) | 9 | 13 | 2018 | 2018 |
| San Francisco Giants (NL) | 8 | 20 | 2014 | 2014 |
| Los Angeles Dodgers (NL) | 7 | 21 | 2020 | 2020 |
| Cincinnati Reds (NL) | 5 | 9 | 1990 | 1990 |
| Pittsburgh Pirates (NL) | 5 | 7 | 1979 | 1979 |
| Detroit Tigers (AL) | 4 | 11 | 1984 | 2012 |
| Atlanta Braves (NL) | 4 | 10 | 2021 | 2021 |
| Chicago Cubs (NL) | 3 | 11 | 2016 | 2016 |
| Baltimore Orioles (AL) | 3 | 7 | 1983 | 1983 |
| Minnesota Twins (AL) | 3 | 6 | 1991 | 1991 |
| Chicago White Sox (AL) | 3 | 5 | 2005 | 2005 |
| Philadelphia Phillies (NL) | 2 | 8 | 2008 | 2022 |
| Cleveland Guardians (AL) | 2 | 6 | 1948 | 2016 |
| Houston Astros (NL, 1962; AL, 2013) | 2 | 5 | 2022 | 2022 |
| New York Mets (NL, 1962) | 2 | 5 | 1986 | 2015 |
| Kansas City Royals (AL, 1969) | 2 | 4 | 2015 | 2015 |
| Miami Marlins (NL, 1993) | 2 | 2 | 2003 | 2003 |
| Toronto Blue Jays (AL, 1977) | 2 | 2 | 1993 | 1993 |
| Washington Nationals (NL, 1969) | 1 | 1 | 2019 | 2019 |
| Los Angeles Angels (AL, 1961) | 1 | 1 | 2002 | 2002 |
| Arizona Diamondbacks (NL, 1998) | 1 | 1 | 2001 | 2001 |
| Texas Rangers (AL, 1961) | 0 | 2 | — | 2011 |
| San Diego Padres (NL, 1969) | 0 | 2 | — | 1998 |
| Tampa Bay Rays (AL, 1998) | 0 | 2 | — | 2020 |
| Milwaukee Brewers (AL, 1969; NL, 1998) | 0 | 1 | — | 1982 |
| Colorado Rockies (NL, 1993) | 0 | 1 | — | 2007 |
| Seattle Mariners (AL, 1977) | 0 | 0 | — | — |
What do you think, leave a comment below?



















[…] it was from the country first capital city, It also has America’s largest transit system Most World Series titles, (Sorry, Mets fans. Your time will […]