Alex Rodriguez: MLB’s most enigmatic superstar
John Allen
More Stories By John Allen
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Michael Kay’s show heading to December ending amid uncertainty over ESPN deal
- Yankees’ Gleyber Torres projected to sign with NL West contender
- Yankees keeping tabs on Santander while Soto decision looms, says insider
- Hal Steinbrenner calls Juan Soto talks ‘good’ as Yankees weigh free agency moves
Table of Contents
Position | Shortstop and Third Baseman |
Active years | 1994-2016 |
Teams (years) | Seattle Mariners (1994–2000) |
Texas Rangers (2001–2003) | |
New York Yankees (2004–2013, 2015–2016) | |
Draft | 1993 |
Debut | July 8, 1994 (Age 18 vs. Boston Red Sox) |
Last game | August 12, 2016 (Age 41 vs. Tampa Bay Rays) |
Date of Birth | July 27, 1975 |
Native place | New York, NY |
Batted | Right |
Threw | Right |
All-Star | ×14 (1996–1998, 2000–2008, 2010, 2011) |
World Champions | ×1 (2009) |
AL MVP | ×3 (2003, 2005, 2007) |
Shirt retired | New York Yankees No. 13 |
MLB Awards | 2× Gold Glove Award (2002, 2003) 10× Silver Slugger Award (1996, 1998–2003, 2005, 2007, 2008) 4× AL Hank Aaron Award (2001–2003, 2007) 1x MLB batting champion (1996) 5× AL home run leader (2001–2003, 2005, 2007) 2× MLB RBI leader (2002, 2007) |
Legacy | Alex Rodriguez Park at Mark Light Field, Coral Gables, Florida (the Miami Hurricanes, the University of Miami) |
Miami-Dade Boys & Girls Clubs scholarship program | |
Nickname | A-Rod |
The Bio
As a Yankee, A-Rod is more than just a celebrity. Alex Rodriguez was one of the most talked-about prospects in baseball when he started playing professionally. He is now thought to be one of the best baseball players of all time. Still, he is the Yankees player who is known the most for big-hitting offense as well as bad things. He’s that baseball player who got banned for using steroids, but what he did on the field made him a lot more famous than that. When people think of Alex Rodriguez, they think of both good and bad things. His image has been in the public eye for almost 30 years, and often for all the wrong reasons. But if there are times, he seems to be the most hated, there are also times when A-Rod seems to be the most loved.
Many people were jealous of his record-high salary in 2001 when he was 25 years old. However, his 156 home runs over the next three seasons seemed to prove that all that money was worth it. In 2009, after eight years, Alex Rodriguez was at the center of a scandal that he mostly caused himself. But he came out of it to become history in himself.
Alexander Emmanuel Rodriguez was born in New York City on July 27, 1975. His parents were from the Dominican Republic and lived and ran a shoe store in the Washington Heights neighborhood of Manhattan. At Westminster Christian School in Miami, Alex Rodriguez did well and became one of the best high school players in the country.
In 1993, the Mariners took Alex Rodriguez with the first pick in the MLB draft. He made his big league debut the next year when he was only 18. In 1996, he was the starting shortstop for the Mariners and won the major league batting title while coming second in the voting for the AL Most Valuable Player Award. His combination of power, speed, and defense made him a key player for the team, but Alex Rodriguez left Seattle after the 2000 season to join the Rangers after becoming a free agent. At the time, his 10-year, $252 million deal was the richest in baseball history. During his three years with Texas, Alex Rodriguez played well. His best year was 2003 when he won his first AL MVP Award. However, the team never made the playoffs while he was there. Before the 2004 season, Alex Rodriguez was traded to the Yankees. To make room for shortstop Derek Jeter, the Yankees turned A-Rod into a third baseman.
Aaron Boone, the Yankees’ third baseman, hurt his knee while playing pick-up basketball. He missed the whole 2004 season and left a hole at third base. On February 15, 2004, the Rangers traded Alex Rodriguez to the New York Yankees for second-baseman Alfonso Soriano and Joaquín Árias. This was only the second time in the history of MLB that the reigning MVP was traded. The first time was in 1914 when Eddie Collins was sent from the Philadelphia Athletics to the Chicago White Sox in exchange for cash.
Alex Rodriguez also had to change his uniform number. He had always worn 3, but the Yankees retired that number to honor Babe Ruth. Instead, Rodriguez changed his number to 13 to honor quarterback Dan Marino of the Miami Dolphins. He grew up in Miami and used to watch Marino play. When he played quarterback in high school, he also wore number 13.
Alex Rodriguez’s first year with the Yankees, he hit .286 with 36 home runs, 106 RBIs, 112 runs scored, and 28 stolen bases. He joined Babe Ruth and Jimmie Foxx, two of the greatest ever baseball hitters, as one of only three players in Major League history to hit at least 35 home runs, 100 runs, and 100 RBIs in seven straight seasons. During the 2004 season, he also became the youngest player to hit 350 home runs and the third youngest to reach 1,000 RBIs.
In 2005, Alex Rodriguez hit .321, which was the best in the American League. He scored 124 runs, hit 48 home runs, and drove in 130 runs. A-Rod became the first Yankee since Reggie Jackson in 1980 to win the American League home run title. He also became one of only two players in the history of the Major League to hit at least 35 home runs, score at least 100 runs, and drive in at least 100 runs. Jimmie Foxx was the first one to have this record for nine seasons in a row between 1932 and 1940. Alex Rodriguez broke Joe DiMaggio’s record of 46 home runs in a single season, which was the team record for a right-handed batter. His 47 home runs from the third base are an American League single-season record. Rodriguez hit 26 home runs at Yankee Stadium in 2005. Alex Rodriguez won the MVP award for the second time, making him one of only five players to do so with two different teams.
Alex Rodriguez was the first player in Major League history to hit at least 35 home runs, 100 runs, and 100 RBIs in 10 straight seasons. He did this in 2007. Rodriguez’s agent, Scott Boras, said on October 28, 2007, that he would not renew his contract with the Yankees because he “didn’t know what the team would look like in the future.” It caused a lot of criticism. On November 15, 2007, Alex Rodriguez and the New York Yankees agreed on the “basic framework” of a 10-year, $275 million contract that would keep him playing until he was 42. Rodriguez hit a home run about once every 14.6 times he went up to bat in 2008. This was the second-best rate on the team, behind Jason Giambi. Even though Alex Rodriguez was hurt and only played in 124 games in 2009, Rodriguez was second on the Yankees in home runs (30) and RBIs (100).
In 2009, the Yankees were back in the playoffs. They beat the Minnesota Twins in the Division Series in three straight games and then beat the Los Angeles Angels in six games in the ALCS to get back to the World Series for the first time in eight years. In both series, Alex Rodriguez did a great job. He went 5-for-11 against the Twins and hit two home runs, including one in the third game’s seventh inning that gave the Yankees their first run of the game. He went 9 for 21 with three home runs and six RBIs against the Angels.
In the World Series, the Yankees played against the Philadelphia Phillies and won the title in six games. In Games 3 and 4, New York’s wins, Alex Rodriguez was a key player. In Game 3, his two-run homer in the fourth inning got the Yankees on the board, and they went on to win 8-5. The next day, Alex Rodriguez came up to bat in the top of the ninth inning with the score tied at 4-4. There were two outs, and runners were on second and third. Through his double, Johnny Damon scored the game’s first run, and the Yankees went on to win 7–4.
Alex Rodriguez had at least 30 home runs and 100 RBIs for the 13th straight year in 2010. He was accused of playing in illegal underground poker games and had his first season without his much-praised offense the following year. A-Rod had surgery on January 16, 2013, to fix a torn labrum in his hip. The surgery was done with arthroscopy. Alex Rodriguez was in a lot of bad news while he was recuperating. He was at the center of the Biogenesis baseball scandal, and MLB was looking into whether he used drugs to improve his performance.
Alex Rodriguez came back with the Yankees on August 5, 2013. On the same day, MLB said he would be suspended for the 2014 season for his part in the Biogenesis scandal unless he wins an appeal. Because of the fight between him and the team, the Yankees’ president Randy Levine said that he would be happy if A-Rod never play again.
On August 18, 2013, Alex Rodriguez played an important role against Ryan Dempster during a game against the Red Sox. He was hit by a pitch when he first faced Dempster. Home plate umpire Brian O’Nora warned both benches and threw out Girardi, but Dempster was allowed to stay in the game. Later in the top of the sixth inning, Alex Rodriguez faced Dempster again. This time, he hit a home run that went 442 feet to straightaway center.
In August 2013, MLB said that Alex Rodriguez would be banned for 211 games because he was involved in the scandal. After a hearing, the suspension was cut down to 162 games, which meant he couldn’t play on the field for the whole 2014 season. In 2014, he was officially suspended after it was found that he had broken the league’s Performance Enhancing Drugs policy. Specifically, he had “used and possessed numerous forms of prohibited performance-enhancing substances, including testosterone and human growth hormone, over the course of multiple years” and “tried to cover up his violations of the Program by engaging in a course of conduct intended to obstruct and frustrate the Office of the Commissioner.”
Alex Rodriguez wrote a letter of apology on February 17, 2015, and sent it to “Major League Baseball, the Yankees, the Steinbrenner family, the Players Association, and you, the fans.” His first game back after his suspension was against the Blue Jays on the first day of the season at Yankee Stadium. He was the designated hitter, and the Yankees lost to the Blue Jays 1–6. He went 1 for 2 and walked. On April 17, Alex Rodriguez hit his third and fourth home runs of the season. One of them was a 471-foot (144-meter) blast off Nate Karns of Tampa Bay, which gave him four RBIs in a 5–4 win. He was the Yankees’ leader in home runs, getting on base, slugging, getting on base and slugging, and bases on balls. Alex Rodriguez became the 15th player in baseball history to hit 30 or more home runs.
Alex Rodriguez told reporters at a press conference on August 7, 2016, that he would play his last game for the Yankees on August 12 against the Rays at Yankee Stadium. Also, it was said that the Yankees would give him a new contract that would keep him with the team as a special instructor and advisor until 2017. A-Rod would work as a special advisor in the front office of the Yankees during the off-season. The club remembered Alex Rodriguez’s last game as a Yankee by showing highlights of his career on the stadium videoboard, giving him a framed number 13 jersey and a base signed by teammates. The game was played in front of a sold-out crowd. He hit third and was the designated hitter to start the game. He went 1 for 4 with a double that drove in a run. In the ninth inning, he played third base for one batter. This was his only defensive appearance for the Yankees in 2016. When he left the field, the fans gave him a “raucous ovation.” The Yankees let him go the next day without any conditions.
Alex Rodriguez had a career batting average of .295. He hit more than 600 home runs (696), drove in more than 2,000 runs, scored more than 2,000 runs, had more than 3,000 hits, and stole more than 300 bases. He is the only player in MLB history to do all of these things. He was also an All-Star 14 times. He won three Most Valuable Player (MVP) awards from the American League (AL), 10 Silver Slugger awards, and two Gold Glove awards. Alex Rodriguez also has 25 grand slams, which is the most of any player in history. He signed two of baseball’s most lucrative deals.
Alex Rodriguez’s Greatest Moments
- 14-time AL All-Star (1996-1998, 2000-2008, 2010 & 2011)
- 3-time AL MVP (2003, 2005 & 2007)
- 2-time AL Gold Glove Winner (2002/SS & 2003/SS)
- 10-time AL Silver Slugger Award Winner (1996/SS, 1998-2003/SS, 2005/3B, 2007/3B & 2008/3B)
- AL Batting Average Leader (1996)
- 4-time AL Slugging Percentage Leader (2003, 2005, 2007 & 2008)
- 2-time AL OPS Leader (2005 & 2007)
- AL At Bats Leader (1998)
- 5-time AL Runs Scored Leader (1996, 2001, 2003, 2005 & 2007)
- AL Hits Leader (1998)
- 4-time AL Total Bases Leader (1996, 2001, 2002 & 2007)
- AL Doubles Leader (2002)
- 5-time AL Home Runs Leader (2001-2003, 2005 & 2007)
- 2-time AL RBI Leader (2002 & 2007)
- 20-Home Run Seasons: 16 (1996-2010 & 2015)
- 30-Home Run Seasons: 15 (1996, 1998-2010 & 2015)
- 40-Home Run Seasons: 7 (1998-2003, 2005 & 2007)
- 50-Home Run Seasons: 3 (2001, 2002 & 2007)
- 100 RBI Seasons: 14 (1996 & 1998-2010)
- 100 Runs Scored Seasons: 13 (1996-2008)
- 200 Hits Seasons: 3 (1996, 1998 & 2001)
- Won a World Series with the New York Yankees in 2009
- 1st Team High School All-American at infield (1993)
- Babe Ruth Award (2009)
- 3× Babe Ruth Home Run Award (2002, 2003, 2007)
- Baseball America 1st-Team Minor League All-Star at shortstop (1995)
- 4× Baseball America 1st-Team Major League All-Star
- 3× at shortstop (1998, 2000–03)
- at third base (2005)
- 2× Baseball America Major League Player of the Year (2000, 2002)
- Gatorade National Baseball Player of the Year (1993)
- GIBBY/This Year in Baseball Awards for Hitter of the Year (2007)
- GIBBY/This Year in Baseball Awards for Individual Performance of the Year (2005)
- 6× GIBBY/This Year in Baseball Awards for Outstanding Player of the Year (1996, 1998, 2001–03, 2007)
- 4× Hank Aaron Award (2001–03, 2007)
- 10× Major League Baseball Player of the Month Award
- 13× Major League Baseball Player of the Week Award
- 2× Minor League Baseball All-Star (1994 Midwest League, 1995 Triple-A)
- Pepsi Clutch Performer of the Year (2007)
- 2× Rawlings Gold Glove Award at shortstop (2002, 2003)
- Seattle Mariners Minor League Player of the Year (1994)
- 2× Seattle Mariners Player of the Year (1998, 2000)
- 10× Silver Slugger Award
- 7× at shortstop (1996, 1998–2003)
- 3× at third base (2005, 2007, 2008)
- 3× The Sporting News Player of the Year (1996, 2002, 2007)
- 3× Texas Rangers Player of the Year (2001–03)
- World Baseball Classic participant for United States (2006)
Achievements of Alex Rodriguez
American League statistical leader
Category | Times | Seasons |
Batting champion | 1 | 1996 |
Doubles leader | 1 | 1996 |
Extra base hits leader | 1 | 2001 |
Hits leader | 1 | 1998 |
Home run leader | 5 | 2001–03, 2005, 2007 |
On-base plus slugging leader | 2 | 2005, 2007 |
Runs batted in leader | 2 | 2002, 2007 |
Runs scored leader | 5 | 1996, 2001, 2003, 2005, 2007 |
Slugging percentage leader | 4 | 2003, 2005, 2007, 2008 |
Total bases leader | 4 | 1996, 2001, 2002, 2007 |
Alex Rodriguez Records
Major League Records
Record | Total | Season |
Most home runs by a New York-born player | 696 | since 1994 |
Most career grand slams | 25 | since 1994 |
Most runs in a season (SS) | 141 | 1996 |
Most extra-base hits in a season (SS) | 91 | 1996 |
Highest slugging percentage in a season (SS) | .631 | 1996 |
Most total bases in a season (SS) | 393 | 2001 |
Most home runs in a season (SS) | 57 | 2002 |
Most home runs in the month of April (tied) | 14 | 2007 |
Fewest games to hit 12 home runs to start a season (tied) | 15 | 2007 |
Fewest games to hit 13 and 14 home runs to start a season | 18 | 2007 |
Youngest ever to hit 500 home runs | 32y, 8d | 2007 |
Most home runs by a third baseman (season) | 52† | 2007 |
Most stolen bases in a 50-home run season | 24* | 2007 |
American League Records
Record | Total | Season(s) |
Most home runs in consecutive seasons (RH) | 109 | 2001–2002 |
Most home runs in the month of April | 14 | 2007 |
Fewest games to hit 10 home runs to start a season | 14 | 2007 |
Fewest games to hit 12 home runs to start a season | 15 | 2007 |
New York Yankees Records
Record | Total | Season(s) |
Most home runs in a season at home (RH) | 26 | 2005, 2007 |
Most home runs in a season (RH) | 54 | 2007 |
Most RBIs in a postseason | 18 | 2009 |
Most home runs in a postseason | 6† | 2009 |
FAQs about Alex Rodriguez
Who is Alex Rodriguez dating?
Jaclyn Cordeiro, 42, a fitness and lifestyle expert.
How many home runs does Alex Rodriguez have?
696 home runs
How tall is Alex Rodriguez?
1.9 m
How much is an Alex Rodriguez rookie card worth?
The average value of “Alex Rodriguez rookie” is $8.76.
How much is a Alex Rodriguez baseball card worth?
Approx. $19100
How rich is Alex Rodriguez?
As of November 2022, Alex Rodriguez’s net worth is estimated to be roughly $350 million.
What country is Alex Rodriguez from?
American
Who else has Alex Rodriguez dated?
Cynthia Scurtis, Madonna, Kate Hudson, Cameron Diaz, Torrie Wilson, Jennifer Lopez, Bethenny Frankel, Anne Wojcicki, Kathryne Padgett, Jaclyn Cordeiro.
Where did Alex Rodriguez grow up?
Miami
Where did Alex Rodriguez go to college?
Christopher Columbus High School
Where are Alex Rodriguez parents from?
Dominican Republic
Who is the mother of Alex Rodriguez’s daughters?
Cynthia Scurtis, a former psychologist.
Who is Alex Rodriguez ex-wife?
Cynthia Scurtis
How many kids does Alex Rodriguez have?
2 daughters
Where was Alex Rodriguez born?
Washington Heights, New York, United States
Where does Alex Rodriguez live?
Manhattan and Miami
When did Jennifer Lopez and Alex Rodriguez break up?
April 2021
What happened to Jennifer Lopez and Alex Rodriguez?
According to a statement by the two, “We have realized we are better as friends and look forward to remaining so. We will continue to work together and support each other on our shared businesses and projects.” However, media reports say JLo had trouble trusting A-Rod.
What position did Alex Rodriguez play?
Shortstop, infielder, designated hitter
How long have JLo and Alex Rodriguez been together?
Four years
What team did Alex Rodriguez buy?
NBA team Minnesota Timberwolves
What team does Alex Rodriguez play for?
Seattle Mariners (1994–2000), Texas Rangers (2001–2003), New York Yankees (2004–2013, 2015–2016)
How many hits did Alex Rodriguez have?
3,115
What baseball team does Alex Rodriguez own?
No, he didn’t win any baseball team. He owns a basketball team Minnesota Timberwolves
The Stats
SUMMARY | WAR | AB | H | HR | BA | R | RBI | SB | OBP | SLG | OPS | OPS+ |
Career | 117.6 | 10566 | 3115 | 696 | .295 | 2021 | 2086 | 329 | .380 | .550 | .930 | 140 |
Alex Rodriguez Standard Batting Record
Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos |
1994 | 17 | 59 | 54 | 4 | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 20 | 0.204 | 0.241 | 0.204 | 0.445 | 16 | 11 | 0 | 0 | 1 | 1 | 0 | 6 |
1995 | 48 | 149 | 142 | 15 | 33 | 6 | 2 | 5 | 19 | 4 | 2 | 6 | 42 | 0.232 | 0.264 | 0.408 | 0.672 | 72 | 58 | 0 | 0 | 1 | 0 | 0 | 6/HD |
1996 | 146 | 677 | 601 | 141 | 215 | 54 | 1 | 36 | 123 | 15 | 4 | 59 | 104 | 0.358 | 0.414 | 0.631 | 1.045 | 161 | 379 | 15 | 4 | 6 | 7 | 1 | *6/H |
1997 | 141 | 638 | 587 | 100 | 176 | 40 | 3 | 23 | 84 | 29 | 6 | 41 | 99 | 0.3 | 0.35 | 0.496 | 0.846 | 120 | 291 | 14 | 5 | 4 | 1 | 1 | *6/D |
1998 | 161 | 748 | 686 | 123 | 213 | 35 | 5 | 42 | 124 | 46 | 13 | 45 | 121 | 0.31 | 0.36 | 0.56 | 0.919 | 136 | 384 | 12 | 10 | 3 | 4 | 0 | *6/D |
1999 | 129 | 572 | 502 | 110 | 143 | 25 | 0 | 42 | 111 | 21 | 7 | 56 | 109 | 0.285 | 0.357 | 0.586 | 0.943 | 134 | 294 | 12 | 5 | 1 | 8 | 2 | *6 |
2000 | 148 | 672 | 554 | 134 | 175 | 34 | 2 | 41 | 132 | 15 | 4 | 100 | 121 | 0.316 | 0.42 | 0.606 | 1.026 | 163 | 336 | 10 | 7 | 0 | 11 | 5 | *6 |
2001 | 162 | 732 | 632 | 133 | 201 | 34 | 1 | 52 | 135 | 18 | 3 | 75 | 131 | 0.318 | 0.399 | 0.622 | 1.021 | 160 | 393 | 17 | 16 | 0 | 9 | 6 | *6/D |
2002 | 162 | 725 | 624 | 125 | 187 | 27 | 2 | 57 | 142 | 9 | 4 | 87 | 122 | 0.3 | 0.392 | 0.623 | 1.015 | 158 | 389 | 14 | 10 | 0 | 4 | 12 | *6/H |
2003 | 161 | 715 | 607 | 124 | 181 | 30 | 6 | 47 | 118 | 17 | 3 | 87 | 126 | 0.298 | 0.396 | 0.6 | 0.995 | 147 | 364 | 16 | 15 | 0 | 6 | 10 | *6/HD |
2004 | 155 | 698 | 601 | 112 | 172 | 24 | 2 | 36 | 106 | 28 | 4 | 80 | 131 | 0.286 | 0.375 | 0.512 | 0.888 | 131 | 308 | 18 | 10 | 0 | 7 | 6 | *5/6 |
2005 | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 48 | 130 | 21 | 6 | 91 | 139 | 0.321 | 0.421 | 0.61 | 1.031 | 173 | 369 | 8 | 16 | 0 | 3 | 8 | *5/6D |
2006 | 154 | 674 | 572 | 113 | 166 | 26 | 1 | 35 | 121 | 15 | 4 | 90 | 139 | 0.29 | 0.392 | 0.523 | 0.914 | 134 | 299 | 22 | 8 | 0 | 4 | 8 | *5/DH |
2007 | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 54 | 156 | 24 | 4 | 95 | 120 | 0.314 | 0.422 | 0.645 | 1.067 | 176 | 376 | 15 | 21 | 0 | 9 | 11 | *5/D |
2008 | 138 | 594 | 510 | 104 | 154 | 33 | 0 | 35 | 103 | 18 | 3 | 65 | 117 | 0.302 | 0.392 | 0.573 | 0.965 | 150 | 292 | 16 | 14 | 0 | 5 | 9 | *5/D |
2009 | 124 | 535 | 444 | 78 | 127 | 17 | 1 | 30 | 100 | 14 | 2 | 80 | 97 | 0.286 | 0.402 | 0.532 | 0.933 | 138 | 236 | 13 | 8 | 0 | 3 | 7 | *5/DH |
2010 | 137 | 595 | 522 | 74 | 141 | 29 | 2 | 30 | 125 | 4 | 3 | 59 | 98 | 0.27 | 0.341 | 0.506 | 0.847 | 123 | 264 | 7 | 3 | 0 | 11 | 1 | *5D/H |
2011 | 99 | 428 | 373 | 67 | 103 | 21 | 0 | 16 | 62 | 4 | 1 | 47 | 80 | 0.276 | 0.362 | 0.461 | 0.823 | 119 | 172 | 13 | 5 | 0 | 3 | 1 | 5D/H |
2012 | 122 | 529 | 463 | 74 | 126 | 17 | 1 | 18 | 57 | 13 | 1 | 51 | 116 | 0.272 | 0.353 | 0.43 | 0.783 | 111 | 199 | 13 | 10 | 0 | 5 | 3 | 5D/H |
2013 | 44 | 181 | 156 | 21 | 38 | 7 | 0 | 7 | 19 | 4 | 2 | 23 | 43 | 0.244 | 0.348 | 0.423 | 0.771 | 113 | 66 | 5 | 2 | 0 | 0 | 1 | 5D/H |
2014 | Did not play in major or minor leagues (Suspended) | ||||||||||||||||||||||||
2015 | 151 | 620 | 523 | 83 | 131 | 22 | 1 | 33 | 86 | 4 | 0 | 84 | 145 | 0.25 | 0.356 | 0.486 | 0.842 | 129 | 254 | 17 | 6 | 0 | 7 | 5 | *DH/53 |
2016 | 65 | 243 | 225 | 19 | 45 | 7 | 0 | 9 | 31 | 3 | 0 | 14 | 67 | 0.2 | 0.247 | 0.351 | 0.598 | 58 | 79 | 4 | 1 | 0 | 3 | 0 | D/H5 |
22 Yrs | 2784 | 12207 | 10566 | 2021 | 3115 | 548 | 31 | 696 | 2086 | 329 | 76 | 1338 | 2287 | 0.295 | 0.38 | 0.55 | 0.93 | 140 | 5813 | 261 | 176 | 16 | 111 | 97 | |
162 Game Avg. | 162 | 710 | 615 | 118 | 181 | 32 | 2 | 40 | 121 | 19 | 4 | 78 | 133 | 0.295 | 0.38 | 0.55 | 0.93 | 140 | 338 | 15 | 10 | 1 | 6 | 6 | |
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | |
NYY (12 yrs) | 1509 | 6520 | 5577 | 1012 | 1580 | 263 | 9 | 351 | 1096 | 152 | 30 | 779 | 1292 | 0.283 | 0.378 | 0.523 | 0.9 | 136 | 2914 | 151 | 104 | 0 | 60 | 60 | |
SEA (7 yrs) | 790 | 3515 | 3126 | 627 | 966 | 194 | 13 | 189 | 595 | 133 | 36 | 310 | 616 | 0.309 | 0.374 | 0.561 | 0.934 | 138 | 1753 | 63 | 31 | 16 | 32 | 9 | |
TEX (3 yrs) | 485 | 2172 | 1863 | 382 | 569 | 91 | 9 | 156 | 395 | 44 | 10 | 249 | 379 | 0.305 | 0.395 | 0.615 | 1.011 | 155 | 1146 | 47 | 41 | 0 | 19 | 28 |
Alex Rodriguez Postseason Batting Record
Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | WPA | cWPA |
1995 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.12 | -2.80% |
1995 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
1997 | 4 | 16 | 16 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.313 | 0.313 | 0.563 | 0.875 | 9 | 0 | 0 | 0 | 0 | 0 | -0.26 | -2.30% |
2000 | 3 | 14 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.308 | 0.308 | 0.308 | 0.615 | 4 | 1 | 0 | 1 | 0 | 0 | -0.14 | -0.80% |
2000 | 6 | 25 | 22 | 4 | 9 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 8 | 0.409 | 0.48 | 0.773 | 1.253 | 17 | 0 | 0 | 0 | 0 | 0 | 0.45 | 8.10% |
2004 | 4 | 21 | 19 | 3 | 8 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0.421 | 0.476 | 0.737 | 1.213 | 14 | 0 | 0 | 0 | 0 | 0 | 1.19 | 12.10% |
2004 | 7 | 37 | 31 | 8 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 6 | 0.258 | 0.378 | 0.516 | 0.895 | 16 | 1 | 2 | 0 | 0 | 0 | 0.11 | -0.80% |
2005 | 5 | 23 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 0.133 | 0.435 | 0.2 | 0.635 | 3 | 2 | 2 | 0 | 0 | 0 | -0.13 | -3.50% |
2006 | 4 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.071 | 0.133 | 0.071 | 0.205 | 1 | 0 | 1 | 0 | 0 | 0 | -0.29 | -2.90% |
2007 | 4 | 17 | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0.267 | 0.353 | 0.467 | 0.82 | 7 | 0 | 0 | 0 | 0 | 1 | -0.19 | -1.90% |
