Yogi Berra: The Yankees legend with 10 WS rings
John Allen
More Stories By John Allen
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Alex Rodriguez mania sweeps Japan as Yankees great visits Tokyo
- Clay Holmes heading to Baltimore, Yankees eyes Tanner Scott signing
- Mets’ Cohen meets Juan Soto with a ‘big production’ and ‘very detailed’ presentation
- Insider predicts return of Gleyber Torres to Yankees for 2025
Table of Contents
Position | Catcher and Outfielder |
Active years | 1946-1965 |
Teams | New York Yankees (1946–1963) |
New York Mets (1965) | |
Draft | 1942 |
Debut | September 22, 1946 (Age 21, vs. Philadelphia Athletics) |
Last game | May 9, 1965 (Age 39, vs. Milwaukee Braves) |
Date of Birth | May 12, 1925 |
Native place | St. Louis, MO |
Batted | Left |
Threw | Right |
All-Star | x 18 (1948–1961, 1962) |
World Champions | x 10 as a player (1947, 1949–1953, 1956, 1958, 1961, 1962) x 3 as a coach (1969, 1977, 1978) |
AL MVP | x 3 (1951, 1954, 1955) |
Shirt retired | New York Yankees No. 8 |
Hall of Fame year | Inducted as a Player in 1972. (339/396 BBWAA votes) |
Awards | Monument Park honoree, 1988 Golden Plate Award of the American Academy of Achievement, 2005 Bob Feller Act of Valor Award, 2013 Presidential Medal of Freedom, 2015 Major League Baseball All-Century Team |
Legacy | Yogi Berra Day at Yankee Stadium, July 18, 1999 Yogi Berra Museum and Learning Center, Montclair State University Yogi Berra Stadium, Upper Montclair, New Jersey USPS stamp, 2021 |
Teams managed | New York Yankees (1964) New York Mets (1972–1975) New York Yankees (1984–1985) |
Coach of teams | New York Mets (1965–1971) New York Yankees (1976–1983) Houston Astros (1986–1989) |
Nickname | Yogi Berra |
Yogi Berra is a name that every Yankees fan loves. Lawrence Peter Berra got the nickname “Yogi” when he was a teenager playing American Legion Baseball. After seeing a movie that showcased a short segment on India, his friend Jack Maguire saw similarities between him and the “yogi or monk” in the movie and started calling him “Yogi Berra.” From that point on, the name stayed the same and became part of the baseball lore.
Yogi Berra is often called one of the greatest catchers of all time and perhaps, the best-known of the Yankees catchers. He was a key player behind the plate for 14 New York Yankees World Series teams, helping them win a record 10 rings. Berra also made 18 All-Star teams and changed the rules of offense for catchers. A documentary entitled “IT AIN’T OVER” does a brilliant portrayal of Yogi Berra’s life.
From 1946 until 1989, Yogi Berra wore the uniform of a major league team as a player, coach, and manager for the New York Yankees and the New York Mets winning pennants with both, and then he wore the uniform of the Houston Astros as a coach. Berra was the inspiration for the cartoon character known as “Yogi Bear.” Throughout his career, Yogi Berra earned the endearing nickname “The Little Squat Man” from the sportswriters who covered him.
Yogi Berra grew up in St. Louis, MO, in an Italian neighborhood. In 1943, the Yankees signed Berra for a $500 bonus. He played for the Norfolk Tars for one season, then went into the Navy during World War II and missed the 1944 and 1945 seasons. Berra fought in battles in North Africa, Italy, and France on D-Day. Just after D-Day, Berra manned a naval gunship boat that fired on enemy bunkers targeting US forces landing at Normandy.
In 1946, the Yankees sent Yogi Berra to the Class Triple-A International League’s Newark Bears. Following their loss to Montreal, the team included the player on their active MLB roster. Yogi Berra played his first game in the majors on September 22, 1946. The opponents were the Philadelphia Athletics and he made 2-for-4. In his second at-bat, he hit a home run off Jesse Flores. The next day, he hit his second homer.
In his first season, Yogi Berra hit .280 with 11 home runs and 54 RBIs in 83 games. The Yankees played the Brooklyn Dodgers in the World Series, which was the first big fall game to be shown on TV. Yogi went 0-for-7 in the first two games, but in Game 3, Berra came off the bench and hit the first home run ever hit by a pinch-hitter.
In 1950, he had a great season. Yogi Berra hit .322 with 28 home runs and 124 RBIs, and the Yankees beat the Philadelphia Phillies in three straight games to win their second straight world championship. After coming in third in the voting for AL MVP in 1950, Yogi Berra won his first Most Valuable Player Award in 1951 when he led the Yankees to another World Series win, this time against the Giants.
The next two years were more of the same for Yogi Berra. The Yankees beat Brooklyn to win their fourth and fifth titles in a row. Yogi Berra’s reputation as a clutch hitter grew as he drove in 98 runs in 1952 and 108 runs in 1953. In 1953, when the Yankees won the World Series in six games, he hit .429 at the plate. Even though the Cleveland Indians temporarily stopped the Yankees’ dynasty in 1954, a second MVP was named that year. Berra hit .307 and had 22 home runs and 125 RBIs that year.
Yogi Berra won the Most Valuable Player award three times in 1951, 1954, and 1955. What you may not know is that from 1950 to 1956, he was always in the top four in the voting. He drove in more than 100 runs five times during his career, which was very rare for a catcher at the time. Yogi Berra hit 30 home runs twice, which was also very rare. In 15 of his 19 years in the major league, he was an All-Star. He played in 18 All-Star games while being part of it for 15 seasons. His offensive record was good, but what usually makes him a legend is the fact that Yogi Berra is also a great defender.
In 1956, the Yankees beat the Dodgers and won the world championship again. Yogi Berra had a big Series with three home runs. Between 1955 and 1958, he hit a home run on Opening Day every year. Yogi Berra’s celebration following Don Larsen’s perfect game in 1956 gives fans never-to-forget memories.
In 1963, Yogi Berra became both a player and a coach for the Yankees. Even though he only played in 64 games, he hit 8 home runs. He was made manager the next year, taking over from Ralph Houk. He took the Yankees to the World Series, where they lost in seven games to the St. Louis Cardinals. After that, he was fired. In 1965, Berra moved to the other side of town.
Yogi Berra became a coach for the New York Mets under his mentor Casey Stengel and even played in a few games. He was a coach for the Mets until 1972, when Gil Hodges died and he took over as the team’s manager. After coming in third that year, he led the team to an amazing finish in 1973. Even though the Mets were in last place as late as August 30, they went 19-8 in September to win the NL East title and beat the Cincinnati Reds, the top playoff team, in the NLCS. However, the team couldn’t win the World Series despite a fierce contest and fell to the Oakland Athletics. Berra stayed as the Mets’ manager until 1975.
In 1976, Yogi Berra went back to work as a coach for the Yankees. In 1984, he was made manager again. Early in 1985, he was fired, and Billy Martin took his place.
The Baseball Writers Association of America put Yogi Berra in the Baseball Hall of Fame on January 19, 1972. For him, the Yankees retired number 8.
Yogi Berra was so good at hitting that he was one of the most feared players ever. “Yogi had the fastest bat I’ve ever seen,” said teammate Hector Lopez, “He could hit a ball that was already out of his reach, even if it was too late. Because he could hit anything, the pitchers were afraid of him and didn’t know what to throw.”
Yogi stopped playing baseball for good after the 1965 season. He had been an All-Star 18 times, won the American League MVP Award three times, and won the World Series 10 times. In 1972, Yogi Berra was chosen for the Hall of Fame. He died on September 22, 2015.
Yogi Berra’s Greatest Moments
- 15-season, 18-time AL All-Star (1948-1962) as a player.
- All-Star manager in 1974
- 3-time AL MVP (1951, 1954 & 1955)
- MVP 2nd position in 1953, 1956, and 3rd in 1950
- 20-Home Run Seasons: 11 (1949-1958 & 1961)
- 30-Home Run Seasons: 2 (1952 & 1956)
- 100 RBI Seasons: 5 (1950 & 1953-1956)
- 100 Runs Scored Seasons: 1 (1950)
- 10 World Series with the Yankees (1947, 1949-1953, 1956, 1958, 1961, 1962)
- AL Pennants: 1 (1964, as Yankees manager)
- NL Division Titles: 1 (1973, as Mets manager)
- NL Pennants: 1 (1973 as manager)
- Baseball Hall of Fame: Class of 1972
FAQs about Yogi Berra
What number did Yogi Berra wear?
8
When did Yogi Berra say deja vu all over again?
Yogi Berra may have said “déjà vu all over again” after Roger Maris and Mickey Mantle hit back-to-back home runs in a Yankee game in 1961
How tall was Yogi Berra?
1.73 m
When Yogi Berra died?
September 22, 2015
Where is the Yogi Berra museum?
8 Yogi Berra Drive, Little Falls, NJ 07424, USA
How much is Yogi Berra baseball card worth?
Average price of $22.79.
How many championship rings does Yogi Berra have?
10
How did Yogi Berra get his name?
Lawrence Peter Berra got the nickname Yogi during his teenage years, when he was playing American Legion Baseball.
Where did Yogi Berra go to college?
Montclair State University
How many home runs did Yogi Berra hit?
358
How many world series did Yogi Berra win?
10
How did Yogi Berra die?
Natural causes
How many world series did Yogi Berra play?
21 World Series
What year was Yogi Berra born?
May 12, 1925
Who did Yogi Berra play for?
The New York Yankees
How old was Yogi Berra when he died?
90 years
Where is Yogi Berra buried?
Gate of Heaven Cemetery & Mausoleum, East Hanover, New Jersey, United States
How much is a Yogi Berra signed baseball worth?
$75. – $150
Where did Yogi Berra live?
St. Louis
When did Yogi Berra retire?
1963
What position did Yogi Berra play?
Catcher
How many games did Yogi Berra catch?
Overall, he played or coached in 21 World Series, 13 on the winning side. Berra caught Don Larsen’s perfect game in Game 5 of the 1956 World Series. He also holds the all-time record for shutouts caught with 173.
The Stats
SUMMARY | WAR | AB | H | HR | BA | R | RBI | SB | OBP | SLG | OPS | OPS+ |
Career | 59.4 | 7555 | 2150 | 358 | .285 | 1175 | 1430 | 30 | .348 | .482 | .830 | 125 |
Yogi Berra’s Standard Batting record
Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos |
1946 | 7 | 23 | 22 | 3 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0.364 | 0.391 | 0.682 | 1.073 | 194 | 15 | 0 | 0 | 0 | 0 | /2H | |
1947 | 83 | 306 | 293 | 41 | 82 | 15 | 3 | 11 | 54 | 0 | 1 | 13 | 12 | 0.28 | 0.31 | 0.464 | 0.775 | 115 | 136 | 7 | 0 | 0 | 6 | 279H | |
1948 | 125 | 497 | 469 | 70 | 143 | 24 | 10 | 14 | 98 | 3 | 3 | 25 | 24 | 0.305 | 0.341 | 0.488 | 0.83 | 120 | 229 | 9 | 1 | 2 | 5 | 29H | |
1949 | 116 | 443 | 415 | 59 | 115 | 20 | 2 | 20 | 91 | 2 | 1 | 22 | 25 | 0.277 | 0.323 | 0.48 | 0.802 | 111 | 199 | 6 | 6 | 0 | 3 | *2H | |
1950 | 151 | 656 | 597 | 116 | 192 | 30 | 6 | 28 | 124 | 4 | 2 | 55 | 12 | 0.322 | 0.383 | 0.533 | 0.915 | 135 | 318 | 11 | 4 | 0 | 3 | *2/H | |
1951 | 141 | 594 | 547 | 92 | 161 | 19 | 4 | 27 | 88 | 5 | 4 | 44 | 20 | 0.294 | 0.35 | 0.492 | 0.842 | 130 | 269 | 16 | 3 | 0 | 4 | *2/H | |
1952 | 142 | 605 | 534 | 97 | 146 | 17 | 1 | 30 | 98 | 2 | 3 | 66 | 24 | 0.273 | 0.358 | 0.478 | 0.835 | 137 | 255 | 8 | 4 | 1 | 9 | *2/H | |
1953 | 137 | 557 | 503 | 80 | 149 | 23 | 5 | 27 | 108 | 0 | 3 | 50 | 32 | 0.296 | 0.363 | 0.523 | 0.886 | 141 | 263 | 7 | 3 | 1 | 6 | *2H | |
1954 | 151 | 652 | 584 | 88 | 179 | 28 | 6 | 22 | 125 | 0 | 1 | 56 | 29 | 0.307 | 0.367 | 0.488 | 0.855 | 137 | 285 | 9 | 4 | 1 | 7 | 6 | *2/H5 |
1955 | 147 | 615 | 541 | 84 | 147 | 20 | 3 | 27 | 108 | 1 | 0 | 60 | 20 | 0.272 | 0.349 | 0.47 | 0.819 | 120 | 254 | 13 | 7 | 2 | 5 | 6 | *2/H |
1956 | 140 | 597 | 521 | 93 | 155 | 29 | 2 | 30 | 105 | 3 | 2 | 65 | 29 | 0.298 | 0.378 | 0.534 | 0.911 | 142 | 278 | 8 | 5 | 1 | 5 | 7 | *2/H7 |
1957 | 134 | 545 | 482 | 74 | 121 | 14 | 2 | 24 | 82 | 1 | 2 | 57 | 24 | 0.251 | 0.329 | 0.438 | 0.767 | 109 | 211 | 11 | 1 | 1 | 4 | 10 | *2H/79 |
1958 | 122 | 476 | 433 | 60 | 115 | 17 | 3 | 22 | 90 | 3 | 0 | 35 | 35 | 0.266 | 0.319 | 0.471 | 0.79 | 119 | 204 | 6 | 2 | 0 | 6 | 5 | 29H/3 |
1959 | 131 | 521 | 472 | 64 | 134 | 25 | 1 | 19 | 69 | 1 | 2 | 43 | 38 | 0.284 | 0.347 | 0.462 | 0.809 | 125 | 218 | 6 | 4 | 0 | 2 | 5 | *2H/9 |
1960 | 120 | 404 | 359 | 46 | 99 | 14 | 1 | 15 | 62 | 2 | 1 | 38 | 23 | 0.276 | 0.347 | 0.446 | 0.792 | 118 | 160 | 11 | 3 | 0 | 4 | 6 | 2H79 |
1961 | 119 | 437 | 395 | 62 | 107 | 11 | 0 | 22 | 61 | 2 | 0 | 35 | 28 | 0.271 | 0.33 | 0.466 | 0.795 | 115 | 184 | 7 | 2 | 0 | 5 | 4 | 7H2/9 |
1962 | 86 | 263 | 232 | 25 | 52 | 8 | 0 | 10 | 35 | 0 | 1 | 24 | 18 | 0.224 | 0.297 | 0.388 | 0.685 | 85 | 90 | 7 | 2 | 0 | 5 | 4 | 2H7 |
1963 | 64 | 164 | 147 | 20 | 43 | 6 | 0 | 8 | 28 | 1 | 0 | 15 | 17 | 0.293 | 0.36 | 0.497 | 0.856 | 139 | 73 | 4 | 1 | 0 | 1 | 2 | 2H |
1965 | 4 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.222 | 0.444 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | /2H |
19 Yrs | 2120 | 8364 | 7555 | 1175 | 2150 | 321 | 49 | 358 | 1430 | 30 | 26 | 704 | 414 | 0.285 | 0.348 | 0.482 | 0.83 | 125 | 3643 | 146 | 52 | 9 | 44 | 91 | |
162 Game Avg. | 162 | 639 | 577 | 90 | 164 | 25 | 4 | 27 | 109 | 2 | 2 | 54 | 32 | 0.285 | 0.348 | 0.482 | 0.83 | 125 | 278 | 11 | 4 | 1 | 7 | ||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | |
NYY (18 yrs) | 2116 | 8355 | 7546 | 1174 | 2148 | 321 | 49 | 358 | 1430 | 30 | 26 | 704 | 411 | 0.285 | 0.348 | 0.483 | 0.83 | 125 | 3641 | 146 | 52 | 9 | 44 | 91 | |
NYM (1 yr) | 4 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.222 | 0.444 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | |
AL (18 yrs) | 2116 | 8355 | 7546 | 1174 | 2148 | 321 | 49 | 358 | 1430 | 30 | 26 | 704 | 411 | 0.285 | 0.348 | 0.483 | 0.83 | 125 | 3641 | 146 | 52 | 9 | 44 | 91 | |
NL (1 yr) | 4 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.222 | 0.444 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
Yogi Berra’s Postseason Batting
Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | WPA | cWPA |
1947 | 6 | 20 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0.158 | 0.2 | 0.316 | 0.516 | 6 | 0 | 0 | 0 | 1 | 0.06 | -3.90% | |
1949 | 4 | 17 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.063 | 0.118 | 0.063 | 0.18 | 1 | 0 | 0 | 0 | 0 | -0.29 | -9.30% | |
1950 | 4 | 17 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0.2 | 0.294 | 0.4 | 0.694 | 6 | 0 | 0 | 0 | 0 | -0.07 | -5.50% | |
1951 | 6 | 25 | 23 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.261 | 0.32 | 0.304 | 0.624 | 7 | 0 | 0 | 0 | 0 | 0.05 | 3.80% | |
1952 | 7 | 30 | 28 | 2 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 0.214 | 0.267 | 0.464 | 0.731 | 13 | 1 | 0 | 0 | 0 | 0.02 | -8.30% | |
1953 | 6 | 26 | 21 | 3 | 9 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 3 | 0.429 | 0.538 | 0.619 | 1.158 | 13 | 0 | 2 | 0 | 0 | 0.22 | 6.10% | |
1955 | 7 | 28 | 24 | 5 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0.417 | 0.5 | 0.583 | 1.083 | 14 | 0 | 1 | 0 | 0 | 0 | 0.07 | -11.60% |
1956 | 7 | 29 | 25 | 5 | 9 | 2 | 0 | 3 | 10 | 0 | 0 | 4 | 1 | 0.36 | 0.448 | 0.8 | 1.248 | 20 | 0 | 0 | 0 | 0 | 2 | 0.42 | 36.80% |
1957 | 7 | 29 | 25 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0.32 | 0.414 | 0.48 | 0.894 | 12 | 0 | 0 | 0 | 0 | 1 | 0.26 | 14.40% |
1958 | 7 | 29 | 27 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.222 | 0.241 | 0.333 | 0.575 | 9 | 2 | 0 | 0 | 1 | 0 | -0.24 | -6.50% |
1960 | 7 | 24 | 22 | 6 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0.318 | 0.375 | 0.455 | 0.83 | 10 | 1 | 0 | 0 | 0 | 0 | 0.12 | 28.80% |
1961 | 4 | 16 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 0.273 | 0.5 | 0.545 | 1.045 | 6 | 0 | 0 | 0 | 0 | 2 | 0.32 | 11.30% |
1962 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | -0.05 | -1.10% |
1963 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.03 | -0.80% |
14 Yrs (14 Series) | 75 | 295 | 259 | 41 | 71 | 10 | 0 | 12 | 39 | 0 | 2 | 32 | 17 | 0.274 | 0.359 | 0.452 | 0.811 | 117 | 5 | 3 | 0 | 1 | 6 | 0.87 | 54.10% |
14 WS | 75 | 295 | 259 | 41 | 71 | 10 | 0 | 12 | 39 | 0 | 2 | 32 | 17 | 0.274 | 0.359 | 0.452 | 0.811 | 117 | 5 | 3 | 0 | 1 | 6 | 0.87 | 54.10% |
Yogi Berra’s Career Graph
Hall of Fame | All-Star Games | Awards | MVP (rank) |
1971 BBWAA (67.2%) 1972 BBWAA (85.6%) Selected to HOF in 1972 by BBWAA | 1948 1949 1950 (C) 1951 (C) 1952 (C) 1953 (C) 1954 (C) 1955 (C) 1956 (C) 1957 (C) 1958 1959-1 1959-2 (C) 1960-1 (C) 1960-2 (C) 1961-1 1961-2 1962-2 | 1950 AP All-Star 1950 TSN All-Star 1951 AL MVP 1952 AP All-Star 1952 TSN All-Star 1954 AP All-Star 1954 AL MVP 1954 TSN All-Star 1955 AL MVP 1956 AP All-Star 1956 TSN All-Star 1957 AP All-Star 1957 TSN All-Star | 1947 AL (15) 1948 AL (29) 1949 AL (15) 1950 AL (3) 1951 AL (1) 1952 AL (4) 1953 AL (2) 1954 AL (1) 1955 AL (1) 1956 AL (2) 1957 AL (14) 1958 AL (18) 1959 AL (12) 1960 AL (15) 1961 AL (23) |
Wins Above Replacement | WAR Position Players | Offensive WAR | Defensive WAR |
1950 AL 6.0 (4th) 1951 AL 5.3 (7th) 1952 AL 5.8 (7th) 1953 AL 4.9 (10th) 1954 AL 5.3 (9th) 1956 AL 6.2 (6th) Career 59.4 (197th) | 1950 AL 6.0 (3rd) 1951 AL 5.3 (5th) 1952 AL 5.8 (4th) 1953 AL 4.9 (7th) 1954 AL 5.3 (7th) 1955 AL 4.5 (9th) 1956 AL 6.2 (3rd) Career 59.4 (127th) | 1950 AL 5.5 (3rd) 1951 AL 4.3 (6th) 1952 AL 5.2 (5th) 1953 AL 4.7 (7th) 1954 AL 5.5 (5th) 1955 AL 4.1 (5th) 1956 AL 5.6 (4th) 1959 AL 3.8 (10th) Career 56.2 (122nd) | 1950 AL 1.0 (7th) 1951 AL 1.4 (3rd) 1952 AL 1.1 (5th) 1955 AL 1.0 (8th) 1956 AL 1.2 (7th) |
Batting Average | Slugging % | On-Base Plus Slugging | Games Played |
1950 AL .322 (9th) 1954 AL .307 (6th) | 1948 AL .488 (10th) 1949 AL .480 (5th) 1950 AL .533 (7th) 1951 AL .492 (7th) 1952 AL .478 (7th) 1953 AL .523 (3rd) 1954 AL .488 (6th) 1955 AL .470 (10th) 1956 AL .534 (4th) Career .482 (202nd) | 1950 AL .915 (8th) 1952 AL .835 (10th) 1953 AL .886 (7th) 1954 AL .855 (7th) 1956 AL .911 (9th) | 1954 AL 151 (9th) Career 2,120 (185th) |
At Bats | Plate Appearances | Runs Scored | Hits |
1950 AL 597 (8th) 1954 AL 584 (6th) Career 7,555 (208th) | 1954 AL 652 (10th) Career 8,364 (215th) | 1950 AL 116 (4th) 1951 AL 92 (8th) 1952 AL 97 (4th) 1956 AL 93 (9th) Career 1,175 (205th) | 1950 AL 192 (4th) 1951 AL 161 (9th) 1954 AL 179 (6th) Career 2,150 (207th) |
Total Bases | Doubles | Triples | Home Runs |
1950 AL 318 (3rd) 1951 AL 269 (4th) 1952 AL 255 (7th) 1953 AL 263 (4th) 1954 AL 285 (3rd) 1955 AL 254 (8th) 1956 AL 278 (5th) Career 3,643 (142nd) | 1950 AL 30 (8th) 1954 AL 28 (4th) 1956 AL 29 (4th) | 1948 AL 10 (6th) | 1949 AL 20 (9th) 1950 AL 28 (6th) 1951 AL 27 (4th) 1952 AL 30 (3rd) 1953 AL 27 (4th) 1954 AL 22 (7th) 1955 AL 27 (4th) 1956 AL 30 (3rd) 1957 AL 24 (7th) Career 358 (88th) |
Runs Batted In | Singles | Adjusted OPS+ | Runs Created |
1949 AL 91 (6th) 1950 AL 124 (3rd) 1951 AL 88 (8th) 1952 AL 98 (5th) 1953 AL 108 (4th) 1954 AL 125 (2nd) 1955 AL 108 (3rd) 1956 AL 105 (4th) 1958 AL 90 (6th) Career 1,430 (68th) | 1950 AL 128 (6th) 1954 AL 123 (5th) | 1950 AL 135 (6th) 1951 AL 130 (10th) 1952 AL 137 (7th) 1953 AL 141 (6th) 1954 AL 137 (8th) 1955 AL 120 (10th) 1956 AL 142 (6th) | 1950 AL 120 (4th) 1951 AL 92 (10th) 1952 AL 89 (7th) 1953 AL 93 (8th) 1954 AL 106 (6th) 1956 AL 108 (8th) Career 1,267 (174th) |
Adj. Batting Runs | Adj. Batting Wins | Extra Base Hits | Times On Base |
1950 AL 29 (8th) 1952 AL 25 (8th) 1953 AL 27 (9th) 1954 AL 28 (7th) 1956 AL 31 (7th) Career 238 (229th) | 1950 AL 2.7 (8th) 1952 AL 2.6 (8th) 1953 AL 2.6 (9th) 1954 AL 2.8 (7th) 1956 AL 3.0 (7th) Career 23.5 (228th) | 1950 AL 64 (8th) 1951 AL 50 (10th) 1952 AL 48 (9th) 1953 AL 55 (4th) 1954 AL 56 (4th) 1955 AL 50 (9th) 1956 AL 61 (3rd) Career 728 (170th) | 1954 AL 239 (10th) Career 2,906 (244th) |
Offensive Win % | Hit By Pitch | Sacrifice Flies | Intentional Bases on Balls |
1950 AL .686 (7th) 1952 AL .663 (9th) 1953 AL .686 (7th) 1954 AL .687 (7th) 1956 AL .696 (9th) | 1949 AL 6 (3rd) 1955 AL 7 (7th) | 1954 AL 7 (8th) 1958 AL 6 (8th) | 1952 AL 9 (7th) 1953 AL 6 (9th) 1955 AL 6 (10th) 1956 AL 7 (8th) 1957 AL 10 (5th) 1958 AL 5 (9th) 1960 AL 6 (8th) Career 91 (173rd) |
Double Plays Grounded Into | AB per SO | AB per HR | Base-Out Runs Added (RE24) |
1951 AL 16 (6th) | 1948 AL 19.5 (9th) 1950 AL 49.8 (1st) 1951 AL 27.4 (5th) 1952 AL 22.3 (4th) 1953 AL 15.7 (10th) 1954 AL 20.1 (7th) 1955 AL 27.1 (2nd) 1956 AL 18.0 (3rd) 1957 AL 20.1 (4th) 1959 AL 12.4 (7th) Career 18.2 (156th) | 1949 AL 20.8 (4th) 1950 AL 21.3 (9th) 1951 AL 20.3 (7th) 1952 AL 17.8 (3rd) 1953 AL 18.6 (4th) 1954 AL 26.5 (8th) 1955 AL 20.0 (5th) 1956 AL 17.4 (4th) 1957 AL 20.1 (7th) Career 21.1 (188th) | 1948 AL 27.93 (10th) 1950 AL 42.47 (3rd) 1952 AL 33.85 (6th) 1953 AL 39.25 (6th) 1954 AL 51.89 (5th) 1955 AL 27.73 (8th) 1956 AL 41.33 (6th) Career 396.80 (93rd) |
Win Probability Added (WPA) | Situ. Wins Added (WPA/LI) | Championship WPA (cWPA) | Base-Out Wins Added (REW) |
1950 AL 3.3 (3rd) 1951 AL 2.8 (9th) 1952 AL 3.8 (5th) 1953 AL 3.7 (9th) 1954 AL 4.5 (8th) 1955 AL 3.8 (5th) 1956 AL 4.3 (4th) 1959 AL 3.1 (9th) Career 39.2 (75th) | 1950 AL 2.9 (8th) 1951 AL 2.4 (9th) 1952 AL 3.3 (5th) 1953 AL 3.0 (7th) 1954 AL 3.3 (9th) 1956 AL 4.0 (5th) Career 30.4 (131st) | 1947 AL 3.6 (4th) 1949 AL 5.0 (10th) 1950 AL 9.6 (6th) 1952 AL 20.9 (1st) 1953 AL 6.6 (2nd) 1954 AL 10.6 (5th) 1955 AL 17.3 (2nd) 1956 AL 3.6 (7th) 1958 AL 2.2 (10th) 1963 AL 4.0 (8th) Career 104.2 (14th) | 1948 AL 2.7 (9th) 1950 AL 4.0 (3rd) 1952 AL 3.6 (6th) 1953 AL 3.9 (6th) 1954 AL 5.2 (4th) 1955 AL 2.7 (8th) 1956 AL 4.0 (6th) Career 39.6 (89th) |
Putouts | Def. Games as C | Putouts as C | Assists as C |
1954 AL 718 (4th) | 1949 AL 109 (3rd) 1950 AL 148 (1st) 1951 AL 141 (1st) 1952 AL 140 (1st) 1953 AL 133 (1st) 1954 AL 149 (1st) 1955 AL 145 (1st) 1956 AL 135 (1st) 1957 AL 121 (1st) 1959 AL 116 (4th) Career 1,699 (20th) | 1949 AL 544 (2nd) 1950 AL 777 (1st) 1951 AL 693 (1st) 1952 AL 700 (1st) 1953 AL 566 (2nd) 1954 AL 717 (1st) 1955 AL 748 (1st) 1956 AL 732 (1st) 1957 AL 704 (1st) 1958 AL 509 (5th) 1959 AL 698 (1st) Career 8,738 (26th) | 1949 AL 60 (2nd) 1950 AL 64 (1st) 1951 AL 82 (1st) 1952 AL 73 (1st) 1953 AL 64 (2nd) 1954 AL 63 (2nd) 1955 AL 54 (4th) 1956 AL 55 (2nd) 1957 AL 61 (2nd) 1958 AL 41 (4th) 1959 AL 61 (2nd) Career 798 (80th) |
Errors Committed as C | Double Plays Turned as C | Passed Balls | Stolen Bases Allowed as C |
