When was the last time the Yankees missed the playoffs?
Sara Molnick
More Stories By Sara Molnick
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Insider names six teams competing with Yankees for Juan Soto
- Yankees embark on ambitious offseason, targeting elite bullpen arms for 2025
- Swing and a miss? Yankees great Roger Clemens backs Trump’s return, drops ‘time to leave’ for critics
- Scott Boras says Juan Soto prioritizes ‘winning mentality’ in free agency, putting Yankees on alert
Table of Contents
The New York Yankees’ most recent absence from the playoffs was in 2016. Since 1995, the Yankees have missed the playoffs only on four occasions.
While they’ve only secured one World Series championship since their four-title victory streak between 1996 and 2000, the Yankees haven’t exactly been unproductive in the other years. Since 1992, when a newcomer manager named Buck Showalter led them to a 76-86 record, the Yankees have consistently avoided finishing with a losing record.
After that time, starting with Showalter and going through Joe Torre, Girardi, and currently the struggling Aaron Boone, the Yankees haven’t experienced a losing season. In 1994, the Yankees were performing well with a 70-43 record when the World Series was canceled due to a work stoppage. Over the next 28 seasons, they managed to make it to the playoffs in 24 of them.
When had the Yankees their last losing season (before 2023)?
The Yankees’ most recent losing season occurred in 1992 when they finished with a record of 76-86, marking their fourth consecutive season with a sub-.500 performance.
Following their 1981 World Series loss of 4-2 to the Dodgers, the Yankees entered a challenging period. A downward trajectory began, resulting in a losing season in 1982, and a subsequent 12-year playoff drought.
The toughest phase of this period spanned from 1989 to 1992. During this time, the team saw four different managers and numerous veteran players cycling through the roster. It wasn’t until Bernie Williams made his debut in 1991 that a significant core player emerged. As of 1992, the Yankees weren’t anticipated to reverse their fortunes. Their preseason win projection of 76.5 was the fifth lowest in the league.
The Yankees orchestrated a trade with the White Sox to acquire Melido Perez, who would go on to establish himself as the cornerstone of the team’s pitching efforts throughout the season. Perez’s exceptional performance yielded a 2.87 ERA, complemented by an impressive 218 strikeouts achieved over 247.2 innings of dedicated work. In parallel to the preceding year, however, the remaining members of the rotation faced challenges. Scott Kamieniecki stood as the lone regular rotation contributor, boasting an ERA below 4.50.
The bullpen’s struggles mirrored those of the rotation. Although closer Steve Farr excelled with a remarkable 1.56 ERA, and setup pitchers Rich Monteleone and Tim Burke showcased ERAs at or below 3.50, the collective ERA of the Yankees ranked third-worst in the American League at 4.21. Moreover, their issue with walks was also evident, ranking as the second-worst team with an average of 3.8 walks per nine innings.
Despite these hurdles, the offense demonstrated competence on the whole. The Yankees shared fourth place in the American League for OPS (.733) and tied for third in OPS+ (106). The dynamic duo of Don Mattingly and Danny Tartabull delivered robust performances as the team’s foremost hitters, while nearly every regular in the lineup contributed double-digit home runs. Notably, Bernie Williams encountered a season of flux in 1992, fluctuating between the major and minor leagues, capitalizing on playing opportunities primarily when Tartabull grappled with injuries.
Although the Yankees ignited the season with a promising 13-8 record in April, their trajectory swiftly plummeted thereafter. May saw a record of 13-14, while June and July were characterized by somber records of 11-17 and 11-15, respectively. Despite maintaining a slim lead in September, the team’s fate was sealed as their season spiraled to a close.
The narrative of 1992 wasn’t an entire exercise in futility. In the summer, the Yankees wielded the sixth overall pick in the MLB Draft, which they employed to select Derek Jeter, who evolved into one of the most remarkable players in the franchise’s storied history. Will 2023 give into such a big signing?
Year | Record | Result | |
2016 | 84-78 | Missed Playoffs | |
2015 | 87-75 | Lost AL Wild Card (Won 0 Rounds) | |
2014 | 84-78 | Missed Playoffs | |
2013 | 85-77 | Missed Playoffs | |
2012 | 95-67 | Lost AL Championship Series (Won 1 Round) | |
2011 | 97-65 | Lost AL Divisional Series (Won 0 Rounds) | |
2010 | 95-67 | Lost AL Championship Series (Won 1 Round) | |
2009 | 103-59 | Won World Series | |
2008 | 89-73 | Missed Playoffs | |
2007 | 94-68 | Lost AL Divisional Series (Won 0 Rounds) | |
2006 | 97-65 | Lost AL Divisional Series (Won 0 Rounds) | |
2005 | 95-67 | Lost AL Divisional Series (Won 0 Rounds) | |
2004 | 101-61 | Lost AL Championship Series (Won 1 Round) | |
2003 | 101-61 | Lost World Series (Won 2 Rounds) | |
2002 | 103-58 | Lost AL Divisional Series (Won 0 Rounds) | |
2001 | 95-65 | Lost World Series (Won 2 Rounds) | |
2000 | 87-74 | Won World Series | |
1999 | 98-64 | Won World Series | |
1998 | 114-48 | Won World Series | |
1997 | 96-66 | Lost AL Divisional Series (Won 0 Rounds) | |
1996 | 92-70 | Won World Series | |
1995 | 79-65 | Lost AL Divisional Series (Won 0 Rounds) | |
1994 | 70-43 | No Postseason | |
1993 | 88-74 | Missed Playoffs | |
1992 | 76-86 | Missed Playoffs | |
1991 | 71-91 | Missed Playoffs | |
1990 | 67-95 | Missed Playoffs | |
1989 | 74-87 | Missed Playoffs | |
1988 | 85-76 | Missed Playoffs | |
1987 | 89-73 | Missed Playoffs | |
1986 | 90-72 | Missed Playoffs | |
1985 | 97-64 | Missed Playoffs | |
1984 | 87-75 | Missed Playoffs | |
1983 | 91-71 | Missed Playoffs | |
1982 | 79-83 | Missed Playoffs | |
1981 | 59-48 | Lost World Series (Won 2 Rounds) | |
1980 | 103-59 | Lost AL Championship Series (Won 0 Rounds) | |
1979 | 89-71 | Missed Playoffs | |
1978 | 100-63 | Won World Series | |
1977 | 100-62 | Won World Series | |
1976 | 97-62 | Lost World Series (Won 1 Round) | |
1975 | 83-77 | Missed Playoffs | |
1974 | 89-73 | Missed Playoffs | |
1973 | 80-82 | Missed Playoffs | |
1972 | 79-76 | Missed Playoffs | |
1971 | 82-80 | Missed Playoffs | |
1970 | 93-69 | Missed Playoffs | |
1969 | 80-81 | Missed Playoffs | |
1968 | 83-79 | Missed Playoffs | |
1967 | 72-90 | Missed Playoffs | |
1966 | 70-89 | Missed Playoffs | |
1965 | 77-85 | Missed Playoffs | |
1964 | 99-63 | Lost World Series (Won 0 Rounds) | |
1963 | 104-57 | Lost World Series (Won 0 Rounds) | |
1962 | 96-66 | Won World Series | |
1961 | 109-53 | Won World Series | |
1960 | 97-57 | Lost World Series (Won 0 Rounds) | |
1959 | 79-75 | Missed Playoffs | |
1958 | 92-62 | Won World Series | |
1957 | 98-56 | Lost World Series (Won 0 Rounds) | |
1956 | 97-57 | Won World Series | |
1955 | 96-58 | Lost World Series (Won 0 Rounds) | |
1954 | 103-51 | Missed Playoffs | |
1953 | 99-52 | Won World Series | |
1952 | 95-59 | Won World Series | |
1951 | 98-56 | Won World Series | |
1950 | 98-56 | Won World Series | |
1949 | 97-57 | Won World Series | |
1948 | 94-60 | Missed Playoffs | |
1947 | 97-57 | Won World Series | |
1946 | 87-67 | Missed Playoffs | |
1945 | 81-71 | Missed Playoffs | |
1944 | 83-71 | Missed Playoffs | |
1943 | 98-56 | Won World Series | |
1942 | 103-51 | Lost World Series (Won 0 Rounds) | |
1941 | 101-53 | Won World Series | |
1940 | 88-66 | Missed Playoffs | |
1939 | 106-45 | Won World Series | |
1938 | 99-53 | Won World Series | |
1937 | 102-52 | Won World Series | |
1936 | 102-51 | Won World Series | |
1935 | 89-60 | Missed Playoffs | |
1934 | 94-60 | Missed Playoffs | |
1933 | 91-59 | Missed Playoffs | |
1932 | 107-47 | Won World Series | |
1931 | 94-59 | Missed Playoffs | |
1930 | 86-68 | Missed Playoffs | |
1929 | 88-66 | Missed Playoffs | |
1928 | 101-53 | Won World Series | |
1927 | 110-44 | Won World Series | |
1926 | 91-63 | Lost World Series (Won 0 Rounds) | |
1925 | 69-85 | Missed Playoffs | |
1924 | 89-63 | Missed Playoffs | |
1923 | 98-54 | Won World Series | |
1922 | 94-60 | Lost World Series (Won 0 Rounds) | |
1921 | 98-55 | Lost World Series (Won 0 Rounds) | |
1920 | 95-59 | Missed Playoffs | |
1919 | 80-59 | Missed Playoffs | |
1918 | 60-63 | Missed Playoffs | |
1917 | 71-82 | Missed Playoffs | |
1916 | 80-74 | Missed Playoffs | |
1915 | 69-83 | Missed Playoffs | |
1914 | 70-84 | Missed Playoffs | |
1913 | 57-94 | Missed Playoffs | |
1912 | 50-102 | Missed Playoffs | |
1911 | 76-76 | Missed Playoffs | |
1910 | 88-63 | Missed Playoffs | |
1909 | 74-77 | Missed Playoffs | |
1908 | 51-103 | Missed Playoffs | |
1907 | 70-78 | Missed Playoffs | |
1906 | 90-61 | Missed Playoffs | |
1905 | 71-78 | Missed Playoffs | |
1904 | 92-59 | No Postseason | |
1903 | 72-62 | Missed Playoffs |
History of Yankees’ losing seasons
Reflecting on the Yankees’ historical performance, instances of defeat have been relatively scarce. Since their inception as the New York Highlanders in 1903, the Yankees have encountered merely 21 losing seasons. Their winning percentage dipped below the .414 mark of the 1990 season only thrice. By way of comparison, the 2023 Oakland Athletics maintain a winning percentage of .275, marking the second consecutive year where it has stood at .370 or lower.
Yankees season | Win-Loss | % |
1992 | 76-86 | .469 |
1991 | 71-91 | .438 |
1990 | 67-95 | .414 |
1989 | 74-87 | .460 |
1982 | 79-83 | .488 |
1973 | 80-82 | .494 |
1969 | 80-81-1 | .497 |
1967 | 72-90-1 | .444 |
1966 | 70-89-1 | .440 |
1965 | 77-85 | .475 |
1925 | 69-85-2 | .448 |
1918 | 60-63-3 | .488 |
1917 | 71-82-2 | .464 |
1915 | 69-83-2 | .454 |
1914 | 70-84-3 | .455 |
1913 | 57-94-2 | .377 |
1912 | 50-102-1 | .329 |
1909 | 74-77-2 | .490 |
1908 | 51-103-1 | .331 |
1907 | 70-78-4 | .473 |
1905 | 71-78-3 | .477 |
What do you think? Leave your comment below.
- Categories: New York Yankees, Playoffs
- Tags: New York Yankees, Playoffs