How many World Series have the Yankees have played?
Sara Molnick
More Stories By Sara Molnick
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Michael Kay’s show heading to December ending amid uncertainty over ESPN deal
- Yankees’ Gleyber Torres projected to sign with NL West contender
- Yankees keeping tabs on Santander while Soto decision looms, says insider
- Hal Steinbrenner calls Juan Soto talks ‘good’ as Yankees weigh free agency moves
Table of Contents
The Yankees have won 27 of the 40 times they have been to the World Series. The Bronx Bombers have only been to the World Series twice in the last 20 years (2003, 2009).
Year | World Series Opponent | Result |
2009 | Philadelphia Phillies | Won, 4-2 |
2003 | Florida Marlins | Lost, 4-2 |
2001 | Arizona Diamondbacks | Lost, 4-3 |
2000 | New York Mets | Won, 4-1 |
1999 | Atlanta Braves | Won, 4-0 |
1998 | San Diego Padres | Won, 4-0 |
1997 | Cleveland Indians | Lost, 3-2 |
1996 | Atlanta Braves | Won, 4-2 |
1981 | Los Angeles Dodgers | Lost, 4-2 |
1978 | Los Angeles Dodgers | Won, 4-2 |
1977 | Los Angeles Dodgers | Won, 4-2 |
1976 | Cincinnati Reds | Lost, 4-0 |
1964 | St. Louis Cardinals | Lost, 4-3 |
1963 | Los Angeles Dodgers | Lost, 4-0 |
1962 | San Francisco Giants | Won, 4-3 |
1961 | Cincinnati Reds | Won, 4-1 |
1960 | Pittsburgh Pirates | Lost, 4-3 |
1958 | Milwaukee Braves | Won, 4-3 |
1957 | Milwaukee Braves | Lost, 4-3 |
1956 | Brooklyn Dodgers | Won, 4-3 |
1955 | Brooklyn Dodgers | Lost, 4-3 |
1953 | Brooklyn Dodgers | Won, 4-2 |
1952 | Brooklyn Dodgers | Won, 4-3 |
1951 | New York Giants | Won, 4-2 |
1950 | Philadelphia Phillies | Won, 4-0 |
1949 | Brooklyn Dodgers | Won, 4-1 |
1947 | Brooklyn Dodgers | Won, 4-3 |
1943 | St. Louis Cardinals | Won, 4-1 |
1942 | St. Louis Cardinals | Lost, 4-1 |
1941 | Brooklyn Dodgers | Won, 4-1 |
1939 | Cincinnati Reds | Won, 4-0 |
1938 | Chicago Cubs | Won, 4-0 |
1937 | New York Giants | Won, 4-1 |
1936 | New York Giants | Won, 4-2 |
1932 | Chicago Cubs | Won, 4-0 |
1928 | St. Louis Cardinals | Won, 4-0 |
1927 | Pittsburgh Pirates | Won, 4-0 |
1926 | St. Louis Cardinals | Lost, 4-3 |
1923 | New York Giants | Won, 4-2 |
1922 | New York Giants | Lost, 4-0 |
1921 | New York Giants | Lost, 5-3 |
When was the last time the Yankees were in the playoffs?
The last time the New York Yankees went to the playoffs was in 2022. They lost the AL Championship Series that year. In their 118-year history, they’ve made the playoffs 58 times.
When was the last time the Yankees missed the playoffs?
The New York Yankees last missed the playoffs in 2016.
Yankees Postseason/Playoff record
Year | Record | Result |
1903 | 72-62 | Missed Playoffs |
1905 | 71-78 | Missed Playoffs |
1906 | 90-61 | Missed Playoffs |
1907 | 70-78 | Missed Playoffs |
1908 | 51-103 | Missed Playoffs |
1909 | 74-77 | Missed Playoffs |
1910 | 88-63 | Missed Playoffs |
1911 | 76-76 | Missed Playoffs |
1912 | 50-102 | Missed Playoffs |
1913 | 57-94 | Missed Playoffs |
1914 | 70-84 | Missed Playoffs |
1915 | 69-83 | Missed Playoffs |
1916 | 80-74 | Missed Playoffs |
1917 | 71-82 | Missed Playoffs |
1918 | 60-63 | Missed Playoffs |
1919 | 80-59 | Missed Playoffs |
1920 | 95-59 | Missed Playoffs |
1921 | 98-55 | Lost World Series (Won 0 Rounds) |
1922 | 94-60 | Lost World Series (Won 0 Rounds) |
1923 | 98-54 | Won World Series |
1924 | 89-63 | Missed Playoffs |
1925 | 69-85 | Missed Playoffs |
1926 | 91-63 | Lost World Series (Won 0 Rounds) |
1927 | 110-44 | Won World Series |
1928 | 101-53 | Won World Series |
1929 | 88-66 | Missed Playoffs |
1930 | 86-68 | Missed Playoffs |
1931 | 94-59 | Missed Playoffs |
1932 | 107-47 | Won World Series |
1933 | 91-59 | Missed Playoffs |
1934 | 94-60 | Missed Playoffs |
1935 | 89-60 | Missed Playoffs |
1936 | 102-51 | Won World Series |
1937 | 102-52 | Won World Series |
1938 | 99-53 | Won World Series |
1939 | 106-45 | Won World Series |
1940 | 88-66 | Missed Playoffs |
1941 | 101-53 | Won World Series |
1942 | 103-51 | Lost World Series (Won 0 Rounds) |
1943 | 98-56 | Won World Series |
1944 | 83-71 | Missed Playoffs |
1945 | 81-71 | Missed Playoffs |
1946 | 87-67 | Missed Playoffs |
1947 | 97-57 | Won World Series |
1948 | 94-60 | Missed Playoffs |
1949 | 97-57 | Won World Series |
1950 | 98-56 | Won World Series |
1951 | 98-56 | Won World Series |
1952 | 95-59 | Won World Series |
1953 | 99-52 | Won World Series |
1954 | 103-51 | Missed Playoffs |
1955 | 96-58 | Lost World Series (Won 0 Rounds) |
1956 | 97-57 | Won World Series |
1957 | 98-56 | Lost World Series (Won 0 Rounds) |
1958 | 92-62 | Won World Series |
1959 | 79-75 | Missed Playoffs |
1960 | 97-57 | Lost World Series (Won 0 Rounds) |
1961 | 109-53 | Won World Series |
1962 | 96-66 | Won World Series |
1963 | 104-57 | Lost World Series (Won 0 Rounds) |
1964 | 99-63 | Lost World Series (Won 0 Rounds) |
1965 | 77-85 | Missed Playoffs |
1966 | 70-89 | Missed Playoffs |
1967 | 72-90 | Missed Playoffs |
1968 | 83-79 | Missed Playoffs |
1969 | 80-81 | Missed Playoffs |
1970 | 93-69 | Missed Playoffs |
1971 | 82-80 | Missed Playoffs |
1972 | 79-76 | Missed Playoffs |
1973 | 80-82 | Missed Playoffs |
1974 | 89-73 | Missed Playoffs |
1975 | 83-77 | Missed Playoffs |
1976 | 97-62 | Lost World Series (Won 1 Round) |
1977 | 100-62 | Won World Series |
1978 | 100-63 | Won World Series |
1979 | 89-71 | Missed Playoffs |
1980 | 103-59 | Lost AL Championship Series (Won 0 Rounds) |
1981 | 59-48 | Lost World Series (Won 2 Rounds) |
1982 | 79-83 | Missed Playoffs |
1983 | 91-71 | Missed Playoffs |
1984 | 87-75 | Missed Playoffs |
1985 | 97-64 | Missed Playoffs |
1986 | 90-72 | Missed Playoffs |
1987 | 89-73 | Missed Playoffs |
1988 | 85-76 | Missed Playoffs |
1989 | 74-87 | Missed Playoffs |
1990 | 67-95 | Missed Playoffs |
1991 | 71-91 | Missed Playoffs |
1992 | 76-86 | Missed Playoffs |
1993 | 88-74 | Missed Playoffs |
1995 | 79-65 | Lost AL Divisional Series (Won 0 Rounds) |
1996 | 92-70 | Won World Series |
1997 | 96-66 | Lost AL Divisional Series (Won 0 Rounds) |
1998 | 114-48 | Won World Series |
1999 | 98-64 | Won World Series |
2000 | 87-74 | Won World Series |
2001 | 95-65 | Lost World Series (Won 2 Rounds) |
2002 | 103-58 | Lost AL Divisional Series (Won 0 Rounds) |
2003 | 101-61 | Lost World Series (Won 2 Rounds) |
2004 | 101-61 | Lost AL Championship Series (Won 1 Round) |
2005 | 95-67 | Lost AL Divisional Series (Won 0 Rounds) |
2006 | 97-65 | Lost AL Divisional Series (Won 0 Rounds) |
2007 | 94-68 | Lost AL Divisional Series (Won 0 Rounds) |
2008 | 89-73 | Missed Playoffs |
2009 | 103-59 | Won World Series |
2010 | 95-67 | Lost AL Championship Series (Won 1 Round) |
2011 | 97-65 | Lost AL Divisional Series (Won 0 Rounds) |
2012 | 95-67 | Lost AL Championship Series (Won 1 Round) |
2013 | 85-77 | Missed Playoffs |
2014 | 84-78 | Missed Playoffs |
2015 | 87-75 | Lost AL Wild Card (Won 0 Rounds) |
2016 | 84-78 | Missed Playoffs |
2017 | 91-71 | Lost AL Championship Series (Won 2 Rounds) |
2018 | 100-62 | Lost AL Divisional Series (Won 1 Round) |
2019 | 103-59 | Lost AL Championship Series (Won 1 Round) |
2020 | 33-27 | Lost AL Divisional Series (Won 1 Round) |
2021 | 92-70 | Lost AL Wild Card (Won 0 Rounds) |
2022 | 99-63 | Lost AL Championship Series (Won 1 Round) |
When was the last time the Yankees won a playoff series?
In 2022, the New York Yankees beat the Cleveland Guardians in the AL Divisional Series.
When was the last time the Yankees lost a playoff series?
In 2022, the New York Yankees lost to the Houston Astros in the AL Championship Series.
What years did the Yankees make the World Series?
The New York Yankees have appeared in the World Series 40 times, in 1921, 1922, 1923, 1926, 1927, 1928, 1932, 1936, 1937, 1938, 1939, 1941, 1942, 1943, 1947, 1949, 1950, 1951, 1952, 1953, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1976, 1977, 1978, 1981, 1996, 1998, 1999, 2000, 2001, 2003 and 2009.
How many World Series have the Yankees won?
The New York Yankees won the World Series 27 times, in 1923, 1927, 1928, 1932, 1936, 1937, 1938, 1939, 1941, 1943, 1947, 1949, 1950, 1951, 1952, 1953, 1956, 1958, 1961, 1962, 1977, 1978, 1996, 1998, 1999, 2000 and 2009.
- Categories: New York Yankees, World Series
- Tags: New York Yankees, World Series
The 1997 defeat by the Indians was in the ALDS, not the World Series