Who is Brad Wilkerson, a university coach the Yankees hired to train MLB hitters?
Esteban Quiñones
More Stories By Esteban Quiñones
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Rumors point to Gleyber Torres joining AL team, Yankees matchups anticipated
- Juan Soto leaves Yankees’ pitch feeling ‘closer’ to Steinbrenner ahead of free agency showdown
- Aaron Judge on verge of joining elite Yankees club, finds inspiration in Winfield, Jeter, CC
- Steinbrenner ‘got ears’ to hear Yankees’ challenges, yet no gurantee of change
Table of Contents
Brad Wilkerson joined the Yankees as their assistant hitting coach after an announcement by the team on January 30. The eight-year MLB veteran, who played for the Expos/Nationals, Rangers, Mariners, and Blue Jays, will be the only new face in the Yankees’ coaching department. Brad Wilkerson will work with hitting coach Dillon Lawson and assistant hitting coach Casey Dykes replacing Hensley Meulens, who left for Colorado.
Brad Wilkerson is the only new coach on Boone’s staff from last year, when the Yankees won 99 games and won the AL East, but lost to the Astros in the AL Championship Series. But the former big league home run hitter has never been a coach before, even though the Yankees think he will fit right in on their coaching staff this year.
Brad Wilkerson, who turned 45 last year, has been working at Jacksonville University for the past three years as an assistant coach and coordinator for recruiting. He helped Jacksonville win the ASUN Conference Championship in the 2020-21 season. Brad Wilkerson played baseball for eight years, from 2001 to 2008. During that time, he played for four different teams and hit .247 (788 for 3,187) with 500 runs, 399 RBI, and 122 home runs. In 2002, when he played for the Montreal Expos, the team that picked him in the first round, he came in second in the National League for Rookie of the Year.
Brad Wilkerson played first base and the outfield for the Expos/Nationals from 2001 to 2005, the Rangers from 2006 to 2007, the Mariners in 2008, and the Blue Jays in 2008. In 972 games, he hit .247/.350/.440 (105 OPS+) and had 500 runs, 193 doubles, 28 triples, 122 home runs, and 399 RBIs.
Brad Wilkerson came in second place for the National League Rookie of the Year Award in 2002. The award went to Jason Jennings of the Rockies. Wilkerson’s best season was 2004 with the Montreal Expos. In 160 games, he hit .255/.374/.498 (120 OPS+) with 32 home runs and 67 RBIs.
Before joining Jacksonville University, he was the head coach at The King’s Academy in West Palm Beach, Florida. Brad Wilkerson has also been a coach for USA Baseball. In 2014, the organization named him “Volunteer Coach of the Year.”
How he Brad Wilkerson, who has no MLB experience, help the Yankees?
Brad Wilkerson helped the Dolphins win the 2021 ASUN Baseball Championship and move on to the 16th NCAA Regional during his time with the team. He also helped two players make the ASUN All-Freshman team. Last year, the team went back to the ASUN Baseball Championship and won games against Florida State, Liberty, North Florida, and FGCU. They also won a series against FGCU, North Florida, and Liberty.
“Brad Wilkerson has done a great job of representing Jacksonville University and our baseball program,” said Dolphins manager Chris Hayes. “He and his family have embraced the Dolphin family from the beginning. The knowledge, effort and dedication he poured into the development our student-athletes and the recruitment of future Dolphins will benefit our program today and in future years.
Brad Wilkerson’s way of hitting is a lot like the way the Yankees’ current hitting coach Dillon Lawson, who tells his players to “hit hard and strike hard.” This is not a coincidence.
“I was always a guy that was a pretty patient hitter. Aggressive but patient,” Wilkerson explained. “The number one thing is you’ve got to get a good pitch to hit and you’ve got to hit it hard when it comes. Whether it’s the first pitch or the eighth pitch of an at-bat, that’s my biggest thing. Obviously we dig down deep in the cages and we work on mechanics, but I’m big on the mental approach and making sure with these guys that their minds are clear.”
“I feel like I’m very prepared for this,” Wilkerson said. “Obviously I haven’t been in a big league dugout in a while, but I feel very confident in my skills to get these guys to relax, be themselves and get the most out of their ability.”
Brand Wilkerson revealed that the Yankees called him about 10 days ago to see if he was interested. He told them that he would only be interested in a position in the major leagues. After Lawson and manager Aaron Boone met on Zoom, the offer came quickly.
What do you think about the hiring? Leave your comment below.
Standard Batting
Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos |
2001 | MON | 47 | 136 | 117 | 11 | 24 | 7 | 2 | 1 | 5 | 2 | 1 | 17 | 41 | 0.205 | 0.304 | 0.325 | 0.628 | 63 | 38 | 2 | 0 | 1 | 1 | 1 | 7H |
2002 | MON | 153 | 603 | 507 | 92 | 135 | 27 | 8 | 20 | 59 | 7 | 8 | 81 | 161 | 0.266 | 0.37 | 0.469 | 0.84 | 117 | 238 | 5 | 5 | 6 | 4 | 7 | *873/H9 |
2003 | MON | 146 | 602 | 504 | 78 | 135 | 34 | 4 | 19 | 77 | 13 | 10 | 89 | 155 | 0.268 | 0.38 | 0.464 | 0.844 | 115 | 234 | 5 | 4 | 2 | 3 | 0 | *7839/H |
2004 | MON | 160 | 688 | 572 | 112 | 146 | 39 | 2 | 32 | 67 | 13 | 6 | 106 | 152 | 0.255 | 0.374 | 0.498 | 0.872 | 120 | 285 | 6 | 4 | 3 | 3 | 8 | 3789/H |
2005 | WSN | 148 | 661 | 565 | 76 | 140 | 42 | 7 | 11 | 57 | 8 | 10 | 84 | 147 | 0.248 | 0.351 | 0.405 | 0.756 | 103 | 229 | 6 | 7 | 3 | 2 | 9 | *873/9H |
2006 | TEX | 95 | 365 | 320 | 56 | 71 | 15 | 2 | 15 | 44 | 3 | 2 | 37 | 116 | 0.222 | 0.306 | 0.422 | 0.728 | 86 | 135 | 6 | 3 | 2 | 3 | 1 | 7D/98H |
2007 | TEX | 119 | 389 | 338 | 54 | 79 | 17 | 1 | 20 | 62 | 4 | 1 | 43 | 107 | 0.234 | 0.319 | 0.467 | 0.786 | 104 | 158 | 2 | 1 | 3 | 4 | 0 | 379/H8D |
2008 | TOT | 104 | 309 | 264 | 21 | 58 | 12 | 2 | 4 | 28 | 3 | 5 | 35 | 68 | 0.22 | 0.308 | 0.326 | 0.634 | 71 | 86 | 4 | 1 | 4 | 5 | 4 | 97H/83D |
2008 | SEA | 19 | 68 | 56 | 1 | 13 | 4 | 0 | 0 | 5 | 1 | 2 | 10 | 15 | 0.232 | 0.348 | 0.304 | 0.652 | 79 | 17 | 1 | 0 | 2 | 0 | 0 | 9/H |
2008 | TOR | 85 | 241 | 208 | 20 | 45 | 8 | 2 | 4 | 23 | 2 | 3 | 25 | 53 | 0.216 | 0.297 | 0.332 | 0.629 | 69 | 69 | 3 | 1 | 2 | 5 | 4 | 97H/83D |
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | |||
8 Yrs | 972 | 3753 | 3187 | 500 | 788 | 193 | 28 | 122 | 399 | 53 | 43 | 492 | 947 | 0.247 | 0.35 | 0.44 | 0.79 | 105 | 1403 | 36 | 25 | 24 | 25 | 30 | ||
162 Game Avg. | 162 | 626 | 531 | 83 | 131 | 32 | 5 | 20 | 66 | 9 | 7 | 82 | 158 | 0.247 | 0.35 | 0.44 | 0.79 | 105 | 234 | 6 | 4 | 4 | 4 | 5 |
Career Graph
Futures Games | Games Played | Runs Scored | Doubles |
2000 | 2004 NL 160 (5th) | 2004 NL 112 (7th) | 2005 NL 42 (7th) |
Triples | Bases on Balls | Strikeouts | Extra Base Hits |
2002 NL 8 (2nd) 2005 NL 7 (7th) | 2004 NL 106 (7th) | 2002 NL 161 (4th) 2003 NL 155 (3rd) 2004 NL 152 (4th) 2005 NL 147 (4th) | 2004 NL 73 (10th) |
Caught Stealing | Power-Speed # | Assists as LF (s.1901) | Double Plays Turned as LF (s.1901) |
2003 NL 10 (6th) 2005 NL 10 (6th) | 2004 NL 18.5 (10th) | 2002 NL 8 (4th) 2003 NL 8 (5th) | 2004 NL 2 (2nd) 2006 AL 3 (1st) |
Assists as CF (s.1901) | Errors Committed as CF (s.1901) | Double Plays Turned as CF (s.1901) | Assists as OF |
2005 NL 6 (5th) | 2002 NL 5 (3rd) | 2002 NL 3 (3rd) | 2002 NL 13 (3rd) |
Double Plays Turned as OF | Total Zone Runs as 1B (s.1953) | Range Factor/9Inn as 1B | Total Zone Runs as LF (s.1953) |
2004 NL 3 (4th) 2006 AL 3 (4th) | 2004 NL 7 (3rd) Career 9 (95th) | 2004 NL 9.76 (4th) | 2003 NL 11 (4th) 2004 NL 10 (3rd) |
Range Factor/9Inn as LF (s.1948) | Range Factor/9Inn as CF (s.1948) | Range Factor/Game as CF (s.1901) | Range Factor/Game as OF |
2003 NL 2.24 (2nd) | 2005 NL 2.84 (2nd) | 2005 NL 2.60 (2nd) | 2005 NL 2.47 (3rd) |
- Categories: Brad Wilkerson, New York Yankees, Yankees coaching staff
- Tags: Brad Wilkerson, New York Yankees, Yankees coaching staff