Fangraphs predicts a good 2023 season for Yankees led by Judge, ‘terrifying’ rotation
John Allen
More Stories By John Allen
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Yankees trim payroll, part ways with Jon Berti to save $3.8 million
- Insider reveals Christian Walker and three more stars as Yankees’ offseason targets
- Aaron Judge looks ahead to 2025 with Yankees and Juan Soto: ‘We need him back’
- Red Sox legend hints at Juan Soto joining Boston If Yankees can’t seal deal
Table of Contents
After Aaron Judge is back and Carlos Rodon is in their ranks, the Yankees have high hopes for 2023. And they look right. FanGraphs has released Dan Szymborski’s annual ZiPS projections that predict a good year for the Yankees led by their new captain and place them at the top for their downright terrifying rotation.
These Yankees projections are based on “multi-year statistics, with more weight given to more recent seasons” to predict how players and teams will perform.
The Yankees offense
The 2023 Yankees‘ offense is expected to be among the best in baseball, according to ZiPS projections. FanGraphs does say that the Yankees’ offense is a little top-heavy because AaronJudge and Giancarlo Stanton are the only two players on the team with 30+ home runs.
Szymborski claims:
“It’s hard to have a bad offense with Aaron Judge, and it’s hard to have a good offense without him. The Yankees weren’t good enough or bad enough in other ways to change that fact. With the return of their star hitter, the Yankee offense shouldn’t be too far off from leading the American League in runs scored.”
However, the projections warn about the injury that bogged down the Yankees in 2022 and suggest they should keep a tab on it, as the Yankees’ lineup “thins out a lot once you get past the players likely to be on the major league roster.”
According to it, the Yankees offense is about to go through a little bit of a change. Judging by the lineup, Aaron Judge and Giancarlo Stanton may be the only players still on the team in three years, and even then, Stanton may be even less important than he is now. Stanton is no longer at the top of his game, and Anthony Rizzo and DJ LeMahieu are also past their best. Josh Donaldson and Harrison Bader are likely to leave the Yankees after 2023, which many Yankees fans think is a year too late. Isiah Kiner-Falefa got too much criticism in 2022 because he was a fill-in player who played like one. However, Oswald Peraza and Anthony Volpe will soon start to take over at shortstop, and the loser of their battle will likely take over for Gleyber Torres at second.
As the team is currently set up, there is a chance that someone will get hurt. A lot depends on their captain Aaron Judge, and the team has not a good depth.
The Yankees’ hitting projections are:
Players | Projected stats | Projected HR | Projected RBI | Projected WAR |
Aaron Judge | .280/.386/.578 | 46 | 120 | 7.4 |
Giancarlo Stanton | .241/.326/.474 | 30 | 85 | 2.1 |
DJ LeMahieu | .273/.348/.391 | 12 | 64 | 3.7 |
Gleyber Torres | .259/.324/.437 | 22 | 79 | 2.9 |
The Yankees Rotation
The Yankees have one of the best starting rotations in all of baseball, and FanGraphs gives it five high marks, calling the rotation “downright terrifying.”
“Gerrit Cole and Carlos Rodón are as frightening a one-two as the crosstown rival Mets have, and they’re likely to be around a lot longer,” Szymborski writes. “ZiPS is finally a full believer in Nestor Cortes, and both Frankie Montas and Luis Severino have solid projections that only look light because of the projected inning totals. Domingo Germán is one of the better sixth starters around, and ZiPS likes the team’s Triple-A depth of below-average-but-above-replacement starters better than the parallel fill-ins available on the offensive side.”
The Yankees’ rotattion projections are:
Players | Projected IP | Projected ERA | Projected K/9 | Projected WAR |
Gerrit Cole | 177.2 | 3.09 | 11.3 | 4.2 |
Carlos Rodon | 160.1 | 3.03 | 11.6 | 4.0 |
Nestor Cortes | 139 | 3.43 | 9.2 | 2.7 |
Luis Severino | 104.3 | 3.54 | 9.3 | 2.0 |
The Yankees bullpen
The Yankees bullpen is set to become different following the exit of Aroldis Chapman and Zack Britton. However, this doesn’t mean that the Yankees have a weak bullpen. The group is still expected to perform quite strongly.
“The bullpen isn’t quite at the same level that it was at its peak from a few years ago when the Yankees seemed to employ half of the league’s closers” Szymborski writes, “but the group remains solid despite a relative lack of marquee names. ZiPS projects nearly the entire likely relief corps to be above average and is especially in on Ron Marinaccio.”
The Yankees bullpen projections:
Players | Projected IP | Projected ERA | Projected K/9 | Projected WAR |
Jonathan Loaisiga | 56 | 3.21 | 8.2 | 1 |
Marinaccio | 57.2 | 3.43 | 12.2 | 0.7 |
Clay Holmes | 62 | 3.77 | 9.4 | 0.6 |
Luis Severino | 48.7 | 3.88 | 12.4 | 0.4 |
The Yankees graph
Yankees batters – Standard
Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
Aaron Judge | R | 31 | RF | 643 | 543 | 106 | 152 | 24 | 0 | 46 | 120 | 91 | 168 | 9 | 2 |
DJ LeMahieu | R | 34 | 3B | 569 | 506 | 76 | 138 | 22 | 1 | 12 | 60 | 57 | 77 | 4 | 2 |
Harrison Bader | R | 29 | CF | 395 | 356 | 52 | 89 | 17 | 2 | 13 | 50 | 30 | 92 | 13 | 3 |
Anthony Volpe | R | 22 | SS | 592 | 521 | 80 | 122 | 31 | 4 | 17 | 77 | 53 | 139 | 24 | 6 |
Gleyber Torres | R | 26 | 2B | 584 | 526 | 73 | 136 | 26 | 1 | 22 | 79 | 50 | 123 | 9 | 4 |
Josh Donaldson | R | 37 | 3B | 495 | 426 | 59 | 95 | 21 | 0 | 19 | 58 | 58 | 130 | 1 | 1 |
Oswald Peraza | R | 23 | SS | 497 | 457 | 60 | 111 | 18 | 1 | 15 | 62 | 31 | 123 | 22 | 5 |
Anthony Rizzo | L | 33 | 1B | 536 | 457 | 68 | 108 | 21 | 1 | 23 | 72 | 54 | 94 | 5 | 3 |
Giancarlo Stanton | R | 33 | DH | 522 | 460 | 56 | 111 | 17 | 0 | 30 | 85 | 56 | 146 | 0 | 1 |
Rafael Ortega | L | 32 | CF | 412 | 365 | 49 | 92 | 19 | 2 | 11 | 42 | 42 | 87 | 11 | 6 |
Oswaldo Cabrera | B | 24 | 2B | 478 | 437 | 54 | 100 | 23 | 2 | 15 | 59 | 34 | 132 | 10 | 5 |
Jose Trevino | R | 30 | C | 330 | 312 | 32 | 72 | 15 | 1 | 7 | 38 | 13 | 61 | 1 | 1 |
Kyle Higashioka | R | 33 | C | 254 | 234 | 28 | 51 | 11 | 0 | 11 | 34 | 16 | 63 | 0 | 1 |
Austin Wells | L | 23 | C | 423 | 373 | 49 | 81 | 15 | 2 | 13 | 55 | 41 | 120 | 7 | 1 |
Trey Sweeney | L | 23 | SS | 469 | 424 | 59 | 89 | 15 | 4 | 12 | 51 | 40 | 132 | 12 | 2 |
Caleb Durbin | R | 23 | 2B | 436 | 388 | 57 | 90 | 18 | 2 | 5 | 44 | 31 | 60 | 13 | 3 |
Andres Chaparro | R | 24 | 3B | 359 | 322 | 38 | 74 | 14 | 1 | 12 | 49 | 28 | 89 | 2 | 1 |
Jasson Dominguez | B | 20 | CF | 505 | 454 | 63 | 96 | 17 | 4 | 11 | 55 | 44 | 159 | 15 | 4 |
Ryan LaMarre | R | 34 | RF | 291 | 258 | 31 | 60 | 11 | 2 | 6 | 35 | 24 | 85 | 8 | 4 |
Jesus Bastidas | R | 24 | 2B | 402 | 362 | 46 | 77 | 13 | 2 | 11 | 48 | 28 | 120 | 6 | 4 |
Elijah Dunham | L | 25 | LF | 450 | 403 | 54 | 90 | 22 | 2 | 11 | 54 | 39 | 116 | 17 | 4 |
Aaron Hicks | B | 33 | CF | 366 | 312 | 45 | 67 | 11 | 1 | 9 | 35 | 49 | 90 | 6 | 2 |
Ben Rortvedt | L | 25 | C | 251 | 226 | 24 | 45 | 9 | 0 | 7 | 28 | 19 | 80 | 0 | 1 |
Chris Owings | R | 31 | 2B | 285 | 257 | 30 | 52 | 11 | 2 | 7 | 28 | 24 | 96 | 5 | 3 |
Willie Calhoun | L | 28 | DH | 370 | 333 | 44 | 80 | 14 | 1 | 12 | 48 | 32 | 54 | 0 | 1 |
Estevan Florial | L | 25 | CF | 470 | 423 | 61 | 89 | 20 | 1 | 12 | 52 | 42 | 163 | 18 | 7 |
Isiah Kiner-Falefa | R | 28 | SS | 549 | 505 | 61 | 127 | 20 | 2 | 6 | 50 | 31 | 77 | 17 | 4 |
Wilmer Difo | B | 31 | SS | 331 | 305 | 35 | 78 | 12 | 2 | 4 | 31 | 22 | 66 | 3 | 2 |
Ronald Guzmán | L | 28 | 1B | 369 | 329 | 42 | 68 | 17 | 0 | 13 | 48 | 33 | 115 | 1 | 1 |
Brandon Lockridge | R | 26 | CF | 422 | 390 | 49 | 85 | 15 | 1 | 10 | 48 | 25 | 133 | 11 | 3 |
Billy McKinney | L | 28 | RF | 365 | 327 | 39 | 65 | 14 | 3 | 10 | 47 | 33 | 109 | 1 | 1 |
Anthony Seigler | B | 24 | C | 362 | 306 | 41 | 61 | 15 | 1 | 5 | 31 | 49 | 98 | 5 | 4 |
Rodolfo Durán | R | 25 | C | 215 | 206 | 18 | 43 | 10 | 0 | 6 | 22 | 7 | 60 | 0 | 1 |
Michael Hermosillo | R | 28 | CF | 240 | 207 | 31 | 43 | 8 | 2 | 6 | 32 | 20 | 79 | 5 | 2 |
Greg Bird | L | 30 | 1B | 341 | 303 | 29 | 62 | 11 | 1 | 10 | 36 | 32 | 99 | 1 | 1 |
Benjamin Cowles | R | 23 | 2B | 323 | 291 | 29 | 55 | 12 | 2 | 5 | 35 | 25 | 123 | 5 | 3 |
Jamie Westbrook | R | 28 | DH | 462 | 413 | 54 | 97 | 17 | 1 | 11 | 64 | 34 | 85 | 1 | 1 |
Jeisson Rosario | L | 23 | CF | 460 | 406 | 41 | 85 | 15 | 2 | 6 | 44 | 48 | 117 | 7 | 5 |
Everson Pereira | R | 22 | CF | 430 | 396 | 56 | 85 | 13 | 5 | 13 | 53 | 30 | 143 | 9 | 5 |
Max Burt | R | 26 | 3B | 303 | 281 | 33 | 56 | 12 | 0 | 6 | 32 | 16 | 99 | 8 | 1 |
Matt Pita | R | 26 | LF | 174 | 159 | 19 | 31 | 8 | 0 | 5 | 20 | 10 | 55 | 4 | 2 |
Derek Dietrich | L | 33 | 2B | 284 | 241 | 30 | 41 | 9 | 1 | 8 | 36 | 23 | 96 | 0 | 1 |
Pablo Olivares | R | 25 | LF | 343 | 306 | 33 | 66 | 14 | 1 | 1 | 30 | 26 | 68 | 7 | 6 |
Delvin Perez | R | 24 | 3B | 420 | 387 | 46 | 82 | 11 | 2 | 3 | 36 | 25 | 126 | 13 | 3 |
Marwin Gonzalez | B | 34 | SS | 315 | 284 | 30 | 59 | 10 | 0 | 8 | 30 | 21 | 80 | 3 | 1 |
Mickey Gasper | B | 27 | 1B | 237 | 203 | 26 | 45 | 9 | 1 | 5 | 30 | 25 | 57 | 2 | 1 |
Josh Breaux | R | 25 | C | 380 | 356 | 35 | 73 | 15 | 1 | 13 | 44 | 21 | 121 | 1 | 1 |
Michael Beltre | B | 27 | RF | 366 | 328 | 43 | 67 | 12 | 3 | 7 | 38 | 33 | 115 | 16 | 3 |
Jake Bauers | L | 27 | 1B | 358 | 315 | 33 | 64 | 11 | 1 | 8 | 33 | 40 | 108 | 7 | 3 |
Aaron Palensky | R | 24 | LF | 237 | 210 | 25 | 38 | 10 | 2 | 5 | 28 | 22 | 86 | 3 | 2 |
Eric Wagaman | R | 25 | 1B | 279 | 254 | 23 | 54 | 11 | 1 | 6 | 28 | 21 | 69 | 1 | 1 |
Chad Bell채드벨 | L | 26 | 1B | 374 | 343 | 35 | 67 | 9 | 1 | 12 | 41 | 29 | 155 | 1 | 1 |
T.J. Rumfield | L | 23 | 1B | 218 | 195 | 18 | 42 | 7 | 0 | 2 | 19 | 19 | 49 | 1 | 1 |
Tyler Hardman | R | 24 | 3B | 418 | 384 | 39 | 76 | 12 | 1 | 14 | 51 | 25 | 147 | 6 | 3 |
Evan Alexander | L | 25 | CF | 159 | 141 | 19 | 23 | 4 | 1 | 1 | 11 | 16 | 62 | 5 | 2 |
Cristian Perez | R | 24 | SS | 259 | 244 | 24 | 50 | 7 | 0 | 0 | 16 | 11 | 56 | 4 | 2 |
Marcos Cabrera | R | 21 | 3B | 372 | 335 | 37 | 55 | 7 | 1 | 11 | 39 | 30 | 167 | 8 | 5 |
Aldenis Sanchez | R | 24 | LF | 322 | 292 | 31 | 56 | 8 | 2 | 1 | 25 | 25 | 104 | 14 | 6 |
Anthony Garcia | B | 22 | 1B | 369 | 316 | 42 | 50 | 6 | 1 | 13 | 40 | 51 | 183 | 9 | 3 |
James Nelson | R | 25 | 3B | 326 | 297 | 24 | 55 | 9 | 0 | 3 | 26 | 23 | 107 | 7 | 4 |
Alexander Vargas | B | 21 | SS | 408 | 379 | 50 | 71 | 12 | 1 | 6 | 33 | 23 | 144 | 13 | 9 |
Yankees batters – Advanced
Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | 643 | .280 | .386 | .578 | 164 | .298 | .322 | 11 | 7.4 | .402 |
DJ LeMahieu | 569 | .273 | .348 | .391 | 106 | .119 | .302 | 10 | 3.7 | .325 |
Harrison Bader | 395 | .250 | .319 | .419 | 104 | .169 | .303 | 13 | 3.2 | .319 |
Anthony Volpe | 592 | .234 | .318 | .407 | 100 | .173 | .288 | 1 | 3.1 | .316 |
Gleyber Torres | 584 | .259 | .324 | .437 | 110 | .179 | .299 | -1 | 2.9 | .328 |
Josh Donaldson | 495 | .223 | .321 | .406 | 101 | .183 | .274 | 3 | 2.3 | .317 |
Oswald Peraza | 497 | .243 | .300 | .385 | 90 | .142 | .301 | 3 | 2.1 | .300 |
Anthony Rizzo | 536 | .236 | .343 | .438 | 116 | .201 | .250 | 1 | 2.1 | .339 |
Giancarlo Stanton | 522 | .241 | .326 | .474 | 119 | .233 | .285 | 0 | 2.1 | .342 |
Rafael Ortega | 412 | .252 | .331 | .405 | 101 | .153 | .303 | 3 | 2.0 | .321 |
Oswaldo Cabrera | 478 | .229 | .286 | .394 | 87 | .165 | .293 | 4 | 1.4 | .294 |
Jose Trevino | 330 | .231 | .261 | .353 | 69 | .122 | .266 | 10 | 1.3 | .265 |
Kyle Higashioka | 254 | .218 | .269 | .406 | 85 | .188 | .250 | 5 | 1.1 | .290 |
Austin Wells | 423 | .217 | .303 | .373 | 87 | .155 | .283 | -4 | 1.1 | .297 |
Trey Sweeney | 469 | .210 | .286 | .349 | 76 | .139 | .275 | 1 | 1.1 | .280 |
Caleb Durbin | 436 | .232 | .310 | .327 | 78 | .095 | .263 | 3 | 1.0 | .285 |
Andres Chaparro | 359 | .230 | .304 | .391 | 92 | .161 | .281 | 0 | 1.0 | .304 |
Jasson Domínguez | 505 | .211 | .287 | .339 | 74 | .128 | .299 | 4 | 0.9 | .277 |
Ryan LaMarre | 291 | .233 | .316 | .360 | 89 | .128 | .323 | 5 | 0.8 | .300 |
Jesus Bastidas | 402 | .213 | .286 | .351 | 77 | .138 | .286 | 2 | 0.6 | .281 |
Elijah Dunham | 450 | .223 | .300 | .370 | 86 | .146 | .286 | 2 | 0.6 | .294 |
Aaron Hicks | 366 | .215 | .323 | .343 | 87 | .128 | .272 | -4 | 0.5 | .297 |
Ben Rortvedt | 251 | .199 | .272 | .332 | 68 | .133 | .273 | 3 | 0.5 | .266 |
Chris Owings | 285 | .202 | .275 | .342 | 71 | .140 | .292 | 4 | 0.4 | .272 |
Willie Calhoun | 370 | .240 | .311 | .396 | 96 | .156 | .255 | 0 | 0.4 | .309 |
Estevan Florial | 470 | .210 | .284 | .348 | 75 | .137 | .310 | 0 | 0.4 | .277 |
Isiah Kiner-Falefa | 549 | .251 | .303 | .335 | 78 | .083 | .287 | -9 | 0.2 | .281 |
Wilmer Difo | 331 | .256 | .303 | .348 | 79 | .092 | .315 | -2 | 0.4 | .284 |
Ronald Guzmán | 369 | .207 | .285 | .377 | 83 | .170 | .274 | 3 | 0.1 | .289 |
Brandon Lockridge | 422 | .218 | .273 | .338 | 69 | .121 | .304 | 0 | 0.1 | .268 |
Billy McKinney | 365 | .199 | .277 | .352 | 74 | .153 | .264 | 5 | 0.0 | .274 |
Anthony Seigler | 362 | .199 | .312 | .304 | 74 | .105 | .276 | -7 | 0.0 | .281 |
Rodolfo Durán | 215 | .209 | .237 | .345 | 60 | .136 | .264 | 1 | 0.0 | .251 |
Michael Hermosillo | 240 | .208 | .305 | .353 | 80 | .145 | .303 | -4 | 0.1 | .293 |
Greg Bird | 341 | .205 | .284 | .347 | 75 | .142 | .268 | 4 | -0.1 | .279 |
Benjamin Cowles | 323 | .189 | .266 | .296 | 57 | .107 | .307 | 4 | -0.1 | .252 |
Jamie Westbrook | 462 | .235 | .305 | .361 | 85 | .126 | .271 | 0 | -0.1 | .292 |
Jeisson Rosario | 460 | .209 | .298 | .300 | 68 | .091 | .279 | -2 | -0.2 | .271 |
Everson Pereira | 430 | .215 | .274 | .371 | 78 | .157 | .300 | -6 | -0.2 | .280 |
Max Burt | 303 | .199 | .251 | .306 | 55 | .107 | .284 | 3 | -0.3 | .246 |
Matt Pita | 174 | .195 | .259 | .340 | 65 | .145 | .263 | 1 | -0.3 | .263 |
Derek Dietrich | 284 | .170 | .292 | .315 | 70 | .145 | .241 | -4 | -0.3 | .277 |
Pablo Olivares | 343 | .216 | .297 | .278 | 62 | .062 | .274 | 6 | -0.3 | .263 |
Delvin Perez | 420 | .212 | .270 | .274 | 53 | .062 | .306 | 4 | -0.3 | .245 |
Marwin Gonzalez | 315 | .208 | .275 | .327 | 67 | .120 | .260 | -5 | -0.4 | .267 |
Mickey Gasper | 237 | .222 | .325 | .350 | 89 | .128 | .284 | -5 | -0.4 | .302 |
Josh Breaux | 380 | .205 | .250 | .362 | 68 | .157 | .270 | -7 | -0.5 | .263 |
Michael Beltre | 366 | .204 | .281 | .323 | 69 | .119 | .291 | -1 | -0.5 | .269 |
Jake Bauers | 358 | .203 | .296 | .321 | 73 | .117 | .281 | -1 | -0.5 | .277 |
Aaron Palensky | 237 | .181 | .274 | .319 | 65 | .138 | .277 | -1 | -0.6 | .266 |
Eric Wagaman | 279 | .213 | .276 | .335 | 70 | .122 | .268 | 0 | -0.6 | .269 |
Chad Bell | 374 | .195 | .259 | .332 | 64 | .137 | .313 | 5 | -0.6 | .259 |
T.J. Rumfield | 218 | .215 | .294 | .282 | 62 | .067 | .278 | -1 | -0.7 | .260 |
Tyler Hardman | 418 | .198 | .249 | .344 | 63 | .146 | .278 | -4 | -0.9 | .257 |
Evan Alexander | 159 | .163 | .258 | .227 | 37 | .064 | .282 | -3 | -0.9 | .227 |
Cristian Perez | 259 | .205 | .244 | .234 | 35 | .029 | .266 | 1 | -0.9 | .216 |
Marcos Cabrera | 372 | .164 | .245 | .290 | 49 | .125 | .280 | -2 | -1.2 | .240 |
Aldenis Sanchez | 322 | .192 | .264 | .243 | 43 | .051 | .294 | 3 | -1.2 | .233 |
Anthony Garcia | 369 | .158 | .276 | .307 | 63 | .149 | .308 | -4 | -1.3 | .264 |
James Nelson | 326 | .185 | .252 | .246 | 40 | .061 | .278 | -5 | -1.7 | .227 |
Alexander Vargas | 408 | .187 | .238 | .272 | 42 | .084 | .284 | -11 | -2.4 | .227 |
Yankees batters – Top near-age offensive comps
Player | Hit Comp 1 | Hit Comp 2 | Hit Comp 3 |
Aaron Judge | Pedro Guerrero | Jack Fournier | Mickey Mantle |
DJ LeMahieu | Joe Sewell | Harvey Kuenn | Ron Hunt |
Harrison Bader | Kevin Kiermaier | Deion Sanders | Dwight Smith |
Anthony Volpe | Adrian Beltre | Chet Lemon | Danny Tartabull |
Gleyber Torres | Neil Walker | Marcus Giles | Carney Lansford |
Josh Donaldson | Robin Ventura | Bob Elliott | Jay Bell |
Oswald Peraza | Chad Curtis | Andrés Giménez | Brandon Phillips |
Anthony Rizzo | Norm Cash | Kent Hrbek | Edwin Encarnación |
Giancarlo Stanton | Boog Powell | John Jaha | Jeff Conine |
Rafael Ortega | Stan Javier | Pat Kelly | Dom DiMaggio |
Oswaldo Cabrera | Gene Freese | Frank Bolling | Brett Auerbach |
Jose Trevino | Chris Heintz | Bryan Holaday | Rene Friol |
Kyle Higashioka | Bob Schmidt | Todd Greene | Rod Barajas |
Austin Wells | Earl Averill | Joe Ferguson | Aldo Pecorilli |
Trey Sweeney | Eric Riggs | Ryan Klosterman | Miguel Tejada |
Caleb Durbin | Kramer Robertson | Jonny Tucker | Mike Woodard |
Andres Chaparro | Tim Naehring | Sal Bando | Ken McMullen |
Jasson Domínguez | Bobby Thompson | Chris Latham | Clay Fuller |
Ryan LaMarre | Lee Lacy | Al Bumbry | Chris Dickerson |
Jesus Bastidas | Joe Jester | Joseph Spagnuolo | Steve Gerlecz |
Elijah Dunham | Frankie George | Domonic Brown | Raymond Alonzo |
Aaron Hicks | Willie Harris | Kosuke Fukudome | F.P. Santangelo |
Ben Rortvedt | Andy Beasley | Jorge Saez | Al Liebert |
Chris Owings | Dave Matranga | Elliot Johnson | Reggie Thomas |
Willie Calhoun | Fred Hopke | Casey Kotchman | Ed Kranepool |
Estevan Florial | Rod Myers | Jose Gonzalez | Bradley Zimmer |
Isiah Kiner-Falefa | Kevin Newman | Horace Clarke | Omar Vizquel |
Wilmer Difo | Ramon Santiago | Anderson Hernandez | Edgar Caceres 캐세레스 |
Ronald Guzmán | Ron Wright | Jeff Kipila | Cody Asche |
Brandon Lockridge | Robert Bryant | Carlos Valderrama | Dick Berardino |
Billy McKinney | Kevin Burns | Jeff Guiel | George Kopacz |
Anthony Seigler | James Skelton | Mark Johnson | Chris Turner |
Rodolfo Durán | John Murrian | Justin Dalles | Jeff Datz |
Michael Hermosillo | Ken Williams | Peter Bourjos | Chris Powell |
Greg Bird | Preston Ward | Larry Wolfe | Brandon Allen |
Benjamin Cowles | Marlan Coughtry | Gary Perez | Jay Woolf |
Jamie Westbrook | Hal Bevan | Dennis Colon | Brick Smith |
Jeisson Rosario | Dan Marple | Troy Thomas | Joey Rickard |
Everson Pereira | Reggie Sanders | Sonny Johnson | Byron Buxton |
Max Burt | John Welch | Brandon Johnson | Mike Benjamin |
Matt Pita | Wilman Rodriguez | Darontaye Hollins | Colin Roberson |
Derek Dietrich | Jeff Branson | Mel Hoderlein | Steve Scarsone |
Pablo Olivares | Corey Bird | Sergio Garcia | Larry Reynolds |
Delvin Perez | Chris Moritz | Chris Bisson | Francisco Martinez |
Marwin Gonzalez | Clint Barmes | Luis Lopez | Doug Strange |
Mickey Gasper | Ed Jurak | Matt Carpenter | Mike Page |
Josh Breaux | Danny Lamar | Bill Hayes | Ben Johnson |
Michael Beltre | Mike Loggins | Greg Howe | Adam Heisler |
Jake Bauers | Oscar Grimes | Randy Curtis | Ed Sedar |
Aaron Palensky | Drew Rundle | Rainel Rosario | Bobby Brown |
Eric Wagaman | Bill Sandry | Darin Everson | Fred Blair |
Chad Bell | Joe Gerber | Cressy Pratt | Oliverio Sparks |
T.J. Rumfield | Robert Gustafson | Barry Shifflett | Will Thompson |
Tyler Hardman | Chris Curley | James Brunette | Joe Moock |
Evan Alexander | Marcos Derkes | Saige Jenco | Brian Teeters |
Cristian Perez | T.J. Runnells | Bert Higgins | Richard Arias |
Marcos Cabrera | Tony Woods | Adam Piatt | James Lampe |
Aldenis Sanchez | Vance Vizcaino | Terrance Gore | Mike Sansoe |
Anthony Garcia | Sean Reynolds | Gary Geiger | Joe Ferguson |
James Nelson | Henry Jones | Carey Ross | Bob Hegman |
Alexander Vargas | Marten Gasparini | Corey Ragsdale | Jordy Barley |
Yankees batters – 80th/20th Percentiles
Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | .305 | .413 | .652 | 188 | 9.2 | .251 | .357 | .514 | 139 | 5.4 |
DJ LeMahieu | .301 | .378 | .427 | 123 | 4.9 | .247 | .322 | .346 | 88 | 2.3 |
Harrison Bader | .273 | .344 | .467 | 122 | 4.1 | .225 | .292 | .368 | 86 | 2.3 |
Anthony Volpe | .262 | .341 | .463 | 120 | 4.4 | .212 | .292 | .358 | 81 | 1.6 |
Gleyber Torres | .279 | .350 | .493 | 129 | 4.2 | .230 | .295 | .386 | 91 | 1.4 |
Josh Donaldson | .248 | .346 | .462 | 119 | 3.3 | .199 | .294 | .354 | 80 | 1.0 |
Oswald Peraza | .268 | .325 | .437 | 108 | 3.3 | .217 | .274 | .334 | 72 | 1.0 |
Anthony Rizzo | .257 | .362 | .485 | 131 | 3.1 | .215 | .322 | .391 | 99 | 0.9 |
Giancarlo Stanton | .263 | .348 | .525 | 139 | 3.3 | .215 | .302 | .416 | 100 | 0.8 |
Rafael Ortega | .279 | .357 | .454 | 119 | 2.9 | .224 | .304 | .354 | 81 | 0.9 |
Oswaldo Cabrera | .254 | .309 | .444 | 107 | 2.6 | .205 | .258 | .348 | 69 | 0.3 |
Jose Trevino | .261 | .294 | .403 | 90 | 2.2 | .205 | .237 | .300 | 51 | 0.5 |
Kyle Higashioka | .240 | .292 | .464 | 107 | 1.9 | .191 | .243 | .347 | 63 | 0.4 |
Austin Wells | .245 | .330 | .434 | 109 | 2.2 | .191 | .274 | .328 | 68 | 0.1 |
Trey Sweeney | .236 | .308 | .401 | 95 | 2.2 | .186 | .257 | .307 | 59 | 0.1 |
Caleb Durbin | .259 | .333 | .373 | 95 | 2.0 | .207 | .283 | .286 | 61 | 0.1 |
Andres Chaparro | .255 | .327 | .439 | 111 | 1.9 | .207 | .282 | .348 | 75 | 0.2 |
Jasson Domínguez | .233 | .311 | .379 | 90 | 2.0 | .189 | .264 | .301 | 61 | -0.1 |
Ryan LaMarre | .256 | .342 | .410 | 109 | 1.6 | .207 | .291 | .319 | 72 | 0.2 |
Jesus Bastidas | .240 | .314 | .400 | 96 | 1.5 | .187 | .265 | .302 | 57 | -0.4 |
Elijah Dunham | .246 | .323 | .416 | 104 | 1.6 | .197 | .273 | .323 | 67 | -0.5 |
Aaron Hicks | .241 | .352 | .395 | 108 | 1.4 | .191 | .295 | .288 | 68 | -0.4 |
Ben Rortvedt | .227 | .303 | .382 | 88 | 1.1 | .170 | .242 | .287 | 46 | -0.2 |
Chris Owings | .231 | .305 | .397 | 92 | 1.2 | .176 | .251 | .298 | 53 | -0.2 |
Willie Calhoun | .267 | .335 | .449 | 115 | 1.3 | .217 | .285 | .346 | 76 | -0.5 |
Estevan Florial | .235 | .308 | .400 | 95 | 1.5 | .183 | .256 | .303 | 55 | -0.9 |
Isiah Kiner-Falefa | .278 | .328 | .369 | 94 | 1.3 | .223 | .274 | .295 | 59 | -1.2 |
