What is the biggest ever win for the New York Yankees in a game?
Inna Zeyger
More Stories By Inna Zeyger
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Alex Rodriguez mania sweeps Japan as Yankees great visits Tokyo
- Clay Holmes heading to Baltimore, Yankees eyes Tanner Scott signing
- Mets’ Cohen meets Juan Soto with a ‘big production’ and ‘very detailed’ presentation
- Insider predicts return of Gleyber Torres to Yankees for 2025
Table of Contents
The New York Yankees registered their biggest-ever win on May 24, 1936. They beat Philadelphia Athletics, who are now known as Oakland A’s, 25-2. The run difference was 23.
In the postseason, however, the biggest victory margin of the Yankees was 14. They achieved it against the New York Giants in 1936.
The 1936 season marked a triumphant return to form for the New York Yankees. Under the guidance of manager Joe McCarthy, the team secured their eighth pennant with an impressive 102-51 record, finishing a commanding 19.5 games ahead of the second-place Detroit Tigers.
This Yankees’ season was particularly notable for the debut of Joe DiMaggio on May 3. The rookie sensation quickly made his mark, batting ahead of the legendary Lou Gehrig and playing a crucial role in the team’s success. DiMaggio’s impact was immediate and significant, helping to end the Yankees’ four-year World Series drought.
Another highlight of the Yankees’ season came on May 24, when Tony Lazzeri etched his name in baseball history. In a game against the Philadelphia Athletics, Lazzeri became the first player in major league history to hit two grand slams in a single game.
The Yankees’ dominance continued into the postseason, where they faced their crosstown rivals, the New York Giants, in the World Series. In a closely contested series, the Yankees emerged victorious in six games, reclaiming their position at the pinnacle of baseball.
All-time biggest New York Yankees wins: Regular season
Year | Run Margin | Opponent | Score | |
1 | 1936 | 23 | @ Philadelphia Athletics | 25-2 |
2 | 2000 | 21 | @ Boston Red Sox | 22-1 |
3 | 1953 | 21 | @ Washington Senators | 22-1 |
4 | 1939 | 21 | @ Philadelphia Athletics | 21-0 |
5 | 1939 | 21 | @ Philadelphia Athletics | 23-2 |
6 | 1999 | 20 | vs Cleveland Indians | 21-1 |
7 | 1939 | 20 | @ Detroit Tigers | 22-2 |
8 | 1927 | 20 | vs Washington Senators | 21-1 |
9 | 1923 | 20 | @ Boston Red Sox | 24-4 |
10 | 2000 | 18 | @ Baltimore Orioles | 19-1 |
11 | 1999 | 18 | @ Texas Rangers | 21-3 |
12 | 1955 | 18 | vs Washington Senators | 19-1 |
13 | 1949 | 18 | vs St. Louis Browns | 20-2 |
14 | 1936 | 18 | vs Cleveland Indians | 18-0 |
15 | 1904 | 18 | vs Cleveland Naps | 21-3 |
16 | 2007 | 17 | vs Tampa Bay Devil Rays | 21-4 |
1996 | 17 | vs Milwaukee Brewers | 19-2 | |
1931 | 17 | vs St. Louis Browns | 17-0 | |
1931 | 17 | @ Cleveland Indians | 18-1 | |
1931 | 17 | vs Chicago White Sox | 22-5 | |
1931 | 17 | vs Cleveland Indians | 19-2 | |
1920 | 17 | @ Washington Senators | 17-0 | |
1910 | 17 | vs St. Louis Browns | 19-2 | |
1909 | 17 | vs Washington Senators | 17-0 | |
25 | 2022 | 16 | @ Pittsburgh Pirates | 16-0 |
2015 | 16 | @ Texas Rangers | 21-5 | |
1997 | 16 | @ Oakland Athletics | 18-2 | |
1960 | 16 | @ Baltimore Orioles | 16-0 | |
1953 | 16 | @ Chicago White Sox | 18-2 | |
1939 | 16 | @ Detroit Tigers | 18-2 | |
1933 | 16 | @ Washington Senators | 16-0 | |
1921 | 16 | @ Philadelphia Athletics | 19-3 | |
1920 | 16 | @ St. Louis Browns | 19-3 | |
1916 | 16 | @ Cleveland Indians | 19-3 | |
35 | 2009 | 15 | vs New York Mets | 15-0 |
2006 | 15 | @ Tampa Bay Devil Rays | 16-1 | |
2001 | 15 | @ Tampa Bay Devil Rays | 16-1 | |
1977 | 15 | @ Toronto Blue Jays | 15-0 | |
1958 | 15 | @ Detroit Tigers | 15-0 | |
1953 | 15 | vs Detroit Tigers | 15-0 | |
1952 | 15 | vs Boston Red Sox | 18-3 | |
1950 | 15 | vs St. Louis Browns | 16-1 | |
1949 | 15 | vs Washington Senators | 20-5 | |
1947 | 15 | vs Boston Red Sox | 17-2 | |
1942 | 15 | @ Philadelphia Athletics | 15-0 | |
1942 | 15 | vs Washington Senators | 16-1 | |
1938 | 15 | @ Washington Senators | 16-1 | |
1937 | 15 | vs Boston Red Sox | 15-0 | |
1936 | 15 | vs Detroit Tigers | 19-4 | |
1930 | 15 | vs St. Louis Browns | 15-0 | |
1930 | 15 | @ Cleveland Indians | 17-2 | |
1929 | 15 | vs St. Louis Browns | 17-2 | |
1924 | 15 | @ Chicago White Sox | 16-1 | |
1920 | 15 | vs Chicago White Sox | 20-5 | |
1906 | 15 | vs Washington Senators | 20-5 |
All-time biggest New York Yankees wins: Postseason
Year | Run Margin | Opponent | Score | |
1 | 1936 | 14 | @ New York Giants | 18-4 |
2 | 1960 | 13 | @ Pittsburgh Pirates | 16-3 |
3 | 1960 | 12 | @ Pittsburgh Pirates | 12-0 |
1951 | 12 | @ New York Giants | 13-1 | |
5 | 2004 | 11 | @ Boston Red Sox | 19-8 |
6 | 1981 | 10 | vs Oakland Athletics | 13-3 |
1978 | 10 | vs Los Angeles Dodgers | 12-2 | |
1960 | 10 | vs Pittsburgh Pirates | 10-0 | |
9 | 2020 | 9 | @ Cleveland Indians | 12-3 |
2011 | 9 | @ Detroit Tigers | 10-1 | |
2009 | 9 | @ Los Angeles Angels of Anaheim | 10-1 | |
2001 | 9 | vs Seattle Mariners | 12-3 | |
1957 | 9 | @ Milwaukee Braves | 12-3 | |
1956 | 9 | @ Brooklyn Dodgers | 9-0 | |
15 | 1999 | 8 | vs Texas Rangers | 8-0 |
1961 | 8 | @ Cincinnati Reds | 13-5 | |
1936 | 8 | @ New York Giants | 13-5 | |
18 | 2019 | 7 | @ Houston Astros | 7-0 |
2017 | 7 | vs Houston Astros | 8-1 | |
2003 | 7 | @ Minnesota Twins | 8-1 | |
2001 | 7 | @ Oakland Athletics | 9-2 | |
1999 | 7 | @ Boston Red Sox | 9-2 | |
1961 | 7 | @ Cincinnati Reds | 7-0 | |
1958 | 7 | vs Milwaukee Braves | 7-0 | |
1947 | 7 | vs Brooklyn Dodgers | 10-3 | |
1937 | 7 | vs New York Giants | 8-1 | |
1937 | 7 | vs New York Giants | 8-1 | |
1932 | 7 | @ Chicago Cubs | 13-6 | |
1927 | 7 | vs Pittsburgh Pirates | 8-1 | |
1923 | 7 | vs New York Giants | 8-1 |
All-time biggest New York Yankees wins vs. other teams: Regular season
Opponent | Run Margin | Date | Score |
Arizona Diamondbacks | 6 (3 times) | Jun 14, 2007 Jun 22, 2010 Sep 22, 2023 | 7-1 9-3 7-1 |
Atlanta Braves | 14 | Aug 30, 2015 | 20-6 |
Baltimore Orioles | 18 (2 times) | Jul 25, 2000 Aug 7, 1949 | 19-1 20-2 |
Boston Red Sox | 21 | Jun 19, 2000 | 22-1 |
Chicago Cubs | 14 | Jun 12, 2022 | 18-4 |
Chicago White Sox | 17 | Jul 26, 1931 | 22-5 |
Cincinnati Reds | 8 | Jun 5, 2003 | 10-2 |
Cleveland Guardians | 20 | Jul 24, 1999 | 21-1 |
Colorado Rockies | 10 | Jun 19, 2002 | 20-10 |
Detroit Tigers | 20 | May 2, 1939 | 22-2 |
Houston Astros | 13 | Jun 15, 2008 | 13-0 |
Kansas City Royals | 14 | Jul 26, 1996 | 15-1 |
Los Angeles Angels | 12 (2 times) | Aug 14, 1977 Jul 8, 2007 | 15-3 12-0 |
Los Angeles Dodgers | 8 | Aug 23, 2019 | 10-2 |
Miami Marlins | 11 | Apr 16, 2018 | 12-1 |
Milwaukee Brewers | 17 | Sep 25, 1996 | 19-2 |
Minnesota Twins | 21 | Aug 12, 1953 | 22-1 |
New York Mets | 15 | Jun 14, 2009 | 15-0 |
Oakland Athletics | 23 | May 24, 1936 | 25-2 |
Philadelphia Phillies | 8 | Jun 24, 2015 | 10-2 |
Pittsburgh Pirates | 16 | Jul 6, 2022 | 16-0 |
San Diego Padres | 8 (2 times) | May 24, 2024 Jun 17, 2008 | 8-0 8-0 |
San Francisco Giants | 6 (3 times) | Sep 21, 2013 Apr 2, 2023 Apr 28, 2019 | 6-0 6-0 11-5 |
Seattle Mariners | 14 | Apr 2, 1997 | 16-2 |
St. Louis Cardinals | 9 | Jun 14, 2003 | 13-4 |
Tampa Bay Rays | 17 | Jul 22, 2007 | 21-4 |
Texas Rangers | 18 | Aug 23, 1999 | 21-3 |
Toronto Blue Jays | 15 | Sep 25, 1977 | 15-0 |
Washington Nationals | 10 | Jun 9, 1998 | 11-1 |
All-time biggest New York Yankees wins vs. other teams: Postseason
Opponent | Run Margin | Date | Score |
Arizona Diamondbacks | 1 (3 times) | Nov 1, 2001 Oct 31, 2001 Oct 30, 2001 | 3-2 4-3 2-1 |
Atlanta Braves | 9 | Oct 5, 1957 | 12-3 |
Baltimore Orioles | 5 | Oct 7, 2012 | 7-2 |
Boston Red Sox | 11 | Oct 16, 2004 | 19-8 |
Chicago Cubs | 7 | Oct 2, 1932 | 13-6 |
Cincinnati Reds | 8 | Oct 9, 1961 | 13-5 |
Cleveland Guardians | 9 | Sep 29, 2020 | 12-3 |
Detroit Tigers | 9 | October 4, 2011 | 10-1 |
Houston Astros | 7 (2 times) | Oct 12, 2019 Oct 16, 2017 | 7-0 8-1 |
Kansas City Royals | 6 | Oct 3, 1978 | 7-1 |
Los Angeles Angels | 9 | Oct 20, 2009 | 10-1 |
Los Angeles Dodgers | 10 | Oct 15, 1978 | 12-2 |
Miami Marlins | 5 (2 times) | Oct 21, 2003 Oct 19, 2003 | 6-1 6-1 |
Milwaukee Brewers | 4 | Oct 11, 1981 | 7-3 |
Minnesota Twins | 7 | Oct 5, 2003 | 8-1 |
New York Mets | 2 | Oct 26, 2000 | 4-2 |
Oakland Athletics | 10 | October 14, 1981 | 13-3 |
Philadelphia Phillies | 4 | Nov 4, 2009 | 7-3 |
Pittsburgh Pirates | 13 | Oct 6, 1960 | 16-3 |
San Diego Padres | 6 | Oct 18, 1998 | 9-3 |
San Francisco Giants | 14 | Oct 2, 1936 | 18-4 |
Seattle Mariners | 9 | Oct 22, 2001 | 12-3 |
St. Louis Cardinals | 6 | Oct 5, 1928 | 9-3 |
Tampa Bay Rays | 6 | Oct 5, 2020 | 9-3 |
Texas Rangers | 8 | Oct 5, 1999 | 8-0 |
What do you think? Leave your comment below.
- Categories: Joe DiMaggio, Lou Gehrig, New York Yankees, Tony Lazzeri
- Tags: Joe DiMaggio, Lou Gehrig, New York Yankees, Tony Lazzeri