Charles Gipson
Position: Outfielder
Bats: Right • Throws: Right
Born: 1972-12-16 in Orange, CA, USA
Age: 53
Height/Weight: 6' 0" / 190 lbs
MLB Debut: 1998-03-31
College: Loara HS (Anaheim, CA)
Draft: 1991 (Round 63, Pick #1492)
Status: Houston Astros • Active Roster
Player Biography & Career Profile
Charles Gipson was a professional baseball outfielder in Major League Baseball (MLB) who played for the New York Yankees franchise. Born on December 16, 1972, he bats right and throws right. Prior to joining the major leagues, he attended Loara HS (Anaheim, CA) and was selected by the New York Yankees in 1991 (Round 63, Pick #1492).
Charles Gipson made his Major League Baseball debut on March 31, 1998. Over 8 MLB seasons, he played in 373 games, amassing 76 hits, 0 home runs, and 30 RBIs along with 16 stolen bases. Throughout Yankees franchise history, Charles Gipson holds an enduring legacy among Bronx baseball alumni.
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 Regular Season | 11 | 2 | 2 | 0 | 1 | 1 | .182 | .250 | .523 |
| Career Regular Season | 321 | 78 | 76 | 0 | 30 | 16 | .237 | .311 | .638 |
Career Statistics
Age: 32 Tm: Houston Astros Lg: National League G: 19 PA: 14 AB: 11 R: 2 H: 2 2B: 1 3B: 0 HR: 0 RBI: 1 SB: 1 CS: 1 BB: 1 SO: 3 BA: .182 OBP: .250 SLG: .273 OPS: .523
Age: 31 Tm: Tampa Bay Devil Rays Lg: American League G: 5 PA: 5 AB: 4 R: 1 H: 2 2B: 0 3B: 0 HR: 0 RBI: 0 SB: 1 CS: 0 BB: 0 SO: 1 BA: .500 OBP: .500 SLG: .500 OPS: 1.000
Age: 30 Tm: New York Yankees Lg: American League G: 18 PA: 12 AB: 10 R: 3 H: 2 2B: 0 3B: 0 HR: 0 RBI: 2 SB: 2 CS: 1 BB: 1 SO: 2 BA: .200 OBP: .273 SLG: .200 OPS: .473
Age: 29 Tm: Seattle Mariners Lg: American League G: 79 PA: 84 AB: 72 R: 22 H: 17 2B: 5 3B: 2 HR: 0 RBI: 8 SB: 4 CS: 0 BB: 9 SO: 14 BA: .236 OBP: .329 SLG: .361 OPS: .690
Age: 28 Tm: Seattle Mariners Lg: American League G: 94 PA: 72 AB: 64 R: 16 H: 14 2B: 2 3B: 2 HR: 0 RBI: 5 SB: 1 CS: 1 BB: 4 SO: 20 BA: .219 OBP: .282 SLG: .313 OPS: .595
Age: 27 Tm: Seattle Mariners Lg: American League G: 59 PA: 33 AB: 29 R: 7 H: 9 2B: 1 3B: 1 HR: 0 RBI: 3 SB: 2 CS: 3 BB: 4 SO: 9 BA: .310 OBP: .394 SLG: .414 OPS: .808
Age: 26 Tm: Seattle Mariners Lg: American League G: 55 PA: 89 AB: 80 R: 16 H: 18 2B: 5 3B: 2 HR: 0 RBI: 9 SB: 3 CS: 4 BB: 6 SO: 13 BA: .225 OBP: .287 SLG: .338 OPS: .625
Age: 25 Tm: Seattle Mariners Lg: American League G: 44 PA: 57 AB: 51 R: 11 H: 12 2B: 1 3B: 0 HR: 0 RBI: 2 SB: 2 CS: 1 BB: 5 SO: 9 BA: .235 OBP: .316 SLG: .255 OPS: .571
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 32 | Houston Astros | National League | 19 | 14 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | .182 | .250 | .273 | .523 |
| 2004 | 31 | Tampa Bay Devil Rays | American League | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 2003 | 30 | New York Yankees | American League | 18 | 12 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | .200 | .273 | .200 | .473 |
| 2002 | 29 | Seattle Mariners | American League | 79 | 84 | 72 | 22 | 17 | 5 | 2 | 0 | 8 | 4 | 0 | 9 | 14 | .236 | .329 | .361 | .690 |
| 2001 | 28 | Seattle Mariners | American League | 94 | 72 | 64 | 16 | 14 | 2 | 2 | 0 | 5 | 1 | 1 | 4 | 20 | .219 | .282 | .313 | .595 |
| 2000 | 27 | Seattle Mariners | American League | 59 | 33 | 29 | 7 | 9 | 1 | 1 | 0 | 3 | 2 | 3 | 4 | 9 | .310 | .394 | .414 | .808 |
| 1999 | 26 | Seattle Mariners | American League | 55 | 89 | 80 | 16 | 18 | 5 | 2 | 0 | 9 | 3 | 4 | 6 | 13 | .225 | .287 | .338 | .625 |
| 1998 | 25 | Seattle Mariners | American League | 44 | 57 | 51 | 11 | 12 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 9 | .235 | .316 | .255 | .571 |

