Marcus Stroman
Position: Pitcher
Bats: Right • Throws: Right
Born: 1991-05-01, Medford, USA
Age: 35
Height/Weight: 5' 7" / 180 lbs
MLB Debut: 2014-05-04
Nickname: HDMH
College: Duke
Draft: 2012 (Round 1, Pick #22)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Marcus Stroman (known as "HDMH") is an American professional baseball pitcher for the New York Yankees in Major League Baseball (MLB). Born on May 1, 1991 in Medford, USA, he bats right and throws right. Prior to joining the major leagues, he attended Duke and was selected by the New York Yankees in 2012 (Round 1, Pick #22).
Marcus Stroman made his Major League Baseball debut on May 4, 2014. Across 12 seasons on the mound, he pitched 1,494.3 innings with 1,230 strikeouts and an ERA of 3.79. His career accolades include honors such as AL Player of the Week, NL All-Star, AL All-Star. Today, Marcus Stroman remains a vital everyday leader and fan favorite in the Bronx.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 3 | 2 | 6.23 | 9 | 9 | 0 | 39.0 | 26 | 1.54 |
| Career Regular Season | 90 | 87 | 3.79 | 270 | 270 | 2 | 1494.3 | 1230 | 1.28 |
Career Statistics
Tm: New York Yankees Lg: American League W: 3 L: 2 ERA: 6.23 G: 9 GS: 9 SV: 0 IP: 39.0 H: 44 R: 27 ER: 27 HR: 6 BB: 16 SO: 26 WHIP: 1.54
Tm: New York Yankees Lg: American League W: 10 L: 9 ERA: 4.31 G: 30 GS: 29 SV: 1 IP: 154.2 H: 167 R: 81 ER: 74 HR: 19 BB: 60 SO: 113 WHIP: 1.47
Tm: Chicago Cubs Lg: National League W: 10 L: 9 ERA: 3.95 G: 27 GS: 25 SV: 0 IP: 136.2 H: 120 R: 68 ER: 60 HR: 9 BB: 52 SO: 119 WHIP: 1.26
Tm: Chicago Cubs Lg: National League W: 6 L: 7 ERA: 3.50 G: 25 GS: 25 SV: 0 IP: 138.2 H: 123 R: 61 ER: 54 HR: 16 BB: 36 SO: 119 WHIP: 1.15
Tm: New York Mets Lg: National League W: 10 L: 13 ERA: 3.02 G: 33 GS: 33 SV: 0 IP: 179.0 H: 161 R: 70 ER: 60 HR: 17 BB: 44 SO: 158 WHIP: 1.15
Lg: American League W: 10 L: 13 ERA: 3.22 G: 32 GS: 32 SV: 0 IP: 184.1 H: 183 R: 77 ER: 66 HR: 18 BB: 58 SO: 159 WHIP: 1.31
Tm: New York Mets Lg: National League W: 4 L: 2 ERA: 3.77 G: 11 GS: 11 SV: 0 IP: 59.2 H: 65 R: 27 ER: 25 HR: 8 BB: 23 SO: 60 WHIP: 1.47
Tm: Toronto Blue Jays Lg: American League W: 6 L: 11 ERA: 2.96 G: 21 GS: 21 SV: 0 IP: 124.2 H: 118 R: 50 ER: 41 HR: 10 BB: 35 SO: 99 WHIP: 1.23
Tm: Toronto Blue Jays Lg: American League W: 4 L: 9 ERA: 5.54 G: 19 GS: 19 SV: 0 IP: 102.1 H: 115 R: 68 ER: 63 HR: 9 BB: 36 SO: 77 WHIP: 1.48
Tm: Toronto Blue Jays Lg: American League W: 13 L: 9 ERA: 3.09 G: 33 GS: 33 SV: 0 IP: 201.0 H: 201 R: 82 ER: 69 HR: 21 BB: 62 SO: 164 WHIP: 1.31
Tm: Toronto Blue Jays Lg: American League W: 9 L: 10 ERA: 4.37 G: 32 GS: 32 SV: 0 IP: 204.0 H: 209 R: 104 ER: 99 HR: 21 BB: 54 SO: 166 WHIP: 1.29
Tm: Toronto Blue Jays Lg: American League W: 4 L: 0 ERA: 1.67 G: 4 GS: 4 SV: 0 IP: 27.0 H: 20 R: 5 ER: 5 HR: 2 BB: 6 SO: 18 WHIP: 0.96
Tm: Toronto Blue Jays Lg: American League W: 11 L: 6 ERA: 3.65 G: 26 GS: 20 SV: 1 IP: 130.2 H: 125 R: 56 ER: 53 HR: 7 BB: 28 SO: 111 WHIP: 1.17
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Yankees | American League | 3 | 2 | 6.23 | 9 | 9 | 0 | 39.0 | 44 | 27 | 27 | 6 | 16 | 26 | 1.54 | |
| 2024 | New York Yankees | American League | 10 | 9 | 4.31 | 30 | 29 | 1 | 154.2 | 167 | 81 | 74 | 19 | 60 | 113 | 1.47 | |
| 2023 | Chicago Cubs | National League | 10 | 9 | 3.95 | 27 | 25 | 0 | 136.2 | 120 | 68 | 60 | 9 | 52 | 119 | 1.26 | |
| 2022 | Chicago Cubs | National League | 6 | 7 | 3.50 | 25 | 25 | 0 | 138.2 | 123 | 61 | 54 | 16 | 36 | 119 | 1.15 | |
| 2021 | New York Mets | National League | 10 | 13 | 3.02 | 33 | 33 | 0 | 179.0 | 161 | 70 | 60 | 17 | 44 | 158 | 1.15 | |
| 2019 | American League | 10 | 13 | 3.22 | 32 | 32 | 0 | 184.1 | 183 | 77 | 66 | 18 | 58 | 159 | 1.31 | ||
| 2019 | New York Mets | National League | 4 | 2 | 3.77 | 11 | 11 | 0 | 59.2 | 65 | 27 | 25 | 8 | 23 | 60 | 1.47 | |
| 2019 | Toronto Blue Jays | American League | 6 | 11 | 2.96 | 21 | 21 | 0 | 124.2 | 118 | 50 | 41 | 10 | 35 | 99 | 1.23 | |
| 2018 | Toronto Blue Jays | American League | 4 | 9 | 5.54 | 19 | 19 | 0 | 102.1 | 115 | 68 | 63 | 9 | 36 | 77 | 1.48 | |
| 2017 | Toronto Blue Jays | American League | 13 | 9 | 3.09 | 33 | 33 | 0 | 201.0 | 201 | 82 | 69 | 21 | 62 | 164 | 1.31 | |
| 2016 | Toronto Blue Jays | American League | 9 | 10 | 4.37 | 32 | 32 | 0 | 204.0 | 209 | 104 | 99 | 21 | 54 | 166 | 1.29 | |
| 2015 | Toronto Blue Jays | American League | 4 | 0 | 1.67 | 4 | 4 | 0 | 27.0 | 20 | 5 | 5 | 2 | 6 | 18 | 0.96 | |
| 2014 | Toronto Blue Jays | American League | 11 | 6 | 3.65 | 26 | 20 | 1 | 130.2 | 125 | 56 | 53 | 7 | 28 | 111 | 1.17 |
🏆 Career Awards & Honors
12 Total AwardsAL Player of the Week
Jun 4, 2023NL All-Star
Jul 11, 2023AL All-Star
Jul 9, 2019MLB Play of the Week
Aug 4, 2019WBC All-Tournament Team
Mar 22, 2017World Baseball Classic MVP
Mar 22, 2017Rawlings AL Gold Glove
Nov 7, 2017Blue Jays Pitcher of the Year
Dec 6, 2017Baseball America Major League All-Rookie Team
Oct 5, 2014Blue Jays Rookie of the Year
Oct 5, 2014MiLB.com Organization All-Star
Oct 5, 2013AFL Rising Stars
Nov 3, 2013📋 Latest Roster Transactions
Official MLB Roster LogNew York Yankees released RHP Marcus Stroman.
New York Yankees activated RHP Marcus Stroman from the 15-day injured list.
New York Yankees sent RHP Marcus Stroman on a rehab assignment to Somerset Patriots.
New York Yankees sent RHP Marcus Stroman on a rehab assignment to Somerset Patriots.
New York Yankees placed RHP Marcus Stroman on the 15-day injured list. Left knee inflammation.
New York Yankees activated RHP Marcus Stroman.
RHP Marcus Stroman roster status changed by New York Yankees.
New York Yankees signed free agent RHP Marcus Stroman.

