Carlos Rodón
Position: Pitcher
Bats: Left • Throws: Left
Born: 1992-12-10, Miami, USA
Age: 33
Height/Weight: 6' 2" / 255 lbs
MLB Debut: 2015-04-21
Nickname: Los
College: Holly Springs (NC) HS
Draft: 2011 (Round 16, Pick #491)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Carlos Rodón (known as "Los") is an American professional baseball pitcher for the New York Yankees in Major League Baseball (MLB). Born on December 10, 1992 in Miami, USA, he bats left and throws left. Prior to joining the major leagues, he attended Holly Springs (NC) HS and was selected by the New York Yankees in 2011 (Round 16, Pick #491).
Carlos Rodón made his Major League Baseball debut on April 21, 2015. Across 12 seasons on the mound, he pitched 1,343.2 innings with 1,479 strikeouts and an ERA of 3.71. His career accolades include honors such as AL All-Star, NL All-Star, AL Player of the Week. Today, Carlos Rodón remains a vital everyday leader and fan favorite in the Bronx.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 5 | 3 | 3.09 | 13 | 13 | 0 | 64.0 | 70 | 1.17 |
| Career Regular Season | 98 | 75 | 3.71 | 244 | 244 | 0 | 1343.2 | 1479 | 1.22 |
Career Statistics
Tm: New York Yankees Lg: American League W: 5 L: 3 ERA: 3.09 G: 13 GS: 13 SV: 0 IP: 64.0 H: 41 R: 26 ER: 22 HR: 6 BB: 34 SO: 70 WHIP: 1.17
Tm: New York Yankees Lg: American League W: 18 L: 9 ERA: 3.09 G: 33 GS: 33 SV: 0 IP: 195.1 H: 132 R: 74 ER: 67 HR: 22 BB: 73 SO: 203 WHIP: 1.05
Tm: New York Yankees Lg: American League W: 16 L: 9 ERA: 3.96 G: 32 GS: 32 SV: 0 IP: 175.0 H: 157 R: 81 ER: 77 HR: 31 BB: 57 SO: 195 WHIP: 1.22
Tm: New York Yankees Lg: American League W: 3 L: 8 ERA: 6.85 G: 14 GS: 14 SV: 0 IP: 64.1 H: 65 R: 51 ER: 49 HR: 15 BB: 28 SO: 64 WHIP: 1.45
Tm: San Francisco Giants Lg: National League W: 14 L: 8 ERA: 2.88 G: 31 GS: 31 SV: 0 IP: 178.0 H: 131 R: 59 ER: 57 HR: 12 BB: 52 SO: 237 WHIP: 1.03
Tm: Chicago White Sox Lg: American League W: 13 L: 5 ERA: 2.37 G: 24 GS: 24 SV: 0 IP: 132.2 H: 91 R: 39 ER: 35 HR: 13 BB: 36 SO: 185 WHIP: 0.96
Tm: Chicago White Sox Lg: American League W: 0 L: 2 ERA: 8.22 G: 4 GS: 2 SV: 0 IP: 7.2 H: 9 R: 7 ER: 7 HR: 1 BB: 3 SO: 6 WHIP: 1.57
Tm: Chicago White Sox Lg: American League W: 3 L: 2 ERA: 5.19 G: 7 GS: 7 SV: 0 IP: 34.2 H: 33 R: 22 ER: 20 HR: 4 BB: 17 SO: 46 WHIP: 1.44
Tm: Chicago White Sox Lg: American League W: 6 L: 8 ERA: 4.18 G: 20 GS: 20 SV: 0 IP: 120.2 H: 97 R: 61 ER: 56 HR: 15 BB: 55 SO: 90 WHIP: 1.26
Tm: Chicago White Sox Lg: American League W: 2 L: 5 ERA: 4.15 G: 12 GS: 12 SV: 0 IP: 69.1 H: 64 R: 35 ER: 32 HR: 12 BB: 31 SO: 76 WHIP: 1.37
Tm: Chicago White Sox Lg: American League W: 9 L: 10 ERA: 4.04 G: 28 GS: 28 SV: 0 IP: 165.0 H: 176 R: 82 ER: 74 HR: 23 BB: 54 SO: 168 WHIP: 1.39
Tm: Chicago White Sox Lg: American League W: 9 L: 6 ERA: 3.75 G: 26 GS: 23 SV: 0 IP: 139.1 H: 130 R: 63 ER: 58 HR: 11 BB: 71 SO: 139 WHIP: 1.44
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | American League | 5 | 3 | 3.09 | 13 | 13 | 0 | 64.0 | 41 | 26 | 22 | 6 | 34 | 70 | 1.17 | |
| 2025 | New York Yankees | American League | 18 | 9 | 3.09 | 33 | 33 | 0 | 195.1 | 132 | 74 | 67 | 22 | 73 | 203 | 1.05 | |
| 2024 | New York Yankees | American League | 16 | 9 | 3.96 | 32 | 32 | 0 | 175.0 | 157 | 81 | 77 | 31 | 57 | 195 | 1.22 | |
| 2023 | New York Yankees | American League | 3 | 8 | 6.85 | 14 | 14 | 0 | 64.1 | 65 | 51 | 49 | 15 | 28 | 64 | 1.45 | |
| 2022 | San Francisco Giants | National League | 14 | 8 | 2.88 | 31 | 31 | 0 | 178.0 | 131 | 59 | 57 | 12 | 52 | 237 | 1.03 | |
| 2021 | Chicago White Sox | American League | 13 | 5 | 2.37 | 24 | 24 | 0 | 132.2 | 91 | 39 | 35 | 13 | 36 | 185 | 0.96 | |
| 2020 | Chicago White Sox | American League | 0 | 2 | 8.22 | 4 | 2 | 0 | 7.2 | 9 | 7 | 7 | 1 | 3 | 6 | 1.57 | |
| 2019 | Chicago White Sox | American League | 3 | 2 | 5.19 | 7 | 7 | 0 | 34.2 | 33 | 22 | 20 | 4 | 17 | 46 | 1.44 | |
| 2018 | Chicago White Sox | American League | 6 | 8 | 4.18 | 20 | 20 | 0 | 120.2 | 97 | 61 | 56 | 15 | 55 | 90 | 1.26 | |
| 2017 | Chicago White Sox | American League | 2 | 5 | 4.15 | 12 | 12 | 0 | 69.1 | 64 | 35 | 32 | 12 | 31 | 76 | 1.37 | |
| 2016 | Chicago White Sox | American League | 9 | 10 | 4.04 | 28 | 28 | 0 | 165.0 | 176 | 82 | 74 | 23 | 54 | 168 | 1.39 | |
| 2015 | Chicago White Sox | American League | 9 | 6 | 3.75 | 26 | 23 | 0 | 139.1 | 130 | 63 | 58 | 11 | 71 | 139 | 1.44 |
🏆 Career Awards & Honors
5 Total AwardsAL All-Star
Jul 15, 2025NL All-Star
Jul 19, 2022AL Player of the Week
Apr 18, 2021AL All-Star
Jul 13, 2021Baseball America Major League All-Rookie Team
Oct 5, 2015📋 Latest Roster Transactions
Official MLB Roster LogNew York Yankees activated LHP Carlos Rodón from the 15-day injured list.
New York Yankees sent LHP Carlos Rodón on a rehab assignment to Somerset Patriots.
New York Yankees sent LHP Carlos Rodón on a rehab assignment to Scranton/Wilkes-Barre RailRiders.
New York Yankees sent LHP Carlos Rodón on a rehab assignment to Scranton/Wilkes-Barre RailRiders.
New York Yankees placed LHP Carlos Rodón on the 15-day injured list retroactive to June 30, 2026. Left elbow inflammation.
New York Yankees activated LHP Carlos Rodón from the 15-day injured list.
New York Yankees sent LHP Carlos Rodón on a rehab assignment to Scranton/Wilkes-Barre RailRiders.
New York Yankees sent LHP Carlos Rodón on a rehab assignment to Somerset Patriots.

