Paul Goldschmidt
Position: First Base
Bats: Right • Throws: Right
Born: 1987-09-10, Wilmington, USA
Age: 38
Height/Weight: 6' 2" / 225 lbs
MLB Debut: 2011-08-01
Nickname: Goldy
College: The Woodlands HS
Draft: 2006 (Round 49, Pick #1453)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Paul Goldschmidt (known as "Goldy") is an American professional baseball first base for the New York Yankees in Major League Baseball (MLB). Born on September 10, 1987 in Wilmington, USA, he bats right and throws right. Prior to joining the major leagues, he attended The Woodlands HS and was selected by the New York Yankees in 2006 (Round 49, Pick #1453).
Paul Goldschmidt made his Major League Baseball debut on August 1, 2011. Over 16 MLB seasons, he played in 2,172 games, amassing 2,272 hits, 390 home runs, and 1,282 RBIs along with 175 stolen bases. His career accolades include honors such as MLBPAA Yankees Heart and Hustle Award, Lou Gehrig Award, NL Player of the Month. Today, Paul Goldschmidt remains a vital everyday leader and fan favorite in the Bronx.
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 326 | 41 | 82 | 18 | 50 | 1 | .252 | .315 | .772 |
| Career Regular Season | 7934 | 1321 | 2272 | 390 | 1282 | 175 | .286 | .375 | .876 |
Career Statistics
Tm: New York Yankees Lg: American League G: 98 PA: 359 AB: 326 R: 41 H: 82 2B: 11 3B: 1 HR: 18 RBI: 50 SB: 1 CS: 0 BB: 28 SO: 85 BA: .252 OBP: .315 SLG: .457 OPS: .772
Tm: New York Yankees Lg: American League G: 146 PA: 534 AB: 489 R: 76 H: 134 2B: 31 3B: 1 HR: 10 RBI: 45 SB: 5 CS: 1 BB: 36 SO: 100 BA: .274 OBP: .328 SLG: .403 OPS: .731
Tm: St. Louis Cardinals Lg: National League G: 154 PA: 654 AB: 599 R: 70 H: 147 2B: 33 3B: 1 HR: 22 RBI: 65 SB: 11 CS: 0 BB: 47 SO: 173 BA: .245 OBP: .302 SLG: .414 OPS: .716
Tm: St. Louis Cardinals Lg: National League G: 154 PA: 687 AB: 593 R: 89 H: 159 2B: 31 3B: 0 HR: 25 RBI: 80 SB: 11 CS: 2 BB: 87 SO: 161 BA: .268 OBP: .363 SLG: .447 OPS: .810
Tm: St. Louis Cardinals Lg: National League G: 151 PA: 651 AB: 561 R: 106 H: 178 2B: 41 3B: 0 HR: 35 RBI: 115 SB: 7 CS: 0 BB: 79 SO: 141 BA: .317 OBP: .404 SLG: .578 OPS: .982
Tm: St. Louis Cardinals Lg: National League G: 158 PA: 679 AB: 603 R: 102 H: 177 2B: 36 3B: 2 HR: 31 RBI: 99 SB: 12 CS: 0 BB: 67 SO: 136 BA: .294 OBP: .365 SLG: .514 OPS: .879
Tm: St. Louis Cardinals Lg: National League G: 58 PA: 231 AB: 191 R: 31 H: 58 2B: 13 3B: 0 HR: 6 RBI: 21 SB: 1 CS: 0 BB: 37 SO: 43 BA: .304 OBP: .417 SLG: .466 OPS: .883
Tm: St. Louis Cardinals Lg: National League G: 161 PA: 682 AB: 597 R: 97 H: 155 2B: 25 3B: 1 HR: 34 RBI: 97 SB: 3 CS: 1 BB: 78 SO: 166 BA: .260 OBP: .346 SLG: .476 OPS: .822
Tm: Arizona Diamondbacks Lg: National League G: 158 PA: 690 AB: 593 R: 95 H: 172 2B: 35 3B: 5 HR: 33 RBI: 83 SB: 7 CS: 4 BB: 90 SO: 173 BA: .290 OBP: .389 SLG: .533 OPS: .922
Tm: Arizona Diamondbacks Lg: National League G: 155 PA: 665 AB: 558 R: 117 H: 166 2B: 34 3B: 3 HR: 36 RBI: 120 SB: 18 CS: 5 BB: 94 SO: 147 BA: .297 OBP: .404 SLG: .563 OPS: .967
Tm: Arizona Diamondbacks Lg: National League G: 158 PA: 705 AB: 579 R: 106 H: 172 2B: 33 3B: 3 HR: 24 RBI: 95 SB: 32 CS: 5 BB: 110 SO: 150 BA: .297 OBP: .411 SLG: .489 OPS: .900
Tm: Arizona Diamondbacks Lg: National League G: 159 PA: 695 AB: 567 R: 103 H: 182 2B: 38 3B: 2 HR: 33 RBI: 110 SB: 21 CS: 5 BB: 118 SO: 151 BA: .321 OBP: .435 SLG: .570 OPS: 1.005
Tm: Arizona Diamondbacks Lg: National League G: 109 PA: 479 AB: 406 R: 75 H: 122 2B: 39 3B: 1 HR: 19 RBI: 69 SB: 9 CS: 3 BB: 64 SO: 110 BA: .300 OBP: .396 SLG: .542 OPS: .938
Tm: Arizona Diamondbacks Lg: National League G: 160 PA: 710 AB: 602 R: 103 H: 182 2B: 36 3B: 3 HR: 36 RBI: 125 SB: 15 CS: 7 BB: 99 SO: 145 BA: .302 OBP: .401 SLG: .551 OPS: .952
Tm: Arizona Diamondbacks Lg: National League G: 145 PA: 587 AB: 514 R: 82 H: 147 2B: 43 3B: 1 HR: 20 RBI: 82 SB: 18 CS: 3 BB: 60 SO: 130 BA: .286 OBP: .359 SLG: .490 OPS: .849
Tm: Arizona Diamondbacks Lg: National League G: 48 PA: 177 AB: 156 R: 28 H: 39 2B: 9 3B: 1 HR: 8 RBI: 26 SB: 4 CS: 0 BB: 20 SO: 53 BA: .250 OBP: .333 SLG: .474 OPS: .807
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | American League | 98 | 359 | 326 | 41 | 82 | 11 | 1 | 18 | 50 | 1 | 0 | 28 | 85 | .252 | .315 | .457 | .772 | |
| 2025 | New York Yankees | American League | 146 | 534 | 489 | 76 | 134 | 31 | 1 | 10 | 45 | 5 | 1 | 36 | 100 | .274 | .328 | .403 | .731 | |
| 2024 | St. Louis Cardinals | National League | 154 | 654 | 599 | 70 | 147 | 33 | 1 | 22 | 65 | 11 | 0 | 47 | 173 | .245 | .302 | .414 | .716 | |
| 2023 | St. Louis Cardinals | National League | 154 | 687 | 593 | 89 | 159 | 31 | 0 | 25 | 80 | 11 | 2 | 87 | 161 | .268 | .363 | .447 | .810 | |
| 2022 | St. Louis Cardinals | National League | 151 | 651 | 561 | 106 | 178 | 41 | 0 | 35 | 115 | 7 | 0 | 79 | 141 | .317 | .404 | .578 | .982 | |
| 2021 | St. Louis Cardinals | National League | 158 | 679 | 603 | 102 | 177 | 36 | 2 | 31 | 99 | 12 | 0 | 67 | 136 | .294 | .365 | .514 | .879 | |
| 2020 | St. Louis Cardinals | National League | 58 | 231 | 191 | 31 | 58 | 13 | 0 | 6 | 21 | 1 | 0 | 37 | 43 | .304 | .417 | .466 | .883 | |
| 2019 | St. Louis Cardinals | National League | 161 | 682 | 597 | 97 | 155 | 25 | 1 | 34 | 97 | 3 | 1 | 78 | 166 | .260 | .346 | .476 | .822 | |
| 2018 | Arizona Diamondbacks | National League | 158 | 690 | 593 | 95 | 172 | 35 | 5 | 33 | 83 | 7 | 4 | 90 | 173 | .290 | .389 | .533 | .922 | |
| 2017 | Arizona Diamondbacks | National League | 155 | 665 | 558 | 117 | 166 | 34 | 3 | 36 | 120 | 18 | 5 | 94 | 147 | .297 | .404 | .563 | .967 | |
| 2016 | Arizona Diamondbacks | National League | 158 | 705 | 579 | 106 | 172 | 33 | 3 | 24 | 95 | 32 | 5 | 110 | 150 | .297 | .411 | .489 | .900 | |
| 2015 | Arizona Diamondbacks | National League | 159 | 695 | 567 | 103 | 182 | 38 | 2 | 33 | 110 | 21 | 5 | 118 | 151 | .321 | .435 | .570 | 1.005 | |
| 2014 | Arizona Diamondbacks | National League | 109 | 479 | 406 | 75 | 122 | 39 | 1 | 19 | 69 | 9 | 3 | 64 | 110 | .300 | .396 | .542 | .938 | |
| 2013 | Arizona Diamondbacks | National League | 160 | 710 | 602 | 103 | 182 | 36 | 3 | 36 | 125 | 15 | 7 | 99 | 145 | .302 | .401 | .551 | .952 | |
| 2012 | Arizona Diamondbacks | National League | 145 | 587 | 514 | 82 | 147 | 43 | 1 | 20 | 82 | 18 | 3 | 60 | 130 | .286 | .359 | .490 | .849 | |
| 2011 | Arizona Diamondbacks | National League | 48 | 177 | 156 | 28 | 39 | 9 | 1 | 8 | 26 | 4 | 0 | 20 | 53 | .250 | .333 | .474 | .807 |
🏆 Career Awards & Honors
15 Total AwardsMLBPAA Yankees Heart and Hustle Award
Aug 5, 2025Lou Gehrig Award
May 5, 2024NL Player of the Month
May 31, 2022NL Player of the Week
Jun 19, 2022NL All-Star
Jul 19, 2022MLBPAA Cardinals Heart and Hustle Award
Aug 4, 2022MLB Players Choice NL Outstanding Player
Nov 4, 2022NL Hank Aaron Award
Nov 9, 2022NL Silver Slugger
Nov 10, 2022MLBPAA Heart and Hustle Award
Nov 16, 2022NL MVP
Nov 17, 2022All-MLB First Team
Dec 5, 2022Rawlings NL Gold Glove
Nov 7, 2021NL Player of the Week
Jul 28, 2019NL Player of the Month
Jul 31, 2019📋 Latest Roster Transactions
Official MLB Roster Log1B Paul Goldschmidt changed number to 48.
1B Paul Goldschmidt changed number to 42.
New York Yankees signed free agent 1B Paul Goldschmidt.
United States activated 1B Paul Goldschmidt.
1B Paul Goldschmidt elected free agency.
1B Paul Goldschmidt changed number to 48.
1B Paul Goldschmidt changed number to 21.
1B Paul Goldschmidt changed number to 48.

