Michael Fulmer
Position: Pitcher
Bats: Right • Throws: Right
Born: 1993-03-15, Oklahoma City, USA
Age: 33
Height/Weight: 6' 2" / 221 lbs
MLB Debut: 2016-04-29
Nickname: The Plumber
College: Deer Creek (OK) HS
Draft: 2011 (Round C-A, Pick #44)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Michael Fulmer (known as "The Plumber") is an American professional baseball pitcher for the New York Yankees in Major League Baseball (MLB). Born on March 15, 1993 in Oklahoma City, USA, he bats right and throws right. Prior to joining the major leagues, he attended Deer Creek (OK) HS and was selected by the New York Yankees in 2011 (Round C-A, Pick #44).
Michael Fulmer made his Major League Baseball debut on April 29, 2016. Across 12 seasons on the mound, he pitched 684.4 innings with 587 strikeouts and an ERA of 3.95. His career accolades include honors such as AL All-Star, Baseball America Major League All-Rookie Team, Tigers Rookie of the Year. Today, Michael Fulmer remains a vital everyday leader and fan favorite in the Bronx.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 0 | 0 | 2.25 | 8 | 0 | 0 | 8.0 | 9 | 1.38 |
| Career Regular Season | 37 | 50 | 3.95 | 273 | 273 | 19 | 684.4 | 587 | 1.27 |
Career Statistics
Lg: American League W: 0 L: 0 ERA: 2.25 G: 8 GS: 0 SV: 0 IP: 8.0 H: 6 R: 4 ER: 2 HR: 1 BB: 5 SO: 9 WHIP: 1.38
Tm: New York Yankees Lg: American League W: 0 L: 0 ERA: 4.15 G: 5 GS: 0 SV: 0 IP: 4.1 H: 4 R: 4 ER: 2 HR: 1 BB: 3 SO: 5 WHIP: 1.62
Tm: Los Angeles Angels Lg: American League W: 0 L: 0 ERA: 0.00 G: 3 GS: 0 SV: 0 IP: 3.2 H: 2 R: 0 ER: 0 HR: 0 BB: 2 SO: 4 WHIP: 1.09
Lg: American League W: 0 L: 0 ERA: 4.76 G: 3 GS: 0 SV: 0 IP: 5.2 H: 6 R: 3 ER: 3 HR: 1 BB: 2 SO: 3 WHIP: 1.41
Tm: Chicago Cubs Lg: National League W: 0 L: 0 ERA: 0.00 G: 2 GS: 0 SV: 0 IP: 3.0 H: 2 R: 0 ER: 0 HR: 0 BB: 0 SO: 1 WHIP: 0.67
Tm: Boston Red Sox Lg: American League W: 0 L: 0 ERA: 10.13 G: 1 GS: 0 SV: 0 IP: 2.2 H: 4 R: 3 ER: 3 HR: 1 BB: 2 SO: 2 WHIP: 2.25
Tm: Chicago Cubs Lg: National League W: 3 L: 5 ERA: 4.42 G: 58 GS: 1 SV: 2 IP: 57.0 H: 48 R: 29 ER: 28 HR: 7 BB: 28 SO: 65 WHIP: 1.33
Lg: American League W: 5 L: 6 ERA: 3.39 G: 67 GS: 0 SV: 3 IP: 63.2 H: 59 R: 27 ER: 24 HR: 4 BB: 28 SO: 61 WHIP: 1.37
Tm: Minnesota Twins Lg: American League W: 2 L: 2 ERA: 3.70 G: 26 GS: 0 SV: 1 IP: 24.1 H: 30 R: 10 ER: 10 HR: 3 BB: 8 SO: 22 WHIP: 1.56
Tm: Detroit Tigers Lg: American League W: 3 L: 4 ERA: 3.20 G: 41 GS: 0 SV: 2 IP: 39.1 H: 29 R: 17 ER: 14 HR: 1 BB: 20 SO: 39 WHIP: 1.25
Tm: Detroit Tigers Lg: American League W: 5 L: 6 ERA: 2.97 G: 52 GS: 4 SV: 14 IP: 69.2 H: 69 R: 27 ER: 23 HR: 7 BB: 20 SO: 73 WHIP: 1.28
Tm: Detroit Tigers Lg: American League W: 0 L: 2 ERA: 8.78 G: 10 GS: 10 SV: 0 IP: 27.2 H: 45 R: 27 ER: 27 HR: 8 BB: 12 SO: 20 WHIP: 2.06
Tm: Detroit Tigers Lg: American League W: 3 L: 12 ERA: 4.69 G: 24 GS: 24 SV: 0 IP: 132.1 H: 128 R: 75 ER: 69 HR: 19 BB: 46 SO: 110 WHIP: 1.31
Tm: Detroit Tigers Lg: American League W: 10 L: 12 ERA: 3.83 G: 25 GS: 25 SV: 0 IP: 164.2 H: 150 R: 80 ER: 70 HR: 13 BB: 40 SO: 114 WHIP: 1.15
Tm: Detroit Tigers Lg: American League W: 11 L: 7 ERA: 3.06 G: 26 GS: 26 SV: 0 IP: 159.0 H: 136 R: 57 ER: 54 HR: 16 BB: 42 SO: 132 WHIP: 1.12
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | American League | 0 | 0 | 2.25 | 8 | 0 | 0 | 8.0 | 6 | 4 | 2 | 1 | 5 | 9 | 1.38 | ||
| 2026 | New York Yankees | American League | 0 | 0 | 4.15 | 5 | 0 | 0 | 4.1 | 4 | 4 | 2 | 1 | 3 | 5 | 1.62 | |
| 2026 | Los Angeles Angels | American League | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 2 | 4 | 1.09 | |
| 2025 | American League | 0 | 0 | 4.76 | 3 | 0 | 0 | 5.2 | 6 | 3 | 3 | 1 | 2 | 3 | 1.41 | ||
| 2025 | Chicago Cubs | National League | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.67 | |
| 2025 | Boston Red Sox | American League | 0 | 0 | 10.13 | 1 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 2 | 2 | 2.25 | |
| 2023 | Chicago Cubs | National League | 3 | 5 | 4.42 | 58 | 1 | 2 | 57.0 | 48 | 29 | 28 | 7 | 28 | 65 | 1.33 | |
| 2022 | American League | 5 | 6 | 3.39 | 67 | 0 | 3 | 63.2 | 59 | 27 | 24 | 4 | 28 | 61 | 1.37 | ||
| 2022 | Minnesota Twins | American League | 2 | 2 | 3.70 | 26 | 0 | 1 | 24.1 | 30 | 10 | 10 | 3 | 8 | 22 | 1.56 | |
| 2022 | Detroit Tigers | American League | 3 | 4 | 3.20 | 41 | 0 | 2 | 39.1 | 29 | 17 | 14 | 1 | 20 | 39 | 1.25 | |
| 2021 | Detroit Tigers | American League | 5 | 6 | 2.97 | 52 | 4 | 14 | 69.2 | 69 | 27 | 23 | 7 | 20 | 73 | 1.28 | |
| 2020 | Detroit Tigers | American League | 0 | 2 | 8.78 | 10 | 10 | 0 | 27.2 | 45 | 27 | 27 | 8 | 12 | 20 | 2.06 | |
| 2018 | Detroit Tigers | American League | 3 | 12 | 4.69 | 24 | 24 | 0 | 132.1 | 128 | 75 | 69 | 19 | 46 | 110 | 1.31 | |
| 2017 | Detroit Tigers | American League | 10 | 12 | 3.83 | 25 | 25 | 0 | 164.2 | 150 | 80 | 70 | 13 | 40 | 114 | 1.15 | |
| 2016 | Detroit Tigers | American League | 11 | 7 | 3.06 | 26 | 26 | 0 | 159.0 | 136 | 57 | 54 | 16 | 42 | 132 | 1.12 |
🏆 Career Awards & Honors
10 Total AwardsAL All-Star
Jul 11, 2017Baseball America Major League All-Rookie Team
Oct 5, 2016Tigers Rookie of the Year
Oct 5, 2016MLB Players Choice AL Outstanding Rookie
Nov 9, 2016Jackie Robinson AL Rookie of the Year
Nov 14, 2016EAS Pitcher of the Week
Aug 10, 2015EAS Pitcher of the Year
Aug 28, 2015EAS Post-Season All-Star
Aug 28, 2015Baseball America Minor League All-Star
Sep 9, 2015Baseball America Double-A All-Star
Sep 11, 2015📋 Latest Roster Transactions
Official MLB Roster LogNew York Yankees signed free agent RHP Michael Fulmer.
RHP Michael Fulmer elected free agency.
Los Angeles Angels sent RHP Michael Fulmer outright to Salt Lake Bees.
Los Angeles Angels designated RHP Michael Fulmer for assignment.
Los Angeles Angels selected the contract of RHP Michael Fulmer from Salt Lake Bees.
RHP Michael Fulmer assigned to Salt Lake Bees.
Los Angeles Angels signed free agent RHP Michael Fulmer to a minor league contract.
Sacramento River Cats released RHP Michael Fulmer.

