Jazz Chisholm Jr.
Position: Second Base
Bats: Left • Throws: Right
Born: 1998-02-01, Nassau, Bahamas
Age: 28
Height/Weight: 5' 11" / 184 lbs
MLB Debut: 2020-09-01
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Jazz Chisholm Jr. is an American professional baseball second base for the New York Yankees in Major League Baseball (MLB). Born on February 1, 1998 in Nassau, Bahamas, he bats left and throws right.
Jazz Chisholm Jr. made his Major League Baseball debut on September 1, 2020. Over 8 MLB seasons, he played in 713 games, amassing 629 hits, 127 home runs, and 363 RBIs along with 170 stolen bases. His career accolades include honors such as Home Run Derby Participant, AL All-Star, AL Silver Slugger. Today, Jazz Chisholm Jr. remains a vital everyday leader and fan favorite in the Bronx.
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 461 | 68 | 107 | 19 | 55 | 40 | .232 | .312 | .715 |
| Career Regular Season | 2570 | 384 | 629 | 127 | 363 | 170 | .245 | .315 | .760 |
Career Statistics
Tm: New York Yankees Lg: American League G: 134 PA: 520 AB: 461 R: 68 H: 107 2B: 16 3B: 3 HR: 19 RBI: 55 SB: 40 CS: 9 BB: 54 SO: 153 BA: .232 OBP: .312 SLG: .403 OPS: .715
Tm: New York Yankees Lg: American League G: 130 PA: 531 AB: 462 R: 75 H: 112 2B: 15 3B: 1 HR: 31 RBI: 80 SB: 31 CS: 8 BB: 58 SO: 148 BA: .242 OBP: .332 SLG: .481 OPS: .813
Lg: American League G: 147 PA: 621 AB: 562 R: 74 H: 144 2B: 21 3B: 4 HR: 24 RBI: 73 SB: 40 CS: 10 BB: 53 SO: 152 BA: .256 OBP: .324 SLG: .436 OPS: .760
Tm: New York Yankees Lg: American League G: 46 PA: 191 AB: 176 R: 28 H: 48 2B: 7 3B: 0 HR: 11 RBI: 23 SB: 18 CS: 2 BB: 14 SO: 45 BA: .273 OBP: .325 SLG: .500 OPS: .825
Tm: Miami Marlins Lg: National League G: 101 PA: 430 AB: 386 R: 46 H: 96 2B: 14 3B: 4 HR: 13 RBI: 50 SB: 22 CS: 8 BB: 39 SO: 107 BA: .249 OBP: .323 SLG: .407 OPS: .730
Tm: Miami Marlins Lg: National League G: 97 PA: 383 AB: 352 R: 50 H: 88 2B: 12 3B: 2 HR: 19 RBI: 51 SB: 22 CS: 3 BB: 26 SO: 118 BA: .250 OBP: .304 SLG: .457 OPS: .761
Tm: Miami Marlins Lg: National League G: 60 PA: 241 AB: 213 R: 39 H: 54 2B: 10 3B: 4 HR: 14 RBI: 45 SB: 12 CS: 5 BB: 21 SO: 66 BA: .254 OBP: .325 SLG: .535 OPS: .860
Tm: Miami Marlins Lg: National League G: 124 PA: 507 AB: 464 R: 70 H: 115 2B: 20 3B: 4 HR: 18 RBI: 53 SB: 23 CS: 8 BB: 34 SO: 145 BA: .248 OBP: .303 SLG: .425 OPS: .728
Tm: Miami Marlins Lg: National League G: 21 PA: 62 AB: 56 R: 8 H: 9 2B: 1 3B: 1 HR: 2 RBI: 6 SB: 2 CS: 2 BB: 5 SO: 19 BA: .161 OBP: .242 SLG: .321 OPS: .563
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | American League | 134 | 520 | 461 | 68 | 107 | 16 | 3 | 19 | 55 | 40 | 9 | 54 | 153 | .232 | .312 | .403 | .715 | |
| 2025 | New York Yankees | American League | 130 | 531 | 462 | 75 | 112 | 15 | 1 | 31 | 80 | 31 | 8 | 58 | 148 | .242 | .332 | .481 | .813 | |
| 2024 | American League | 147 | 621 | 562 | 74 | 144 | 21 | 4 | 24 | 73 | 40 | 10 | 53 | 152 | .256 | .324 | .436 | .760 | ||
| 2024 | New York Yankees | American League | 46 | 191 | 176 | 28 | 48 | 7 | 0 | 11 | 23 | 18 | 2 | 14 | 45 | .273 | .325 | .500 | .825 | |
| 2024 | Miami Marlins | National League | 101 | 430 | 386 | 46 | 96 | 14 | 4 | 13 | 50 | 22 | 8 | 39 | 107 | .249 | .323 | .407 | .730 | |
| 2023 | Miami Marlins | National League | 97 | 383 | 352 | 50 | 88 | 12 | 2 | 19 | 51 | 22 | 3 | 26 | 118 | .250 | .304 | .457 | .761 | |
| 2022 | Miami Marlins | National League | 60 | 241 | 213 | 39 | 54 | 10 | 4 | 14 | 45 | 12 | 5 | 21 | 66 | .254 | .325 | .535 | .860 | |
| 2021 | Miami Marlins | National League | 124 | 507 | 464 | 70 | 115 | 20 | 4 | 18 | 53 | 23 | 8 | 34 | 145 | .248 | .303 | .425 | .728 | |
| 2020 | Miami Marlins | National League | 21 | 62 | 56 | 8 | 9 | 1 | 1 | 2 | 6 | 2 | 2 | 5 | 19 | .161 | .242 | .321 | .563 |
🏆 Career Awards & Honors
10 Total AwardsHome Run Derby Participant
Jul 14, 2025AL All-Star
Jul 15, 2025AL Silver Slugger
Nov 7, 2025NL All-Star
Jul 19, 2022Marlins Charlie Hough Good Guy Award
Oct 8, 2021SOU Player of the Week
May 5, 2019SOU Post-Season All-Star
Aug 28, 2019MID Mid-Season All-Star
Jun 19, 2018MiLB.com Organization All-Star
Oct 1, 2018PIO Mid-Season All-Star
Aug 2, 2016📋 Latest Roster Transactions
Official MLB Roster Log2B Jazz Chisholm Jr. changed number to 13.
2B Jazz Chisholm Jr. changed number to 42.
Great Britain activated 2B Jazz Chisholm Jr..
American League All-Stars activated 2B Jazz Chisholm Jr..
New York Yankees activated 2B Jazz Chisholm Jr. from the 10-day injured list.
New York Yankees sent 2B Jazz Chisholm Jr. on a rehab assignment to Somerset Patriots.
New York Yankees sent 2B Jazz Chisholm Jr. on a rehab assignment to Somerset Patriots.
New York Yankees placed 2B Jazz Chisholm Jr. on the 10-day injured list retroactive to April 30, 2025. Right oblique strain.

