Cody Bellinger
Position: Outfielder
Bats: Left • Throws: Left
Born: 1995-07-13, Scottsdale, USA
Age: 31
Height/Weight: 6' 3" / 204 lbs
MLB Debut: 2017-04-25
Nickname: Belli
College: Hamilton (AZ) HS
Draft: 2013 (Round 4, Pick #124)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Cody Bellinger (known as "Belli") is an American professional baseball outfielder for the New York Yankees in Major League Baseball (MLB). Born on July 13, 1995 in Scottsdale, USA, he bats left and throws left. Prior to joining the major leagues, he attended Hamilton (AZ) HS and was selected by the New York Yankees in 2013 (Round 4, Pick #124).
Cody Bellinger made his Major League Baseball debut on April 25, 2017. Over 10 MLB seasons, he played in 1,274 games, amassing 1,217 hits, 237 home runs, and 757 RBIs along with 114 stolen bases. His career accolades include honors such as AL All-Star, Ted Williams All-Star MVP, AL Player of the Week. Today, Cody Bellinger remains a vital everyday leader and fan favorite in the Bronx.
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 436 | 64 | 115 | 12 | 62 | 10 | .264 | .343 | .756 |
| Career Regular Season | 4666 | 754 | 1217 | 237 | 757 | 114 | .261 | .334 | .810 |
Career Statistics
Tm: New York Yankees Lg: American League G: 117 PA: 498 AB: 436 R: 64 H: 115 2B: 23 3B: 3 HR: 12 RBI: 62 SB: 10 CS: 6 BB: 56 SO: 79 BA: .264 OBP: .343 SLG: .413 OPS: .756
Tm: New York Yankees Lg: American League G: 152 PA: 656 AB: 588 R: 89 H: 160 2B: 25 3B: 5 HR: 29 RBI: 98 SB: 13 CS: 2 BB: 57 SO: 90 BA: .272 OBP: .334 SLG: .480 OPS: .814
Tm: Chicago Cubs Lg: National League G: 130 PA: 569 AB: 516 R: 72 H: 137 2B: 23 3B: 3 HR: 18 RBI: 78 SB: 9 CS: 2 BB: 45 SO: 89 BA: .266 OBP: .325 SLG: .426 OPS: .751
Tm: Chicago Cubs Lg: National League G: 130 PA: 556 AB: 499 R: 95 H: 153 2B: 29 3B: 1 HR: 26 RBI: 97 SB: 20 CS: 6 BB: 40 SO: 87 BA: .307 OBP: .356 SLG: .525 OPS: .881
Tm: Los Angeles Dodgers Lg: National League G: 144 PA: 550 AB: 504 R: 70 H: 106 2B: 27 3B: 3 HR: 19 RBI: 68 SB: 14 CS: 3 BB: 38 SO: 150 BA: .210 OBP: .265 SLG: .389 OPS: .654
Tm: Los Angeles Dodgers Lg: National League G: 95 PA: 350 AB: 315 R: 39 H: 52 2B: 9 3B: 2 HR: 10 RBI: 36 SB: 3 CS: 1 BB: 31 SO: 94 BA: .165 OBP: .240 SLG: .302 OPS: .542
Tm: Los Angeles Dodgers Lg: National League G: 56 PA: 243 AB: 213 R: 33 H: 51 2B: 10 3B: 0 HR: 12 RBI: 30 SB: 6 CS: 1 BB: 30 SO: 42 BA: .239 OBP: .333 SLG: .455 OPS: .788
Tm: Los Angeles Dodgers Lg: National League G: 156 PA: 661 AB: 558 R: 121 H: 170 2B: 34 3B: 3 HR: 47 RBI: 115 SB: 15 CS: 5 BB: 95 SO: 108 BA: .305 OBP: .406 SLG: .629 OPS: 1.035
Tm: Los Angeles Dodgers Lg: National League G: 162 PA: 632 AB: 557 R: 84 H: 145 2B: 28 3B: 7 HR: 25 RBI: 76 SB: 14 CS: 1 BB: 69 SO: 151 BA: .260 OBP: .343 SLG: .470 OPS: .813
Tm: Los Angeles Dodgers Lg: National League G: 132 PA: 548 AB: 480 R: 87 H: 128 2B: 26 3B: 4 HR: 39 RBI: 97 SB: 10 CS: 3 BB: 64 SO: 146 BA: .267 OBP: .352 SLG: .581 OPS: .933
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | American League | 117 | 498 | 436 | 64 | 115 | 23 | 3 | 12 | 62 | 10 | 6 | 56 | 79 | .264 | .343 | .413 | .756 | |
| 2025 | New York Yankees | American League | 152 | 656 | 588 | 89 | 160 | 25 | 5 | 29 | 98 | 13 | 2 | 57 | 90 | .272 | .334 | .480 | .814 | |
| 2024 | Chicago Cubs | National League | 130 | 569 | 516 | 72 | 137 | 23 | 3 | 18 | 78 | 9 | 2 | 45 | 89 | .266 | .325 | .426 | .751 | |
| 2023 | Chicago Cubs | National League | 130 | 556 | 499 | 95 | 153 | 29 | 1 | 26 | 97 | 20 | 6 | 40 | 87 | .307 | .356 | .525 | .881 | |
| 2022 | Los Angeles Dodgers | National League | 144 | 550 | 504 | 70 | 106 | 27 | 3 | 19 | 68 | 14 | 3 | 38 | 150 | .210 | .265 | .389 | .654 | |
| 2021 | Los Angeles Dodgers | National League | 95 | 350 | 315 | 39 | 52 | 9 | 2 | 10 | 36 | 3 | 1 | 31 | 94 | .165 | .240 | .302 | .542 | |
| 2020 | Los Angeles Dodgers | National League | 56 | 243 | 213 | 33 | 51 | 10 | 0 | 12 | 30 | 6 | 1 | 30 | 42 | .239 | .333 | .455 | .788 | |
| 2019 | Los Angeles Dodgers | National League | 156 | 661 | 558 | 121 | 170 | 34 | 3 | 47 | 115 | 15 | 5 | 95 | 108 | .305 | .406 | .629 | 1.035 | |
| 2018 | Los Angeles Dodgers | National League | 162 | 632 | 557 | 84 | 145 | 28 | 7 | 25 | 76 | 14 | 1 | 69 | 151 | .260 | .343 | .470 | .813 | |
| 2017 | Los Angeles Dodgers | National League | 132 | 548 | 480 | 87 | 128 | 26 | 4 | 39 | 97 | 10 | 3 | 64 | 146 | .267 | .352 | .581 | .933 |
🏆 Career Awards & Honors
15 Total AwardsAL All-Star
Jul 14, 2026Ted Williams All-Star MVP
Jul 14, 2026AL Player of the Week
Aug 31, 2025All-MLB Second Team
Nov 13, 2025NL Player of the Month
Jul 31, 2023MLB Players Choice NL Comeback Player
Nov 2, 2023NL Silver Slugger
Nov 9, 2023NL Comeback Player of the Year
Nov 28, 2023NL Player of the Week
Apr 24, 2022World Series Championship
Oct 27, 2020NL Player of the Week
Apr 7, 2019NL Player of the Month
Apr 30, 2019NL All-Star
Jul 9, 2019Rawlings NL Gold Glove
Nov 3, 2019NL Silver Slugger
Nov 7, 2019📋 Latest Roster Transactions
Official MLB Roster LogNew York Yankees activated LF Cody Bellinger from the 10-day injured list.
New York Yankees sent LF Cody Bellinger on a rehab assignment to Scranton/Wilkes-Barre RailRiders.
New York Yankees placed LF Cody Bellinger on the 10-day injured list. Left hamstring strain.
American League All-Stars activated LF Cody Bellinger.
LF Cody Bellinger changed number to 35.
LF Cody Bellinger changed number to 42.
New York Yankees signed free agent LF Cody Bellinger.
LF Cody Bellinger elected free agency.

