Luis Severino
Position: Pitcher
Bats: Right • Throws: Right
Born: 1994-02-20, Sabana de la Mar, Dominican Republic
Age: 32
Height/Weight: 6' 2" / 218 lbs
MLB Debut: 2015-08-05
Nickname: Pena
Status: Active
Next NYY Game: 09-15 @ MIN
Player Biography & Career Profile
Luis Severino (known as "Pena") is an American professional baseball pitcher for the New York Yankees in Major League Baseball (MLB). Born on February 20, 1994 in Sabana de la Mar, Dominican Republic, he bats right and throws right.
Luis Severino made his Major League Baseball debut on August 5, 2015. Across 11 seasons on the mound, he pitched 1,132.8 innings with 1,138 strikeouts and an ERA of 3.94. His career accolades include honors such as AL All-Star, Baseball America Triple-A All-Star, MiLB.com Organization All-Star. Today, Luis Severino remains a vital everyday leader and fan favorite in the Bronx.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 2 | 6 | 4.16 | 12 | 12 | 0 | 62.2 | 65 | 1.47 |
| Career Regular Season | 75 | 61 | 3.94 | 213 | 213 | 0 | 1132.8 | 1138 | 1.23 |
Career Statistics
Tm: Athletics Lg: American League W: 2 L: 6 ERA: 4.16 G: 12 GS: 12 SV: 0 IP: 62.2 H: 61 R: 33 ER: 29 HR: 9 BB: 31 SO: 65 WHIP: 1.47
Tm: Athletics Lg: American League W: 8 L: 11 ERA: 4.54 G: 29 GS: 29 SV: 0 IP: 162.2 H: 162 R: 93 ER: 82 HR: 16 BB: 50 SO: 124 WHIP: 1.30
Tm: New York Mets Lg: National League W: 11 L: 7 ERA: 3.91 G: 31 GS: 31 SV: 0 IP: 182.0 H: 166 R: 86 ER: 79 HR: 23 BB: 60 SO: 161 WHIP: 1.24
Tm: New York Yankees Lg: American League W: 4 L: 8 ERA: 6.65 G: 19 GS: 18 SV: 0 IP: 89.1 H: 113 R: 73 ER: 66 HR: 23 BB: 34 SO: 79 WHIP: 1.65
Tm: New York Yankees Lg: American League W: 7 L: 3 ERA: 3.18 G: 19 GS: 19 SV: 0 IP: 102.0 H: 72 R: 37 ER: 36 HR: 14 BB: 30 SO: 112 WHIP: 1.00
Tm: New York Yankees Lg: American League W: 1 L: 0 ERA: 0.00 G: 4 GS: 0 SV: 0 IP: 6.0 H: 2 R: 0 ER: 0 HR: 0 BB: 1 SO: 8 WHIP: 0.50
Tm: New York Yankees Lg: American League W: 1 L: 1 ERA: 1.50 G: 3 GS: 3 SV: 0 IP: 12.0 H: 6 R: 2 ER: 2 HR: 0 BB: 6 SO: 17 WHIP: 1.00
Tm: New York Yankees Lg: American League W: 19 L: 8 ERA: 3.39 G: 32 GS: 32 SV: 0 IP: 191.1 H: 173 R: 76 ER: 72 HR: 19 BB: 46 SO: 220 WHIP: 1.14
Tm: New York Yankees Lg: American League W: 14 L: 6 ERA: 2.98 G: 31 GS: 31 SV: 0 IP: 193.1 H: 150 R: 73 ER: 64 HR: 21 BB: 51 SO: 230 WHIP: 1.04
Tm: New York Yankees Lg: American League W: 3 L: 8 ERA: 5.83 G: 22 GS: 11 SV: 0 IP: 71.0 H: 78 R: 48 ER: 46 HR: 11 BB: 25 SO: 66 WHIP: 1.45
Tm: New York Yankees Lg: American League W: 5 L: 3 ERA: 2.89 G: 11 GS: 11 SV: 0 IP: 62.1 H: 53 R: 21 ER: 20 HR: 9 BB: 22 SO: 56 WHIP: 1.20
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Athletics | American League | 2 | 6 | 4.16 | 12 | 12 | 0 | 62.2 | 61 | 33 | 29 | 9 | 31 | 65 | 1.47 | |
| 2025 | Athletics | American League | 8 | 11 | 4.54 | 29 | 29 | 0 | 162.2 | 162 | 93 | 82 | 16 | 50 | 124 | 1.30 | |
| 2024 | New York Mets | National League | 11 | 7 | 3.91 | 31 | 31 | 0 | 182.0 | 166 | 86 | 79 | 23 | 60 | 161 | 1.24 | |
| 2023 | New York Yankees | American League | 4 | 8 | 6.65 | 19 | 18 | 0 | 89.1 | 113 | 73 | 66 | 23 | 34 | 79 | 1.65 | |
| 2022 | New York Yankees | American League | 7 | 3 | 3.18 | 19 | 19 | 0 | 102.0 | 72 | 37 | 36 | 14 | 30 | 112 | 1.00 | |
| 2021 | New York Yankees | American League | 1 | 0 | 0.00 | 4 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 8 | 0.50 | |
| 2019 | New York Yankees | American League | 1 | 1 | 1.50 | 3 | 3 | 0 | 12.0 | 6 | 2 | 2 | 0 | 6 | 17 | 1.00 | |
| 2018 | New York Yankees | American League | 19 | 8 | 3.39 | 32 | 32 | 0 | 191.1 | 173 | 76 | 72 | 19 | 46 | 220 | 1.14 | |
| 2017 | New York Yankees | American League | 14 | 6 | 2.98 | 31 | 31 | 0 | 193.1 | 150 | 73 | 64 | 21 | 51 | 230 | 1.04 | |
| 2016 | New York Yankees | American League | 3 | 8 | 5.83 | 22 | 11 | 0 | 71.0 | 78 | 48 | 46 | 11 | 25 | 66 | 1.45 | |
| 2015 | New York Yankees | American League | 5 | 3 | 2.89 | 11 | 11 | 0 | 62.1 | 53 | 21 | 20 | 9 | 22 | 56 | 1.20 |
🏆 Career Awards & Honors
7 Total AwardsAL All-Star
Jul 17, 2018AL All-Star
Jul 11, 2017Baseball America Triple-A All-Star
Sep 11, 2015MiLB.com Organization All-Star
Nov 30, 2015FSL Pitcher of the Week
Jun 30, 2014Futures Game Selection
Jul 13, 2014MiLB.com Organization All-Star
Dec 17, 2014📋 Latest Roster Transactions
Official MLB Roster LogAthletics transferred RHP Luis Severino from the 15-day injured list to the 60-day injured list. Right shoulder strain.
Athletics placed RHP Luis Severino on the 15-day injured list. Right arm discomfort.
Athletics placed RHP Luis Severino on the 15-day injured list. Right should strain.
RHP Luis Severino changed number to 40.
RHP Luis Severino changed number to 42.
Dominican Republic activated RHP Luis Severino.
Athletics activated RHP Luis Severino from the 15-day injured list.
Athletics placed RHP Luis Severino on the 15-day injured list retroactive to August 6, 2025. Left oblique strain.

