Raul Ibanez #28
Position: Outfielder
Bats: Left • Throws: Right
Born: 1972-06-02 in New York, NY, USA
Age: 54
Height/Weight: 6' 2" / 225 lbs
MLB Debut: 1996-08-01
College: Miama Dade CC
Draft: 1992 (Round 36, Pick #1006)
Status: Kansas City Royals • Active Roster
Player Biography & Career Profile
Raul Ibanez was a professional baseball outfielder in Major League Baseball (MLB) who played for the New York Yankees franchise. Born on June 2, 1972, he bats left and throws right. Prior to joining the major leagues, he attended Miama Dade CC and was selected by the New York Yankees in 1992 (Round 36, Pick #1006).
Raul Ibanez made his Major League Baseball debut on August 1, 1996. Over 20 MLB seasons, he played in 2,161 games, amassing 2,034 hits, 305 home runs, and 1,207 RBIs along with 50 stolen bases. His career accolades include honors such as MLBPAA Mariners Heart and Hustle Award, Mariners Unsung Hero Award, The Hutch Award. Throughout Yankees franchise history, Raul Ibanez holds an enduring legacy among Bronx baseball alumni.
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2014 Regular Season | 246 | 23 | 41 | 5 | 26 | 3 | .167 | .264 | .549 |
| Career Regular Season | 7471 | 1055 | 2034 | 305 | 1207 | 50 | .272 | .335 | .800 |
Career Statistics
Age: 42 Lg: American League G: 90 PA: 280 AB: 246 R: 23 H: 41 2B: 8 3B: 3 HR: 5 RBI: 26 SB: 3 CS: 2 BB: 33 SO: 59 BA: .167 OBP: .264 SLG: .285 OPS: .549
Age: 42 Tm: Kansas City Royals Lg: American League G: 33 PA: 90 AB: 80 R: 7 H: 15 2B: 3 3B: 1 HR: 2 RBI: 5 SB: 0 CS: 0 BB: 10 SO: 16 BA: .188 OBP: .278 SLG: .325 OPS: .603
Age: 42 Tm: Los Angeles Angels Lg: American League G: 57 PA: 190 AB: 166 R: 16 H: 26 2B: 5 3B: 2 HR: 3 RBI: 21 SB: 3 CS: 2 BB: 23 SO: 43 BA: .157 OBP: .258 SLG: .265 OPS: .523
Age: 41 Tm: Seattle Mariners Lg: American League G: 124 PA: 496 AB: 454 R: 54 H: 110 2B: 20 3B: 2 HR: 29 RBI: 65 SB: 0 CS: 0 BB: 42 SO: 128 BA: .242 OBP: .306 SLG: .487 OPS: .793
Age: 40 Tm: New York Yankees Lg: American League G: 130 PA: 425 AB: 384 R: 50 H: 92 2B: 19 3B: 3 HR: 19 RBI: 62 SB: 3 CS: 0 BB: 35 SO: 67 BA: .240 OBP: .308 SLG: .453 OPS: .761
Age: 39 Tm: Philadelphia Phillies Lg: National League G: 144 PA: 575 AB: 535 R: 65 H: 131 2B: 31 3B: 1 HR: 20 RBI: 84 SB: 2 CS: 0 BB: 33 SO: 106 BA: .245 OBP: .289 SLG: .419 OPS: .708
Age: 38 Tm: Philadelphia Phillies Lg: National League G: 155 PA: 636 AB: 561 R: 75 H: 154 2B: 37 3B: 5 HR: 16 RBI: 83 SB: 4 CS: 3 BB: 68 SO: 108 BA: .275 OBP: .349 SLG: .444 OPS: .793
Age: 37 Tm: Philadelphia Phillies Lg: National League G: 134 PA: 565 AB: 500 R: 93 H: 136 2B: 32 3B: 3 HR: 34 RBI: 93 SB: 4 CS: 0 BB: 56 SO: 119 BA: .272 OBP: .347 SLG: .552 OPS: .899
Age: 36 Tm: Seattle Mariners Lg: American League G: 162 PA: 707 AB: 635 R: 85 H: 186 2B: 43 3B: 3 HR: 23 RBI: 110 SB: 2 CS: 4 BB: 64 SO: 110 BA: .293 OBP: .358 SLG: .479 OPS: .837
Age: 35 Tm: Seattle Mariners Lg: American League G: 149 PA: 636 AB: 573 R: 80 H: 167 2B: 35 3B: 5 HR: 21 RBI: 105 SB: 0 CS: 0 BB: 53 SO: 97 BA: .291 OBP: .351 SLG: .480 OPS: .831
Age: 34 Tm: Seattle Mariners Lg: American League G: 159 PA: 699 AB: 626 R: 103 H: 181 2B: 33 3B: 5 HR: 33 RBI: 123 SB: 2 CS: 4 BB: 65 SO: 115 BA: .289 OBP: .353 SLG: .516 OPS: .869
Age: 33 Tm: Seattle Mariners Lg: American League G: 162 PA: 690 AB: 614 R: 92 H: 172 2B: 32 3B: 2 HR: 20 RBI: 89 SB: 9 CS: 4 BB: 71 SO: 99 BA: .280 OBP: .355 SLG: .436 OPS: .791
Age: 32 Tm: Seattle Mariners Lg: American League G: 123 PA: 524 AB: 481 R: 67 H: 146 2B: 31 3B: 1 HR: 16 RBI: 62 SB: 1 CS: 2 BB: 36 SO: 72 BA: .304 OBP: .353 SLG: .472 OPS: .825
Age: 31 Tm: Kansas City Royals Lg: American League G: 157 PA: 671 AB: 608 R: 95 H: 179 2B: 33 3B: 5 HR: 18 RBI: 90 SB: 8 CS: 4 BB: 49 SO: 81 BA: .294 OBP: .345 SLG: .454 OPS: .799
Age: 30 Tm: Kansas City Royals Lg: American League G: 137 PA: 544 AB: 497 R: 70 H: 146 2B: 37 3B: 6 HR: 24 RBI: 103 SB: 5 CS: 3 BB: 40 SO: 76 BA: .294 OBP: .346 SLG: .537 OPS: .883
Age: 29 Tm: Kansas City Royals Lg: American League G: 104 PA: 312 AB: 279 R: 44 H: 78 2B: 11 3B: 5 HR: 13 RBI: 54 SB: 0 CS: 2 BB: 32 SO: 51 BA: .280 OBP: .353 SLG: .495 OPS: .848
Age: 28 Tm: Seattle Mariners Lg: American League G: 92 PA: 156 AB: 140 R: 21 H: 32 2B: 8 3B: 0 HR: 2 RBI: 15 SB: 2 CS: 0 BB: 14 SO: 25 BA: .229 OBP: .301 SLG: .329 OPS: .630
Age: 27 Tm: Seattle Mariners Lg: American League G: 87 PA: 227 AB: 209 R: 23 H: 54 2B: 7 3B: 0 HR: 9 RBI: 27 SB: 5 CS: 1 BB: 17 SO: 32 BA: .258 OBP: .313 SLG: .421 OPS: .734
Age: 26 Tm: Seattle Mariners Lg: American League G: 37 PA: 103 AB: 98 R: 12 H: 25 2B: 7 3B: 1 HR: 2 RBI: 12 SB: 0 CS: 0 BB: 5 SO: 22 BA: .255 OBP: .291 SLG: .408 OPS: .699
Age: 25 Tm: Seattle Mariners Lg: American League G: 11 PA: 26 AB: 26 R: 3 H: 4 2B: 0 3B: 1 HR: 1 RBI: 4 SB: 0 CS: 0 BB: 0 SO: 6 BA: .154 OBP: .154 SLG: .346 OPS: .500
Age: 24 Tm: Seattle Mariners Lg: American League G: 4 PA: 6 AB: 5 R: 0 H: 0 2B: 0 3B: 0 HR: 0 RBI: 0 SB: 0 CS: 0 BB: 0 SO: 1 BA: .000 OBP: .167 SLG: .000 OPS: .167
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 42 | American League | 90 | 280 | 246 | 23 | 41 | 8 | 3 | 5 | 26 | 3 | 2 | 33 | 59 | .167 | .264 | .285 | .549 | |
| 2014 | 42 | Kansas City Royals | American League | 33 | 90 | 80 | 7 | 15 | 3 | 1 | 2 | 5 | 0 | 0 | 10 | 16 | .188 | .278 | .325 | .603 |
| 2014 | 42 | Los Angeles Angels | American League | 57 | 190 | 166 | 16 | 26 | 5 | 2 | 3 | 21 | 3 | 2 | 23 | 43 | .157 | .258 | .265 | .523 |
| 2013 | 41 | Seattle Mariners | American League | 124 | 496 | 454 | 54 | 110 | 20 | 2 | 29 | 65 | 0 | 0 | 42 | 128 | .242 | .306 | .487 | .793 |
| 2012 | 40 | New York Yankees | American League | 130 | 425 | 384 | 50 | 92 | 19 | 3 | 19 | 62 | 3 | 0 | 35 | 67 | .240 | .308 | .453 | .761 |
| 2011 | 39 | Philadelphia Phillies | National League | 144 | 575 | 535 | 65 | 131 | 31 | 1 | 20 | 84 | 2 | 0 | 33 | 106 | .245 | .289 | .419 | .708 |
| 2010 | 38 | Philadelphia Phillies | National League | 155 | 636 | 561 | 75 | 154 | 37 | 5 | 16 | 83 | 4 | 3 | 68 | 108 | .275 | .349 | .444 | .793 |
| 2009 | 37 | Philadelphia Phillies | National League | 134 | 565 | 500 | 93 | 136 | 32 | 3 | 34 | 93 | 4 | 0 | 56 | 119 | .272 | .347 | .552 | .899 |
| 2008 | 36 | Seattle Mariners | American League | 162 | 707 | 635 | 85 | 186 | 43 | 3 | 23 | 110 | 2 | 4 | 64 | 110 | .293 | .358 | .479 | .837 |
| 2007 | 35 | Seattle Mariners | American League | 149 | 636 | 573 | 80 | 167 | 35 | 5 | 21 | 105 | 0 | 0 | 53 | 97 | .291 | .351 | .480 | .831 |
| 2006 | 34 | Seattle Mariners | American League | 159 | 699 | 626 | 103 | 181 | 33 | 5 | 33 | 123 | 2 | 4 | 65 | 115 | .289 | .353 | .516 | .869 |
| 2005 | 33 | Seattle Mariners | American League | 162 | 690 | 614 | 92 | 172 | 32 | 2 | 20 | 89 | 9 | 4 | 71 | 99 | .280 | .355 | .436 | .791 |
| 2004 | 32 | Seattle Mariners | American League | 123 | 524 | 481 | 67 | 146 | 31 | 1 | 16 | 62 | 1 | 2 | 36 | 72 | .304 | .353 | .472 | .825 |
| 2003 | 31 | Kansas City Royals | American League | 157 | 671 | 608 | 95 | 179 | 33 | 5 | 18 | 90 | 8 | 4 | 49 | 81 | .294 | .345 | .454 | .799 |
| 2002 | 30 | Kansas City Royals | American League | 137 | 544 | 497 | 70 | 146 | 37 | 6 | 24 | 103 | 5 | 3 | 40 | 76 | .294 | .346 | .537 | .883 |
| 2001 | 29 | Kansas City Royals | American League | 104 | 312 | 279 | 44 | 78 | 11 | 5 | 13 | 54 | 0 | 2 | 32 | 51 | .280 | .353 | .495 | .848 |
| 2000 | 28 | Seattle Mariners | American League | 92 | 156 | 140 | 21 | 32 | 8 | 0 | 2 | 15 | 2 | 0 | 14 | 25 | .229 | .301 | .329 | .630 |
| 1999 | 27 | Seattle Mariners | American League | 87 | 227 | 209 | 23 | 54 | 7 | 0 | 9 | 27 | 5 | 1 | 17 | 32 | .258 | .313 | .421 | .734 |
| 1998 | 26 | Seattle Mariners | American League | 37 | 103 | 98 | 12 | 25 | 7 | 1 | 2 | 12 | 0 | 0 | 5 | 22 | .255 | .291 | .408 | .699 |
| 1997 | 25 | Seattle Mariners | American League | 11 | 26 | 26 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | .154 | .154 | .346 | .500 |
| 1996 | 24 | Seattle Mariners | American League | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 |

