Paul Blackburn
Position: Pitcher
Bats: Right • Throws: Right
Born: 1993-12-04, Antioch, USA
Age: 32
Height/Weight: 6' 1" / 196 lbs
MLB Debut: 2017-07-01
Nickname: Blackie
College: Heritage HS (CA)
Draft: 2012 (Round C-A, Pick #56)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Paul Blackburn (known as "Blackie") is an American professional baseball pitcher for the New York Yankees in Major League Baseball (MLB). Born on December 4, 1993 in Antioch, USA, he bats right and throws right. Prior to joining the major leagues, he attended Heritage HS (CA) and was selected by the New York Yankees in 2012 (Round C-A, Pick #56).
Paul Blackburn made his Major League Baseball debut on July 1, 2017. Across 12 seasons on the mound, he pitched 542.4 innings with 428 strikeouts and an ERA of 4.53. His career accolades include honors such as AL All-Star, PCL Mid-Season All-Star, SOU Pitcher of the Week. Today, Paul Blackburn remains a vital everyday leader and fan favorite in the Bronx.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 7 | 3 | 1.72 | 55 | 2 | 1 | 78.1 | 65 | 1.03 |
| Career Regular Season | 29 | 34 | 4.53 | 156 | 156 | 2 | 542.4 | 428 | 1.37 |
Career Statistics
Tm: New York Yankees Lg: American League W: 7 L: 3 ERA: 1.72 G: 55 GS: 2 SV: 1 IP: 78.1 H: 53 R: 18 ER: 15 HR: 7 BB: 28 SO: 65 WHIP: 1.03
Lg: American League W: 0 L: 3 ERA: 6.23 G: 15 GS: 4 SV: 1 IP: 39.0 H: 47 R: 29 ER: 27 HR: 6 BB: 12 SO: 34 WHIP: 1.51
Tm: New York Yankees Lg: American League W: 0 L: 0 ERA: 5.28 G: 8 GS: 0 SV: 0 IP: 15.1 H: 16 R: 10 ER: 9 HR: 3 BB: 4 SO: 16 WHIP: 1.30
Tm: New York Mets Lg: National League W: 0 L: 3 ERA: 6.85 G: 7 GS: 4 SV: 1 IP: 23.2 H: 31 R: 19 ER: 18 HR: 3 BB: 8 SO: 18 WHIP: 1.65
Lg: American League W: 5 L: 4 ERA: 4.66 G: 14 GS: 14 SV: 0 IP: 75.1 H: 76 R: 41 ER: 39 HR: 12 BB: 21 SO: 59 WHIP: 1.29
Tm: New York Mets Lg: National League W: 1 L: 2 ERA: 5.18 G: 5 GS: 5 SV: 0 IP: 24.1 H: 31 R: 16 ER: 14 HR: 4 BB: 7 SO: 21 WHIP: 1.56
Tm: Oakland Athletics Lg: American League W: 4 L: 2 ERA: 4.41 G: 9 GS: 9 SV: 0 IP: 51.0 H: 45 R: 25 ER: 25 HR: 8 BB: 14 SO: 38 WHIP: 1.16
Tm: Oakland Athletics Lg: American League W: 4 L: 7 ERA: 4.43 G: 21 GS: 20 SV: 0 IP: 103.2 H: 117 R: 54 ER: 51 HR: 11 BB: 43 SO: 104 WHIP: 1.54
Tm: Oakland Athletics Lg: American League W: 7 L: 6 ERA: 4.28 G: 21 GS: 21 SV: 0 IP: 111.1 H: 110 R: 53 ER: 53 HR: 15 BB: 30 SO: 89 WHIP: 1.26
Tm: Oakland Athletics Lg: American League W: 1 L: 4 ERA: 5.87 G: 9 GS: 9 SV: 0 IP: 38.1 H: 52 R: 26 ER: 25 HR: 8 BB: 10 SO: 26 WHIP: 1.62
Tm: Oakland Athletics Lg: American League W: 0 L: 1 ERA: 27.00 G: 1 GS: 1 SV: 0 IP: 2.1 H: 5 R: 7 ER: 7 HR: 0 BB: 2 SO: 2 WHIP: 3.00
Tm: Oakland Athletics Lg: American League W: 0 L: 2 ERA: 10.64 G: 4 GS: 1 SV: 0 IP: 11.0 H: 19 R: 14 ER: 13 HR: 3 BB: 4 SO: 8 WHIP: 2.09
Tm: Oakland Athletics Lg: American League W: 2 L: 3 ERA: 7.16 G: 6 GS: 6 SV: 0 IP: 27.2 H: 33 R: 23 ER: 22 HR: 2 BB: 6 SO: 19 WHIP: 1.41
Tm: Oakland Athletics Lg: American League W: 3 L: 1 ERA: 3.22 G: 10 GS: 10 SV: 0 IP: 58.2 H: 58 R: 22 ER: 21 HR: 5 BB: 16 SO: 22 WHIP: 1.26
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | American League | 7 | 3 | 1.72 | 55 | 2 | 1 | 78.1 | 53 | 18 | 15 | 7 | 28 | 65 | 1.03 | |
| 2025 | American League | 0 | 3 | 6.23 | 15 | 4 | 1 | 39.0 | 47 | 29 | 27 | 6 | 12 | 34 | 1.51 | ||
| 2025 | New York Yankees | American League | 0 | 0 | 5.28 | 8 | 0 | 0 | 15.1 | 16 | 10 | 9 | 3 | 4 | 16 | 1.30 | |
| 2025 | New York Mets | National League | 0 | 3 | 6.85 | 7 | 4 | 1 | 23.2 | 31 | 19 | 18 | 3 | 8 | 18 | 1.65 | |
| 2024 | American League | 5 | 4 | 4.66 | 14 | 14 | 0 | 75.1 | 76 | 41 | 39 | 12 | 21 | 59 | 1.29 | ||
| 2024 | New York Mets | National League | 1 | 2 | 5.18 | 5 | 5 | 0 | 24.1 | 31 | 16 | 14 | 4 | 7 | 21 | 1.56 | |
| 2024 | Oakland Athletics | American League | 4 | 2 | 4.41 | 9 | 9 | 0 | 51.0 | 45 | 25 | 25 | 8 | 14 | 38 | 1.16 | |
| 2023 | Oakland Athletics | American League | 4 | 7 | 4.43 | 21 | 20 | 0 | 103.2 | 117 | 54 | 51 | 11 | 43 | 104 | 1.54 | |
| 2022 | Oakland Athletics | American League | 7 | 6 | 4.28 | 21 | 21 | 0 | 111.1 | 110 | 53 | 53 | 15 | 30 | 89 | 1.26 | |
| 2021 | Oakland Athletics | American League | 1 | 4 | 5.87 | 9 | 9 | 0 | 38.1 | 52 | 26 | 25 | 8 | 10 | 26 | 1.62 | |
| 2020 | Oakland Athletics | American League | 0 | 1 | 27.00 | 1 | 1 | 0 | 2.1 | 5 | 7 | 7 | 0 | 2 | 2 | 3.00 | |
| 2019 | Oakland Athletics | American League | 0 | 2 | 10.64 | 4 | 1 | 0 | 11.0 | 19 | 14 | 13 | 3 | 4 | 8 | 2.09 | |
| 2018 | Oakland Athletics | American League | 2 | 3 | 7.16 | 6 | 6 | 0 | 27.2 | 33 | 23 | 22 | 2 | 6 | 19 | 1.41 | |
| 2017 | Oakland Athletics | American League | 3 | 1 | 3.22 | 10 | 10 | 0 | 58.2 | 58 | 22 | 21 | 5 | 16 | 22 | 1.26 |
🏆 Career Awards & Honors
7 Total AwardsAL All-Star
Jul 19, 2022PCL Mid-Season All-Star
Jul 10, 2019PCL Mid-Season All-Star
Jul 12, 2017SOU Pitcher of the Week
Apr 24, 2016SOU Mid-Season All-Star
Jun 21, 2016MID Mid-Season All-Star
Jun 17, 2014NWL Pitcher of the Week
Jun 24, 2013📋 Latest Roster Transactions
Official MLB Roster LogRHP Paul Blackburn changed number to 58.
RHP Paul Blackburn changed number to 42.
New York Yankees signed free agent RHP Paul Blackburn.
RHP Paul Blackburn elected free agency.
New York Yankees signed free agent RHP Paul Blackburn.
New York Mets released RHP Paul Blackburn.
New York Mets designated RHP Paul Blackburn for assignment.
New York Mets activated RHP Paul Blackburn from the 15-day injured list.

