Luke Weaver
Position: Pitcher
Bats: Right • Throws: Right
Born: 1993-08-21, DeLand, USA
Age: 33
Height/Weight: 6' 2" / 180 lbs
MLB Debut: 2016-08-13
Nickname: Dream
College: Deland (FL) HS
Draft: 2011 (Round 19, Pick #589)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Luke Weaver (known as "Dream") is an American professional baseball pitcher for the New York Yankees in Major League Baseball (MLB). Born on August 21, 1993 in DeLand, USA, he bats right and throws right. Prior to joining the major leagues, he attended Deland (FL) HS and was selected by the New York Yankees in 2011 (Round 19, Pick #589).
Luke Weaver made his Major League Baseball debut on August 13, 2016. Across 15 seasons on the mound, he pitched 773.3 innings with 802 strikeouts and an ERA of 4.61. His career accolades include honors such as PCL Pitcher of the Week, PCL Player of the Month, PCL Mid-Season All-Star. Today, Luke Weaver remains a vital everyday leader and fan favorite in the Bronx.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 2 | 1 | 2.53 | 52 | 0 | 1 | 53.1 | 56 | 0.94 |
| Career Regular Season | 40 | 50 | 4.61 | 322 | 322 | 13 | 773.3 | 802 | 1.32 |
Career Statistics
Lg: National League W: 2 L: 1 ERA: 2.53 G: 52 GS: 0 SV: 1 IP: 53.1 H: 35 R: 16 ER: 15 HR: 3 BB: 15 SO: 56 WHIP: 0.94
Tm: Pittsburgh Pirates Lg: National League W: 0 L: 0 ERA: 5.79 G: 10 GS: 0 SV: 0 IP: 9.1 H: 10 R: 6 ER: 6 HR: 0 BB: 4 SO: 11 WHIP: 1.50
Tm: New York Mets Lg: National League W: 2 L: 1 ERA: 1.84 G: 42 GS: 0 SV: 1 IP: 44.0 H: 25 R: 10 ER: 9 HR: 3 BB: 11 SO: 45 WHIP: 0.82
Tm: New York Yankees Lg: American League W: 4 L: 4 ERA: 3.62 G: 64 GS: 0 SV: 8 IP: 64.2 H: 46 R: 28 ER: 26 HR: 10 BB: 20 SO: 72 WHIP: 1.02
Tm: New York Yankees Lg: American League W: 7 L: 3 ERA: 2.89 G: 62 GS: 0 SV: 4 IP: 84.0 H: 52 R: 28 ER: 27 HR: 10 BB: 26 SO: 103 WHIP: 0.93
Lg: American League W: 3 L: 6 ERA: 6.40 G: 29 GS: 25 SV: 0 IP: 123.2 H: 155 R: 90 ER: 88 HR: 29 BB: 40 SO: 109 WHIP: 1.58
Tm: New York Yankees Lg: American League W: 1 L: 1 ERA: 3.38 G: 3 GS: 3 SV: 0 IP: 13.1 H: 14 R: 5 ER: 5 HR: 3 BB: 3 SO: 16 WHIP: 1.28
Tm: Seattle Mariners Lg: American League W: 0 L: 1 ERA: 6.08 G: 5 GS: 1 SV: 0 IP: 13.1 H: 16 R: 9 ER: 9 HR: 2 BB: 3 SO: 8 WHIP: 1.43
Tm: Cincinnati Reds Lg: National League W: 2 L: 4 ERA: 6.87 G: 21 GS: 21 SV: 0 IP: 97.0 H: 125 R: 76 ER: 74 HR: 24 BB: 34 SO: 85 WHIP: 1.64
Lg: American League W: 1 L: 1 ERA: 6.56 G: 26 GS: 1 SV: 0 IP: 35.2 H: 52 R: 29 ER: 26 HR: 1 BB: 13 SO: 38 WHIP: 1.82
Tm: Kansas City Royals Lg: American League W: 0 L: 0 ERA: 5.59 G: 14 GS: 0 SV: 0 IP: 19.1 H: 28 R: 15 ER: 12 HR: 0 BB: 8 SO: 19 WHIP: 1.86
Tm: Arizona Diamondbacks Lg: National League W: 1 L: 1 ERA: 7.71 G: 12 GS: 1 SV: 0 IP: 16.1 H: 24 R: 14 ER: 14 HR: 1 BB: 5 SO: 19 WHIP: 1.78
Tm: Arizona Diamondbacks Lg: National League W: 3 L: 6 ERA: 4.25 G: 13 GS: 13 SV: 0 IP: 65.2 H: 58 R: 34 ER: 31 HR: 11 BB: 20 SO: 62 WHIP: 1.19
Tm: Arizona Diamondbacks Lg: National League W: 1 L: 9 ERA: 6.58 G: 12 GS: 12 SV: 0 IP: 52.0 H: 63 R: 39 ER: 38 HR: 10 BB: 18 SO: 55 WHIP: 1.56
Tm: Arizona Diamondbacks Lg: National League W: 4 L: 3 ERA: 2.94 G: 12 GS: 12 SV: 0 IP: 64.1 H: 55 R: 22 ER: 21 HR: 6 BB: 14 SO: 69 WHIP: 1.07
Tm: St. Louis Cardinals Lg: National League W: 7 L: 11 ERA: 4.95 G: 30 GS: 25 SV: 0 IP: 136.1 H: 150 R: 83 ER: 75 HR: 19 BB: 54 SO: 121 WHIP: 1.50
Tm: St. Louis Cardinals Lg: National League W: 7 L: 2 ERA: 3.88 G: 13 GS: 10 SV: 0 IP: 60.1 H: 59 R: 27 ER: 26 HR: 7 BB: 17 SO: 72 WHIP: 1.26
Tm: St. Louis Cardinals Lg: National League W: 1 L: 4 ERA: 5.70 G: 9 GS: 8 SV: 0 IP: 36.1 H: 46 R: 29 ER: 23 HR: 7 BB: 12 SO: 45 WHIP: 1.60
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | National League | 2 | 1 | 2.53 | 52 | 0 | 1 | 53.1 | 35 | 16 | 15 | 3 | 15 | 56 | 0.94 | ||
| 2026 | Pittsburgh Pirates | National League | 0 | 0 | 5.79 | 10 | 0 | 0 | 9.1 | 10 | 6 | 6 | 0 | 4 | 11 | 1.50 | |
| 2026 | New York Mets | National League | 2 | 1 | 1.84 | 42 | 0 | 1 | 44.0 | 25 | 10 | 9 | 3 | 11 | 45 | 0.82 | |
| 2025 | New York Yankees | American League | 4 | 4 | 3.62 | 64 | 0 | 8 | 64.2 | 46 | 28 | 26 | 10 | 20 | 72 | 1.02 | |
| 2024 | New York Yankees | American League | 7 | 3 | 2.89 | 62 | 0 | 4 | 84.0 | 52 | 28 | 27 | 10 | 26 | 103 | 0.93 | |
| 2023 | American League | 3 | 6 | 6.40 | 29 | 25 | 0 | 123.2 | 155 | 90 | 88 | 29 | 40 | 109 | 1.58 | ||
| 2023 | New York Yankees | American League | 1 | 1 | 3.38 | 3 | 3 | 0 | 13.1 | 14 | 5 | 5 | 3 | 3 | 16 | 1.28 | |
| 2023 | Seattle Mariners | American League | 0 | 1 | 6.08 | 5 | 1 | 0 | 13.1 | 16 | 9 | 9 | 2 | 3 | 8 | 1.43 | |
| 2023 | Cincinnati Reds | National League | 2 | 4 | 6.87 | 21 | 21 | 0 | 97.0 | 125 | 76 | 74 | 24 | 34 | 85 | 1.64 | |
| 2022 | American League | 1 | 1 | 6.56 | 26 | 1 | 0 | 35.2 | 52 | 29 | 26 | 1 | 13 | 38 | 1.82 | ||
| 2022 | Kansas City Royals | American League | 0 | 0 | 5.59 | 14 | 0 | 0 | 19.1 | 28 | 15 | 12 | 0 | 8 | 19 | 1.86 | |
| 2022 | Arizona Diamondbacks | National League | 1 | 1 | 7.71 | 12 | 1 | 0 | 16.1 | 24 | 14 | 14 | 1 | 5 | 19 | 1.78 | |
| 2021 | Arizona Diamondbacks | National League | 3 | 6 | 4.25 | 13 | 13 | 0 | 65.2 | 58 | 34 | 31 | 11 | 20 | 62 | 1.19 | |
| 2020 | Arizona Diamondbacks | National League | 1 | 9 | 6.58 | 12 | 12 | 0 | 52.0 | 63 | 39 | 38 | 10 | 18 | 55 | 1.56 | |
| 2019 | Arizona Diamondbacks | National League | 4 | 3 | 2.94 | 12 | 12 | 0 | 64.1 | 55 | 22 | 21 | 6 | 14 | 69 | 1.07 | |
| 2018 | St. Louis Cardinals | National League | 7 | 11 | 4.95 | 30 | 25 | 0 | 136.1 | 150 | 83 | 75 | 19 | 54 | 121 | 1.50 | |
| 2017 | St. Louis Cardinals | National League | 7 | 2 | 3.88 | 13 | 10 | 0 | 60.1 | 59 | 27 | 26 | 7 | 17 | 72 | 1.26 | |
| 2016 | St. Louis Cardinals | National League | 1 | 4 | 5.70 | 9 | 8 | 0 | 36.1 | 46 | 29 | 23 | 7 | 12 | 45 | 1.60 |
🏆 Career Awards & Honors
8 Total AwardsPCL Pitcher of the Week
May 7, 2017PCL Player of the Month
May 31, 2017PCL Mid-Season All-Star
Jul 12, 2017TEX Pitcher of the Week
Jun 5, 2016TEX Player of the Month
Jun 30, 2016TEX Post-Season All-Star
Aug 31, 2016MiLB.com Organization All-Star
Dec 12, 2016Baseball America High Class A All-Star
Sep 11, 2015📋 Latest Roster Transactions
Official MLB Roster LogPittsburgh Pirates activated RHP Luke Weaver.
New York Mets traded RHP Luke Weaver and cash to Pittsburgh Pirates for SS Sammy Stafura.
RHP Luke Weaver changed number to 30.
RHP Luke Weaver changed number to 42.
New York Mets signed free agent RHP Luke Weaver.
RHP Luke Weaver elected free agency.
New York Yankees activated RHP Luke Weaver from the 15-day injured list.
New York Yankees placed RHP Luke Weaver on the 15-day injured list retroactive to June 1, 2025. Left hamstring strain.

