Zach McAllister
Position: Pitcher
Bats: Right • Throws: Right
Born: 1987-12-08, Peoria, USA
Age: 38
Height/Weight: 6' 6" / 240 lbs
MLB Debut: 2011-07-07
Nickname: Z-Mac
College: Illinois Valley Central HS
Draft: 2006 (Round 3, Pick #104)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Zach McAllister (known as "Z-Mac") is an American professional baseball pitcher for the New York Yankees in Major League Baseball (MLB). Born on December 8, 1987 in Peoria, USA, he bats right and throws right. Prior to joining the major leagues, he attended Illinois Valley Central HS and was selected by the New York Yankees in 2006 (Round 3, Pick #104).
Zach McAllister made his Major League Baseball debut on July 7, 2011. Across 10 seasons on the mound, he pitched 594.9 innings with 547 strikeouts and an ERA of 4.16. His career accolades include honors such as INT Mid-Season All-Star, Baseball America Triple-A All-Star, EAS Pitcher of the Week. Today, Zach McAllister remains a vital everyday leader and fan favorite in the Bronx.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Regular Season | 0 | 0 | 10.13 | 7 | 0 | 0 | 5.1 | 5 | 2.06 |
| Career Regular Season | 29 | 35 | 4.16 | 287 | 287 | 1 | 594.9 | 547 | 1.40 |
Career Statistics
Tm: New York Yankees Lg: American League W: 0 L: 0 ERA: 10.13 G: 7 GS: 0 SV: 0 IP: 5.1 H: 9 R: 7 ER: 6 HR: 2 BB: 2 SO: 5 WHIP: 2.06
Lg: American League W: 1 L: 2 ERA: 6.20 G: 44 GS: 0 SV: 0 IP: 45.0 H: 57 R: 33 ER: 31 HR: 8 BB: 10 SO: 39 WHIP: 1.49
Tm: Detroit Tigers Lg: American League W: 0 L: 0 ERA: 21.60 G: 3 GS: 0 SV: 0 IP: 3.1 H: 10 R: 8 ER: 8 HR: 1 BB: 0 SO: 5 WHIP: 3.00
Tm: Cleveland Indians Lg: American League W: 1 L: 2 ERA: 4.97 G: 41 GS: 0 SV: 0 IP: 41.2 H: 47 R: 25 ER: 23 HR: 7 BB: 10 SO: 34 WHIP: 1.37
Tm: Cleveland Indians Lg: American League W: 2 L: 2 ERA: 2.61 G: 50 GS: 0 SV: 0 IP: 62.0 H: 53 R: 18 ER: 18 HR: 8 BB: 21 SO: 66 WHIP: 1.19
Tm: Cleveland Indians Lg: American League W: 3 L: 2 ERA: 3.44 G: 53 GS: 2 SV: 0 IP: 52.1 H: 53 R: 21 ER: 20 HR: 6 BB: 23 SO: 54 WHIP: 1.45
Tm: Cleveland Indians Lg: American League W: 4 L: 4 ERA: 3.00 G: 61 GS: 1 SV: 1 IP: 69.0 H: 70 R: 28 ER: 23 HR: 7 BB: 23 SO: 84 WHIP: 1.35
Tm: Cleveland Indians Lg: American League W: 4 L: 7 ERA: 5.23 G: 22 GS: 15 SV: 0 IP: 86.0 H: 96 R: 54 ER: 50 HR: 7 BB: 28 SO: 74 WHIP: 1.44
Tm: Cleveland Indians Lg: American League W: 9 L: 9 ERA: 3.75 G: 24 GS: 24 SV: 0 IP: 134.1 H: 134 R: 65 ER: 56 HR: 13 BB: 49 SO: 101 WHIP: 1.36
Tm: Cleveland Indians Lg: American League W: 6 L: 8 ERA: 4.24 G: 22 GS: 22 SV: 0 IP: 125.1 H: 133 R: 78 ER: 59 HR: 19 BB: 38 SO: 110 WHIP: 1.36
Tm: Cleveland Indians Lg: American League W: 0 L: 1 ERA: 6.11 G: 4 GS: 4 SV: 0 IP: 17.2 H: 26 R: 16 ER: 12 HR: 1 BB: 7 SO: 14 WHIP: 1.87
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Yankees | American League | 0 | 0 | 10.13 | 7 | 0 | 0 | 5.1 | 9 | 7 | 6 | 2 | 2 | 5 | 2.06 | |
| 2018 | American League | 1 | 2 | 6.20 | 44 | 0 | 0 | 45.0 | 57 | 33 | 31 | 8 | 10 | 39 | 1.49 | ||
| 2018 | Detroit Tigers | American League | 0 | 0 | 21.60 | 3 | 0 | 0 | 3.1 | 10 | 8 | 8 | 1 | 0 | 5 | 3.00 | |
| 2018 | Cleveland Indians | American League | 1 | 2 | 4.97 | 41 | 0 | 0 | 41.2 | 47 | 25 | 23 | 7 | 10 | 34 | 1.37 | |
| 2017 | Cleveland Indians | American League | 2 | 2 | 2.61 | 50 | 0 | 0 | 62.0 | 53 | 18 | 18 | 8 | 21 | 66 | 1.19 | |
| 2016 | Cleveland Indians | American League | 3 | 2 | 3.44 | 53 | 2 | 0 | 52.1 | 53 | 21 | 20 | 6 | 23 | 54 | 1.45 | |
| 2015 | Cleveland Indians | American League | 4 | 4 | 3.00 | 61 | 1 | 1 | 69.0 | 70 | 28 | 23 | 7 | 23 | 84 | 1.35 | |
| 2014 | Cleveland Indians | American League | 4 | 7 | 5.23 | 22 | 15 | 0 | 86.0 | 96 | 54 | 50 | 7 | 28 | 74 | 1.44 | |
| 2013 | Cleveland Indians | American League | 9 | 9 | 3.75 | 24 | 24 | 0 | 134.1 | 134 | 65 | 56 | 13 | 49 | 101 | 1.36 | |
| 2012 | Cleveland Indians | American League | 6 | 8 | 4.24 | 22 | 22 | 0 | 125.1 | 133 | 78 | 59 | 19 | 38 | 110 | 1.36 | |
| 2011 | Cleveland Indians | American League | 0 | 1 | 6.11 | 4 | 4 | 0 | 17.2 | 26 | 16 | 12 | 1 | 7 | 14 | 1.87 |
🏆 Career Awards & Honors
6 Total AwardsINT Mid-Season All-Star
Jul 13, 2011Baseball America Triple-A All-Star
Sep 16, 2011EAS Pitcher of the Week
Jun 1, 2009EAS Mid-Season All-Star
Jul 15, 2009FSL Pitcher of the Week
Jul 28, 2008NYP Mid-Season All-Star
Aug 14, 2007📋 Latest Roster Transactions
Official MLB Roster LogRHP Zach McAllister elected free agency.
New York Yankees selected the contract of RHP Zach McAllister from Scranton/Wilkes-Barre RailRiders.
RHP Zach McAllister assigned to Scranton/Wilkes-Barre RailRiders.
New York Yankees signed free agent RHP Zach McAllister to a minor league contract.
Reno Aces released RHP Zach McAllister.
RHP Zach McAllister assigned to Reno Aces.
Arizona Diamondbacks signed free agent RHP Zach McAllister to a minor league contract.
RHP Zach McAllister roster status changed by Arizona Diamondbacks.

