Trent Grisham
Position: Outfielder
Bats: Left • Throws: Left
Born: 1996-11-01, Burleson, USA
Age: 29
Height/Weight: 5' 10" / 221 lbs
MLB Debut: 2019-08-01
Nickname: Grish
College: Richland (TX) HS
Draft: 2015 (Round 1, Pick #15)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Trent Grisham (known as "Grish") is an American professional baseball outfielder for the New York Yankees in Major League Baseball (MLB). Born on November 1, 1996 in Burleson, USA, he bats left and throws left. Prior to joining the major leagues, he attended Richland (TX) HS and was selected by the New York Yankees in 2015 (Round 1, Pick #15).
Trent Grisham made his Major League Baseball debut on August 1, 2019. Over 8 MLB seasons, he played in 887 games, amassing 616 hits, 122 home runs, and 379 RBIs along with 59 stolen bases. His career accolades include honors such as Rawlings NL Gold Glove, SOU Player of the Week, SOU Mid-Season All-Star. Today, Trent Grisham remains a vital everyday leader and fan favorite in the Bronx.
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 418 | 67 | 88 | 18 | 59 | 9 | .211 | .308 | .703 |
| Career Regular Season | 2844 | 427 | 616 | 122 | 379 | 59 | .217 | .319 | .718 |
Career Statistics
Tm: New York Yankees Lg: American League G: 121 PA: 484 AB: 418 R: 67 H: 88 2B: 19 3B: 2 HR: 18 RBI: 59 SB: 9 CS: 3 BB: 61 SO: 89 BA: .211 OBP: .308 SLG: .395 OPS: .703
Tm: New York Yankees Lg: American League G: 143 PA: 581 AB: 494 R: 87 H: 116 2B: 9 3B: 1 HR: 34 RBI: 74 SB: 3 CS: 2 BB: 82 SO: 137 BA: .235 OBP: .348 SLG: .464 OPS: .812
Tm: New York Yankees Lg: American League G: 76 PA: 209 AB: 179 R: 21 H: 34 2B: 8 3B: 0 HR: 9 RBI: 31 SB: 1 CS: 1 BB: 22 SO: 57 BA: .190 OBP: .290 SLG: .385 OPS: .675
Tm: San Diego Padres Lg: National League G: 153 PA: 555 AB: 469 R: 67 H: 93 2B: 31 3B: 1 HR: 13 RBI: 50 SB: 15 CS: 3 BB: 75 SO: 154 BA: .198 OBP: .315 SLG: .352 OPS: .667
Tm: San Diego Padres Lg: National League G: 152 PA: 524 AB: 451 R: 58 H: 83 2B: 16 3B: 2 HR: 17 RBI: 53 SB: 7 CS: 1 BB: 57 SO: 150 BA: .184 OBP: .284 SLG: .341 OPS: .625
Tm: San Diego Padres Lg: National League G: 132 PA: 527 AB: 462 R: 61 H: 112 2B: 28 3B: 3 HR: 15 RBI: 62 SB: 13 CS: 5 BB: 54 SO: 119 BA: .242 OBP: .327 SLG: .413 OPS: .740
Tm: San Diego Padres Lg: National League G: 59 PA: 252 AB: 215 R: 42 H: 54 2B: 8 3B: 3 HR: 10 RBI: 26 SB: 10 CS: 1 BB: 31 SO: 64 BA: .251 OBP: .352 SLG: .456 OPS: .808
Tm: Milwaukee Brewers Lg: National League G: 51 PA: 183 AB: 156 R: 24 H: 36 2B: 6 3B: 2 HR: 6 RBI: 24 SB: 1 CS: 0 BB: 20 SO: 48 BA: .231 OBP: .328 SLG: .410 OPS: .738
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | American League | 121 | 484 | 418 | 67 | 88 | 19 | 2 | 18 | 59 | 9 | 3 | 61 | 89 | .211 | .308 | .395 | .703 | |
| 2025 | New York Yankees | American League | 143 | 581 | 494 | 87 | 116 | 9 | 1 | 34 | 74 | 3 | 2 | 82 | 137 | .235 | .348 | .464 | .812 | |
| 2024 | New York Yankees | American League | 76 | 209 | 179 | 21 | 34 | 8 | 0 | 9 | 31 | 1 | 1 | 22 | 57 | .190 | .290 | .385 | .675 | |
| 2023 | San Diego Padres | National League | 153 | 555 | 469 | 67 | 93 | 31 | 1 | 13 | 50 | 15 | 3 | 75 | 154 | .198 | .315 | .352 | .667 | |
| 2022 | San Diego Padres | National League | 152 | 524 | 451 | 58 | 83 | 16 | 2 | 17 | 53 | 7 | 1 | 57 | 150 | .184 | .284 | .341 | .625 | |
| 2021 | San Diego Padres | National League | 132 | 527 | 462 | 61 | 112 | 28 | 3 | 15 | 62 | 13 | 5 | 54 | 119 | .242 | .327 | .413 | .740 | |
| 2020 | San Diego Padres | National League | 59 | 252 | 215 | 42 | 54 | 8 | 3 | 10 | 26 | 10 | 1 | 31 | 64 | .251 | .352 | .456 | .808 | |
| 2019 | Milwaukee Brewers | National League | 51 | 183 | 156 | 24 | 36 | 6 | 2 | 6 | 24 | 1 | 0 | 20 | 48 | .231 | .328 | .410 | .738 |
🏆 Career Awards & Honors
7 Total AwardsRawlings NL Gold Glove
Nov 1, 2022Rawlings NL Gold Glove
Nov 3, 2020SOU Player of the Week
Jun 2, 2019SOU Mid-Season All-Star
Jun 18, 2019MiLB.com Organization All-Star
Nov 15, 2019Baseball America Rookie All-Star
Sep 11, 2015MiLB.com Organization All-Star
Nov 24, 2015📋 Latest Roster Transactions
Official MLB Roster LogNew York Yankees placed CF Trent Grisham on the 10-day injured list. Right hamstring strain.
New York Yankees activated CF Trent Grisham from the 10-day injured list.
New York Yankees sent CF Trent Grisham on a rehab assignment to Somerset Patriots.
New York Yankees placed CF Trent Grisham on the 10-day injured list. Right hamstring strain.
CF Trent Grisham changed number to 12.
CF Trent Grisham changed number to 42.
New York Yankees signed free agent CF Trent Grisham.
CF Trent Grisham elected free agency.

