Carlos Carrasco
Position: Pitcher
Bats: Right • Throws: Right
Born: 1987-03-21, Barquisimeto, Venezuela
Age: 39
Height/Weight: 6' 4" / 224 lbs
MLB Debut: 2009-09-01
Nickname: Cookie
Status: Yankees Alumni
Player Biography & Career Profile
Carlos Carrasco (known as "Cookie") was a professional baseball pitcher in Major League Baseball (MLB) who played for the New York Yankees franchise. Born on March 21, 1987 in Barquisimeto, Venezuela, he bats right and throws right.
Carlos Carrasco made his Major League Baseball debut on September 1, 2009. Across 18 seasons on the mound, he pitched 1,699.8 innings with 1,703 strikeouts and an ERA of 4.25. His career accolades include honors such as MLB Players Choice AL Comeback Player, Roberto Clemente Award, Cleveland Frank Gibbons/Steve Olin Good Guy Award. Throughout Yankees franchise history, Carlos Carrasco holds an enduring legacy among Bronx baseball alumni.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 0 | 0 | 5.94 | 8 | 0 | 0 | 16.2 | 7 | 1.44 |
| Career Regular Season | 112 | 105 | 4.25 | 343 | 343 | 2 | 1699.8 | 1703 | 1.27 |
Career Statistics
Tm: Atlanta Braves Lg: National League W: 0 L: 0 ERA: 5.94 G: 8 GS: 0 SV: 0 IP: 16.2 H: 21 R: 11 ER: 11 HR: 3 BB: 3 SO: 7 WHIP: 1.44
Lg: American League W: 2 L: 2 ERA: 7.09 G: 11 GS: 9 SV: 0 IP: 45.2 H: 61 R: 36 ER: 36 HR: 10 BB: 17 SO: 34 WHIP: 1.71
Tm: Atlanta Braves Lg: National League W: 0 L: 0 ERA: 9.88 G: 3 GS: 3 SV: 0 IP: 13.2 H: 22 R: 15 ER: 15 HR: 3 BB: 7 SO: 9 WHIP: 2.12
Tm: New York Yankees Lg: American League W: 2 L: 2 ERA: 5.91 G: 8 GS: 6 SV: 0 IP: 32.0 H: 39 R: 21 ER: 21 HR: 7 BB: 10 SO: 25 WHIP: 1.53
Tm: Cleveland Guardians Lg: American League W: 3 L: 10 ERA: 5.64 G: 21 GS: 21 SV: 0 IP: 103.2 H: 112 R: 68 ER: 65 HR: 19 BB: 33 SO: 89 WHIP: 1.40
Tm: New York Mets Lg: National League W: 3 L: 8 ERA: 6.80 G: 20 GS: 20 SV: 0 IP: 90.0 H: 115 R: 71 ER: 68 HR: 18 BB: 38 SO: 66 WHIP: 1.70
Tm: New York Mets Lg: National League W: 15 L: 7 ERA: 3.97 G: 29 GS: 29 SV: 0 IP: 152.0 H: 161 R: 71 ER: 67 HR: 17 BB: 41 SO: 152 WHIP: 1.33
Tm: New York Mets Lg: National League W: 1 L: 5 ERA: 6.04 G: 12 GS: 12 SV: 0 IP: 53.2 H: 59 R: 39 ER: 36 HR: 12 BB: 18 SO: 50 WHIP: 1.43
Tm: Cleveland Indians Lg: American League W: 3 L: 4 ERA: 2.91 G: 12 GS: 12 SV: 0 IP: 68.0 H: 55 R: 22 ER: 22 HR: 8 BB: 27 SO: 82 WHIP: 1.21
Tm: Cleveland Indians Lg: American League W: 6 L: 7 ERA: 5.29 G: 23 GS: 12 SV: 1 IP: 80.0 H: 92 R: 48 ER: 47 HR: 18 BB: 16 SO: 96 WHIP: 1.35
Tm: Cleveland Indians Lg: American League W: 17 L: 10 ERA: 3.38 G: 32 GS: 30 SV: 0 IP: 192.0 H: 173 R: 78 ER: 72 HR: 21 BB: 43 SO: 231 WHIP: 1.13
Tm: Cleveland Indians Lg: American League W: 18 L: 6 ERA: 3.29 G: 32 GS: 32 SV: 0 IP: 200.0 H: 173 R: 73 ER: 73 HR: 21 BB: 46 SO: 226 WHIP: 1.10
Tm: Cleveland Indians Lg: American League W: 11 L: 8 ERA: 3.32 G: 25 GS: 25 SV: 0 IP: 146.1 H: 134 R: 64 ER: 54 HR: 21 BB: 34 SO: 150 WHIP: 1.15
Tm: Cleveland Indians Lg: American League W: 14 L: 12 ERA: 3.63 G: 30 GS: 30 SV: 0 IP: 183.2 H: 154 R: 75 ER: 74 HR: 18 BB: 43 SO: 216 WHIP: 1.07
Tm: Cleveland Indians Lg: American League W: 8 L: 7 ERA: 2.55 G: 40 GS: 14 SV: 1 IP: 134.0 H: 103 R: 40 ER: 38 HR: 7 BB: 29 SO: 140 WHIP: 0.99
Tm: Cleveland Indians Lg: American League W: 1 L: 4 ERA: 6.75 G: 15 GS: 7 SV: 0 IP: 46.2 H: 64 R: 36 ER: 35 HR: 4 BB: 18 SO: 30 WHIP: 1.76
Tm: Cleveland Indians Lg: American League W: 8 L: 9 ERA: 4.62 G: 21 GS: 21 SV: 0 IP: 124.2 H: 130 R: 68 ER: 64 HR: 15 BB: 40 SO: 85 WHIP: 1.36
Tm: Cleveland Indians Lg: American League W: 2 L: 2 ERA: 3.83 G: 7 GS: 7 SV: 0 IP: 44.2 H: 47 R: 20 ER: 19 HR: 6 BB: 14 SO: 38 WHIP: 1.37
Tm: Cleveland Indians Lg: American League W: 0 L: 4 ERA: 8.87 G: 5 GS: 5 SV: 0 IP: 22.1 H: 40 R: 23 ER: 22 HR: 6 BB: 11 SO: 11 WHIP: 2.28
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | National League | 0 | 0 | 5.94 | 8 | 0 | 0 | 16.2 | 21 | 11 | 11 | 3 | 3 | 7 | 1.44 | |
| 2025 | American League | 2 | 2 | 7.09 | 11 | 9 | 0 | 45.2 | 61 | 36 | 36 | 10 | 17 | 34 | 1.71 | ||
| 2025 | Atlanta Braves | National League | 0 | 0 | 9.88 | 3 | 3 | 0 | 13.2 | 22 | 15 | 15 | 3 | 7 | 9 | 2.12 | |
| 2025 | New York Yankees | American League | 2 | 2 | 5.91 | 8 | 6 | 0 | 32.0 | 39 | 21 | 21 | 7 | 10 | 25 | 1.53 | |
| 2024 | Cleveland Guardians | American League | 3 | 10 | 5.64 | 21 | 21 | 0 | 103.2 | 112 | 68 | 65 | 19 | 33 | 89 | 1.40 | |
| 2023 | New York Mets | National League | 3 | 8 | 6.80 | 20 | 20 | 0 | 90.0 | 115 | 71 | 68 | 18 | 38 | 66 | 1.70 | |
| 2022 | New York Mets | National League | 15 | 7 | 3.97 | 29 | 29 | 0 | 152.0 | 161 | 71 | 67 | 17 | 41 | 152 | 1.33 | |
| 2021 | New York Mets | National League | 1 | 5 | 6.04 | 12 | 12 | 0 | 53.2 | 59 | 39 | 36 | 12 | 18 | 50 | 1.43 | |
| 2020 | Cleveland Indians | American League | 3 | 4 | 2.91 | 12 | 12 | 0 | 68.0 | 55 | 22 | 22 | 8 | 27 | 82 | 1.21 | |
| 2019 | Cleveland Indians | American League | 6 | 7 | 5.29 | 23 | 12 | 1 | 80.0 | 92 | 48 | 47 | 18 | 16 | 96 | 1.35 | |
| 2018 | Cleveland Indians | American League | 17 | 10 | 3.38 | 32 | 30 | 0 | 192.0 | 173 | 78 | 72 | 21 | 43 | 231 | 1.13 | |
| 2017 | Cleveland Indians | American League | 18 | 6 | 3.29 | 32 | 32 | 0 | 200.0 | 173 | 73 | 73 | 21 | 46 | 226 | 1.10 | |
| 2016 | Cleveland Indians | American League | 11 | 8 | 3.32 | 25 | 25 | 0 | 146.1 | 134 | 64 | 54 | 21 | 34 | 150 | 1.15 | |
| 2015 | Cleveland Indians | American League | 14 | 12 | 3.63 | 30 | 30 | 0 | 183.2 | 154 | 75 | 74 | 18 | 43 | 216 | 1.07 | |
| 2014 | Cleveland Indians | American League | 8 | 7 | 2.55 | 40 | 14 | 1 | 134.0 | 103 | 40 | 38 | 7 | 29 | 140 | 0.99 | |
| 2013 | Cleveland Indians | American League | 1 | 4 | 6.75 | 15 | 7 | 0 | 46.2 | 64 | 36 | 35 | 4 | 18 | 30 | 1.76 | |
| 2011 | Cleveland Indians | American League | 8 | 9 | 4.62 | 21 | 21 | 0 | 124.2 | 130 | 68 | 64 | 15 | 40 | 85 | 1.36 | |
| 2010 | Cleveland Indians | American League | 2 | 2 | 3.83 | 7 | 7 | 0 | 44.2 | 47 | 20 | 19 | 6 | 14 | 38 | 1.37 | |
| 2009 | Cleveland Indians | American League | 0 | 4 | 8.87 | 5 | 5 | 0 | 22.1 | 40 | 23 | 22 | 6 | 11 | 11 | 2.28 |
🏆 Career Awards & Honors
13 Total AwardsMLB Players Choice AL Comeback Player
Oct 22, 2020Roberto Clemente Award
Oct 25, 2019Cleveland Frank Gibbons/Steve Olin Good Guy Award
Nov 4, 2019AL Comeback Player of the Year
Dec 4, 2019Futures Game Selection
Jul 13, 2008EAS Mid-Season All-Star
Jul 16, 2008FSL Mid-Season All-Star
Jun 16, 2007Futures Game Selection
Jul 8, 2007EAS Pitcher of the Week
Aug 27, 2007SAL Mid-Season All-Star
Jun 20, 2006Futures Game Selection
Jul 9, 2006SAL Post-Season All-Star
Aug 29, 2006Baseball America Low Class A All-Star
Sep 22, 2006📋 Latest Roster Transactions
Official MLB Roster LogGwinnett Stripers released RHP Carlos Carrasco.
Atlanta Braves signed free agent RHP Carlos Carrasco to a minor league contract.
RHP Carlos Carrasco assigned to Gwinnett Stripers.
RHP Carlos Carrasco elected free agency.
Atlanta Braves sent RHP Carlos Carrasco outright to Gwinnett Stripers.
Atlanta Braves designated RHP Carlos Carrasco for assignment.
Atlanta Braves selected the contract of RHP Carlos Carrasco from Gwinnett Stripers.
RHP Carlos Carrasco assigned to Gwinnett Stripers.

