Ryan McMahon
Position: Third Base
Bats: Left • Throws: Right
Born: 1994-12-14, Yorba Linda, USA
Age: 31
Height/Weight: 6' 2" / 211 lbs
MLB Debut: 2017-08-12
Nickname: Ry Mac
College: Mater Dei (CA) HS
Draft: 2013 (Round 2, Pick #42)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Ryan McMahon (known as "Ry Mac") is an American professional baseball third base for the New York Yankees in Major League Baseball (MLB). Born on December 14, 1994 in Yorba Linda, USA, he bats left and throws right. Prior to joining the major leagues, he attended Mater Dei (CA) HS and was selected by the New York Yankees in 2013 (Round 2, Pick #42).
Ryan McMahon made his Major League Baseball debut on August 12, 2017. Over 11 MLB seasons, he played in 1,176 games, amassing 908 hits, 154 home runs, and 503 RBIs along with 34 stolen bases. His career accolades include honors such as NL All-Star, MLBPAA Rockies Heart and Hustle Award, EAS Player of the Week. Today, Ryan McMahon remains a vital everyday leader and fan favorite in the Bronx.
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Regular Season | 292 | 29 | 63 | 10 | 33 | 3 | .216 | .283 | .646 |
| Career Regular Season | 3832 | 498 | 908 | 154 | 503 | 34 | .237 | .319 | .732 |
Career Statistics
Tm: New York Yankees Lg: American League G: 112 PA: 322 AB: 292 R: 29 H: 63 2B: 13 3B: 0 HR: 10 RBI: 33 SB: 3 CS: 2 BB: 26 SO: 96 BA: .216 OBP: .283 SLG: .363 OPS: .646
Lg: American League G: 154 PA: 586 AB: 509 R: 62 H: 109 2B: 23 3B: 1 HR: 20 RBI: 53 SB: 3 CS: 1 BB: 70 SO: 189 BA: .214 OBP: .312 SLG: .381 OPS: .693
Tm: New York Yankees Lg: American League G: 54 PA: 185 AB: 159 R: 20 H: 33 2B: 8 3B: 0 HR: 4 RBI: 18 SB: 1 CS: 0 BB: 21 SO: 62 BA: .208 OBP: .308 SLG: .333 OPS: .641
Tm: Colorado Rockies Lg: National League G: 100 PA: 401 AB: 350 R: 42 H: 76 2B: 15 3B: 1 HR: 16 RBI: 35 SB: 2 CS: 1 BB: 49 SO: 127 BA: .217 OBP: .314 SLG: .403 OPS: .717
Tm: Colorado Rockies Lg: National League G: 153 PA: 645 AB: 567 R: 68 H: 137 2B: 28 3B: 0 HR: 20 RBI: 65 SB: 4 CS: 6 BB: 69 SO: 185 BA: .242 OBP: .325 SLG: .397 OPS: .722
Tm: Colorado Rockies Lg: National League G: 152 PA: 627 AB: 555 R: 80 H: 133 2B: 31 3B: 3 HR: 23 RBI: 70 SB: 5 CS: 5 BB: 68 SO: 198 BA: .240 OBP: .322 SLG: .431 OPS: .753
Tm: Colorado Rockies Lg: National League G: 153 PA: 597 AB: 529 R: 67 H: 130 2B: 23 3B: 3 HR: 20 RBI: 67 SB: 7 CS: 3 BB: 60 SO: 158 BA: .246 OBP: .327 SLG: .414 OPS: .741
Tm: Colorado Rockies Lg: National League G: 151 PA: 596 AB: 528 R: 80 H: 134 2B: 32 3B: 1 HR: 23 RBI: 86 SB: 6 CS: 2 BB: 59 SO: 147 BA: .254 OBP: .331 SLG: .449 OPS: .780
Tm: Colorado Rockies Lg: National League G: 52 PA: 193 AB: 172 R: 23 H: 37 2B: 6 3B: 1 HR: 9 RBI: 26 SB: 0 CS: 1 BB: 18 SO: 66 BA: .215 OBP: .295 SLG: .419 OPS: .714
Tm: Colorado Rockies Lg: National League G: 141 PA: 539 AB: 480 R: 70 H: 120 2B: 22 3B: 1 HR: 24 RBI: 83 SB: 5 CS: 1 BB: 56 SO: 160 BA: .250 OBP: .329 SLG: .450 OPS: .779
Tm: Colorado Rockies Lg: National League G: 91 PA: 202 AB: 181 R: 17 H: 42 2B: 9 3B: 1 HR: 5 RBI: 19 SB: 1 CS: 0 BB: 18 SO: 64 BA: .232 OBP: .307 SLG: .376 OPS: .683
Tm: Colorado Rockies Lg: National League G: 17 PA: 24 AB: 19 R: 2 H: 3 2B: 1 3B: 0 HR: 0 RBI: 1 SB: 0 CS: 0 BB: 5 SO: 5 BA: .158 OBP: .333 SLG: .211 OPS: .544
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | American League | 112 | 322 | 292 | 29 | 63 | 13 | 0 | 10 | 33 | 3 | 2 | 26 | 96 | .216 | .283 | .363 | .646 | |
| 2025 | American League | 154 | 586 | 509 | 62 | 109 | 23 | 1 | 20 | 53 | 3 | 1 | 70 | 189 | .214 | .312 | .381 | .693 | ||
| 2025 | New York Yankees | American League | 54 | 185 | 159 | 20 | 33 | 8 | 0 | 4 | 18 | 1 | 0 | 21 | 62 | .208 | .308 | .333 | .641 | |
| 2025 | Colorado Rockies | National League | 100 | 401 | 350 | 42 | 76 | 15 | 1 | 16 | 35 | 2 | 1 | 49 | 127 | .217 | .314 | .403 | .717 | |
| 2024 | Colorado Rockies | National League | 153 | 645 | 567 | 68 | 137 | 28 | 0 | 20 | 65 | 4 | 6 | 69 | 185 | .242 | .325 | .397 | .722 | |
| 2023 | Colorado Rockies | National League | 152 | 627 | 555 | 80 | 133 | 31 | 3 | 23 | 70 | 5 | 5 | 68 | 198 | .240 | .322 | .431 | .753 | |
| 2022 | Colorado Rockies | National League | 153 | 597 | 529 | 67 | 130 | 23 | 3 | 20 | 67 | 7 | 3 | 60 | 158 | .246 | .327 | .414 | .741 | |
| 2021 | Colorado Rockies | National League | 151 | 596 | 528 | 80 | 134 | 32 | 1 | 23 | 86 | 6 | 2 | 59 | 147 | .254 | .331 | .449 | .780 | |
| 2020 | Colorado Rockies | National League | 52 | 193 | 172 | 23 | 37 | 6 | 1 | 9 | 26 | 0 | 1 | 18 | 66 | .215 | .295 | .419 | .714 | |
| 2019 | Colorado Rockies | National League | 141 | 539 | 480 | 70 | 120 | 22 | 1 | 24 | 83 | 5 | 1 | 56 | 160 | .250 | .329 | .450 | .779 | |
| 2018 | Colorado Rockies | National League | 91 | 202 | 181 | 17 | 42 | 9 | 1 | 5 | 19 | 1 | 0 | 18 | 64 | .232 | .307 | .376 | .683 | |
| 2017 | Colorado Rockies | National League | 17 | 24 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | .158 | .333 | .211 | .544 |
🏆 Career Awards & Honors
15 Total AwardsNL All-Star
Jul 16, 2024MLBPAA Rockies Heart and Hustle Award
Aug 3, 2021EAS Player of the Week
Apr 23, 2017EAS Player of the Month
Apr 30, 2017PCL Player of the Week
Jun 18, 2017PCL Player of the Month
Jun 30, 2017Futures Game Selection
Jul 8, 2017Baseball America Triple-A All-Star
Sep 11, 2017MiLB.com Organization All-Star
Oct 18, 2017MiLB.com Fans' Choice for Best Offensive Player
Oct 25, 2017AFL Rising Stars
Nov 5, 2016CAL Mid-Season All-Star
Jun 23, 2015CAL Post-Season All-Star
Aug 21, 2015Baseball America Minor League All-Star
Sep 9, 2015Baseball America High Class A All-Star
Sep 11, 2015📋 Latest Roster Transactions
Official MLB Roster LogNew York Yankees activated 3B Ryan McMahon from the 10-day injured list.
New York Yankees sent 3B Ryan McMahon on a rehab assignment to Somerset Patriots.
New York Yankees sent 3B Ryan McMahon on a rehab assignment to Somerset Patriots.
New York Yankees placed 3B Ryan McMahon on the 10-day injured list retroactive to August 20, 2026. Left thumb sprain.
New York Yankees activated 3B Ryan McMahon from the 10-day injured list.
New York Yankees placed 3B Ryan McMahon on the 10-day injured list retroactive to June 22, 2026. Throat infection.
3B Ryan McMahon changed number to 19.
3B Ryan McMahon changed number to 42.

