Matt Bowman
Position: Pitcher
Bats: Right • Throws: Right
Born: 1991-05-31, Chevy Chase, USA
Age: 35
Height/Weight: 6' 0" / 185 lbs
MLB Debut: 2016-04-06
College: Princeton
Draft: 2012 (Round 13, Pick #410)
Status: Active
Next NYY Game: 09-10 vs COL
Player Biography & Career Profile
Matt Bowman is an American professional baseball pitcher for the New York Yankees in Major League Baseball (MLB). Born on May 31, 1991 in Chevy Chase, USA, he bats right and throws right. Prior to joining the major leagues, he attended Princeton and was selected by the New York Yankees in 2012 (Round 13, Pick #410).
Matt Bowman made his Major League Baseball debut on April 6, 2016. Across 10 seasons on the mound, he pitched 237.4 innings with 194 strikeouts and an ERA of 4.44. His career accolades include honors such as PCL Pitcher of the Week, FSL Post-Season All-Star. Today, Matt Bowman remains a vital everyday leader and fan favorite in the Bronx.
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 0 | 1 | 6.20 | 20 | 0 | 0 | 24.2 | 18 | 1.50 |
| Career Regular Season | 8 | 14 | 4.44 | 231 | 231 | 2 | 237.4 | 194 | 1.32 |
Career Statistics
Tm: Baltimore Orioles Lg: American League W: 0 L: 1 ERA: 6.20 G: 20 GS: 0 SV: 0 IP: 24.2 H: 31 R: 18 ER: 17 HR: 4 BB: 6 SO: 18 WHIP: 1.50
Lg: American League W: 1 L: 0 ERA: 4.40 G: 25 GS: 1 SV: 0 IP: 30.2 H: 26 R: 15 ER: 15 HR: 5 BB: 13 SO: 24 WHIP: 1.27
Tm: Baltimore Orioles Lg: American League W: 1 L: 0 ERA: 3.45 G: 15 GS: 1 SV: 0 IP: 15.2 H: 15 R: 6 ER: 6 HR: 2 BB: 6 SO: 14 WHIP: 1.34
Tm: Seattle Mariners Lg: American League W: 0 L: 0 ERA: 13.50 G: 1 GS: 0 SV: 0 IP: 0.2 H: 1 R: 1 ER: 1 HR: 1 BB: 1 SO: 0 WHIP: 3.00
Tm: Arizona Diamondbacks Lg: National League W: 0 L: 0 ERA: 8.10 G: 4 GS: 0 SV: 0 IP: 6.2 H: 8 R: 6 ER: 6 HR: 1 BB: 2 SO: 4 WHIP: 1.50
Tm: Minnesota Twins Lg: American League W: 0 L: 0 ERA: 2.35 G: 5 GS: 0 SV: 0 IP: 7.2 H: 2 R: 2 ER: 2 HR: 1 BB: 4 SO: 6 WHIP: 0.78
Tm: New York Yankees Lg: American League W: 0 L: 0 ERA: 9.00 G: 3 GS: 0 SV: 0 IP: 4.0 H: 6 R: 4 ER: 4 HR: 1 BB: 2 SO: 3 WHIP: 2.00
Tm: Cincinnati Reds Lg: National League W: 2 L: 0 ERA: 3.66 G: 27 GS: 0 SV: 0 IP: 32.0 H: 27 R: 15 ER: 13 HR: 2 BB: 13 SO: 25 WHIP: 1.25
Tm: St. Louis Cardinals Lg: National League W: 0 L: 2 ERA: 6.26 G: 22 GS: 0 SV: 0 IP: 23.0 H: 29 R: 16 ER: 16 HR: 4 BB: 11 SO: 26 WHIP: 1.74
Tm: St. Louis Cardinals Lg: National League W: 3 L: 6 ERA: 3.99 G: 75 GS: 0 SV: 2 IP: 58.2 H: 52 R: 29 ER: 26 HR: 4 BB: 18 SO: 46 WHIP: 1.19
Tm: St. Louis Cardinals Lg: National League W: 2 L: 5 ERA: 3.46 G: 59 GS: 0 SV: 0 IP: 67.2 H: 59 R: 31 ER: 26 HR: 4 BB: 20 SO: 52 WHIP: 1.17
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | American League | 0 | 1 | 6.20 | 20 | 0 | 0 | 24.2 | 31 | 18 | 17 | 4 | 6 | 18 | 1.50 | |
| 2024 | American League | 1 | 0 | 4.40 | 25 | 1 | 0 | 30.2 | 26 | 15 | 15 | 5 | 13 | 24 | 1.27 | ||
| 2024 | Baltimore Orioles | American League | 1 | 0 | 3.45 | 15 | 1 | 0 | 15.2 | 15 | 6 | 6 | 2 | 6 | 14 | 1.34 | |
| 2024 | Seattle Mariners | American League | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 3.00 | |
| 2024 | Arizona Diamondbacks | National League | 0 | 0 | 8.10 | 4 | 0 | 0 | 6.2 | 8 | 6 | 6 | 1 | 2 | 4 | 1.50 | |
| 2024 | Minnesota Twins | American League | 0 | 0 | 2.35 | 5 | 0 | 0 | 7.2 | 2 | 2 | 2 | 1 | 4 | 6 | 0.78 | |
| 2023 | New York Yankees | American League | 0 | 0 | 9.00 | 3 | 0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 2 | 3 | 2.00 | |
| 2019 | Cincinnati Reds | National League | 2 | 0 | 3.66 | 27 | 0 | 0 | 32.0 | 27 | 15 | 13 | 2 | 13 | 25 | 1.25 | |
| 2018 | St. Louis Cardinals | National League | 0 | 2 | 6.26 | 22 | 0 | 0 | 23.0 | 29 | 16 | 16 | 4 | 11 | 26 | 1.74 | |
| 2017 | St. Louis Cardinals | National League | 3 | 6 | 3.99 | 75 | 0 | 2 | 58.2 | 52 | 29 | 26 | 4 | 18 | 46 | 1.19 | |
| 2016 | St. Louis Cardinals | National League | 2 | 5 | 3.46 | 59 | 0 | 0 | 67.2 | 59 | 31 | 26 | 4 | 20 | 52 | 1.17 |
🏆 Career Awards & Honors
2 Total AwardsPCL Pitcher of the Week
Jul 27, 2015FSL Post-Season All-Star
Sep 15, 2013📋 Latest Roster Transactions
Official MLB Roster LogMinnesota Twins signed free agent RHP Matt Bowman to a minor league contract.
RHP Matt Bowman assigned to St. Paul Saints.
Buffalo Bisons released RHP Matt Bowman.
Buffalo Bisons placed RHP Matt Bowman on the temporarily inactive list.
Toronto Blue Jays signed free agent RHP Matt Bowman to a minor league contract.
RHP Matt Bowman assigned to Buffalo Bisons.
St. Paul Saints released RHP Matt Bowman.
RHP Matt Bowman assigned to St. Paul Saints.

