A review of the Yankees’ 2022 regular season with stats
Rav
More Stories By Rav
- Mother’s Day: How Anthony Volpe’s mom molded him into a Yankee phenom
- Yankees’ Aaron Judge accomplishes MLB milestone unseen in 100 Years
- Dominguez’s future in pinstripes rests on Yankees’ deal with Soto
- Yankees reset strategy with Jonathan Loaisiga back in bullpen plans
- Blake Snell to Yankees? Weighing the pitching powerhouse’s worth in the Bronx
Table of Contents
The Yankees had an action-packed 2022 regular season that began with a 6-5 win over the Red Sox on April 8 at Yankee Stadium. Their struggle during the neck-to-neck fight that went to 11 innings was an indication of how their regular season was going to be. New York finished off its season in Globe Life Field with a 4-2 loss.
This regular season was marked by the contrasting fortunes of the Yankees. They began on one of their best performances in decades but slumped to their worst in 30 years in August. However, the team regrouped after manager Aaron Bone slammed the table during a press meet and went to win the division title. Aaron Judge made history with his 62ndhome run of this season to create a new American League record.
The Yankees won the American League East title though they came second in the AL ranking after the Houston Astros. Their loss to the Rangers left the Yankees with 99 wins and 63 defeats compared to 92-70 a year before. This regular season was 120thfor the Yankees, and they recorded their highest win since 2019. It was also 30th winning season in a row.
Why Yankees 2022 season matters
- First American League East Division title for the Yankees since 2019 and third since 2012.
- Second consecutive AL wildcard berth.
- Since 1961, the Yankees won 15 home games in a row for the first time. This was between May 24 and June 23.
- The Yankees saw their worst summer performance since 1991.
- The Yankees had their first no-hitter rout against the Houston Astros after 18 seasons on June 25 at Yankee Stadium.
- Aaron Judge hit his 61st home run on September 28 to surpass Babe Ruth’s 60 homers and equal Roger Maris’ AL record of 61 home runs. On October 4, he hit his 62ndhome run to break Maris’ record that stood for 61 seasons and become AL’s highest single-season home run hitter.
- Gerrit Cole also create a new Yankees record on October 4 when he achieved his 249th strikeout against the Rangers. He completed the season with 257 strikeouts and is the only Yankee to have 250-plus strikeouts in one season.
- Injury played a key role in the summer slide of the Yankees.
Key players in the Yankees’ 2022 season
The regular season was exceptional for Aaron Judge, Gerrit Cole, Nestor Cortes, and Oswaldo Cabrera. Their strong individual performances attracted attention and admiration. But there were Aaron Hicks and Isiah Kiner-Falefa who were subject to fan backlash due to their fielding errors. Another player Joey Gallo was subject to repeated fan anger and was traded to the Dodgers.
Trade and Acquisition
The regular season saw the much-criticized Jordan Montgomery trade. It saw the arrival of Harrison Bader, one of the best defensive maestros in the Major League. The Yankees also acquired ex-Ranger Matt Carpenter, hitter Jake Bauers from Cincinnati, Andrew Benintendi from the Royals, and Chicago reliever Scott Effross. In a sweeping trade on August 1, New York got hold of Oakland pitchers Frankie Montas and Lou Trivino.
They also promoted Ron Marinaccio, Greg Weissert, Oswaldo Cabrera, and Oswald Peraza from Triple-A to MLB and handed them Major League debuts.
Player Statistics: Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
Aaron Judge | 157 | 570 | 133 | 177 | 28 | 0 | 62 | 131 | 111 | 19 | 175 | .311 | .425 | .686 |
Anthony Rizzo | 130 | 465 | 77 | 104 | 21 | 1 | 32 | 75 | 58 | 6 | 101 | .224 | .338 | .480 |
Giancarlo Stanton | 110 | 398 | 53 | 84 | 7 | 0 | 31 | 78 | 50 | 2 | 137 | .211 | .297 | .462 |
Gleyber Torres | 140 | 526 | 73 | 135 | 28 | 1 | 24 | 76 | 39 | 2 | 129 | .257 | .310 | .451 |
Matt Carpenter | 47 | 128 | 28 | 39 | 9 | 0 | 15 | 37 | 19 | 1 | 35 | .305 | .412 | .727 |
Josh Donaldson | 132 | 478 | 59 | 106 | 28 | 0 | 15 | 62 | 54 | 1 | 148 | .222 | .308 | .374 |
Joey Gallo | 82 | 233 | 32 | 37 | 4 | 1 | 12 | 24 | 40 | 0 | 106 | .159 | .282 | .339 |
DJ LeMahieu | 125 | 467 | 74 | 122 | 18 | 0 | 12 | 46 | 67 | 0 | 71 | .261 | .357 | .377 |
Jose Trevino | 115 | 335 | 39 | 83 | 12 | 1 | 11 | 43 | 15 | 0 | 62 | .248 | .283 | .388 |
Kyle Higashioka | 83 | 229 | 27 | 52 | 7 | 0 | 10 | 31 | 12 | 0 | 52 | .227 | .264 | .389 |
Aaron Hicks | 130 | 384 | 54 | 83 | 9 | 2 | 8 | 40 | 62 | 3 | 109 | .216 | .330 | .313 |
Oswaldo Cabrera | 44 | 154 | 21 | 38 | 8 | 1 | 6 | 19 | 15 | 0 | 44 | .247 | .312 | .429 |
Marwin Gonzalez | 85 | 184 | 20 | 34 | 7 | 0 | 6 | 18 | 14 | 0 | 54 | .185 | .255 | .321 |
Isiah Kiner-Falefa | 142 | 483 | 66 | 126 | 20 | 0 | 4 | 48 | 35 | 2 | 72 | .261 | .314 | .327 |
Andrew Benintendi | 33 | 114 | 14 | 28 | 9 | 1 | 2 | 12 | 13 | 0 | 25 | .246 | .323 | .395 |
Tim Locastro | 38 | 43 | 13 | 8 | 1 | 0 | 2 | 4 | 2 | 0 | 7 | .186 | .239 | .349 |
Miguel Andújar | 27 | 96 | 9 | 22 | 2 | 0 | 1 | 8 | 3 | 0 | 22 | .229 | .250 | .281 |
Oswald Peraza | 18 | 49 | 8 | 15 | 3 | 0 | 1 | 2 | 6 | 0 | 9 | .306 | .404 | .429 |
Albert Abreu | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Harrison Bader | 14 | 46 | 3 | 10 | 3 | 0 | 0 | 9 | 2 | 0 | 15 | .217 | .245 | .283 |
Rob Brantly | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Zack Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Miguel Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Estevan Florial | 17 | 31 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | .097 | .200 | .097 |
Ronald Guzmán | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
Player Statistics: Pitching
Name | G | GS | W | L | PCT | ERA | SV | IP | H | ER | R | HR | BB | SO |
Clay Holmes | 62 | 0 | 7 | 4 | .636 | 2.54 | 20 | 63.2 | 45 | 18 | 21 | 2 | 20 | 65 |
Wandy Peralta | 56 | 0 | 3 | 4 | .429 | 2.72 | 4 | 56.1 | 42 | 17 | 19 | 2 | 17 | 47 |
Jonathan Loáisiga | 50 | 0 | 2 | 3 | .400 | 4.13 | 2 | 48.0 | 43 | 22 | 25 | 3 | 19 | 37 |
Lucas Luetge | 50 | 0 | 4 | 4 | .500 | 2.67 | 2 | 57.1 | 63 | 17 | 19 | 4 | 17 | 60 |
Aroldis Chapman | 43 | 0 | 4 | 4 | .500 | 4.46 | 9 | 36.1 | 24 | 18 | 18 | 4 | 28 | 43 |
Ron Marinaccio | 40 | 0 | 1 | 0 | 1.000 | 2.05 | 0 | 44.0 | 22 | 10 | 12 | 2 | 24 | 56 |
Miguel Castro | 34 | 0 | 5 | 0 | 1.000 | 4.03 | 0 | 29.0 | 27 | 13 | 16 | 2 | 15 | 31 |
Michael King | 34 | 0 | 6 | 3 | .667 | 2.29 | 1 | 51.0 | 35 | 13 | 15 | 3 | 16 | 66 |
Gerrit Cole | 33 | 33 | 13 | 8 | .619 | 3.50 | 0 | 200.2 | 154 | 78 | 81 | 33 | 50 | 257 |
Jameson Taillon | 32 | 32 | 14 | 5 | .737 | 3.91 | 0 | 177.1 | 168 | 77 | 78 | 26 | 32 | 151 |
Clarke Schmidt | 29 | 3 | 5 | 5 | .500 | 3.12 | 2 | 57.2 | 46 | 20 | 23 | 5 | 23 | 56 |
Nestor Cortes | 28 | 28 | 12 | 4 | .750 | 2.44 | 0 | 158.1 | 108 | 43 | 44 | 16 | 38 | 163 |
Lou Trivino | 25 | 0 | 1 | 2 | .333 | 1.66 | 1 | 21.2 | 18 | 4 | 6 | 1 | 10 | 22 |
Albert Abreu | 22 | 0 | 2 | 2 | .500 | 3.16 | 0 | 25.2 | 25 | 9 | 10 | 2 | 6 | 26 |
Jordan Montgomery | 21 | 21 | 3 | 3 | .500 | 3.69 | 0 | 114.2 | 103 | 47 | 48 | 15 | 23 | 97 |
Luis Severino | 19 | 19 | 7 | 3 | .700 | 3.18 | 0 | 102.0 | 72 | 36 | 37 | 14 | 30 | 112 |
Domingo German | 15 | 14 | 2 | 5 | .286 | 3.61 | 0 | 72.1 | 65 | 29 | 31 | 11 | 19 | 58 |
Chad Green | 14 | 0 | 1 | 1 | .500 | 3.00 | 1 | 15.0 | 13 | 5 | 6 | 1 | 5 | 16 |
Scott Effross | 13 | 0 | 0 | 0 | .000 | 2.13 | 3 | 12.2 | 9 | 3 | 4 | 1 | 4 | 12 |
Greg Weissert | 12 | 0 | 3 | 0 | 1.000 | 5.56 | 0 | 11.1 | 6 | 7 | 7 | 1 | 5 | 11 |
Frankie Montas | 8 | 8 | 1 | 3 | .250 | 6.35 | 0 | 39.2 | 46 | 28 | 28 | 6 | 15 | 33 |
JP Sears | 7 | 2 | 3 | 0 | 1.000 | 2.05 | 0 | 22.0 | 14 | 5 | 5 | 1 | 5 | 15 |
Ryan Weber | 5 | 0 | 0 | 0 | .000 | 0.84 | 1 | 10.2 | 6 | 1 | 1 | 1 | 1 | 3 |
Manny Banuelos | 4 | 0 | 0 | 0 | .000 | 2.16 | 1 | 8.1 | 7 | 2 | 2 | 0 | 3 | 8 |
Zack Britton | 3 | 0 | 0 | 0 | .000 | 13.49 | 0 | 0.2 | 1 | 1 | 1 | 0 | 6 | 1 |
Anthony Banda | 2 | 0 | 0 | 0 | .000 | 40.48 | 0 | 0.2 | 2 | 3 | 3 | 0 | 5 | 1 |
David McKay | 2 | 0 | 0 | 0 | .000 | 0.00 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 |
Luke Bard | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Barnes | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 |
Luis Gil | 1 | 1 | 0 | 0 | .000 | 9.00 | 0 | 4.0 | 5 | 4 | 4 | 0 | 2 | 5 |
Marwin Gonzalez | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chi Chi González | 1 | 1 | 0 | 0 | .000 | 1.93 | 0 | 4.2 | 4 | 1 | 1 | 0 | 3 | 3 |
Shane Greene | 1 | 0 | 0 | 0 | .000 | 18.00 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
Player Statistics: Fielding
Name | G | GS | W | L | PCT | ERA | SV | IP | H | ER | R | HR | BB | SO |
Clay Holmes | 62 | 0 | 7 | 4 | .636 | 2.54 | 20 | 63.2 | 45 | 18 | 21 | 2 | 20 | 65 |
Wandy Peralta | 56 | 0 | 3 | 4 | .429 | 2.72 | 4 | 56.1 | 42 | 17 | 19 | 2 | 17 | 47 |
Jonathan Loáisiga | 50 | 0 | 2 | 3 | .400 | 4.13 | 2 | 48.0 | 43 | 22 | 25 | 3 | 19 | 37 |
Lucas Luetge | 50 | 0 | 4 | 4 | .500 | 2.67 | 2 | 57.1 | 63 | 17 | 19 | 4 | 17 | 60 |
Aroldis Chapman | 43 | 0 | 4 | 4 | .500 | 4.46 | 9 | 36.1 | 24 | 18 | 18 | 4 | 28 | 43 |
Ron Marinaccio | 40 | 0 | 1 | 0 | 1.000 | 2.05 | 0 | 44.0 | 22 | 10 | 12 | 2 | 24 | 56 |
Miguel Castro | 34 | 0 | 5 | 0 | 1.000 | 4.03 | 0 | 29.0 | 27 | 13 | 16 | 2 | 15 | 31 |
Michael King | 34 | 0 | 6 | 3 | .667 | 2.29 | 1 | 51.0 | 35 | 13 | 15 | 3 | 16 | 66 |
Gerrit Cole | 33 | 33 | 13 | 8 | .619 | 3.50 | 0 | 200.2 | 154 | 78 | 81 | 33 | 50 | 257 |
Jameson Taillon | 32 | 32 | 14 | 5 | .737 | 3.91 | 0 | 177.1 | 168 | 77 | 78 | 26 | 32 | 151 |
Clarke Schmidt | 29 | 3 | 5 | 5 | .500 | 3.12 | 2 | 57.2 | 46 | 20 | 23 | 5 | 23 | 56 |
Nestor Cortes | 28 | 28 | 12 | 4 | .750 | 2.44 | 0 | 158.1 | 108 | 43 | 44 | 16 | 38 | 163 |
Lou Trivino | 25 | 0 | 1 | 2 | .333 | 1.66 | 1 | 21.2 | 18 | 4 | 6 | 1 | 10 | 22 |
Albert Abreu | 22 | 0 | 2 | 2 | .500 | 3.16 | 0 | 25.2 | 25 | 9 | 10 | 2 | 6 | 26 |
Jordan Montgomery | 21 | 21 | 3 | 3 | .500 | 3.69 | 0 | 114.2 | 103 | 47 | 48 | 15 | 23 | 97 |
Luis Severino | 19 | 19 | 7 | 3 | .700 | 3.18 | 0 | 102.0 | 72 | 36 | 37 | 14 | 30 | 112 |
Domingo German | 15 | 14 | 2 | 5 | .286 | 3.61 | 0 | 72.1 | 65 | 29 | 31 | 11 | 19 | 58 |
Chad Green | 14 | 0 | 1 | 1 | .500 | 3.00 | 1 | 15.0 | 13 | 5 | 6 | 1 | 5 | 16 |
Scott Effross | 13 | 0 | 0 | 0 | .000 | 2.13 | 3 | 12.2 | 9 | 3 | 4 | 1 | 4 | 12 |
Greg Weissert | 12 | 0 | 3 | 0 | 1.000 | 5.56 | 0 | 11.1 | 6 | 7 | 7 | 1 | 5 | 11 |
Frankie Montas | 8 | 8 | 1 | 3 | .250 | 6.35 | 0 | 39.2 | 46 | 28 | 28 | 6 | 15 | 33 |
JP Sears | 7 | 2 | 3 | 0 | 1.000 | 2.05 | 0 | 22.0 | 14 | 5 | 5 | 1 | 5 | 15 |
Ryan Weber | 5 | 0 | 0 | 0 | .000 | 0.84 | 1 | 10.2 | 6 | 1 | 1 | 1 | 1 | 3 |
Manny Banuelos | 4 | 0 | 0 | 0 | .000 | 2.16 | 1 | 8.1 | 7 | 2 | 2 | 0 | 3 | 8 |
Zack Britton | 3 | 0 | 0 | 0 | .000 | 13.49 | 0 | 0.2 | 1 | 1 | 1 | 0 | 6 | 1 |
Anthony Banda | 2 | 0 | 0 | 0 | .000 | 40.48 | 0 | 0.2 | 2 | 3 | 3 | 0 | 5 | 1 |
David McKay | 2 | 0 | 0 | 0 | .000 | 0.00 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 |
Luke Bard | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Barnes | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 |
Luis Gil | 1 | 1 | 0 | 0 | .000 | 9.00 | 0 | 4.0 | 5 | 4 | 4 | 0 | 2 | 5 |
Marwin Gonzalez | 1 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chi Chi González | 1 | 1 | 0 | 0 | .000 | 1.93 | 0 | 4.2 | 4 | 1 | 1 | 0 | 3 | 3 |
Shane Greene | 1 | 0 | 0 | 0 | .000 | 18.00 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
Tweeter starts analysis of the best and the worst
Comment your pick for the following Yankee Awards
For Yankees fans
- MVP:
- Cy Young:
- Reliever of the Year:
- Most Surprising Player:
- Most Disappointing Player:
- Worst Player:
- Categories: 2022 season, aaron judge, New York Yankees, statistics
- Tags: 2022 season, aaron judge, New York Yankees, statistics